Data license: ODbL · Data source: our world in data github owid/covid-19-data repository

5,180 rows

View and edit SQL

Link rowid ▼ entity year Daily ICU occupancy Daily ICU occupancy per million Daily hospital occupancy Daily hospital occupancy per million Weekly new ICU admissions Weekly new ICU admissions per million Weekly new hospital admissions Weekly new hospital admissions per million
101 Austria 195 21 2.332 113 12.547        
102 Austria 196 23 2.5540000000000003 107 11.88        
103 Austria 197 25 2.7760000000000002 115 12.769        
104 Austria 198 25 2.7760000000000002 117 12.991        
105 Austria 199 25 2.7760000000000002 118 13.102        
106 Austria 200 24 2.665 120 13.324000000000002        
107 Austria 201 22 2.443 121 13.435        
108 Austria 202 24 2.665 116 12.88        
109 Austria 203 25 2.7760000000000002 119 13.213        
110 Austria 204 25 2.7760000000000002 118 13.102        
111 Austria 205 22 2.443 114 12.658        
112 Austria 206 19 2.11 110 12.214        
113 Austria 207 21 2.332 104 11.547        
114 Austria 208 19 2.11 84 9.327        
115 Austria 209 23 2.5540000000000003 114 12.658        
116 Austria 210 19 2.11 116 12.88        
117 Austria 211 20 2.221 121 13.435        
118 Austria 212 21 2.332 116 12.88        
119 Austria 213 22 2.443 112 12.436        
120 Austria 214 22 2.443 116 12.88        
121 Austria 215 23 2.5540000000000003 116 12.88        
122 Austria 216 23 2.5540000000000003 135 14.989        
123 Austria 217 23 2.5540000000000003 137 15.210999999999999        
124 Austria 218 23 2.5540000000000003 141 15.655999999999999        
125 Austria 219 24 2.665 145 16.1        
126 Austria 220 27 2.998 146 16.211        
127 Austria 221 30 3.3310000000000004 144 15.989        
128 Austria 222 30 3.3310000000000004 140 15.545        
129 Austria 223 31 3.4419999999999997 154 17.099        
130 Austria 224 30 3.3310000000000004 149 16.544        
131 Austria 225 30 3.3310000000000004 157 17.432000000000002        
132 Austria 226 29 3.22 161 17.875999999999998        
133 Austria 227 28 3.109 156 17.320999999999998        
134 Austria 228 28 3.109 157 17.432000000000002        
135 Austria 229 28 3.109 143 15.878        
136 Austria 230 29 3.22 163 18.098        
137 Austria 231 28 3.109 170 18.875        
138 Austria 232 36 3.997 197 21.873        
139 Austria 233 39 4.33 205 22.761999999999997        
140 Austria 234 41 4.552 204 22.651        
141 Austria 235 42 4.663 209 23.206        
142 Austria 236 44 4.885 226 25.093000000000004        
143 Austria 237 47 5.218999999999999 255 28.313000000000002        
144 Austria 238 49 5.441 293 32.532        
145 Austria 239 54 5.996 321 35.641        
146 Austria 240 55 6.107 319 35.419000000000004        
147 Austria 241 62 6.8839999999999995 334 37.085        
148 Austria 242 84 9.327 349 38.75        
149 Austria 243 68 7.55 341 37.861999999999995        
150 Austria 244 67 7.439 364 40.416        
151 Austria 245 75 8.327 390 43.303000000000004        
152 Austria 246 77 8.549 413 45.856        
153 Austria 247 78 8.661 422 46.856        
154 Austria 248 78 8.661 411 45.63399999999999        
155 Austria 249 80 8.883 423 46.967        
156 Austria 250 84 9.327 446 49.52        
157 Austria 251 88 9.771 469 52.074        
158 Austria 252 90 9.993 491 54.516999999999996        
159 Austria 253 90 9.993 496 55.071999999999996        
160 Austria 254 98 10.880999999999998 493 54.739        
161 Austria 255 100 11.103 472 52.407        
162 Austria 256 97 10.77 494 54.85        
163 Austria 257 103 11.436 476 52.851000000000006        
164 Austria 258 101 11.214 488 54.184        
165 Austria 259 101 11.214 498 55.294        
166 Austria 260 100 11.103 525 58.292        
167 Austria 268 119 13.213 664 73.725        
168 Austria 269 122 13.546 706 78.389        
169 Austria 270 130 14.434000000000001 724 80.387        
170 Austria 271 135 14.989 742 82.38600000000001        
171 Austria 272 145 16.1 799 88.715        
172 Austria 273 145 16.1 889 98.708        
173 Austria 274 147 16.322 960 106.59100000000001        
174 Austria 275 161 17.875999999999998 1002 111.25399999999999        
175 Austria 276 158 17.543 1058 117.47200000000001        
176 Austria 277 175 19.430999999999997 1177 130.685        
177 Austria 278 174 19.32 1225 136.014        
178 Belgium 19                
179 Belgium 25                
180 Belgium 33                
181 Belgium 40                
182 Belgium 47                
183 Belgium 54 54 4.659 266 22.951999999999998     1541.84 133.036
184 Belgium 55 79 6.816 370 31.925        
185 Belgium 56 100 8.628 497 42.883        
186 Belgium 57 131 11.302999999999999 650 56.085        
187 Belgium 58 165 14.237 844 72.824        
188 Belgium 59 228 19.673 1101 94.999        
189 Belgium 60 290 25.022 1384 119.417        
190 Belgium 61 322 27.783 1646 142.024     1541.84 133.036
191 Belgium 62 385 33.219 1883 162.47299999999998        
192 Belgium 63 474 40.899 2140 184.648        
193 Belgium 64 612 52.806000000000004 2721 234.77900000000002        
194 Belgium 65 690 59.536 3077 265.496        
195 Belgium 66 789 68.078 3650 314.937        
196 Belgium 67 867 74.808 4089 352.816        
197 Belgium 68 942 81.28 4480 386.55300000000005     3531.865 304.744
198 Belgium 69 1021 88.096 4897 422.533        
199 Belgium 70 1088 93.87700000000001 4989 430.472        
200 Belgium 71 1144 98.709 5220 450.403        

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "COVID-2019 - Hospital & ICU (ECDC)" (
"entity" TEXT,
  "year" INTEGER,
  "Daily ICU occupancy" INTEGER,
  "Daily ICU occupancy per million" REAL,
  "Daily hospital occupancy" INTEGER,
  "Daily hospital occupancy per million" REAL,
  "Weekly new ICU admissions" REAL,
  "Weekly new ICU admissions per million" REAL,
  "Weekly new hospital admissions" REAL,
  "Weekly new hospital admissions per million" REAL
);