Data license: ODbL · Data source: our world in data github owid/covid-19-data repository

242 rows where entity = "Portugal"

View and edit SQL

Link rowid ▼ entity year Daily ICU occupancy Daily ICU occupancy per million Daily hospital occupancy Daily hospital occupancy per million Weekly new ICU admissions Weekly new ICU admissions per million Weekly new hospital admissions Weekly new hospital admissions per million
4020 Portugal 12             8.93 0.8759999999999999
4021 Portugal 19             8.93 0.8759999999999999
4022 Portugal 25             15.876 1.557
4023 Portugal 33             15.876 1.557
4024 Portugal 40             21.829 2.141
4025 Portugal 42 0 0.0 0 0.0        
4026 Portugal 43 0 0.0 0 0.0        
4027 Portugal 44 0 0.0 0 0.0        
4028 Portugal 45 0 0.0 0 0.0        
4029 Portugal 46 0 0.0 0 0.0        
4030 Portugal 47 0 0.0 0 0.0     82.355 8.077
4031 Portugal 48 0 0.0 0 0.0        
4032 Portugal 49 0 0.0 40 3.923        
4033 Portugal 50 0 0.0 57 5.59        
4034 Portugal 51 0 0.0 69 6.767        
4035 Portugal 52 0 0.0 107 10.494000000000002        
4036 Portugal 53 10 0.981 114 11.18        
4037 Portugal 54 9 0.883 139 13.632     167.68599999999998 16.445
4038 Portugal 55 18 1.765 139 13.632        
4039 Portugal 56 17 1.6669999999999998 206 20.203        
4040 Portugal 57 20 1.9609999999999999 89 8.728        
4041 Portugal 58 20 1.9609999999999999 89 8.728        
4042 Portugal 59 26 2.55 126 12.357000000000001        
4043 Portugal 60 35 3.432 156 15.299000000000001        
4044 Portugal 61 41 4.021 169 16.574     422.68699999999995 41.453
4045 Portugal 62 47 4.609 201 19.712        
4046 Portugal 63 48 4.707 203 19.908        
4047 Portugal 64 61 5.982 276 27.068        
4048 Portugal 65 61 5.982 191 18.732        
4049 Portugal 66 71 6.962999999999999 354 34.717        
4050 Portugal 67 89 8.728 418 40.994        
4051 Portugal 68 138 13.534 486 47.662     678.681 66.559
4052 Portugal 69 164 16.084 571 55.998000000000005        
4053 Portugal 70 188 18.437 627 61.49        
4054 Portugal 71 230 22.555999999999997 726 71.199        
4055 Portugal 72 240 23.537 1042 102.19        
4056 Portugal 73 245 24.026999999999997 1058 103.759        
4057 Portugal 74 251 24.616 1075 105.426        
4058 Portugal 75 267 26.185 1084 106.309     659.829 64.71
4059 Portugal 76 270 26.479 1099 107.78        
4060 Portugal 77 271 26.576999999999998 1180 115.72399999999999        
4061 Portugal 78 245 24.026999999999997 1211 118.764        
4062 Portugal 79 241 23.635 1173 115.037        
4063 Portugal 80 226 22.164 1179 115.626        
4064 Portugal 81 233 22.851 1175 115.23299999999999        
4065 Portugal 82 228 22.36 1177 115.429     444.51599999999996 43.593999999999994
4066 Portugal 83 188 18.437 1187 116.41        
4067 Portugal 84 218 21.379 1227 120.333        
4068 Portugal 85 208 20.399 1200 117.685        
4069 Portugal 86 229 22.458000000000002 1302 127.68799999999999        
4070 Portugal 87 222 21.772 1284 125.92299999999999        
4071 Portugal 88 228 22.36 1253 122.883        
4072 Portugal 89 224 21.968000000000004 1243 121.902     339.341 33.279
4073 Portugal 90 215 21.085 1208 118.47        
4074 Portugal 91 213 20.889 1172 114.939        
4075 Portugal 92 207 20.301 1146 112.389        
4076 Portugal 93 204 20.006 1095 107.38799999999999        
4077 Portugal 94 188 18.437 1068 104.74        
4078 Portugal 95 186 18.241 1040 101.994        
4079 Portugal 96 182 17.849 1005 98.561     231.188 22.673000000000002
4080 Portugal 97 176 17.26 995 97.581        
4081 Portugal 98 172 16.868 936 91.794        
4082 Portugal 99 169 16.574 980 96.109        
4083 Portugal 100 172 16.868 968 94.93299999999999        
4084 Portugal 101 154 15.103 892 87.479        
4085 Portugal 102 150 14.710999999999999 855 83.851        
4086 Portugal 103 144 14.122 856 83.949     154.787 15.18
4087 Portugal 104 143 14.024000000000001 813 79.732        
4088 Portugal 105 134 13.140999999999998 818 80.222        
4089 Portugal 106 136 13.338 838 82.18299999999999        
4090 Portugal 107 135 13.24 874 85.714        
4091 Portugal 108 127 12.455 842 82.57600000000001        
4092 Portugal 109 120 11.769 815 79.928        
4093 Portugal 110 112 10.984000000000002 797 78.16199999999999     139.904 13.72
4094 Portugal 111 112 10.984000000000002 805 78.947        
4095 Portugal 112 113 11.082 709 69.532        
4096 Portugal 113 103 10.101 692 67.865        
4097 Portugal 114 108 10.592 680 66.688        
4098 Portugal 115 112 10.984000000000002 673 66.002        
4099 Portugal 116 115 11.277999999999999 657 64.433        
4100 Portugal 117 108 10.592 649 63.648     147.841 14.499
4101 Portugal 118 105 10.297 628 61.589        
4102 Portugal 119 101 9.905 629 61.687        
4103 Portugal 120 93 9.121 609 59.725        
4104 Portugal 121 92 9.023 608 59.626999999999995        
4105 Portugal 122 84 8.238 576 56.489        
4106 Portugal 123 80 7.846 550 53.93899999999999        
4107 Portugal 124 78 7.65 536 52.566     141.888 13.915
4108 Portugal 125 72 7.061 531 52.076        
4109 Portugal 126 71 6.962999999999999 513 50.31        
4110 Portugal 127 66 6.473 510 50.016000000000005        
4111 Portugal 128 65 6.375 512 50.211999999999996        
4112 Portugal 129 66 6.473 529 51.879        
4113 Portugal 130 63 6.178 514 50.408        
4114 Portugal 131 64 6.277 474 46.486000000000004     149.826 14.694
4115 Portugal 132 64 6.277 471 46.191        
4116 Portugal 133 58 5.688 432 42.367        
4117 Portugal 134 56 5.492000000000001 428 41.974        
4118 Portugal 135 58 5.688 445 43.641999999999996        
4119 Portugal 136 64 6.277 475 46.583999999999996        

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "COVID-2019 - Hospital & ICU (ECDC)" (
"entity" TEXT,
  "year" INTEGER,
  "Daily ICU occupancy" INTEGER,
  "Daily ICU occupancy per million" REAL,
  "Daily hospital occupancy" INTEGER,
  "Daily hospital occupancy per million" REAL,
  "Weekly new ICU admissions" REAL,
  "Weekly new ICU admissions per million" REAL,
  "Weekly new hospital admissions" REAL,
  "Weekly new hospital admissions per million" REAL
);