Data license: ODbL · Data source: our world in data github owid/covid-19-data repository

33,306 rows

View and edit SQL

Link rowid ▼ Country Year Retail & Recreation Grocery & Pharmacy Parks Transit Stations Workplaces Residential
101 Afghanistan 190 -9.0 13.429 -2.1430000000000002 -16.0 -13.857000000000001 5.2860000000000005
102 Afghanistan 191 -8.0 14.286 -1.571 -15.142999999999999 -13.286 5.2860000000000005
103 Afghanistan 192 -7.2860000000000005 15.0 -0.7140000000000001 -14.286 -12.571 5.143
104 Afghanistan 193 -6.7139999999999995 16.285999999999998 -0.7140000000000001 -13.714 -12.142999999999999 5.0
105 Afghanistan 194 -6.2860000000000005 17.143 -0.7140000000000001 -13.142999999999999 -11.429 4.857
106 Afghanistan 195 -6.428999999999999 17.143 -0.5710000000000001 -12.857000000000001 -10.571 4.857
107 Afghanistan 196 -6.0 17.429000000000002 -0.429 -12.286 -9.857000000000001 4.857
108 Afghanistan 197 -5.7139999999999995 17.714000000000002 -1.0 -11.571 -9.429 4.857
109 Afghanistan 198 -5.428999999999999 18.143 -1.0 -10.857000000000001 -9.286 4.7139999999999995
110 Afghanistan 199 -5.2860000000000005 18.570999999999998 -1.714 -10.714 -9.0 4.571000000000001
111 Afghanistan 200 -5.143 19.0 -1.429 -10.142999999999999 -8.429 4.2860000000000005
112 Afghanistan 201 -4.7139999999999995 18.714000000000002 -1.571 -10.142999999999999 -8.142999999999999 4.2860000000000005
113 Afghanistan 202 -4.571000000000001 18.714000000000002 -1.286 -10.142999999999999 -8.142999999999999 4.143
114 Afghanistan 203 -4.2860000000000005 19.429000000000002 -1.571 -10.142999999999999 -8.286 4.0
115 Afghanistan 204 -4.2860000000000005 19.285999999999998 -1.286 -10.0 -8.142999999999999 4.0
116 Afghanistan 205 -4.0 19.857 -1.571 -10.142999999999999 -8.0 4.0
117 Afghanistan 206 -4.2860000000000005 20.143 -0.857 -10.286 -7.857 4.0
118 Afghanistan 207 -4.428999999999999 20.143 -0.7140000000000001 -10.286 -8.0 4.0
119 Afghanistan 208 -4.7139999999999995 20.714000000000002 -0.14300000000000002 -10.429 -8.142999999999999 3.714
120 Afghanistan 209 -4.143 22.0 0.28600000000000003 -9.857000000000001 -8.286 3.286
121 Afghanistan 210 -3.286 24.0 1.286 -8.571 -8.857000000000001 3.0
122 Afghanistan 211 -3.0 26.714000000000002 1.714 -8.571 -13.0 3.429
123 Afghanistan 212 -6.2860000000000005 23.570999999999998 2.0 -10.571 -17.0 3.429
124 Afghanistan 213 -10.142999999999999 17.143 2.8569999999999998 -13.571 -25.429000000000002 4.2860000000000005
125 Afghanistan 214 -13.857000000000001 10.857000000000001 4.0 -16.857 -33.571 5.0
126 Afghanistan 215 -16.0 6.571000000000001 5.428999999999999 -18.429000000000002 -37.571 5.2860000000000005
127 Afghanistan 216 -17.429000000000002 4.0 6.428999999999999 -19.429000000000002 -39.143 5.428999999999999
128 Afghanistan 217 -19.0 1.143 6.857 -20.285999999999998 -39.571 5.428999999999999
129 Afghanistan 218 -19.570999999999998 -1.714 7.571000000000001 -20.285999999999998 -36.286 4.7139999999999995
130 Afghanistan 219 -16.714000000000002 0.5710000000000001 8.429 -18.429000000000002 -32.857 4.428999999999999
131 Afghanistan 220 -13.714 5.0 7.428999999999999 -16.570999999999998 -26.857 3.714
132 Afghanistan 221 -10.714 9.714 6.571000000000001 -14.142999999999999 -20.714000000000002 3.1430000000000002
133 Afghanistan 222 -7.143 15.0 6.428999999999999 -11.0 -16.570999999999998 2.286
134 Afghanistan 223 -5.2860000000000005 17.429000000000002 6.2860000000000005 -9.142999999999999 -14.571 1.857
135 Afghanistan 224 -3.429 19.429000000000002 6.143 -7.7139999999999995 -13.142999999999999 1.429
136 Afghanistan 225 -2.0 20.857 6.428999999999999 -6.571000000000001 -12.0 1.143
137 Afghanistan 226 -0.7140000000000001 22.143 6.857 -5.143 -12.142999999999999 1.143
138 Afghanistan 227 1.571 25.0 7.857 -2.0 -9.429 0.28600000000000003
139 Afghanistan 228 3.8569999999999998 27.0 8.857000000000001 0.0 -7.0 -0.7140000000000001
140 Afghanistan 229 3.333 25.666999999999998 8.857000000000001 0.28600000000000003 -6.428999999999999 -0.857
141 Afghanistan 230 3.6 25.6 7.857 -1.857 -10.857000000000001 0.0
142 Afghanistan 231 3.5 25.25 8.142999999999999 -2.286 -10.571 -0.14300000000000002
143 Afghanistan 232 4.333 26.333000000000002 8.286 -2.4290000000000003 -10.0 -0.14300000000000002
144 Afghanistan 233     8.286 -2.333 -9.714 -0.14300000000000002
145 Afghanistan 234     8.571 -3.167 -9.286 -0.14300000000000002
146 Afghanistan 235     8.286 -3.167 -8.714 0.0
147 Afghanistan 236     8.0 -3.833 -8.429 0.14300000000000002
148 Afghanistan 237     8.857000000000001 -1.5 -3.1430000000000002 -0.857
149 Afghanistan 238     8.714 -1.8330000000000002 -2.714 -0.7140000000000001
150 Afghanistan 239     8.429 -2.833 -2.286 -0.7140000000000001
151 Afghanistan 240     7.7139999999999995 -2.833 -2.1430000000000002 -0.5710000000000001
152 Afghanistan 241     6.428999999999999 -5.667000000000001 -3.429 0.0
153 Afghanistan 242     4.2860000000000005 -11.0 -10.286 2.0
154 Afghanistan 243     4.7139999999999995 -11.0 -9.714 2.1430000000000002
155 Afghanistan 244     5.0 -10.667 -9.286 2.286
156 Afghanistan 245     5.428999999999999 -10.667 -9.142999999999999 2.4290000000000003
157 Afghanistan 246     5.857 -10.5 -9.0 2.571
158 Afghanistan 247     5.857 -10.5 -9.286 2.714
159 Afghanistan 248     7.571000000000001 -8.167 -7.857 2.286
160 Afghanistan 249     10.142999999999999 -3.5 -0.7140000000000001 0.429
161 Afghanistan 250     10.571 -3.5 -0.857 0.28600000000000003
162 Afghanistan 251     9.142999999999999 -7.167000000000001 -6.571000000000001 1.571
163 Afghanistan 252     9.571 -7.667000000000001 -6.2860000000000005 1.429
164 Afghanistan 253     10.714 -7.832999999999999 -6.143 1.286
165 Afghanistan 254     10.857000000000001 -9.429 -6.571000000000001 1.143
166 Afghanistan 255     10.571 -11.286 -6.571000000000001 1.286
167 Afghanistan 256 42.0 46.667 10.429 -13.714 -6.428999999999999 1.429
168 Afghanistan 257 44.75 52.5 10.0 -16.0 -5.571000000000001 1.714
169 Afghanistan 258 46.6 55.2 11.571 -15.0 0.857 0.5710000000000001
170 Afghanistan 259 48.0 56.833 11.571 -16.143 0.857 0.857
171 Afghanistan 260 47.571000000000005 51.0 10.714 -16.570999999999998 1.286 1.0
172 Afghanistan 261 46.857 49.571000000000005 10.142999999999999 -16.0 1.429 1.286
173 Afghanistan 262 47.143 49.571000000000005 10.571 -15.0 1.714 1.286
174 Afghanistan 263 47.286 49.571000000000005 11.0 -13.857000000000001 2.286 1.429
175 Afghanistan 264 47.428999999999995 49.286 11.714 -13.0 2.0 1.571
176 Afghanistan 265 46.428999999999995 48.428999999999995 12.429 -11.714 1.429 1.857
177 Afghanistan 266 44.143 47.0 13.429 -9.857000000000001 1.0 2.1430000000000002
178 Afghanistan 267 43.0 46.428999999999995 14.286 -9.0 0.429 2.286
179 Afghanistan 268 41.714 46.143 15.571 -8.286 -0.28600000000000003 2.286
180 Afghanistan 269 40.143 45.286 16.143 -7.428999999999999 -0.429 2.714
181 Afghanistan 270 39.0 44.286 17.570999999999998 -5.857 -0.857 3.0
182 Afghanistan 271 36.857 43.143 18.143 -4.571000000000001 -0.857 3.1430000000000002
183 Afghanistan 272 35.429 42.286 18.143 -4.0 -1.0 3.1430000000000002
184 Afghanistan 273 35.0 41.428999999999995 16.285999999999998 -4.143 -1.429 2.714
185 Afghanistan 274 34.429 40.714 14.0 -4.0 -2.0 2.1430000000000002
186 Afghanistan 275 34.714 41.428999999999995 11.142999999999999 -3.8569999999999998 -3.286 1.429
187 Afghanistan 276 34.714 42.0 8.429 -4.428999999999999 -4.143 0.5710000000000001
188 Afghanistan 277 35.0 43.714 6.0 -5.428999999999999 -5.0 -0.14300000000000002
189 Afghanistan 278 35.143 44.286 2.714 -5.857 -6.0 -0.7140000000000001
190 Afghanistan 279 35.429 44.714 0.28600000000000003 -6.428999999999999 -6.428999999999999 -1.429
191 Afghanistan 280 36.0 45.428999999999995 -0.857 -7.0 -6.143 -1.714
192 Afghanistan 281 37.286 46.857 -1.0 -7.143 -5.428999999999999 -1.429
193 Afghanistan 282 38.0 46.286 -0.5710000000000001 -7.857 -4.7139999999999995 -0.7140000000000001
194 Afghanistan 283 38.286 46.0 -0.28600000000000003 -8.429 -3.8569999999999998 0.0
195 Afghanistan 284 38.571 45.286 -0.28600000000000003 -8.429 -2.714 0.5710000000000001
196 Afghanistan 285 39.714 45.286 0.14300000000000002 -8.286 -1.857 1.143
197 Afghanistan 286 40.571 45.857 0.28600000000000003 -8.286 -1.286 1.714
198 Afghanistan 287 41.286 47.143 0.5710000000000001 -8.142999999999999 -0.7140000000000001 2.286
199 Afghanistan 288 41.428999999999995 48.143 0.429 -8.0 -0.429 2.4290000000000003
200 Afghanistan 289 41.428999999999995 50.286 0.5710000000000001 -7.428999999999999 0.14300000000000002 2.4290000000000003

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "Google Mobility Trends (2020)" (
"Country" TEXT,
  "Year" INTEGER,
  "Retail & Recreation" REAL,
  "Grocery & Pharmacy" REAL,
  "Parks" REAL,
  "Transit Stations" REAL,
  "Workplaces" REAL,
  "Residential" REAL
);