Data license: ODbL · Data source: our world in data github owid/covid-19-data repository

24,892 rows

View and edit SQL

Link rowid ▼ Entity Date ISO code Source URL Source label Notes Cumulative total Daily change in cumulative total Cumulative total per thousand Daily change in cumulative total per thousand 7-day smoothed daily change 7-day smoothed daily change per thousand Short-term tests per case Short-term positive rate
101 Australia - tests performed 2020-06-30 AUS https://www.health.gov.au/resources/publications/coronavirus-covid-19-at-a-glance-30-june-2020 Australian Government Department of Health   2455982 40287 96.31299999999999 1.58 46166 1.81 1102.942 0.001
102 Australia - tests performed 2020-07-01 AUS https://www.health.gov.au/resources/publications/coronavirus-covid-19-at-a-glance-1-july-2020 Australian Government Department of Health   2505923 49941 98.272 1.9580000000000002 46500 1.824 951.7539999999999 0.001
103 Australia - tests performed 2020-07-02 AUS https://www.health.gov.au/resources/publications/coronavirus-covid-19-at-a-glance-2-july-2020 Australian Government Department of Health   2563782 57859 100.541 2.269 47349 1.857 830.684 0.001
104 Australia - tests performed 2020-07-03 AUS https://www.health.gov.au/resources/publications/coronavirus-covid-19-at-a-glance-3-july-2020 Australian Government Department of Health   2617860 54078 102.662 2.121 48003 1.882 758.512 0.001
105 Australia - tests performed 2020-07-04 AUS https://www.health.gov.au/resources/publications/coronavirus-covid-19-at-a-glance-4-july-2020 Australian Government Department of Health   2668036 50176 104.62899999999999 1.9680000000000002 47425 1.86 502.99199999999996 0.002
106 Australia - tests performed 2020-07-05 AUS https://www.health.gov.au/resources/publications/coronavirus-covid-19-at-a-glance-5-july-2020 Australian Government Department of Health   2713435 45399 106.41 1.78 47751 1.8730000000000002 463.602 0.002
107 Australia - tests performed 2020-07-06 AUS https://www.health.gov.au/resources/publications/coronavirus-covid-19-at-a-glance-6-july-2020 Australian Government Department of Health   2759165 45730 108.20299999999999 1.7930000000000001 49067 1.9240000000000002 450.156 0.002
108 Australia - tests performed 2020-07-07 AUS https://www.health.gov.au/resources/publications/coronavirus-covid-19-at-a-glance-7-july-2020 Australian Government Department of Health   2801107 41942 109.848 1.645 49304 1.933 421.402 0.002
109 Australia - tests performed 2020-07-08 AUS https://www.health.gov.au/resources/publications/coronavirus-covid-19-at-a-glance-8-july-2020 Australian Government Department of Health   2856406 55299 112.016 2.169 50069 1.963 380.546 0.003
110 Australia - tests performed 2020-07-09 AUS https://www.health.gov.au/resources/publications/coronavirus-covid-19-at-a-glance-9-july-2020 Australian Government Department of Health   2910831 54425 114.15100000000001 2.134 49578 1.944 359.26099999999997 0.003
111 Australia - tests performed 2020-07-10 AUS https://www.health.gov.au/resources/publications/coronavirus-covid-19-at-a-glance-10-july-2020 Australian Government Department of Health   2970268 59437 116.48200000000001 2.331 50344 1.974 333.089 0.003
112 Australia - tests performed 2020-07-11 AUS https://www.health.gov.au/resources/publications/coronavirus-covid-19-at-a-glance-11-july-2020 Australian Government Department of Health   3021493 51225 118.49 2.009 50494 1.98 320.161 0.003
113 Australia - tests performed 2020-07-12 AUS https://www.health.gov.au/resources/publications/coronavirus-covid-19-at-a-glance-12-july-2020 Australian Government Department of Health   3075488 53995 120.60799999999999 2.117 51722 2.028 303.992 0.003
114 Australia - tests performed 2020-07-13 AUS https://www.health.gov.au/resources/publications/coronavirus-covid-19-at-a-glance-13-july-2020 Australian Government Department of Health   3117788 42300 122.26700000000001 1.659 51232 2.009 266.04200000000003 0.004
115 Australia - tests performed 2020-07-14 AUS https://www.health.gov.au/resources/publications/coronavirus-covid-19-at-a-glance-14-july-2020 Australian Government Department of Health   3162237 44449 124.01 1.743 51590 2.023 259.06 0.004
116 Australia - tests performed 2020-07-15 AUS https://www.health.gov.au/resources/publications/coronavirus-covid-19-at-a-glance-15-july-2020 Australian Government Department of Health   3222141 59904 126.359 2.349 52248 2.049 244.476 0.004
117 Australia - tests performed 2020-07-16 AUS https://www.health.gov.au/resources/publications/coronavirus-covid-19-at-a-glance-16-july-2020 Australian Government Department of Health   3287716 65575 128.931 2.572 53841 2.1109999999999998 234.237 0.004
118 Australia - tests performed 2020-07-17 AUS https://www.health.gov.au/resources/publications/coronavirus-covid-19-at-a-glance-17-july-2020 Australian Government Department of Health   3350444 62728 131.391 2.46 54311 2.13 217.12 0.005
119 Australia - tests performed 2020-07-18 AUS https://www.health.gov.au/resources/publications/coronavirus-covid-19-at-a-glance-18-july-2020 Australian Government Department of Health   3413831 63387 133.876 2.4859999999999998 56048 2.198 209.13400000000001 0.005
120 Australia - tests performed 2020-07-19 AUS https://www.health.gov.au/resources/publications/coronavirus-covid-19-at-a-glance-19-july-2020 Australian Government Department of Health   3476463 62632 136.333 2.456 57282 2.246 212.38 0.005
121 Australia - tests performed 2020-07-20 AUS https://www.health.gov.au/resources/publications/coronavirus-covid-19-at-a-glance-20-july-2020 Australian Government Department of Health   3534425 57962 138.606 2.273 59520 2.334 207.8 0.005
122 Australia - tests performed 2020-07-21 AUS https://www.health.gov.au/resources/publications/coronavirus-covid-19-at-a-glance-21-july-2020 Australian Government Department of Health   3590735 56310 140.814 2.208 61214 2.401 205.12099999999998 0.005
123 Australia - tests performed 2020-07-22 AUS https://www.health.gov.au/resources/publications/coronavirus-covid-19-at-a-glance-22-july-2020 Australian Government Department of Health   3650529 59794 143.159 2.345 61198 2.4 196.778 0.005
124 Australia - tests performed 2020-07-23 AUS https://www.health.gov.au/resources/publications/coronavirus-covid-19-at-a-glance-23-july-2020 Australian Government Department of Health   3719837 69308 145.877 2.718 61732 2.421 179.977 0.006
125 Australia - tests performed 2020-07-24 AUS https://www.health.gov.au/resources/publications/coronavirus-covid-19-at-a-glance-24-july-2020 Australian Government Department of Health   3795421 75584 148.841 2.964 63568 2.4930000000000003 178.27599999999998 0.006
126 Australia - tests performed 2020-07-25 AUS https://www.health.gov.au/resources/publications/coronavirus-covid-19-at-a-glance-25-july-2020 Australian Government Department of Health   3859505 64084 151.35399999999998 2.513 63668 2.497 188.84599999999998 0.005
127 Australia - tests performed 2020-07-26 AUS https://www.health.gov.au/resources/publications/coronavirus-covid-19-at-a-glance-26-july-2020 Australian Government Department of Health   3935124 75619 154.319 2.965 65523 2.57 182.80599999999998 0.005
128 Australia - tests performed 2020-07-27 AUS https://www.health.gov.au/resources/publications/coronavirus-covid-19-at-a-glance-27-july-2020 Australian Government Department of Health   3987090 51966 156.357 2.0380000000000003 64666 2.536 174.03400000000002 0.006
129 Australia - tests performed 2020-07-28 AUS               64562 2.532 157.688 0.006
130 Australia - tests performed 2020-07-29 AUS https://www.health.gov.au/sites/default/files/documents/2020/07/coronavirus-covid-19-at-a-glance-29-july-2020_0.pdf Australian Government Department of Health   4098249   160.716   63960 2.508 155.675 0.006
131 Australia - tests performed 2020-07-30 AUS https://www.health.gov.au/sites/default/files/documents/2020/07/coronavirus-covid-19-at-a-glance-30-july-2020.pdf Australian Government Department of Health   4164454 66205 163.313 2.596 63517 2.491 165.532 0.006
132 Australia - tests performed 2020-07-31 AUS               62917 2.467 146.953 0.006999999999999999
133 Australia - tests performed 2020-08-01 AUS https://www.health.gov.au/sites/default/files/documents/2020/08/coronavirus-covid-19-at-a-glance-1-august-2020.pdf Australian Government Department of Health   4307224   168.912   63960 2.508 135.263 0.006999999999999999
134 Australia - tests performed 2020-08-02 AUS https://www.health.gov.au/sites/default/files/documents/2020/08/coronavirus-covid-19-at-a-glance-2-august-2020.pdf Australian Government Department of Health   4346382 39158 170.447 1.536 58751 2.3040000000000003 123.426 0.008
135 Australia - tests performed 2020-08-03 AUS https://www.health.gov.au/sites/default/files/documents/2020/08/coronavirus-covid-19-at-a-glance-3-august-2020.pdf Australian Government Department of Health   4386911 40529 172.037 1.589 57117 2.24 113.585 0.009000000000000001
136 Australia - tests performed 2020-08-04 AUS https://www.health.gov.au/sites/default/files/documents/2020/08/coronavirus-covid-19-at-a-glance-4-august-2020.pdf Australian Government Department of Health   4481617 94706 175.75099999999998 3.714 62707 2.459 129.751 0.008
137 Australia - tests performed 2020-08-05 AUS https://www.health.gov.au/sites/default/files/documents/2020/08/coronavirus-covid-19-at-a-glance-5-august-2020.pdf Australian Government Department of Health   4552081 70464 178.514 2.763 64833 2.542 132.505 0.008
138 Australia - tests performed 2020-08-06 AUS https://www.health.gov.au/sites/default/files/documents/2020/08/coronavirus-covid-19-at-a-glance-6-august-2020.pdf Australian Government Department of Health   4632089 80008 181.65099999999998 3.138 66805 2.62 121.086 0.008
139 Australia - tests performed 2020-08-07 AUS https://www.health.gov.au/sites/default/files/documents/2020/08/coronavirus-covid-19-at-a-glance-7-august-2020.pdf Australian Government Department of Health   4724026 91937 185.257 3.605 69741 2.735 137.17 0.006999999999999999
140 Australia - tests performed 2020-08-08 AUS https://www.health.gov.au/sites/default/files/documents/2020/08/coronavirus-covid-19-at-a-glance-8-august-2020.pdf Australian Government Department of Health   4764223 40197 186.833 1.5759999999999998 65286 2.56 135.73 0.006999999999999999
141 Australia - tests performed 2020-08-09 AUS https://www.health.gov.au/sites/default/files/documents/2020/08/coronavirus-covid-19-at-a-glance-9-august-2020.pdf Australian Government Department of Health   4857414 93191 190.488 3.655 73005 2.863 149.6 0.006999999999999999
142 Australia - tests performed 2020-08-10 AUS https://www.health.gov.au/sites/default/files/documents/2020/08/coronavirus-covid-19-at-a-glance-10-august-2020.pdf Australian Government Department of Health   4918546 61132 192.885 2.397 75948 2.978 168.18599999999998 0.006
143 Australia - tests performed 2020-08-11 AUS https://www.health.gov.au/sites/default/files/documents/2020/08/coronavirus-covid-19-at-a-glance-11-august-2020.pdf Australian Government Department of Health   4980172 61626 195.30200000000002 2.417 71222 2.793 161.921 0.006
144 Australia - tests performed 2020-08-12 AUS https://www.health.gov.au/sites/default/files/documents/2020/08/coronavirus-covid-19-at-a-glance-12-august-2020_0.pdf Australian Government Department of Health   5041344 61172 197.701 2.399 69895 2.741 163.963 0.006
145 Australia - tests performed 2020-08-13 AUS https://www.health.gov.au/sites/default/files/documents/2020/08/coronavirus-covid-19-at-a-glance-13-august-2020.pdf Australian Government Department of Health   5109785 68441 200.385 2.6839999999999997 68242 2.676 178.045 0.006
146 Australia - tests performed 2020-08-14 AUS https://www.health.gov.au/sites/default/files/documents/2020/08/coronavirus-covid-19-at-a-glance-14-august-2020.pdf Australian Government Department of Health   5180414 70629 203.15400000000002 2.77 65198 2.557 182.847 0.005
147 Australia - tests performed 2020-08-15 AUS https://www.health.gov.au/sites/default/files/documents/2020/08/coronavirus-covid-19-at-a-glance-15-august-2020.pdf Australian Government Department of Health   5243784 63370 205.64 2.485 68509 2.687 194.076 0.005
148 Australia - tests performed 2020-08-16 AUS https://www.health.gov.au/sites/default/files/documents/2020/08/coronavirus-covid-19-at-a-glance-16-august-2020.pdf Australian Government Department of Health   5297558 53774 207.748 2.109 62878 2.4659999999999997 188.338 0.005
149 Australia - tests performed 2020-08-17 AUS https://www.health.gov.au/sites/default/files/documents/2020/08/coronavirus-covid-19-at-a-glance-17-august-2020.pdf Australian Government Department of Health   5336097 38539 209.26 1.511 59650 2.339 189.451 0.005
150 Australia - tests performed 2020-08-18 AUS https://www.health.gov.au/sites/default/files/documents/2020/08/coronavirus-covid-19-at-a-glance-18-august-2020.pdf Australian Government Department of Health   5380613 44516 211.005 1.746 57206 2.2430000000000003 181.854 0.005
151 Australia - tests performed 2020-08-19 AUS https://www.health.gov.au/sites/default/files/documents/2020/08/coronavirus-covid-19-at-a-glance-19-august-2020.pdf Australian Government Department of Health   5440495 59882 213.354 2.3480000000000003 57022 2.2359999999999998 193.764 0.005
152 Australia - tests performed 2020-08-20 AUS https://www.health.gov.au/sites/default/files/documents/2020/08/coronavirus-covid-19-at-a-glance-20-august-2020.pdf Australian Government Department of Health   5508831 68336 216.03400000000002 2.68 57007 2.2359999999999998 213.85299999999998 0.005
153 Australia - tests performed 2020-08-21 AUS               56334 2.209 209.97799999999998 0.005
154 Australia - tests performed 2020-08-22 AUS               56698 2.2230000000000003 238.513 0.004
155 Australia - tests performed 2020-08-23 AUS https://www.health.gov.au/sites/default/files/documents/2020/08/coronavirus-covid-19-at-a-glance-23-august-2020.pdf Australian Government Department of Health   5706587   223.78900000000002   58433 2.292 261.028 0.004
156 Australia - tests performed 2020-08-24 AUS https://www.health.gov.au/sites/default/files/documents/2020/08/coronavirus-covid-19-at-a-glance-24-august-2020.pdf Australian Government Department of Health   5758034 51447 225.80599999999998 2.0180000000000002 60277 2.364 276.863 0.004
157 Australia - tests performed 2020-08-25 AUS https://www.health.gov.au/sites/default/files/documents/2020/08/coronavirus-covid-19-at-a-glance-25-august-2020.pdf Australian Government Department of Health   5814709 56675 228.02900000000002 2.2230000000000003 62014 2.432 329.611 0.003
158 Australia - tests performed 2020-08-26 AUS https://www.health.gov.au/sites/default/files/documents/2020/08/coronavirus-covid-19-at-a-glance-26-august-2020.pdf Australian Government Department of Health   5886412 71703 230.84099999999998 2.812 63702 2.498 348.37 0.003
159 Australia - tests performed 2020-08-27 AUS https://www.health.gov.au/sites/default/files/documents/2020/08/coronavirus-covid-19-at-a-glance-27-august-2020.pdf Australian Government Department of Health   5972680 86268 234.22400000000002 3.383 66264 2.5989999999999998 382.713 0.003
160 Australia - tests performed 2020-08-28 AUS               66159 2.594 426.439 0.002
161 Australia - tests performed 2020-08-29 AUS               66054 2.59 444.167 0.002
162 Australia - tests performed 2020-08-30 AUS https://www.health.gov.au/sites/default/files/documents/2020/08/coronavirus-covid-19-at-a-glance-30-august-2020.pdf Australian Government Department of Health   6168229   241.892   65949 2.5860000000000003 488.51099999999997 0.002
163 Australia - tests performed 2020-08-31 AUS https://www.health.gov.au/sites/default/files/documents/2020/09/coronavirus-covid-19-at-a-glance-31-august-2020.pdf Australian Government Department of Health   6214453 46224 243.705 1.8130000000000002 65203 2.557 531.9590000000001 0.002
164 Australia - tests performed 2020-09-01 AUS https://www.health.gov.au/sites/default/files/documents/2020/09/coronavirus-covid-19-at-a-glance-1-september-2020.pdf Australian Government Department of Health   6255797 41344 245.327 1.621 63013 2.471 531.435 0.002
165 Australia - tests performed 2020-09-02 AUS https://www.health.gov.au/sites/default/files/documents/2020/09/coronavirus-covid-19-at-a-glance-2-september-2020.pdf Australian Government Department of Health   6319795 63998 247.83599999999998 2.51 61912 2.428 565.775 0.002
166 Australia - tests performed 2020-09-03 AUS https://www.health.gov.au/sites/default/files/documents/2020/09/coronavirus-covid-19-at-a-glance-3-september-2020.pdf Australian Government Department of Health   6390778 70983 250.62 2.784 59728 2.342 582.306 0.002
167 Australia - tests performed 2020-09-04 AUS               63110 2.475 607.6619999999999 0.002
168 Australia - tests performed 2020-09-05 AUS               66492 2.608 676.5169999999999 0.001
169 Australia - tests performed 2020-09-06 AUS https://www.health.gov.au/sites/default/files/documents/2020/09/coronavirus-covid-19-at-a-glance-6-september-2020.pdf Australian Government Department of Health   6657348   261.074   69874 2.74 741.0880000000001 0.001
170 Australia - tests performed 2020-09-07 AUS https://www.health.gov.au/sites/default/files/documents/2020/09/coronavirus-covid-19-at-a-glance-7-september-2020.pdf Australian Government Department of Health   6693434 36086 262.48900000000003 1.415 68426 2.6830000000000003 786.5060000000001 0.001
171 Australia - tests performed 2020-09-08 AUS https://www.health.gov.au/sites/default/files/documents/2020/09/coronavirus-covid-19-at-a-glance-8-september-2020.pdf Australian Government Department of Health   6730397 36963 263.938 1.45 67800 2.659 823.9580000000001 0.001
172 Australia - tests performed 2020-09-09 AUS https://www.health.gov.au/sites/default/files/documents/2020/09/coronavirus-covid-19-at-a-glance-9-september-2020.pdf Australian Government Department of Health   6789333 58936 266.25 2.311 67077 2.63 846.0160000000001 0.001
173 Australia - tests performed 2020-09-10 AUS https://www.health.gov.au/sites/default/files/documents/2020/09/coronavirus-covid-19-at-a-glance-10-september-2020.pdf Australian Government Department of Health   6849431 60098 268.606 2.3569999999999998 65522 2.57 846.225 0.001
174 Australia - tests performed 2020-09-11 AUS               60764 2.383 916.698 0.001
175 Australia - tests performed 2020-09-12 AUS               56007 2.1959999999999997 913.867 0.001
176 Australia - tests performed 2020-09-13 AUS https://www.health.gov.au/sites/default/files/documents/2020/09/coronavirus-covid-19-at-a-glance-13-september-2020.pdf Australian Government Department of Health   7016090   275.142   51249 2.01 896.8580000000001 0.001
177 Australia - tests performed 2020-09-14 AUS https://www.health.gov.au/sites/default/files/documents/2020/09/coronavirus-covid-19-at-a-glance-14-september-2020.pdf Australian Government Department of Health   7047036 30946 276.356 1.214 50515 1.9809999999999999 950.551 0.001
178 Australia - tests performed 2020-09-15 AUS https://www.health.gov.au/sites/default/files/documents/2020/09/coronavirus-covid-19-at-a-glance-15-september-2020.pdf Australian Government Department of Health   7076539 29503 277.513 1.157 49449 1.939 935.5219999999999 0.001
179 Australia - tests performed 2020-09-16 AUS https://www.health.gov.au/sites/default/files/documents/2020/09/coronavirus-covid-19-at-a-glance-16-september-2020.pdf Australian Government Department of Health   7124384 47845 279.389 1.876 47864 1.8769999999999998 920.462 0.001
180 Australia - tests performed 2020-09-17 AUS https://www.health.gov.au/sites/default/files/documents/2020/09/coronavirus-covid-19-at-a-glance-17-september-2020.pdf Australian Government Department of Health   7178741 54357 281.52099999999996 2.1319999999999997 47044 1.845 1048.752 0.001
181 Australia - tests performed 2020-09-18 AUS               44704 1.7530000000000001 1043.093 0.001
182 Australia - tests performed 2020-09-19 AUS               42364 1.661 1001.8510000000001 0.001
183 Australia - tests performed 2020-09-20 AUS https://www.health.gov.au/sites/default/files/documents/2020/09/coronavirus-covid-19-at-a-glance-20-september-2020.pdf Australian Government Department of Health   7296252   286.129   40023 1.57 1007.773 0.001
184 Australia - tests performed 2020-09-21 AUS https://www.health.gov.au/sites/default/files/documents/2020/09/coronavirus-covid-19-at-a-glance-21-september-2020.pdf Australian Government Department of Health   7319688 23436 287.048 0.919 38950 1.527 1103.846 0.001
185 Australia - tests performed 2020-09-22 AUS https://www.health.gov.au/sites/default/files/documents/2020/09/coronavirus-covid-19-at-a-glance-22-september-2020.pdf Australian Government Department of Health   7351283 31595 288.28700000000003 1.239 39249 1.5390000000000001 1248.8319999999999 0.001
186 Australia - tests performed 2020-09-23 AUS https://www.health.gov.au/sites/default/files/documents/2020/09/coronavirus-covid-19-at-a-glance-23-september-2020.pdf Australian Government Department of Health   7393693 42410 289.95 1.663 38473 1.5090000000000001 1320.152 0.001
187 Australia - tests performed 2020-09-24 AUS https://www.health.gov.au/sites/default/files/documents/2020/09/coronavirus-covid-19-at-a-glance-24-september-2020.pdf Australian Government Department of Health   7441327 47634 291.818 1.868 37512 1.4709999999999999 1353.526 0.001
188 Australia - tests performed 2020-09-25 AUS               36912 1.4480000000000002 1519.906 0.001
189 Australia - tests performed 2020-09-26 AUS               36311 1.4240000000000002 1828.612 0.001
190 Australia - tests performed 2020-09-27 AUS https://www.health.gov.au/sites/default/files/documents/2020/09/coronavirus-covid-19-at-a-glance-27-september-2020.pdf Australian Government Department of Health   7546223   295.932   35710 1.4 1908.168 0.001
191 Australia - tests performed 2020-09-28 AUS https://www.health.gov.au/sites/default/files/documents/2020/09/coronavirus-covid-19-at-a-glance-28-september-2020.pdf Australian Government Department of Health   7563322 17099 296.60200000000003 0.6709999999999999 34805 1.365 1715.739 0.001
192 Australia - tests performed 2020-09-29 AUS https://www.health.gov.au/sites/default/files/documents/2020/09/coronavirus-covid-19-at-a-glance-29-september-2020.pdf Australian Government Department of Health   7589332 26010 297.622 1.02 34007 1.334 1803.402 0.001
193 Australia - tests performed 2020-09-30 AUS https://www.health.gov.au/sites/default/files/documents/2020/10/coronavirus-covid-19-at-a-glance-30-september-2020.pdf Australian Government Department of Health   7637403 48071 299.507 1.885 34816 1.365 2014.149 0.0
194 Australia - tests performed 2020-10-01 AUS https://www.health.gov.au/sites/default/files/documents/2020/10/coronavirus-covid-19-at-a-glance-1-october-2020.pdf Australian Government Department of Health   7679651 42248 301.164 1.6569999999999998 34046 1.335 2648.022 0.0
195 Australia - tests performed 2020-10-02 AUS               33046 1.296 2047.0970000000002 0.0
196 Australia - tests performed 2020-10-03 AUS               32046 1.2570000000000001 1985.15 0.001
197 Australia - tests performed 2020-10-04 AUS               31046 1.217 2069.7329999999997 0.0
198 Australia - tests performed 2020-10-05 AUS               32598 1.278 2376.938 0.0
199 Australia - tests performed 2020-10-06 AUS https://www.health.gov.au/sites/default/files/documents/2020/10/coronavirus-covid-19-at-a-glance-6-october-2020.pdf Australian Government Department of Health   7819472   306.647   32877 1.2890000000000001 2191.8 0.0
200 Australia - tests performed 2020-10-07 AUS https://www.health.gov.au/sites/default/files/documents/2020/10/coronavirus-covid-19-at-a-glance-7-october-2020_0.pdf Australian Government Department of Health   7852241 32769 307.932 1.285 30691 1.204 1935.4679999999998 0.001

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "covid-testing-all-observations" (
"Entity" TEXT,
  "Date" TEXT,
  "ISO code" TEXT,
  "Source URL" TEXT,
  "Source label" TEXT,
  "Notes" TEXT,
  "Cumulative total" INTEGER,
  "Daily change in cumulative total" INTEGER,
  "Cumulative total per thousand" REAL,
  "Daily change in cumulative total per thousand" REAL,
  "7-day smoothed daily change" INTEGER,
  "7-day smoothed daily change per thousand" REAL,
  "Short-term tests per case" REAL,
  "Short-term positive rate" REAL
);