Data license: ODbL · Data source: our world in data github owid/covid-19-data repository

996 rows where delay = 14

View and edit SQL

Suggested facets: location, date (date)

Link rowid ▼ location date p_scores_all_ages p_scores_0_14 p_scores_15_64 p_scores_65_74 p_scores_75_84 p_scores_85plus deaths_2020_all_ages avg_deaths_2015_2019 deaths_2015_all_ages deaths_2016_all_ages deaths_2017_all_ages deaths_2018_all_ages deaths_2019_all_ages delay
41 Belgium 2020-01-05 -7 -17 -7 -1 -13 -5 2226 2390 2461 2244 2557 2382 2308 14
42 Belgium 2020-01-12 -2 10 -3 5 -12 2 2381 2432 2525 2234 2735 2317 2347 14
43 Belgium 2020-01-19 -5 -9 -14 8 -13 -2 2306 2423 2526 2295 2645 2336 2312 14
44 Belgium 2020-01-26 -9 20 -13 3 -15 -9 2197 2422 2510 2263 2691 2253 2395 14
45 Belgium 2020-02-02 -6 -75 -1 2 -8 -9 2355 2510 2644 2180 2950 2355 2421 14
46 Belgium 2020-02-09 -13 -45 -6 -4 -15 -17 2162 2488 2727 2127 2691 2353 2544 14
47 Belgium 2020-02-16 -9 -69 -5 3 -12 -11 2302 2524 2892 2121 2631 2565 2409 14
48 Belgium 2020-02-23 -8 -42 -4 6 -15 -8 2293 2488 2774 2230 2389 2628 2418 14
49 Belgium 2020-03-01 -12 -73 -24 -2 -10 -12 2237 2545 2643 2336 2315 3002 2428 14
50 Belgium 2020-03-08 -10 -66 -8 -5 -16 -7 2212 2453 2457 2264 2138 3016 2389 14
51 Belgium 2020-03-15 -5 -51 2 0 -8 -7 2223 2345 2380 2248 2036 2724 2335 14
52 Belgium 2020-03-22 10 -44 -4 27 8 10 2547 2322 2380 2364 2106 2594 2167 14
53 Belgium 2020-03-29 43 -38 5 47 46 53 3186 2227 2270 2273 2068 2460 2063 14
54 Belgium 2020-04-05 90 -27 24 78 90 119 4019 2120 2163 2080 1969 2203 2183 14
55 Belgium 2020-04-12 104 -69 26 62 119 143 4282 2095 2218 2160 1954 2175 1969 14
56 Belgium 2020-04-19 80 -75 8 63 70 124 3699 2051 2152 2049 1917 2044 2095 14
57 Belgium 2020-04-26 49 -88 6 32 42 78 3031 2032 2087 1996 2079 1953 2046 14
58 Belgium 2020-05-03 20 -55 -8 14 16 36 2411 2012 2005 2087 2091 1867 2011 14
59 Belgium 2020-05-10 17 -70 -8 13 12 34 2380 2030 2063 2065 2009 1980 2034 14
60 Belgium 2020-05-17 3 -72 -2 5 -1 7 2038 1981 1976 1926 2110 1860 2034 14
61 Belgium 2020-05-24 5 -79 -7 3 -4 19 2070 1970 1950 1946 2009 1951 1995 14
62 Belgium 2020-05-31 2 -79 4 0 -17 18 1975 1931 1905 1885 1981 1953 1933 14
63 Belgium 2020-06-07 -5 -100 -15 3 -11 2 1790 1878 1942 1856 1815 1811 1966 14
64 Belgium 2020-06-14 2 -73 -2 4 -4 7 1892 1861 2003 1851 1868 1734 1847 14
65 Belgium 2020-06-21 -6 -62 -15 -6 -11 2 1811 1923 1900 1920 2101 1779 1913 14
66 Belgium 2020-06-28 3 -90 -8 17 -3 7 1957 1897 1888 1846 1821 1950 1980 14
67 Belgium 2020-07-05 -13 -71 -12 -8 -22 -8 1762 2023 2301 1899 1901 2080 1935 14
68 Belgium 2020-07-12 -10 -77 -10 -4 -14 -8 1675 1862 1908 1933 1847 1833 1788 14
69 Belgium 2020-07-19 -3 -38 -7 -1 -7 0 1842 1905 1797 2030 1827 1988 1882 14
70 Belgium 2020-07-26 -10 -81 -14 -4 -16 -6 1800 1996 1740 1917 1897 2107 2318 14
71 Belgium 2020-08-02 3 -91 -6 6 3 6 1936 1885 1777 1801 1808 2125 1916 14
72 Belgium 2020-08-09 8 -87 -9 13 9 13 2027 1875 1997 1788 1826 2000 1766 14
73 Belgium 2020-08-16 54 -38 23 48 44 79 2865 1855 1852 1976 1784 1887 1777 14
74 Belgium 2020-08-23 15 -65 5 19 5 26 2189 1902 1755 2120 1951 1824 1859 14
75 Belgium 2020-08-30 -2 -64 -12 0 -2 1 1861 1908 1919 1866 1924 1825 2006 14
76 Belgium 2020-09-06 1 -66 3 4 -6 5 1869 1848 1775 1835 1883 1909 1838 14
77 Belgium 2020-09-13 -4 -35 -2 4 -10 -3 1799 1864 1917 1938 1823 1811 1833 14
78 Belgium 2020-09-20 5 -77 -5 13 -6 15 1976 1883 1844 1769 1908 1970 1923 14
79 Bulgaria 2020-01-05 -19 -22 -22 -15 -21 -16 2105 2585 2502 2445 3169 2274 2533 14
80 Bulgaria 2020-01-12 -12 25 -11 -4 -18 -12 2273 2574 2511 2281 3222 2166 2692 14
81 Bulgaria 2020-01-19 -14 -37 -17 -8 -21 -6 2178 2529 2423 2276 2814 2374 2756 14
82 Bulgaria 2020-01-26 -5 -10 -7 1 -17 7 2389 2508 2339 2367 2627 2360 2848 14
83 Bulgaria 2020-02-02 -1 -28 -10 1 -3 6 2430 2461 2338 2304 2525 2564 2573 14
84 Bulgaria 2020-02-09 1 63 2 6 -9 9 2344 2314 2296 2225 2347 2456 2245 14
85 Bulgaria 2020-02-16 0 -15 7 0 -2 -2 2299 2295 2341 2100 2352 2380 2300 14
86 Bulgaria 2020-02-23 -6 -17 -3 -1 -12 -5 2158 2289 2538 2095 2312 2234 2264 14
87 Bulgaria 2020-03-01 -4 7 -9 3 -12 3 2178 2280 2559 1959 2138 2471 2275 14
88 Bulgaria 2020-03-08 -10 -45 -15 1 -14 -9 2043 2268 2472 2088 2230 2382 2166 14
89 Bulgaria 2020-03-15 -6 5 -4 -1 -14 -1 2071 2204 2441 2100 2117 2239 2123 14
90 Bulgaria 2020-03-22 -6 -6 -9 -1 -13 1 2034 2162 2363 2020 2115 2164 2148 14
91 Bulgaria 2020-03-29 -3 -46 -10 2 -6 2 2074 2144 2377 2106 2098 2057 2081 14
92 Bulgaria 2020-04-05 -5 -53 4 0 -12 -5 2034 2131 2266 2123 2079 2075 2114 14
93 Bulgaria 2020-04-12 -3 -65 1 9 -10 -5 2021 2075 2268 1927 2025 2061 2092 14
94 Bulgaria 2020-04-19 -3 -27 7 -4 -7 -2 2013 2066 2243 1945 2116 1991 2036 14
95 Bulgaria 2020-04-26 -4 27 1 0 -13 0 1974 2053 2138 1964 2036 2076 2051 14
96 Bulgaria 2020-05-03 -6 -7 -4 2 -18 0 1890 2013 2163 2036 1952 1934 1980 14
97 Bulgaria 2020-05-10 -6 -22 -8 5 -12 -6 1908 2029 2113 2044 1983 1887 2120 14
98 Bulgaria 2020-05-17 6 -23 -2 12 4 8 2080 1971 1987 1989 1977 1920 1980 14
99 Bulgaria 2020-05-24 -4 -26 -8 0 -7 -1 1888 1973 1984 2006 1981 1897 1998 14
100 Bulgaria 2020-05-31 -8 -11 -9 12 -11 -22 1797 1954 1839 1991 2055 1917 1967 14
101 Bulgaria 2020-06-07 0 73 -10 -1 1 5 1910 1919 1972 1784 1958 1951 1932 14
102 Bulgaria 2020-06-14 0 -35 2 4 -4 0 1938 1936 1986 2012 1912 1774 1994 14
103 Bulgaria 2020-06-21 -2 -28 3 6 -11 -3 1915 1962 1906 2145 1957 1776 2026 14
104 Bulgaria 2020-06-28 -3 -44 -1 8 -13 -1 1896 1958 1839 1958 2291 1793 1908 14
105 Bulgaria 2020-07-05 12 -44 10 13 5 24 2133 1899 1826 1806 2008 1900 1954 14
106 Bulgaria 2020-07-12 5 -86 1 5 10 4 2038 1941 2031 1970 1920 1963 1820 14
107 Bulgaria 2020-07-19 -2 0 -2 13 -9 -7 1834 1872 1899 1824 1795 1975 1867 14
108 Bulgaria 2020-07-26 0 0 -5 8 -4 3 1975 1973 2105 1906 1914 1976 1963 14
109 Bulgaria 2020-08-02 10 5 1 13 2 23 2148 1962 2139 1970 1943 1902 1854 14
110 Bulgaria 2020-08-09 6 -61 -9 19 3 13 2051 1934 2003 1799 2059 1911 1896 14
111 Bulgaria 2020-08-16 6 -31 9 10 3 4 1965 1860 1942 1810 1769 1860 1920 14
112 Bulgaria 2020-08-23 3 -6 -4 12 1 6 1896 1833 1787 1859 1761 1822 1936 14
113 Bulgaria 2020-08-30 6 8 8 10 -5 13 1922 1820 1840 1765 1804 1828 1863 14
114 Bulgaria 2020-09-06 7 -68 12 12 -4 13 1933 1814 1975 1757 1762 1842 1734 14
115 Bulgaria 2020-09-13 5 -10 0 8 -2 15 1901 1818 1730 1821 1942 1845 1753 14
116 Bulgaria 2020-09-20 1 -27 -2 15 -3 -3 1834 1812 1888 1796 1702 1885 1791 14
117 Bulgaria 2020-09-27 1 -4 -3 7 5 -5 1826 1804 1735 1866 1702 1892 1827 14
118 Chile 2020-01-05 7 -15 5 13 3 12 2074 1932   1884 1878 1946 2019 14
119 Chile 2020-01-12 11 -43 14 3 5 26 2052 1843   1885 1868 1804 1814 14
120 Chile 2020-01-19 9 -3 2 5 8 18 2057 1893   1916 2034 1804 1818 14
121 Chile 2020-01-26 3 -28 0 1 8 5 1961 1910   1837 2082 1776 1945 14
122 Chile 2020-02-02 3 -15 1 -3 1 12 1970 1914   1912 1891 1895 1960 14
123 Chile 2020-02-09 8 -22 6 10 8 13 1991 1836   1718 1788 1817 2021 14
124 Chile 2020-02-16 4 -39 10 -3 11 0 1907 1833   1760 1813 1885 1875 14
125 Chile 2020-02-23 1 -16 -4 -8 7 7 1898 1880   1813 1969 1809 1931 14
126 Chile 2020-03-01 6 -19 1 3 13 8 1883 1782   1756 1730 1782 1862 14
127 Chile 2020-03-08 5 1 -3 2 7 15 1884 1788   1753 1739 1870 1792 14
128 Chile 2020-03-15 7 -34 12 17 1 6 1925 1795   1771 1754 1789 1867 14
129 Chile 2020-03-22 11 -11 8 11 12 15 2008 1806   1758 1770 1819 1878 14
130 Chile 2020-03-29 9 -34 7 5 10 16 2004 1841   1757 1800 1961 1847 14
131 Chile 2020-04-05 10 -24 10 8 23 4 2080 1886   1789 1895 1903 1958 14
132 Chile 2020-04-12 3 -42 0 -3 2 14 2008 1951   1945 1949 1939 1972 14
133 Chile 2020-04-19 9 -15 6 -2 16 15 2084 1909   1889 1847 1920 1979 14
134 Chile 2020-04-26 5 -16 6 14 7 -1 2093 1984   2018 1970 1917 2032 14
135 Chile 2020-05-03 5 -41 8 11 5 2 2080 1980   1882 1964 1976 2096 14
136 Chile 2020-05-10 20 -12 19 20 22 20 2339 1956   1965 1921 1864 2073 14
137 Chile 2020-05-17 19 -30 19 28 15 22 2433 2037   1953 2025 2024 2147 14
138 Chile 2020-05-24 35 -28 41 38 45 21 2928 2177   2044 2210 2088 2365 14
139 Chile 2020-05-31 54 -29 55 70 65 37 3391 2208   2021 2334 2123 2354 14
140 Chile 2020-06-07 69 -29 70 95 76 50 3896 2310   2175 2376 2368 2323 14

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "excess_mortality" (
"location" TEXT,
  "date" TEXT,
  "p_scores_all_ages" INTEGER,
  "p_scores_0_14" INTEGER,
  "p_scores_15_64" INTEGER,
  "p_scores_65_74" INTEGER,
  "p_scores_75_84" INTEGER,
  "p_scores_85plus" INTEGER,
  "deaths_2020_all_ages" INTEGER,
  "avg_deaths_2015_2019" INTEGER,
  "deaths_2015_all_ages" INTEGER,
  "deaths_2016_all_ages" INTEGER,
  "deaths_2017_all_ages" INTEGER,
  "deaths_2018_all_ages" INTEGER,
  "deaths_2019_all_ages" INTEGER,
  "delay" INTEGER
);