Data license: ODbL · Data source: our world in data github owid/covid-19-data repository

28 rows where "date" is on date 2020-02-17

View and edit SQL

Suggested facets: new_cases, new_deaths, total_cases, total_deaths, date (date)

Link rowid ▼ date location new_cases new_deaths total_cases total_deaths
126 2020-02-17 Australia 0   15  
257 2020-02-17 Belgium 0   1  
385 2020-02-17 Cambodia 0   1  
448 2020-02-17 Canada 0   7  
526 2020-02-17 China 19461 106 70635 1772
701 2020-02-17 Egypt 0   1  
789 2020-02-17 Finland 0   1  
842 2020-02-17 France 0 0 12 1
932 2020-02-17 Germany 0   16  
1087 2020-02-17 India 0   3  
1144 2020-02-17 International 99   454  
1282 2020-02-17 Italy 0   3  
1346 2020-02-17 Japan 6 0 59 1
1537 2020-02-17 Malaysia 0   22  
1687 2020-02-17 Nepal 0   1  
1915 2020-02-17 Philippines 0 0 3 1
2022 2020-02-17 South Korea 1   30  
2098 2020-02-17 Russia 0   2  
2254 2020-02-17 Singapore 3   75  
2337 2020-02-17 Spain 0   2  
2387 2020-02-17 Sri Lanka 0   1  
2439 2020-02-17 Sweden 0   1  
2517 2020-02-17 Thailand 1   35  
2563 2020-02-17 United Kingdom 0   9  
2662 2020-02-17 United Arab Emirates 1   9  
2719 2020-02-17 United States 0   15  
2781 2020-02-17 Vietnam 0   16  
2838 2020-02-17 World 19572 106 71429 1775

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "full_data-1" (
"date" TEXT,
  "location" TEXT,
  "new_cases" INTEGER,
  "new_deaths" INTEGER,
  "total_cases" INTEGER,
  "total_deaths" INTEGER
);