Data license: ODbL · Data source: our world in data github owid/covid-19-data repository

61 rows where "date" is on date 2020-03-01

View and edit SQL

Suggested facets: new_cases, new_deaths, total_cases, date (date)

Link rowid ▼ date location new_cases new_deaths total_cases total_deaths
6 2020-03-01 Afghanistan 0   1  
36 2020-03-01 Algeria 0   1  
139 2020-03-01 Australia 1   25  
160 2020-03-01 Austria 5   10  
177 2020-03-01 Azerbaijan     3  
200 2020-03-01 Bahrain 2   40  
228 2020-03-01 Belarus 0   1  
270 2020-03-01 Belgium 0   1  
323 2020-03-01 Brazil 1   2  
398 2020-03-01 Cambodia 0   1  
461 2020-03-01 Canada 5   19  
539 2020-03-01 China 574 35 79968 2873
584 2020-03-01 Croatia 2   7  
649 2020-03-01 Denmark 1   3  
682 2020-03-01 Ecuador     1  
714 2020-03-01 Egypt 0   1  
737 2020-03-01 Estonia 0   1  
802 2020-03-01 Finland 0   2  
855 2020-03-01 France 43 0 100 2
895 2020-03-01 Georgia 1   3  
945 2020-03-01 Germany 0   57  
982 2020-03-01 Greece 0   3  
1100 2020-03-01 India 0   3  
1157 2020-03-01 International 0 0 705 6
1184 2020-03-01 Iran 205 9 593 43
1206 2020-03-01 Iraq 5   13  
1223 2020-03-01 Ireland     1  
1248 2020-03-01 Israel 2   7  
1295 2020-03-01 Italy 240 8 1128 29
1359 2020-03-01 Japan 9 0 239 5
1409 2020-03-01 Kuwait 0   45  
1449 2020-03-01 Lebanon 0   2  
1482 2020-03-01 Lithuania 0   1  
1550 2020-03-01 Malaysia 0   24  
1604 2020-03-01 Mexico 0   2  
1621 2020-03-01 Monaco     1  
1700 2020-03-01 Nepal 0   1  
1719 2020-03-01 Netherlands 5   7  
1738 2020-03-01 New Zealand 0   1  
1757 2020-03-01 Nigeria 0   1  
1777 2020-03-01 Macedonia 0   1  
1797 2020-03-01 Norway 9   15  
1832 2020-03-01 Oman 0   6  
1852 2020-03-01 Pakistan 2   4  
1928 2020-03-01 Philippines 0 0 3 1
1978 2020-03-01 Qatar     1  
2035 2020-03-01 South Korea 586 1 3736 18
2065 2020-03-01 Romania 0   3  
2111 2020-03-01 Russia 0   2  
2169 2020-03-01 San Marino 0   1  
2267 2020-03-01 Singapore 4   102  
2350 2020-03-01 Spain 13   45  
2400 2020-03-01 Sri Lanka 0   1  
2452 2020-03-01 Sweden 1   13  
2473 2020-03-01 Switzerland 8   18  
2530 2020-03-01 Thailand 0   42  
2576 2020-03-01 United Kingdom 3   23  
2675 2020-03-01 United Arab Emirates 0   19  
2732 2020-03-01 United States 0   62  
2794 2020-03-01 Vietnam 0   16  
2851 2020-03-01 World 1727 53 87137 2977

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "full_data-1" (
"date" TEXT,
  "location" TEXT,
  "new_cases" INTEGER,
  "new_deaths" INTEGER,
  "total_cases" INTEGER,
  "total_deaths" INTEGER
);