Data license: ODbL · Data source: our world in data github owid/covid-19-data repository

104 rows where "date" is on date 2020-03-08

View and edit SQL

Suggested facets: new_cases, new_deaths, total_deaths, date (date)

Link rowid ▼ date location new_cases new_deaths total_cases total_deaths
13 2020-03-08 Afghanistan 3   4  
43 2020-03-08 Algeria 0   17  
58 2020-03-08 Andorra 0   1  
76 2020-03-08 Argentina 7   9 1
92 2020-03-08 Armenia 0   1  
146 2020-03-08 Australia 12 1 74 3
167 2020-03-08 Austria 38   104  
184 2020-03-08 Azerbaijan 0   9  
207 2020-03-08 Bahrain 7   56  
235 2020-03-08 Belarus 0   6  
277 2020-03-08 Belgium 60   169  
290 2020-03-08 Bhutan 0   1  
310 2020-03-08 Bosnia and Herzegovina 0   2  
330 2020-03-08 Brazil 6   19  
348 2020-03-08 Bulgaria     2  
405 2020-03-08 Cambodia 1   2  
417 2020-03-08 Cameroon 0   2  
468 2020-03-08 Canada 6   57  
489 2020-03-08 Chile 0   5  
546 2020-03-08 China 46 27 80859 3100
557 2020-03-08 Colombia 0   1  
570 2020-03-08 Costa Rica     5  
591 2020-03-08 Croatia 0   11  
623 2020-03-08 Czech Republic 14   26  
656 2020-03-08 Denmark 8   31  
672 2020-03-08 Dominican Republic 0   1  
689 2020-03-08 Ecuador 0   14  
721 2020-03-08 Egypt 45   48  
744 2020-03-08 Estonia 0   10  
761 2020-03-08 Faeroe Islands     1  
809 2020-03-08 Finland 0   19  
862 2020-03-08 France 93 1 706 10
872 2020-03-08 French Guiana     5  
902 2020-03-08 Georgia 3   12  
952 2020-03-08 Germany 156   795  
969 2020-03-08 Gibraltar 0   1  
989 2020-03-08 Greece 34   66  
1024 2020-03-08 Vatican 0   1  
1043 2020-03-08 Hungary 2   7  
1059 2020-03-08 Iceland 0   45  
1107 2020-03-08 India 3   34  
1123 2020-03-08 Indonesia 4   6  
1164 2020-03-08 International 0 1 696 7
1191 2020-03-08 Iran 1076 21 5823 145
1213 2020-03-08 Iraq 10 0 54 4
1230 2020-03-08 Ireland 1   19  
1255 2020-03-08 Israel 6   25  
1302 2020-03-08 Italy 1247 37 5883 234
1366 2020-03-08 Japan 47 0 455 6
1386 2020-03-08 Jordan 0   1  
1416 2020-03-08 Kuwait 4   62  
1431 2020-03-08 Latvia 0   1  
1456 2020-03-08 Lebanon 6   28  
1470 2020-03-08 Liechtenstein 0   1  
1489 2020-03-08 Lithuania 0   1  
1505 2020-03-08 Luxembourg 0   2  
1557 2020-03-08 Malaysia 10   93  
1567 2020-03-08 Maldives     2  
1577 2020-03-08 Malta     3  
1587 2020-03-08 Martinique     2  
1611 2020-03-08 Mexico 2   7  
1628 2020-03-08 Monaco 0   1  
1651 2020-03-08 Morocco 0   2  
1707 2020-03-08 Nepal 0   1  
1726 2020-03-08 Netherlands 60 0 188 1
1745 2020-03-08 New Zealand 0   5  
1764 2020-03-08 Nigeria 0   1  
1784 2020-03-08 Macedonia 0   3  
1804 2020-03-08 Norway 34   147  
1817 2020-03-08 Palestine 0   16  
1839 2020-03-08 Oman 0   16  
1859 2020-03-08 Pakistan 0   5  
1887 2020-03-08 Peru 5   6  
1935 2020-03-08 Philippines 1 0 6 1
1949 2020-03-08 Poland 1   6  
1964 2020-03-08 Portugal 8   21  
1985 2020-03-08 Qatar 1   12  
2042 2020-03-08 South Korea 367 6 7134 50
2052 2020-03-08 Moldova     1  
2072 2020-03-08 Romania 6   13  
2118 2020-03-08 Russia 0   7  
2138 2020-03-08 Saint Barthlemy 0   1  
2153 2020-03-08 Saint Martin (French part) 0   2  
2176 2020-03-08 San Marino 3   27 1
2191 2020-03-08 Saudi Arabia 3   11  
2206 2020-03-08 Senegal 0   4  
2218 2020-03-08 Serbia 0   1  
2274 2020-03-08 Singapore 8   138  
2285 2020-03-08 Slovakia 2   3  
2298 2020-03-08 Slovenia 3   12  
2311 2020-03-08 South Africa 1   2  
2357 2020-03-08 Spain 56 0 430 5
2407 2020-03-08 Sri Lanka 0   1  
2459 2020-03-08 Sweden 24   161  
2480 2020-03-08 Switzerland 55 1 264 2
2537 2020-03-08 Thailand 2 0 50 1
2583 2020-03-08 United Kingdom 43 1 210 2
2594 2020-03-08 Togo 0   1  
2613 2020-03-08 Tunisia 0   1  
2633 2020-03-08 Ukraine 0   1  

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "full_data-1" (
"date" TEXT,
  "location" TEXT,
  "new_cases" INTEGER,
  "new_deaths" INTEGER,
  "total_cases" INTEGER,
  "total_deaths" INTEGER
);