Data license: ODbL · Data source: our world in data github owid/covid-19-data repository

146 rows where "date" is on date 2020-03-15

View and edit SQL

Suggested facets: new_deaths, total_deaths, date (date)

Link rowid ▼ date location new_cases new_deaths total_cases total_deaths
20 2020-03-15 Afghanistan 3   10  
29 2020-03-15 Albania 5 0 38 1
50 2020-03-15 Algeria 11 1 37 3
65 2020-03-15 Andorra 0   2  
69 2020-03-15 Antigua and Barbuda 0   1  
83 2020-03-15 Argentina 11 0 45 2
99 2020-03-15 Armenia 0   8  
153 2020-03-15 Australia 52 0 249 3
174 2020-03-15 Austria 296 0 800 1
191 2020-03-15 Azerbaijan 8   19  
214 2020-03-15 Bahrain 1   211  
223 2020-03-15 Bangladesh 0   3  
242 2020-03-15 Belarus 0   21  
284 2020-03-15 Belgium 90   689  
297 2020-03-15 Bhutan 0   1  
304 2020-03-15 Bolivia 0   3  
317 2020-03-15 Bosnia and Herzegovina 7   18  
337 2020-03-15 Brazil 23   121  
345 2020-03-15 Brunei 15   40  
355 2020-03-15 Bulgaria 36 1 43 2
362 2020-03-15 Burkina Faso 1   3  
412 2020-03-15 Cambodia 0   7  
424 2020-03-15 Cameroon 1   3  
475 2020-03-15 Canada 68 0 244 1
479 2020-03-15 Cayman Islands 0   1  
482 2020-03-15 Central African Republic     1  
496 2020-03-15 Chile 18   61  
553 2020-03-15 China 27 10 81048 3204
564 2020-03-15 Colombia 8   24  
567 2020-03-15 Congo     1  
577 2020-03-15 Costa Rica 0   23  
598 2020-03-15 Croatia 10   37  
603 2020-03-15 Cuba 0   4  
606 2020-03-15 Curacao     2  
614 2020-03-15 Cyprus 7   21  
630 2020-03-15 Czech Republic 64   214  
636 2020-03-15 Cote d'Ivoire 2   3  
643 2020-03-15 Democratic Republic of Congo 0   2  
663 2020-03-15 Denmark 26   827  
679 2020-03-15 Dominican Republic 0   5  
696 2020-03-15 Ecuador 0   23  
728 2020-03-15 Egypt 0 0 93 2
731 2020-03-15 Equatorial Guinea     1  
751 2020-03-15 Estonia 0   79  
754 2020-03-15 Swaziland     1  
758 2020-03-15 Ethiopia 0   1  
768 2020-03-15 Faeroe Islands 6   9  
816 2020-03-15 Finland 101   210  
869 2020-03-15 France 829 12 4469 91
879 2020-03-15 French Guiana 1   7  
885 2020-03-15 French Polynesia 2   3  
889 2020-03-15 Gabon 0   1  
909 2020-03-15 Georgia 5   30  
959 2020-03-15 Germany 733 2 3795 8
963 2020-03-15 Ghana 1   2  
976 2020-03-15 Gibraltar 0   1  
996 2020-03-15 Greece 130 1 228 2
1000 2020-03-15 Guadeloupe 2   3  
1011 2020-03-15 Guernsey 0   1  
1015 2020-03-15 Guinea 0   1  
1020 2020-03-15 Guyana 0 0 1 1
1031 2020-03-15 Vatican 0   1  
1037 2020-03-15 Honduras 0   2  
1050 2020-03-15 Hungary 13   32  
1066 2020-03-15 Iceland 77   138  
1114 2020-03-15 India 25 0 107 2
1130 2020-03-15 Indonesia 48 1 117 4
1171 2020-03-15 International 0 0 697 7
1198 2020-03-15 Iran 1365 94 12729 608
1220 2020-03-15 Iraq 0 0 93 9
1237 2020-03-15 Ireland 39 1 129 2
1262 2020-03-15 Israel 78   178  
1309 2020-03-15 Italy 3497 173 21157 1441
1316 2020-03-15 Jamaica 1   8  
1373 2020-03-15 Japan 64 1 780 22
1378 2020-03-15 Jersey 0   2  
1393 2020-03-15 Jordan 0   1  
1396 2020-03-15 Kazakhstan     6  
1400 2020-03-15 Kenya 0   1  
1423 2020-03-15 Kuwait 12   112  
1438 2020-03-15 Latvia 14   30  
1463 2020-03-15 Lebanon 16 0 93 3
1477 2020-03-15 Liechtenstein 0   4  
1496 2020-03-15 Lithuania 3   9  
1512 2020-03-15 Luxembourg 0 0 38 1
1564 2020-03-15 Malaysia 41   238  
1574 2020-03-15 Maldives 1   10  
1584 2020-03-15 Malta 0   12  
1594 2020-03-15 Martinique 4   10  
1597 2020-03-15 Mauritania     1  
1600 2020-03-15 Mayotte     1  
1618 2020-03-15 Mexico 15   41  
1635 2020-03-15 Monaco 0   2  
1643 2020-03-15 Mongolia 0   1  
1658 2020-03-15 Morocco 11 0 18 1
1661 2020-03-15 Namibia     2  
1714 2020-03-15 Nepal 0   1  
1733 2020-03-15 Netherlands 155 2 959 12
1752 2020-03-15 New Zealand 0   6  
1771 2020-03-15 Nigeria 0   2  

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "full_data-1" (
"date" TEXT,
  "location" TEXT,
  "new_cases" INTEGER,
  "new_deaths" INTEGER,
  "total_cases" INTEGER,
  "total_deaths" INTEGER
);