Data license: ODbL · Data source: our world in data github owid/covid-19-data repository

161 rows where "date" is on date 2020-03-17

View and edit SQL

Suggested facets: new_deaths, total_deaths, date (date)

Link rowid ▼ date location new_cases new_deaths total_cases total_deaths
22 2020-03-17 Afghanistan 5   21  
31 2020-03-17 Albania 9 0 51 1
52 2020-03-17 Algeria 11 1 60 4
67 2020-03-17 Andorra 12   14  
71 2020-03-17 Antigua and Barbuda 0   1  
85 2020-03-17 Argentina 9 0 65 2
101 2020-03-17 Armenia 26   52  
102 2020-03-17 Aruba     2  
155 2020-03-17 Australia 77 0 375 5
176 2020-03-17 Austria 173 2 1132 3
193 2020-03-17 Azerbaijan 0   19  
194 2020-03-17 Bahamas     1  
216 2020-03-17 Bahrain 8 0 229 1
225 2020-03-17 Bangladesh 3   8  
244 2020-03-17 Belarus 0   36  
286 2020-03-17 Belgium 0 0 1085 5
287 2020-03-17 Benin     1  
299 2020-03-17 Bhutan 0   1  
306 2020-03-17 Bolivia 0   11  
319 2020-03-17 Bosnia and Herzegovina 1   19  
339 2020-03-17 Brazil 34   234  
347 2020-03-17 Brunei 0   50  
357 2020-03-17 Bulgaria 16 0 67 2
364 2020-03-17 Burkina Faso 12   15  
414 2020-03-17 Cambodia 12   24  
426 2020-03-17 Cameroon 2   5  
477 2020-03-17 Canada 120 0 424 1
481 2020-03-17 Cayman Islands 0 0 1 1
484 2020-03-17 Central African Republic 0   1  
498 2020-03-17 Chile 81   156  
555 2020-03-17 China 39 13 81116 3231
566 2020-03-17 Colombia 21   45  
569 2020-03-17 Congo 0   1  
579 2020-03-17 Costa Rica 18   41  
600 2020-03-17 Croatia 7   56  
605 2020-03-17 Cuba 1   5  
608 2020-03-17 Curacao 1   3  
616 2020-03-17 Cyprus 0   33  
632 2020-03-17 Czech Republic 85   383  
638 2020-03-17 Cote d'Ivoire 3   6  
645 2020-03-17 Democratic Republic of Congo 1   3  
665 2020-03-17 Denmark 62 3 960 4
681 2020-03-17 Dominican Republic 16   21 1
698 2020-03-17 Ecuador 21 0 58 2
730 2020-03-17 Egypt 40 2 166 4
733 2020-03-17 Equatorial Guinea 0   1  
753 2020-03-17 Estonia 0   205  
756 2020-03-17 Swaziland 0   1  
760 2020-03-17 Ethiopia 4   5  
770 2020-03-17 Faeroe Islands 36   47  
818 2020-03-17 Finland 5   272  
871 2020-03-17 France 1193 21 6573 148
881 2020-03-17 French Guiana 0   7  
887 2020-03-17 French Polynesia 0   3  
891 2020-03-17 Gabon 0   1  
911 2020-03-17 Georgia 0   33  
961 2020-03-17 Germany 1174 1 6012 13
965 2020-03-17 Ghana 4   6  
978 2020-03-17 Gibraltar 2   3  
998 2020-03-17 Greece 0 0 331 4
1002 2020-03-17 Guadeloupe 12   18  
1003 2020-03-17 Guam     3  
1005 2020-03-17 Guatemala 0 0 1 1
1013 2020-03-17 Guernsey 0   1  
1017 2020-03-17 Guinea 0   1  
1022 2020-03-17 Guyana 0 0 4 1
1033 2020-03-17 Vatican 0   1  
1039 2020-03-17 Honduras 6   8  
1052 2020-03-17 Hungary 11 0 50 1
1068 2020-03-17 Iceland 61   199  
1116 2020-03-17 India 23 1 137 3
1132 2020-03-17 Indonesia 55 1 172 5
1173 2020-03-17 International 0 0 712 7
1200 2020-03-17 Iran 0 0 14991 853
1222 2020-03-17 Iraq 0 0 124 9
1239 2020-03-17 Ireland 54 0 223 2
1264 2020-03-17 Israel 50   250  
1311 2020-03-17 Italy 3233 694 27980 2503
1318 2020-03-17 Jamaica 0   10  
1375 2020-03-17 Japan 15 4 829 28
1380 2020-03-17 Jersey 0   2  
1395 2020-03-17 Jordan 29   35  
1398 2020-03-17 Kazakhstan 0   6  
1402 2020-03-17 Kenya 2   3  
1425 2020-03-17 Kuwait 18   130  
1440 2020-03-17 Latvia 5   36  
1465 2020-03-17 Lebanon 10 0 109 3
1466 2020-03-17 Liberia     1  
1479 2020-03-17 Liechtenstein 0   7  
1498 2020-03-17 Lithuania 3   17  
1514 2020-03-17 Luxembourg 43 0 81 1
1566 2020-03-17 Malaysia 0   553  
1576 2020-03-17 Maldives 0   13  
1586 2020-03-17 Malta 9   30  
1596 2020-03-17 Martinique 1   16  
1599 2020-03-17 Mauritania 0   1  
1602 2020-03-17 Mayotte 0   1  
1620 2020-03-17 Mexico 0   53  
1637 2020-03-17 Monaco 0   9  
1645 2020-03-17 Mongolia 3   4  

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "full_data-1" (
"date" TEXT,
  "location" TEXT,
  "new_cases" INTEGER,
  "new_deaths" INTEGER,
  "total_cases" INTEGER,
  "total_deaths" INTEGER
);