Data license: ODbL · Data source: our world in data github owid/covid-19-data repository

53,316 rows

View and edit SQL

Link rowid ▼ iso_code continent location date total_cases new_cases new_cases_smoothed total_deaths new_deaths new_deaths_smoothed total_cases_per_million new_cases_per_million new_cases_smoothed_per_million total_deaths_per_million new_deaths_per_million new_deaths_smoothed_per_million icu_patients icu_patients_per_million hosp_patients hosp_patients_per_million weekly_icu_admissions weekly_icu_admissions_per_million weekly_hosp_admissions weekly_hosp_admissions_per_million total_tests new_tests total_tests_per_thousand new_tests_per_thousand new_tests_smoothed new_tests_smoothed_per_thousand tests_per_case positive_rate tests_units stringency_index population population_density median_age aged_65_older aged_70_older gdp_per_capita extreme_poverty cardiovasc_death_rate diabetes_prevalence female_smokers male_smokers handwashing_facilities hospital_beds_per_thousand life_expectancy human_development_index
101 AFG Asia Afghanistan 2020-04-09 423 56 33.0 14 3 1.429 10.866 1.439 0.848 0.36 0.077 0.037000000000000005                                   78.7 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
102 AFG Asia Afghanistan 2020-04-10 484 61 35.571 15 1 1.571 12.433 1.567 0.914 0.385 0.026000000000000002 0.04                                   78.7 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
103 AFG Asia Afghanistan 2020-04-11 521 37 40.857 15 0 1.571 13.384 0.95 1.05 0.385 0.0 0.04                                   78.7 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
104 AFG Asia Afghanistan 2020-04-12 555 34 40.714 18 3 1.857 14.257 0.873 1.046 0.462 0.077 0.048                                   84.26 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
105 AFG Asia Afghanistan 2020-04-13 607 52 44.0 18 0 1.571 15.593 1.3359999999999999 1.13 0.462 0.0 0.04                                   84.26 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
106 AFG Asia Afghanistan 2020-04-14 665 58 46.857 21 3 2.0 17.083 1.49 1.204 0.539 0.077 0.051                                   84.26 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
107 AFG Asia Afghanistan 2020-04-15 714 49 49.571000000000005 23 2 1.714 18.340999999999998 1.2590000000000001 1.273 0.591 0.051 0.044000000000000004                                   84.26 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
108 AFG Asia Afghanistan 2020-04-16 784 70 51.571000000000005 25 2 1.571 20.14 1.798 1.325 0.642 0.051 0.04                                   84.26 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
109 AFG Asia Afghanistan 2020-04-17 794 10 44.286 29 4 2.0 20.396 0.257 1.138 0.745 0.10300000000000001 0.051                                   84.26 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
110 AFG Asia Afghanistan 2020-04-18 845 51 46.286 30 1 2.1430000000000002 21.706999999999997 1.31 1.189 0.7709999999999999 0.026000000000000002 0.055                                   84.26 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
111 AFG Asia Afghanistan 2020-04-19 908 63 50.428999999999995 30 0 1.714 23.325 1.618 1.295 0.7709999999999999 0.0 0.044000000000000004                                   84.26 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
112 AFG Asia Afghanistan 2020-04-20 996 88 55.571000000000005 33 3 2.1430000000000002 25.585 2.261 1.4280000000000002 0.848 0.077 0.055                                   84.26 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
113 AFG Asia Afghanistan 2020-04-21 1031 35 52.286 35 2 2.0 26.485 0.899 1.3430000000000002 0.899 0.051 0.051                                   84.26 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
114 AFG Asia Afghanistan 2020-04-22 1092 61 54.0 36 1 1.857 28.052 1.567 1.3869999999999998 0.925 0.026000000000000002 0.048                                   84.26 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
115 AFG Asia Afghanistan 2020-04-23 1176 84 56.0 40 4 2.1430000000000002 30.209 2.158 1.439 1.028 0.10300000000000001 0.055                                   84.26 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
116 AFG Asia Afghanistan 2020-04-24 1281 105 69.571 42 2 1.857 32.907 2.697 1.787 1.079 0.051 0.048                                   84.26 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
117 AFG Asia Afghanistan 2020-04-25 1351 70 72.286 43 1 1.857 34.705 1.798 1.857 1.105 0.026000000000000002 0.048                                   84.26 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
118 AFG Asia Afghanistan 2020-04-26 1463 112 79.286 47 4 2.4290000000000003 37.582 2.877 2.037 1.207 0.10300000000000001 0.062                                   84.26 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
119 AFG Asia Afghanistan 2020-04-27 1531 68 76.429 57 10 3.429 39.329 1.7469999999999999 1.963 1.464 0.257 0.08800000000000001                                   84.26 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
120 AFG Asia Afghanistan 2020-04-28 1703 172 96.0 57 0 3.1430000000000002 43.747 4.418 2.4659999999999997 1.464 0.0 0.081                                   84.26 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
121 AFG Asia Afghanistan 2020-04-29 1827 124 105.0 60 3 3.429 46.931999999999995 3.185 2.697 1.541 0.077 0.08800000000000001                                   84.26 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
122 AFG Asia Afghanistan 2020-04-30 1949 122 110.429 60 0 2.8569999999999998 50.066 3.134 2.8369999999999997 1.541 0.0 0.073                                   84.26 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
123 AFG Asia Afghanistan 2020-05-01 2171 222 127.14299999999999 64 4 3.1430000000000002 55.769 5.702999999999999 3.266 1.6440000000000001 0.10300000000000001 0.081                                   84.26 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
124 AFG Asia Afghanistan 2020-05-02 2335 164 140.571 68 4 3.571 59.982 4.213 3.611 1.7469999999999999 0.10300000000000001 0.092                                   84.26 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
125 AFG Asia Afghanistan 2020-05-03 2469 134 143.714 72 4 3.571 63.424 3.4419999999999997 3.6919999999999997 1.85 0.10300000000000001 0.092                                   84.26 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
126 AFG Asia Afghanistan 2020-05-04 2704 235 167.571 85 13 4.0 69.461 6.037000000000001 4.305 2.1830000000000003 0.33399999999999996 0.10300000000000001                                   84.26 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
127 AFG Asia Afghanistan 2020-05-05 2894 190 170.143 90 5 4.7139999999999995 74.342 4.881 4.371 2.312 0.128 0.121                                   84.26 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
128 AFG Asia Afghanistan 2020-05-06 3224 330 199.571 95 5 5.0 82.819 8.477 5.127000000000001 2.44 0.128 0.128                                   84.26 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
129 AFG Asia Afghanistan 2020-05-07 3392 168 206.143 104 9 6.2860000000000005 87.134 4.316 5.295 2.6719999999999997 0.231 0.161                                   84.26 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
130 AFG Asia Afghanistan 2020-05-08 3563 171 198.857 106 2 6.0 91.527 4.393 5.1080000000000005 2.7230000000000003 0.051 0.154                                   84.26 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
131 AFG Asia Afghanistan 2020-05-09 3778 215 206.143 109 3 5.857 97.05 5.523 5.295 2.8 0.077 0.15                                   84.26 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
132 AFG Asia Afghanistan 2020-05-10 4033 255 223.429 115 6 6.143 103.601 6.55 5.739 2.9539999999999997 0.154 0.158                                   84.26 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
133 AFG Asia Afghanistan 2020-05-11 4402 369 242.571 120 5 5.0 113.08 9.479 6.231 3.083 0.128 0.128                                   84.26 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
134 AFG Asia Afghanistan 2020-05-12 4687 285 256.143 122 2 4.571000000000001 120.40100000000001 7.321000000000001 6.58 3.134 0.051 0.11699999999999999                                   84.26 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
135 AFG Asia Afghanistan 2020-05-13 4967 280 249.0 127 5 4.571000000000001 127.59299999999999 7.193 6.396 3.262 0.128 0.11699999999999999                                   84.26 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
136 AFG Asia Afghanistan 2020-05-14 5226 259 262.0 130 3 3.714 134.247 6.653 6.73 3.339 0.077 0.095                                   84.26 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
137 AFG Asia Afghanistan 2020-05-15 5339 113 253.71400000000003 136 6 4.2860000000000005 137.149 2.903 6.517 3.4939999999999998 0.154 0.11                                   84.26 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
138 AFG Asia Afghanistan 2020-05-16 6402 1063 374.85699999999997 168 32 8.429 164.456 27.307 9.629 4.316 0.8220000000000001 0.217                                   84.26 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
139 AFG Asia Afghanistan 2020-05-17 6402 0 338.42900000000003 168 0 7.571000000000001 164.456 0.0 8.693999999999999 4.316 0.0 0.19399999999999998                                   84.26 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
140 AFG Asia Afghanistan 2020-05-18 6664 262 323.143 169 1 7.0 171.18599999999998 6.73 8.301 4.341 0.026000000000000002 0.18                                   84.26 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
141 AFG Asia Afghanistan 2020-05-19 7072 408 340.714 173 4 7.2860000000000005 181.667 10.481 8.752 4.444 0.10300000000000001 0.187                                   84.26 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
142 AFG Asia Afghanistan 2020-05-20 7653 581 383.714 178 5 7.2860000000000005 196.592 14.925 9.857000000000001 4.573 0.128 0.187                                   84.26 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
143 AFG Asia Afghanistan 2020-05-21 8145 492 417.0 187 9 8.142999999999999 209.231 12.639000000000001 10.712 4.803999999999999 0.231 0.209                                   84.26 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
144 AFG Asia Afghanistan 2020-05-22 8676 531 476.714 193 6 8.142999999999999 222.87099999999998 13.64 12.245999999999999 4.958 0.154 0.209                                   84.26 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
145 AFG Asia Afghanistan 2020-05-23 9216 540 402.0 205 12 5.2860000000000005 236.743 13.872 10.327 5.266 0.308 0.136                                   84.26 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
146 AFG Asia Afghanistan 2020-05-24 9998 782 513.714 216 11 6.857 256.83099999999996 20.088 13.196 5.5489999999999995 0.28300000000000003 0.17600000000000002                                   84.26 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
147 AFG Asia Afghanistan 2020-05-25 10582 584 559.714 218 2 7.0 271.83299999999997 15.002 14.378 5.6 0.051 0.18                                   84.26 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
148 AFG Asia Afghanistan 2020-05-26 11173 591 585.857 219 1 6.571000000000001 287.015 15.182 15.05 5.626 0.026000000000000002 0.16899999999999998                                   84.26 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
149 AFG Asia Afghanistan 2020-05-27 11831 658 596.857 220 1 6.0 303.91700000000003 16.903 15.332 5.651 0.026000000000000002 0.154                                   84.26 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
150 AFG Asia Afghanistan 2020-05-28 12456 625 615.857 227 7 5.7139999999999995 319.973 16.055 15.82 5.831 0.18 0.147                                   84.26 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
151 AFG Asia Afghanistan 2020-05-29 13036 580 622.857 235 8 6.0 334.87199999999996 14.899000000000001 16.0 6.037000000000001 0.20600000000000002 0.154                                   84.26 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
152 AFG Asia Afghanistan 2020-05-30 13659 623 634.714 246 11 5.857 350.875 16.004 16.305 6.319 0.28300000000000003 0.15                                   84.26 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
153 AFG Asia Afghanistan 2020-05-31 14525 866 646.714 249 3 4.7139999999999995 373.121 22.246 16.613 6.396 0.077 0.121                                   84.26 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
154 AFG Asia Afghanistan 2020-06-01 15205 680 660.429 257 8 5.571000000000001 390.589 17.468 16.965 6.602 0.20600000000000002 0.14300000000000002                                   84.26 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
155 AFG Asia Afghanistan 2020-06-02 15750 545 653.857 265 8 6.571000000000001 404.59 14.0 16.796 6.807 0.20600000000000002 0.16899999999999998                                   84.26 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
156 AFG Asia Afghanistan 2020-06-03 16509 759 668.2860000000001 270 5 7.143 424.087 19.497 17.167 6.936 0.128 0.183                                   84.26 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
157 AFG Asia Afghanistan 2020-06-04 17267 758 687.2860000000001 294 24 9.571 443.559 19.472 17.655 7.5520000000000005 0.617 0.24600000000000002                                   84.26 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
158 AFG Asia Afghanistan 2020-06-05 18054 787 716.857 300 6 9.286 463.775 20.217 18.415 7.706 0.154 0.239                                   84.26 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
159 AFG Asia Afghanistan 2020-06-06 18969 915 758.571 309 9 9.0 487.28 23.505 19.486 7.938 0.231 0.231                                   84.26 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
160 AFG Asia Afghanistan 2020-06-07 19551 582 718.0 327 18 11.142999999999999 502.23 14.950999999999999 18.444000000000003 8.4 0.462 0.28600000000000003                                   84.26 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
161 AFG Asia Afghanistan 2020-06-08 20342 791 733.857 357 30 14.286 522.55 20.319000000000003 18.851 9.171 0.7709999999999999 0.36700000000000005                                   84.26 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
162 AFG Asia Afghanistan 2020-06-09 20917 575 738.143 369 12 14.857000000000001 537.321 14.770999999999999 18.962 9.479 0.308 0.382                                   78.7 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
163 AFG Asia Afghanistan 2020-06-10 21459 542 707.143 384 15 16.285999999999998 551.244 13.923 18.165 9.863999999999999 0.385 0.418                                   78.7 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
164 AFG Asia Afghanistan 2020-06-11 22143 684 696.571 405 21 15.857000000000001 568.814 17.570999999999998 17.894000000000002 10.404000000000002 0.539 0.40700000000000003                                   78.7 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
165 AFG Asia Afghanistan 2020-06-12 22890 747 690.857 426 21 18.0 588.003 19.189 17.747 10.943 0.539 0.462                                   78.7 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
166 AFG Asia Afghanistan 2020-06-13 23546 656 653.857 446 20 19.570999999999998 604.855 16.851 16.796 11.457 0.514 0.503                                   78.7 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
167 AFG Asia Afghanistan 2020-06-14 24102 556 650.143 451 5 17.714000000000002 619.138 14.283 16.701 11.585 0.128 0.455                                   78.7 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
168 AFG Asia Afghanistan 2020-06-15 24766 664 632.0 471 20 16.285999999999998 636.195 17.057000000000002 16.235 12.099 0.514 0.418                                   78.7 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
169 AFG Asia Afghanistan 2020-06-16 25527 761 658.571 478 7 15.571 655.743 19.549 16.918 12.279000000000002 0.18 0.4                                   78.7 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
170 AFG Asia Afghanistan 2020-06-17 26310 783 693.0 491 13 15.286 675.857 20.114 17.802 12.613 0.33399999999999996 0.39299999999999996                                   78.7 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
171 AFG Asia Afghanistan 2020-06-18 26874 564 675.857 504 13 14.142999999999999 690.345 14.488 17.362000000000002 12.947000000000001 0.33399999999999996 0.363                                   78.7 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
172 AFG Asia Afghanistan 2020-06-19 27532 658 663.143 546 42 17.143 707.248 16.903 17.035 14.026 1.079 0.44                                   78.7 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
173 AFG Asia Afghanistan 2020-06-20 27878 346 618.857 548 2 14.571 716.1360000000001 8.888 15.897 14.077 0.051 0.374                                   78.7 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
174 AFG Asia Afghanistan 2020-06-21 28424 546 617.429 569 21 16.857 730.1619999999999 14.026 15.860999999999999 14.617 0.539 0.433                                   78.7 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
175 AFG Asia Afghanistan 2020-06-22 28833 409 581.0 581 12 15.714 740.669 10.505999999999998 14.925 14.925 0.308 0.40399999999999997                                   78.7 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
176 AFG Asia Afghanistan 2020-06-23 29143 310 516.571 598 17 17.143 748.632 7.962999999999999 13.27 15.362 0.43700000000000006 0.44                                   78.7 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
177 AFG Asia Afghanistan 2020-06-24 29481 338 453.0 618 20 18.143 757.315 8.683 11.637 15.875 0.514 0.466                                   78.7 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
178 AFG Asia Afghanistan 2020-06-25 29715 234 405.85699999999997 639 21 19.285999999999998 763.326 6.011 10.425999999999998 16.415 0.539 0.495                                   78.7 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
179 AFG Asia Afghanistan 2020-06-26 30175 460 377.57099999999997 675 36 18.429000000000002 775.1419999999999 11.817 9.699 17.34 0.925 0.473                                   78.7 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
180 AFG Asia Afghanistan 2020-06-27 30451 276 367.57099999999997 683 8 19.285999999999998 782.232 7.09 9.442 17.545 0.20600000000000002 0.495                                   78.7 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
181 AFG Asia Afghanistan 2020-06-28 30616 165 313.143 703 20 19.143 786.471 4.239 8.044 18.059 0.514 0.49200000000000005                                   78.7 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
182 AFG Asia Afghanistan 2020-06-29 30967 351 304.857 721 18 20.0 795.487 9.017000000000001 7.831 18.521 0.462 0.514                                   78.7 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
183 AFG Asia Afghanistan 2020-06-30 31238 271 299.286 733 12 19.285999999999998 802.449 6.962000000000001 7.688 18.829 0.308 0.495                                   78.7 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
184 AFG Asia Afghanistan 2020-07-01 31517 279 290.857 746 13 18.285999999999998 809.6160000000001 7.167000000000001 7.472 19.163 0.33399999999999996 0.47                                   78.7 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
185 AFG Asia Afghanistan 2020-07-02 31836 319 303.0 774 28 19.285999999999998 817.81 8.195 7.784 19.883 0.7190000000000001 0.495                                   78.7 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
186 AFG Asia Afghanistan 2020-07-03 32022 186 263.857 807 33 18.857 822.5880000000001 4.7780000000000005 6.778 20.73 0.848 0.484                                   78.7 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
187 AFG Asia Afghanistan 2020-07-04 32324 302 267.57099999999997 819 12 19.429000000000002 830.346 7.757999999999999 6.872999999999999 21.039 0.308 0.499                                   78.7 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
188 AFG Asia Afghanistan 2020-07-05 32672 348 293.714 826 7 17.570999999999998 839.2860000000001 8.94 7.545 21.218000000000004 0.18 0.451                                   78.7 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
189 AFG Asia Afghanistan 2020-07-06 32951 279 283.42900000000003 864 38 20.429000000000002 846.453 7.167000000000001 7.281000000000001 22.195 0.976 0.525                                   78.7 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
190 AFG Asia Afghanistan 2020-07-07 33384 433 306.57099999999997 920 56 26.714000000000002 857.576 11.123 7.875 23.633000000000003 1.439 0.6859999999999999                                   78.7 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
191 AFG Asia Afghanistan 2020-07-08 33594 210 296.714 936 16 27.143 862.97 5.395 7.622000000000001 24.044 0.41100000000000003 0.6970000000000001                                   78.7 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
192 AFG Asia Afghanistan 2020-07-09 33653 59 259.57099999999997 937 1 23.285999999999998 864.4860000000001 1.516 6.667999999999999 24.07 0.026000000000000002 0.598                                   78.7 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
193 AFG Asia Afghanistan 2020-07-10 33908 255 269.42900000000003 957 20 21.429000000000002 871.0360000000001 6.55 6.921 24.584 0.514 0.55                                   78.7 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
194 AFG Asia Afghanistan 2020-07-11 34366 458 291.714 994 37 25.0 882.802 11.765 7.494 25.534000000000002 0.95 0.642                                   78.7 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
195 AFG Asia Afghanistan 2020-07-12 34451 85 254.143 1010 16 26.285999999999998 884.985 2.1830000000000003 6.528 25.945 0.41100000000000003 0.675                                   78.7 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
196 AFG Asia Afghanistan 2020-07-13 34451 0 214.28599999999997 1010 0 20.857 884.985 0.0 5.505 25.945 0.0 0.536                                   78.7 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
197 AFG Asia Afghanistan 2020-07-14 34455 4 153.0 1012 2 13.142999999999999 885.0880000000001 0.10300000000000001 3.93 25.996 0.051 0.33799999999999997                                   78.7 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
198 AFG Asia Afghanistan 2020-07-15 34740 285 163.714 1045 33 15.571 892.409 7.321000000000001 4.206 26.844 0.848 0.4                                   78.7 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
199 AFG Asia Afghanistan 2020-07-16 34994 254 191.571 1094 49 22.429000000000002 898.934 6.525 4.921 28.103 1.2590000000000001 0.5760000000000001                                   78.7 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
200 AFG Asia Afghanistan 2020-07-17 35070 76 166.0 1115 21 22.570999999999998 900.8860000000001 1.952 4.263999999999999 28.642 0.539 0.58                                   78.7 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "owid-covid-data" (
"iso_code" TEXT,
  "continent" TEXT,
  "location" TEXT,
  "date" TEXT,
  "total_cases" INTEGER,
  "new_cases" INTEGER,
  "new_cases_smoothed" REAL,
  "total_deaths" INTEGER,
  "new_deaths" INTEGER,
  "new_deaths_smoothed" REAL,
  "total_cases_per_million" REAL,
  "new_cases_per_million" REAL,
  "new_cases_smoothed_per_million" REAL,
  "total_deaths_per_million" REAL,
  "new_deaths_per_million" REAL,
  "new_deaths_smoothed_per_million" REAL,
  "icu_patients" INTEGER,
