total_cases_per_million-1
Data license: ODbL · Data source: our world in data github owid/covid-19-data repository
5 rows where Georgia = "0.7695210167732496"
This data as json, copyable, CSV (advanced)
Suggested facets: Algeria, Austria, Bahrain, Belarus, Belgium, Brazil, Canada, Croatia, Czech Republic, Ecuador, Egypt, Estonia, Finland, France, Greece, India, Ireland, Israel, Kuwait, Lebanon, Malaysia, Mexico, Morocco, New Zealand, Oman, Pakistan, Portugal, Qatar, Romania, Russia, Saudi Arabia, Senegal, Singapore, Spain, Thailand, United Arab Emirates, United States, date (date)
Link | rowid ▼ | date | World | Afghanistan | Albania | Algeria | Andorra | Antigua and Barbuda | Argentina | Armenia | Aruba | Australia | Austria | Azerbaijan | Bahamas | Bahrain | Bangladesh | Belarus | Belgium | Benin | Bhutan | Bolivia | Bosnia and Herzegovina | Brazil | Brunei | Bulgaria | Burkina Faso | Cambodia | Cameroon | Canada | Cayman Islands | Central African Republic | Chile | China | Colombia | Congo | Costa Rica | Cote d'Ivoire | Croatia | Cuba | Curacao | Cyprus | Czech Republic | Democratic Republic of Congo | Denmark | Dominican Republic | Ecuador | Egypt | Equatorial Guinea | Estonia | Ethiopia | Faeroe Islands | Finland | France | French Guiana | French Polynesia | Gabon | Georgia | Germany | Ghana | Gibraltar | Greece | Guadeloupe | Guam | Guatemala | Guernsey | Guinea | Guyana | Honduras | Hungary | Iceland | India | Indonesia | International | Iran | Iraq | Ireland | Israel | Italy | Jamaica | Japan | Jersey | Jordan | Kazakhstan | Kenya | Kuwait | Latvia | Lebanon | Liberia | Liechtenstein | Lithuania | Luxembourg | Macedonia | Malaysia | Maldives | Malta | Martinique | Mauritania | Mayotte | Mexico | Moldova | Monaco | Mongolia | Morocco | Namibia | Nepal | Netherlands | New Zealand | Nigeria | Norway | Oman | Pakistan | Palestine | Panama | Paraguay | Peru | Philippines | Poland | Portugal | Puerto Rico | Qatar | Reunion | Romania | Russia | Rwanda | Saint Barthlemy | Saint Lucia | Saint Martin (French part) | Saint Vincent and the Grenadines | San Marino | Saudi Arabia | Senegal | Serbia | Seychelles | Singapore | Slovakia | Slovenia | Somalia | South Africa | South Korea | Spain | Sri Lanka | Sudan | Suriname | Swaziland | Sweden | Switzerland | Tanzania | Thailand | Togo | Trinidad and Tobago | Tunisia | Turkey | Ukraine | United Arab Emirates | United Kingdom | United States | United States Virgin Islands | Uruguay | Uzbekistan | Vatican | Venezuela | Vietnam |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | 41 | 2020-03-01 | 11.177884388166596 | 0.026277796620417838 | 0.023076964792974816 | 0.984322614965633 | 1.1386655522926463 | 0.2970372612451624 | 23.5603867437484 | 0.1062086270931198 | 0.08605872716388645 | 0.009351779269056141 | 0.05982468495722654 | 0.5052760795256681 | 56.13569010514664 | 1.7007021713350536 | 0.5175269113993928 | 0.05768462454404631 | 0.00971425669363772 | 0.7689001421696363 | 0.3584147815990569 | 1.5215798441795734 | 0.7695210167732496 | 0.6905705020992737 | 0.27020765999085616 | 0.002168887271175317 | 7.094393683505985 | 0.31323123681642856 | 0.20458298622420004 | 0.8033456822866522 | 19.075942086454504 | 1.889393079273313 | 10.458123928768556 | 0.3322372273474429 | 0.3505723795240489 | 0.4789191752053966 | 0.7301641107728323 | 0.014939864021989031 | 0.03304666016572768 | 0.4074209277463429 | 0.2068500461275603 | 0.004850773213977924 | 2.752448624170205 | 1.1651164145484203 | 0.019197327670556808 | 0.0273464642790092 | 0.35819094944600394 | 0.15473199850508254 | 0.013909478587755616 | 17.186030183723716 | 72.53386555898497 | 0.9685914005571208 | 0.047429235817306764 | 1.2843710030127389 | 2.0759964638860238 | 0.6050925627381579 | 1.9361735300621512 | 0.3415797212614426 | 0.1870672933614096 | 0.16266751131771914 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | 42 | 2020-03-02 | 11.410198429583788 | 0.026277796620417838 | 0.023076964792974816 | 0.3402889529615177 | 1.0630684241628836 | 1.1386655522926463 | 0.2970372612451624 | 27.683454423904372 | 0.1062086270931198 | 0.08605872716388645 | 0.009351779269056141 | 0.05982468495722654 | 0.5052760795256681 | 56.28029735006537 | 1.7007021713350536 | 0.2821292558257811 | 0.6900358818658571 | 0.09002230572691301 | 0.05768462454404631 | 0.01942851338727544 | 0.7689001421696363 | 1.0752443447971705 | 1.5215798441795734 | 0.7695210167732496 | 1.5628700836983562 | 0.6304845399786644 | 5.8270304287529004 | 0.002168887271175317 | 0.007346918135168359 | 11.700365973809195 | 0.4577994999624725 | 0.20458298622420004 | 0.8033456822866522 | 28.56317924115395 | 2.0079742348762397 | 13.014554222467535 | 1.6611861367372145 | 0.3505723795240489 | 1.6557826553455286 | 0.4789191752053966 | 0.7301641107728323 | 0.037349660054972575 | 0.03304666016572768 | 0.7566388658146371 | 0.2068500461275603 | 0.004850773213977924 | 3.4864349239489267 | 1.1651164145484203 | 0.019197327670556808 | 0.0273464642790092 | 1.0745728483380117 | 0.15473199850508254 | 0.013909478587755616 | 17.859992151712877 | 81.77533237003338 | 0.9685914005571208 | 0.047429235817306764 | 1.3831687724752575 | 2.7679952851813643 | 0.6050925627381579 | 2.1399812700686933 | 0.5346465202353015 | 0.1870672933614096 | 0.16266751131771914 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | 43 | 2020-03-03 | 11.65662320791754 | 0.026277796620417838 | 0.11538482396487408 | 0.3402889529615177 | 1.2993058517546356 | 2.0495979941267635 | 0.2970372612451624 | 28.86147376109179 | 0.1062086270931198 | 0.6884698173110916 | 0.009351779269056141 | 0.05982468495722654 | 0.7180239024838441 | 56.371554349285915 | 1.9436596243829185 | 0.2821292558257811 | 0.8625448523323213 | 0.09002230572691301 | 0.34610774726427784 | 0.01942851338727544 | 0.7689001421696363 | 1.2544517355966989 | 2.9062175023829844 | 0.7695210167732496 | 1.902097698764666 | 0.6304845399786644 | 26.22163692938805 | 0.003614812118625529 | 0.007346918135168359 | 17.957310149987322 | 0.6264624736328571 | 0.20458298622420004 | 1.1476366889809315 | 34.431399014203336 | 2.1186499801056398 | 0.09795602988912748 | 13.014554222467535 | 0.5282639713934495 | 2.159541977758378 | 0.3505723795240489 | 1.6557826553455286 | 0.4789191752053966 | 0.8822816338505057 | 0.037349660054972575 | 0.026975468886251408 | 0.03304666016572768 | 1.0476538142048821 | 0.4137000922551206 | 0.004850773213977924 | 4.587414373617009 | 1.1651164145484203 | 0.023996659588196016 | 0.0273464642790092 | 0.19572510917301933 | 2.5073366461220274 | 0.15473199850508254 | 0.020864217881633423 | 0.02881043998151522 | 0.0581390143367321 | 18.196973135707463 | 93.42424011505237 | 2.4537648814113724 | 0.047429235817306764 | 1.481966541937776 | 3.4599941064767057 | 0.6194995285176379 | 0.08401147395106634 | 2.1399812700686933 | 0.5792003969215765 | 0.1931017221795196 | 0.16266751131771914 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | 44 | 2020-03-04 | 11.941531814205547 | 0.026277796620417838 | 0.11538482396487408 | 0.021973000060931124 | 0.3402889529615177 | 1.6930348977408889 | 2.732797325502351 | 0.2970372612451624 | 28.86147376109179 | 0.1062086270931198 | 0.6884698173110916 | 0.009351779269056141 | 0.05982468495722654 | 0.79780433609316 | 0.05413411694993877 | 56.4543876255015 | 2.186617077430783 | 0.4702154263763018 | 1.3800717637317141 | 0.09002230572691301 | 0.40379237180832417 | 0.01942851338727544 | 1.5378002843392726 | 1.2544517355966989 | 3.225749269660694 | 0.7695210167732496 | 2.374593305464169 | 0.6304845399786644 | 46.616243430023204 | 0.004337774542350634 | 0.007346918135168359 | 27.94688641596961 | 0.7469360262545603 | 0.4091659724484001 | 1.377164026777118 | 42.31206303218898 | 2.245136546082096 | 0.09795602988912748 | 13.014554222467535 | 0.5282639713934495 | 2.159541977758378 | 0.3505723795240489 | 1.6557826553455286 | 0.4789191752053966 | 1.521175230776734 | 0.037349660054972575 | 0.026975468886251408 | 0.03304666016572768 | 1.6296837109853717 | 0.4137000922551206 | 0.004850773213977924 | 5.871890398229773 | 2.3302328290968406 | 0.023996659588196016 | 0.0273464642790092 | 0.026355856617920014 | 0.19572510917301933 | 2.8655275955680315 | 0.20630933134011006 | 0.020864217881633423 | 0.02881043998151522 | 0.0581390143367321 | 18.533954119702045 | 103.44230077576871 | 3.2501622552027833 | 0.047429235817306764 | 2.3711464671004414 | 4.267326064654603 | 0.6194995285176379 | 0.08401147395106634 | 0.02294670897611463 | 2.7514044900883197 | 0.7574159036666771 | 0.3258591561779393 | 0.16266751131771914 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | 45 | 2020-03-05 | 12.228108053038238 | 0.026277796620417838 | 0.2769235775156978 | 0.021973000060931124 | 0.3402889529615177 | 2.244255562121644 | 4.213062543482791 | 0.2970372612451624 | 28.86147376109179 | 0.6372517625587187 | 1.979350724769388 | 0.5717209658653998 | 0.014027668903584213 | 0.05982468495722654 | 0.79780433609316 | 0.05413411694993877 | 56.554770324644096 | 2.186617077430783 | 0.4702154263763018 | 1.7250897046646425 | 0.09002230572691301 | 0.40379237180832417 | 0.01942851338727544 | 1.5378002843392726 | 1.2544517355966989 | 4.290855160586395 | 0.7695210167732496 | 3.1742012552633283 | 0.8106229799725685 | 0.2078731109271203 | 75.75139557378769 | 0.020965910288028064 | 0.007346918135168359 | 34.95753514874281 | 0.8674095788762637 | 0.4091659724484001 | 1.7214550334713974 | 52.23899388746273 | 2.506015088408536 | 0.09795602988912748 | 13.479359730412805 | 0.5282639713934495 | 2.159541977758378 | 0.3505723795240489 | 1.6557826553455286 | 0.4789191752053966 | 1.521175230776734 | 0.037349660054972575 | 0.053950937772502816 | 0.03304666016572768 | 2.2117136077658617 | 0.4137000922551206 | 0.004850773213977924 | 10.2758081969021 | 2.9127910363710505 | 0.023996659588196016 | 0.7515083241758913 | 0.0273464642790092 | 0.026355856617920014 | 0.6850378821055677 | 2.8655275955680315 | 0.20630933134011006 | 0.020864217881633423 | 0.05762087996303044 | 0.2325560573469284 | 18.533954119702045 | 0.4802947088333401 | 111.94600342963258 | 4.261802162451332 | 0.047429235817306764 | 3.457921931188144 | 6.458655665423184 | 0.6771273916355578 | 0.08401147395106634 | 0.02294670897611463 | 2.7514044900883197 | 1.3217650083594954 | 0.3892206587680941 | 0.16266751131771914 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "total_cases_per_million-1" ( "date" TEXT, "World" REAL, "Afghanistan" REAL, "Albania" REAL, "Algeria" REAL, "Andorra" INTEGER, "Antigua and Barbuda" REAL, "Argentina" REAL, "Armenia" REAL, "Aruba" REAL, "Australia" REAL, "Austria" REAL, "Azerbaijan" REAL, "Bahamas" REAL, "Bahrain" REAL, "Bangladesh" REAL, "Belarus" REAL, "Belgium" REAL, "Benin" REAL, "Bhutan" REAL, "Bolivia" REAL, "Bosnia and Herzegovina" REAL, "Brazil" REAL, "Brunei" REAL, "Bulgaria" REAL, "Burkina Faso" REAL, "Cambodia" REAL, "Cameroon" REAL, "Canada" REAL, "Cayman Islands" INTEGER, "Central African Republic" REAL, "Chile" REAL, "China" REAL, "Colombia" REAL, "Congo" REAL, "Costa Rica" REAL, "Cote d'Ivoire" REAL, "Croatia" REAL, "Cuba" REAL, "Curacao" REAL, "Cyprus" REAL, "Czech Republic" REAL, "Democratic Republic of Congo" REAL, "Denmark" REAL, "Dominican Republic" REAL, "Ecuador" REAL, "Egypt" REAL, "Equatorial Guinea" REAL, "Estonia" REAL, "Ethiopia" REAL, "Faeroe Islands" INTEGER, "Finland" REAL, "France" REAL, "French Guiana" REAL, "French Polynesia" REAL, "Gabon" REAL, "Georgia" REAL, "Germany" REAL, "Ghana" REAL, "Gibraltar" INTEGER, "Greece" REAL, "Guadeloupe" INTEGER, "Guam" REAL, "Guatemala" REAL, "Guernsey" INTEGER, "Guinea" REAL, "Guyana" REAL, "Honduras" REAL, "Hungary" REAL, "Iceland" REAL, "India" REAL, "Indonesia" REAL, "International" INTEGER, "Iran" REAL, "Iraq" REAL, "Ireland" REAL, "Israel" REAL, "Italy" REAL, "Jamaica" REAL, "Japan" REAL, "Jersey" INTEGER, "Jordan" REAL, "Kazakhstan" REAL, "Kenya" REAL, "Kuwait" REAL, "Latvia" REAL, "Lebanon" REAL, "Liberia" REAL, "Liechtenstein" INTEGER, "Lithuania" REAL, "Luxembourg" REAL, "Macedonia" REAL, "Malaysia" REAL, "Maldives" REAL, "Malta" REAL, "Martinique" REAL, "Mauritania" REAL, "Mayotte" REAL, "Mexico" REAL, "Moldova" REAL, "Monaco" INTEGER, "Mongolia" REAL, "Morocco" REAL, "Namibia" REAL, "Nepal" REAL, "Netherlands" REAL, "New Zealand" REAL, "Nigeria" REAL, "Norway" REAL, "Oman" REAL, "Pakistan" REAL, "Palestine" REAL, "Panama" REAL, "Paraguay" REAL, "Peru" REAL, "Philippines" REAL, "Poland" REAL, "Portugal" REAL, "Puerto Rico" REAL, "Qatar" REAL, "Reunion" REAL, "Romania" REAL, "Russia" REAL, "Rwanda" REAL, "Saint Barthlemy" INTEGER, "Saint Lucia" REAL, "Saint Martin (French part)" INTEGER, "Saint Vincent and the Grenadines" REAL, "San Marino" INTEGER, "Saudi Arabia" REAL, "Senegal" REAL, "Serbia" REAL, "Seychelles" REAL, "Singapore" REAL, "Slovakia" REAL, "Slovenia" REAL, "Somalia" REAL, "South Africa" REAL, "South Korea" REAL, "Spain" REAL, "Sri Lanka" REAL, "Sudan" REAL, "Suriname" REAL, "Swaziland" REAL, "Sweden" REAL, "Switzerland" REAL, "Tanzania" REAL, "Thailand" REAL, "Togo" REAL, "Trinidad and Tobago" REAL, "Tunisia" REAL, "Turkey" REAL, "Ukraine" REAL, "United Arab Emirates" REAL, "United Kingdom" REAL, "United States" REAL, "United States Virgin Islands" REAL, "Uruguay" REAL, "Uzbekistan" REAL, "Vatican" INTEGER, "Venezuela" REAL, "Vietnam" REAL );