Data license: ODbL · Data source: our world in data github owid/covid-19-data repository

56,848 rows sorted by Investment in Vaccines (OxBSG)

View and edit SQL

Link rowid Country Year School closures (OxBSG) Workplace Closures (OxBSG) Cancel public events (OxBSG) Restrictions on gatherings (OxBSG) Close public transport (OxBSG) Stay at home requirements (OxBSG) Restrictions on internal movement (OxBSG) International travel controls (OxBSG) Income support (OxBSG) Debt/contract relief (OxBSG) Fiscal measures (OxBSG) International support (OxBSG) Public information campaigns (OxBSG) Testing policy (OxBSG) Contact tracing (OxBSG) Emergency investment in health care (OxBSG) Investment in Vaccines (OxBSG) ▼ Facial coverings (OxBSG) Stringency Index (OxBSG) Containment and Health Index (OxBSG)
301 Afghanistan 300                                        
302 Afghanistan 301                                        
303 Afghanistan 302                                        
304 Afghanistan 303                                        
516 United Arab Emirates 211 2 0 1 2 1 0 1 2                   3 32.41  
608 United Arab Emirates 303                                        
609 Anguilla 0 0 0 0 0 0 0 0 0 0 0     0 0 0       0.0 0.0
610 Anguilla 1 0 0 0 0 0 0 0 0 0 0     0 0 0       0.0 0.0
611 Anguilla 2 0 0 0 0 0 0 0 0 0 0     0 0 0       0.0 0.0
612 Anguilla 3 0 0 0 0 0 0 0 0 0 0     0 0 0       0.0 0.0
613 Anguilla 4 0 0 0 0 0 0 0 0 0 0     0 0 0       0.0 0.0
614 Anguilla 5 0 0 0 0 0 0 0 0 0 0     0 0 0       0.0 0.0
615 Anguilla 6 0 0 0 0 0 0 0 0 0 0     0 0 0       0.0 0.0
616 Anguilla 7 0 0 0 0 0 0 0 0 0 0     0 0 0       0.0 0.0
617 Anguilla 8 0 0 0 0 0 0 0 0 0 0     0 0 0       0.0 0.0
618 Anguilla 9 0 0 0 0 0 0 0 0 0 0     0 0 0       0.0 0.0
619 Anguilla 10 0 0 0 0 0 0 0 0 0 0     0 0 0       0.0 0.0
620 Anguilla 11 0 0 0 0 0 0 0 0 0 0     0 0 0       0.0 0.0
621 Anguilla 12 0 0 0 0 0 0 0 0 0 0     0 0 0       0.0 0.0
622 Anguilla 13 0 0 0 0 0 0 0 0 0 0     0 0 0       0.0 0.0
623 Anguilla 14 0 0 0 0 0 0 0 0 0 0     0 0 0       0.0 0.0
624 Anguilla 15 0 0 0 0 0 0 0 0 0 0     0 0 0       0.0 0.0
625 Anguilla 16 0 0 0 0 0 0 0 0 0 0     0 0 0       0.0 0.0
626 Anguilla 17 0 0 0 0 0 0 0 0 0 0     0 0 0       0.0 0.0
627 Anguilla 18 0 0 0 0 0 0 0 0 0 0     0 0 0       0.0 0.0
628 Anguilla 19 0 0 0 0 0 0 0 0 0 0     0 0 0       0.0 0.0
629 Anguilla 20 0 0 0 0 0 0 0 0 0 0     0 0 0       0.0 0.0
630 Anguilla 21 0 0 0 0 0 0 0 0 0 0     0 0 0       0.0 0.0
631 Anguilla 22 0 0 0 0 0 0 0 0 0 0     0 0 0       0.0 0.0
632 Anguilla 23 0 0 0 0 0 0 0 0 0 0     0 0 0       0.0 0.0
633 Anguilla 24 0 0 0 0 0 0 0 0 0 0     0 0 0       0.0 0.0
634 Anguilla 25 0 0 0 0 0 0 0 0 0 0     0 0 0       0.0 0.0
635 Anguilla 26 0 0 0 0 0 0 0 0 0 0     0 0 0       0.0 0.0
636 Anguilla 27 0 0 0 0 0 0 0 0 0 0     0 0 0       0.0 0.0
637 Anguilla 28 0 0 0 0 0 0 0 0 0 0     1 0 0       5.56 4.17
638 Anguilla 29 0 0 0 0 0 0 0 0 0 0     1 0 0       5.56 4.17
639 Anguilla 30 0 0 0 0 0 0 0 0 0 0     1 0 0       5.56 4.17
640 Anguilla 31 0 0 0 0 0 0 0 0 0 0     1 0 0       5.56 4.17
641 Anguilla 32 0 0 0 0 0 0 0 0 0 0     1 0 0       5.56 4.17
642 Anguilla 33 0 0 0 0 0 0 0 1 0 0     1 0 0       8.33 6.25
643 Anguilla 34 0 0 0 0 0 0 0 1 0 0     1 0 0       8.33 6.25
644 Anguilla 35 0 0 0 0 0 0 0 1 0 0     1 0 0       8.33 6.25
645 Anguilla 36 0 0 0 0 0 0 0 1 0 0     1 0 0       8.33 6.25
646 Anguilla 37 0 0 0 0 0 0 0 1 0 0     1 0 0       8.33 6.25
647 Anguilla 38 0 0 0 0 0 0 0 1 0 0     1 0 0       8.33 6.25
648 Anguilla 39 0 0 0 0 0 0 0 1 0 0     1 0 0       8.33 6.25
649 Anguilla 40 0 0 0 0 0 0 0 1 0 0     1 0 0       8.33 6.25
650 Anguilla 41 0 0 0 0 0 0 0 1 0 0     1 0 0       8.33 6.25
651 Anguilla 42 0 0 0 0 0 0 0 1 0 0     1 0 0       8.33 6.25
652 Anguilla 43 0 0 0 0 0 0 0 1 0 0     1 0 0       8.33 6.25
653 Anguilla 44 0 0 0 0 0 0 0 1 0 0     1 0 0       8.33 6.25
654 Anguilla 45 0 0 0 0 0 0 0 1 0 0     1 0 0       8.33 6.25
655 Anguilla 46 0 0 0 0 0 0 0 1 0 0     1 0 0       8.33 6.25
656 Anguilla 47 0 0 0 0 0 0 0 1 0 0     1 0 0       8.33 6.25
657 Anguilla 48 0 0 0 0 0 0 0 1 0 0     1 0 0       8.33 6.25
658 Anguilla 49 0 0 0 0 0 0 0 1 0 0     1 0 0       8.33 6.25
659 Anguilla 50 0 0 0 0 0 0 0 1 0 0     1 0 0       8.33 6.25
660 Anguilla 51 0 0 0 0 0 0 0 1 0 0     1 0 0       8.33 6.25
661 Anguilla 52 0 0 0 0 0 0 0 1 0 0     1 0 0       8.33 6.25
662 Anguilla 53 0 0 0 0 0 0 0 1 0 0     1 0 0       8.33 6.25
663 Anguilla 54 0 0 0 0 0 0 0 1 0 0     1 0 0       8.33 6.25
664 Anguilla 55 0 0 0 0 0 0 0 1 0 0     1 0 0       8.33 6.25
665 Anguilla 56 0 0 0 0 0 0 0 1 0 0     1 0 0       8.33 6.25
666 Anguilla 57 0 0 0 0 0 0 0 1 0 0     1 0 0       8.33 6.25
667 Anguilla 58 0 0 0 0 0 0 0 1 0 0     1 0 0       8.33 6.25
668 Anguilla 59 0 0 0 0 0 0 0 1 0 0     1 0 0       8.33 6.25
669 Anguilla 60 0 0 0 0 0 0 0 1 0 0     1 0 0       8.33 6.25
670 Anguilla 61 0 0 0 0 0 0 0 1 0 0     1 0 0       8.33 6.25
671 Anguilla 62 0 0 0 0 0 0 0 1 0 0     1 0 0       8.33 6.25
672 Anguilla 63 0 0 0 0 0 0 0 1 0 0     1 0 0       8.33 6.25
673 Anguilla 64 0 0 0 0 0 0 0 1 0 0     1 0 0       8.33 6.25
674 Anguilla 65 0 0 0 0 0 0 0 1 0 0     1 0 0       8.33 6.25
675 Anguilla 66 0 0 0 0 0 0 0 1 0 0     1 0 0       8.33 6.25
676 Anguilla 67 0 0 0 0 0 0 0 1 0 0     1 0 0       8.33 6.25
677 Anguilla 68 0 0 0 0 0 0 0 1 0 0     1 0 0       8.33 6.25
678 Anguilla 69 0 0 0 0 0 0 0 1 0 0     1 0 0       8.33 6.25
679 Anguilla 70 0 0 0 0 0 0 0 1 0 0     1 0 0       8.33 6.25
680 Anguilla 71 0 0 0 0 0 0 0 1 0 0     1 0 0       8.33 6.25
681 Anguilla 72 0 0 0 0 0 0 0 1 0 0     2 0 0       13.89 10.42
682 Anguilla 73 0 0 0 0 0 0 0 1 0 0     2 0 0       13.89 10.42
683 Anguilla 74 0 0 0 0 0 0 0 2 0 0     2 1 0       16.67 15.28
684 Anguilla 75 3 0 0 0 0 0 0 2 0 0     2 1 0       27.78 23.61
685 Anguilla 76 3 0 1 0 0 0 0 3 0 0     2 1 0       36.11 29.86
686 Anguilla 77 3 0 1 0 0 0 0 3 0 0     2 1 0       36.11 29.86
687 Anguilla 78 3 0 1 0 0 0 0 3 0 0     2 1 0       36.11 29.86
688 Anguilla 79 3 0 1 0 0 0 0 3 0 0     2 1 0       36.11 29.86
689 Anguilla 80 3 0 1 0 0 0 0 3 0 0     2 1 0       36.11 29.86
690 Anguilla 81 3 0 1 0 0 0 0 3 0 0     2 1 0       36.11 29.86
691 Anguilla 82 3 0 1 0 0 0 0 3 0 0     2 1 0       36.11 29.86
692 Anguilla 83 3 0 1 0 0 0 0 3 0 0     2 1 0       36.11 29.86
693 Anguilla 84 3 0 1 0 0 0 0 3 0 0     2 1 0       36.11 29.86
694 Anguilla 85 3 0 1 0 0 0 0 3 0 0     2 1 2       36.11 38.19
695 Anguilla 86 3 3 2 4 0 2 0 3 0 0     2 1 2       71.3 64.58
696 Anguilla 87 3 3 2 4 0 2 0 3 0 0     2 1 2       71.3 64.58
697 Anguilla 88 3 3 2 4 0 2 0 3 0 0     2 1 2       71.3 64.58
698 Anguilla 89 3 3 2 4 0 2 0 4 0 0     2 1 2       74.07 66.67
699 Anguilla 90 3 3 2 4 0 2 0 4 0 0     2 1 2       74.07 66.67
700 Anguilla 91 3 3 2 4 0 2 0 4 0 0     2 1 2       74.07 66.67
701 Anguilla 92 3 3 2 4 0 2 0 4 0 0     2 1 2       74.07 66.67
702 Anguilla 93 3 3 2 4 0 2 0 4 0 0     2 1 2       74.07 66.67

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "COVID Government Response (OxBSG)" (
"Country" TEXT,
  "Year" INTEGER,
  "School closures (OxBSG)" INTEGER,
  "Workplace Closures (OxBSG)" INTEGER,
  "Cancel public events (OxBSG)" INTEGER,
  "Restrictions on gatherings (OxBSG)" INTEGER,
  "Close public transport (OxBSG)" INTEGER,
  "Stay at home requirements (OxBSG)" INTEGER,
  "Restrictions on internal movement (OxBSG)" INTEGER,
  "International travel controls (OxBSG)" INTEGER,
  "Income support (OxBSG)" INTEGER,
  "Debt/contract relief (OxBSG)" INTEGER,
  "Fiscal measures (OxBSG)" REAL,
  "International support (OxBSG)" REAL,
  "Public information campaigns (OxBSG)" INTEGER,
  "Testing policy (OxBSG)" INTEGER,
  "Contact tracing (OxBSG)" INTEGER,
  "Emergency investment in health care (OxBSG)" REAL,
  "Investment in Vaccines (OxBSG)" REAL,
  "Facial coverings (OxBSG)" INTEGER,
  "Stringency Index (OxBSG)" REAL,
  "Containment and Health Index (OxBSG)" REAL
);