covid-testing-all-observations
Data license: ODbL · Data source: our world in data github owid/covid-19-data repository
24,892 rows sorted by Date
This data as json, copyable, CSV (advanced)
Link | rowid | Entity | Date ▼ | ISO code | Source URL | Source label | Notes | Cumulative total | Daily change in cumulative total | Cumulative total per thousand | Daily change in cumulative total per thousand | 7-day smoothed daily change | 7-day smoothed daily change per thousand | Short-term tests per case | Short-term positive rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13364 | 13364 | Mexico - people tested | 2020-01-01 | MEX | https://datos.gob.mx/busca/dataset/informacion-referente-a-casos-covid-19-en-mexico | Health Secretary | 25 | 25 | 0.0 | 0.0 | |||||
13365 | 13365 | Mexico - people tested | 2020-01-02 | MEX | https://datos.gob.mx/busca/dataset/informacion-referente-a-casos-covid-19-en-mexico | Health Secretary | 97 | 72 | 0.001 | 0.001 | |||||
13366 | 13366 | Mexico - people tested | 2020-01-03 | MEX | https://datos.gob.mx/busca/dataset/informacion-referente-a-casos-covid-19-en-mexico | Health Secretary | 186 | 89 | 0.001 | 0.001 | |||||
13367 | 13367 | Mexico - people tested | 2020-01-04 | MEX | https://datos.gob.mx/busca/dataset/informacion-referente-a-casos-covid-19-en-mexico | Health Secretary | 231 | 45 | 0.002 | 0.0 | |||||
21859 | 21859 | Thailand - tests performed | 2020-01-04 | THA | https://www3.dmsc.moph.go.th/ | Ministry of Public Health | 2 | 2 | 0.0 | 0.0 | |||||
13368 | 13368 | Mexico - people tested | 2020-01-05 | MEX | https://datos.gob.mx/busca/dataset/informacion-referente-a-casos-covid-19-en-mexico | Health Secretary | 312 | 81 | 0.002 | 0.001 | |||||
21860 | 21860 | Thailand - tests performed | 2020-01-05 | THA | https://www3.dmsc.moph.go.th/ | Ministry of Public Health | 4 | 2 | 0.0 | 0.0 | |||||
13369 | 13369 | Mexico - people tested | 2020-01-06 | MEX | https://datos.gob.mx/busca/dataset/informacion-referente-a-casos-covid-19-en-mexico | Health Secretary | 479 | 167 | 0.004 | 0.001 | |||||
21861 | 21861 | Thailand - tests performed | 2020-01-06 | THA | https://www3.dmsc.moph.go.th/ | Ministry of Public Health | 9 | 5 | 0.0 | 0.0 | |||||
13370 | 13370 | Mexico - people tested | 2020-01-07 | MEX | https://datos.gob.mx/busca/dataset/informacion-referente-a-casos-covid-19-en-mexico | Health Secretary | 666 | 187 | 0.005 | 0.001 | |||||
21862 | 21862 | Thailand - tests performed | 2020-01-07 | THA | |||||||||||
13371 | 13371 | Mexico - people tested | 2020-01-08 | MEX | https://datos.gob.mx/busca/dataset/informacion-referente-a-casos-covid-19-en-mexico | Health Secretary | 834 | 168 | 0.006 | 0.001 | 116 | 0.001 | |||
21863 | 21863 | Thailand - tests performed | 2020-01-08 | THA | https://www3.dmsc.moph.go.th/ | Ministry of Public Health | 10 | 1 | 0.0 | 0.0 | |||||
13372 | 13372 | Mexico - people tested | 2020-01-09 | MEX | https://datos.gob.mx/busca/dataset/informacion-referente-a-casos-covid-19-en-mexico | Health Secretary | 1022 | 188 | 0.008 | 0.001 | 132 | 0.001 | |||
21864 | 21864 | Thailand - tests performed | 2020-01-09 | THA | https://www3.dmsc.moph.go.th/ | Ministry of Public Health | 23 | 13 | 0.0 | 0.0 | |||||
13373 | 13373 | Mexico - people tested | 2020-01-10 | MEX | https://datos.gob.mx/busca/dataset/informacion-referente-a-casos-covid-19-en-mexico | Health Secretary | 1168 | 146 | 0.009000000000000001 | 0.001 | 140 | 0.001 | |||
21865 | 21865 | Thailand - tests performed | 2020-01-10 | THA | https://www3.dmsc.moph.go.th/ | Ministry of Public Health | 41 | 18 | 0.001 | 0.0 | |||||
13374 | 13374 | Mexico - people tested | 2020-01-11 | MEX | https://datos.gob.mx/busca/dataset/informacion-referente-a-casos-covid-19-en-mexico | Health Secretary | 1212 | 44 | 0.009000000000000001 | 0.0 | 140 | 0.001 | |||
21866 | 21866 | Thailand - tests performed | 2020-01-11 | THA | https://www3.dmsc.moph.go.th/ | Ministry of Public Health | 44 | 3 | 0.001 | 0.0 | 6 | 0.0 | |||
13375 | 13375 | Mexico - people tested | 2020-01-12 | MEX | https://datos.gob.mx/busca/dataset/informacion-referente-a-casos-covid-19-en-mexico | Health Secretary | 1341 | 129 | 0.01 | 0.001 | 147 | 0.001 | |||
21867 | 21867 | Thailand - tests performed | 2020-01-12 | THA | https://www3.dmsc.moph.go.th/ | Ministry of Public Health | 50 | 6 | 0.001 | 0.0 | 7 | 0.0 | |||
13376 | 13376 | Mexico - people tested | 2020-01-13 | MEX | https://datos.gob.mx/busca/dataset/informacion-referente-a-casos-covid-19-en-mexico | Health Secretary | 1566 | 225 | 0.012 | 0.002 | 155 | 0.001 | |||
21868 | 21868 | Thailand - tests performed | 2020-01-13 | THA | https://www3.dmsc.moph.go.th/ | Ministry of Public Health | 64 | 14 | 0.001 | 0.0 | 8 | 0.0 | |||
13377 | 13377 | Mexico - people tested | 2020-01-14 | MEX | https://datos.gob.mx/busca/dataset/informacion-referente-a-casos-covid-19-en-mexico | Health Secretary | 1806 | 240 | 0.013999999999999999 | 0.002 | 163 | 0.001 | |||
21869 | 21869 | Thailand - tests performed | 2020-01-14 | THA | https://www3.dmsc.moph.go.th/ | Ministry of Public Health | 71 | 7 | 0.001 | 0.0 | 9 | 0.0 | |||
13378 | 13378 | Mexico - people tested | 2020-01-15 | MEX | https://datos.gob.mx/busca/dataset/informacion-referente-a-casos-covid-19-en-mexico | Health Secretary | 2072 | 266 | 0.016 | 0.002 | 177 | 0.001 | |||
21870 | 21870 | Thailand - tests performed | 2020-01-15 | THA | https://www3.dmsc.moph.go.th/ | Ministry of Public Health | 83 | 12 | 0.001 | 0.0 | 10 | 0.0 | |||
13379 | 13379 | Mexico - people tested | 2020-01-16 | MEX | https://datos.gob.mx/busca/dataset/informacion-referente-a-casos-covid-19-en-mexico | Health Secretary | 2303 | 231 | 0.018000000000000002 | 0.002 | 183 | 0.001 | |||
21573 | 21573 | Taiwan - people tested | 2020-01-16 | TWN | https://data.cdc.gov.tw/en/dataset/daily-cases-suspected-sars-cov-2-infection_tested | Taiwan CDC Open Data Portal | 4 | 4 | 0.0 | 0.0 | |||||
21871 | 21871 | Thailand - tests performed | 2020-01-16 | THA | https://www3.dmsc.moph.go.th/ | Ministry of Public Health | 92 | 9 | 0.001 | 0.0 | 10 | 0.0 | |||
13380 | 13380 | Mexico - people tested | 2020-01-17 | MEX | https://datos.gob.mx/busca/dataset/informacion-referente-a-casos-covid-19-en-mexico | Health Secretary | 2486 | 183 | 0.019 | 0.001 | 188 | 0.001 | |||
21574 | 21574 | Taiwan - people tested | 2020-01-17 | TWN | |||||||||||
21872 | 21872 | Thailand - tests performed | 2020-01-17 | THA | https://www3.dmsc.moph.go.th/ | Ministry of Public Health | 97 | 5 | 0.001 | 0.0 | 8 | 0.0 | |||
13381 | 13381 | Mexico - people tested | 2020-01-18 | MEX | https://datos.gob.mx/busca/dataset/informacion-referente-a-casos-covid-19-en-mexico | Health Secretary | 2555 | 69 | 0.02 | 0.001 | 192 | 0.001 | |||
21575 | 21575 | Taiwan - people tested | 2020-01-18 | TWN | https://data.cdc.gov.tw/en/dataset/daily-cases-suspected-sars-cov-2-infection_tested | Taiwan CDC Open Data Portal | 5 | 1 | 0.0 | 0.0 | |||||
21873 | 21873 | Thailand - tests performed | 2020-01-18 | THA | https://www3.dmsc.moph.go.th/ | Ministry of Public Health | 120 | 23 | 0.002 | 0.0 | 11 | 0.0 | |||
13382 | 13382 | Mexico - people tested | 2020-01-19 | MEX | https://datos.gob.mx/busca/dataset/informacion-referente-a-casos-covid-19-en-mexico | Health Secretary | 2677 | 122 | 0.021 | 0.001 | 191 | 0.001 | |||
21576 | 21576 | Taiwan - people tested | 2020-01-19 | TWN | https://data.cdc.gov.tw/en/dataset/daily-cases-suspected-sars-cov-2-infection_tested | Taiwan CDC Open Data Portal | 6 | 1 | 0.0 | 0.0 | |||||
21874 | 21874 | Thailand - tests performed | 2020-01-19 | THA | https://www3.dmsc.moph.go.th/ | Ministry of Public Health | 126 | 6 | 0.002 | 0.0 | 11 | 0.0 | |||
13383 | 13383 | Mexico - people tested | 2020-01-20 | MEX | https://datos.gob.mx/busca/dataset/informacion-referente-a-casos-covid-19-en-mexico | Health Secretary | 2970 | 293 | 0.023 | 0.002 | 201 | 0.002 | |||
21577 | 21577 | Taiwan - people tested | 2020-01-20 | TWN | https://data.cdc.gov.tw/en/dataset/daily-cases-suspected-sars-cov-2-infection_tested | Taiwan CDC Open Data Portal | 8 | 2 | 0.0 | 0.0 | |||||
21875 | 21875 | Thailand - tests performed | 2020-01-20 | THA | https://www3.dmsc.moph.go.th/ | Ministry of Public Health | 174 | 48 | 0.002 | 0.001 | 16 | 0.0 | 112.0 | 0.009000000000000001 | |
13384 | 13384 | Mexico - people tested | 2020-01-21 | MEX | https://datos.gob.mx/busca/dataset/informacion-referente-a-casos-covid-19-en-mexico | Health Secretary | 3246 | 276 | 0.025 | 0.002 | 206 | 0.002 | 0.0 | ||
20334 | 20334 | South Korea - people tested | 2020-01-21 | KOR | https://www.cdc.go.kr/board/board.es?mid=&bid=0030 | South Korea CDC | Report #81 | 11 | 0.0 | ||||||
21578 | 21578 | Taiwan - people tested | 2020-01-21 | TWN | https://data.cdc.gov.tw/en/dataset/daily-cases-suspected-sars-cov-2-infection_tested | Taiwan CDC Open Data Portal | 20 | 12 | 0.001 | 0.001 | |||||
21876 | 21876 | Thailand - tests performed | 2020-01-21 | THA | https://www3.dmsc.moph.go.th/ | Ministry of Public Health | 186 | 12 | 0.003 | 0.0 | 16 | 0.0 | 112.0 | 0.009000000000000001 | |
13385 | 13385 | Mexico - people tested | 2020-01-22 | MEX | https://datos.gob.mx/busca/dataset/informacion-referente-a-casos-covid-19-en-mexico | Health Secretary | 3537 | 291 | 0.027000000000000003 | 0.002 | 209 | 0.002 | 0.0 | ||
20335 | 20335 | South Korea - people tested | 2020-01-22 | KOR | https://www.cdc.go.kr/board/board.es?mid=&bid=0030 | South Korea CDC | Report #82 | 16 | 5 | 0.0 | 0.0 | ||||
21579 | 21579 | Taiwan - people tested | 2020-01-22 | TWN | https://data.cdc.gov.tw/en/dataset/daily-cases-suspected-sars-cov-2-infection_tested | Taiwan CDC Open Data Portal | 64 | 44 | 0.003 | 0.002 | |||||
21877 | 21877 | Thailand - tests performed | 2020-01-22 | THA | https://www3.dmsc.moph.go.th/ | Ministry of Public Health | 194 | 8 | 0.003 | 0.0 | 16 | 0.0 | 37.333 | 0.027000000000000003 | |
23607 | 23607 | United States - units unclear (incl. non-PCR) | 2020-01-22 | USA | https://covidtracking.com/api/us/daily.csv | COVID Tracking Project | 1 | 0.0 | |||||||
13386 | 13386 | Mexico - people tested | 2020-01-23 | MEX | https://datos.gob.mx/busca/dataset/informacion-referente-a-casos-covid-19-en-mexico | Health Secretary | 3803 | 266 | 0.028999999999999998 | 0.002 | 214 | 0.002 | 0.0 | ||
20336 | 20336 | South Korea - people tested | 2020-01-23 | KOR | |||||||||||
21580 | 21580 | Taiwan - people tested | 2020-01-23 | TWN | https://data.cdc.gov.tw/en/dataset/daily-cases-suspected-sars-cov-2-infection_tested | Taiwan CDC Open Data Portal | 134 | 70 | 0.006 | 0.003 | 19 | 0.001 | |||
21878 | 21878 | Thailand - tests performed | 2020-01-23 | THA | https://www3.dmsc.moph.go.th/ | Ministry of Public Health | 218 | 24 | 0.003 | 0.0 | 18 | 0.0 | 42.0 | 0.024 | |
23608 | 23608 | United States - units unclear (incl. non-PCR) | 2020-01-23 | USA | https://covidtracking.com/api/us/daily.csv | COVID Tracking Project | 2 | 1 | 0.0 | 0.0 | |||||
13387 | 13387 | Mexico - people tested | 2020-01-24 | MEX | https://datos.gob.mx/busca/dataset/informacion-referente-a-casos-covid-19-en-mexico | Health Secretary | 4013 | 210 | 0.031 | 0.002 | 218 | 0.002 | 0.0 | ||
20337 | 20337 | South Korea - people tested | 2020-01-24 | KOR | https://www.cdc.go.kr/board/board.es?mid=&bid=0030 | South Korea CDC | Report #84 | 25 | 0.0 | ||||||
21296 | 21296 | Switzerland - tests performed | 2020-01-24 | CHE | https://www.bag.admin.ch/dam/bag/en/dokumente/mt/k-und-i/aktuelle-ausbrueche-pandemien/2019-nCoV/covid-19-basisdaten-labortests.xlsx.download.xlsx/Dashboard_3_COVID19_labtests_positivity.xlsx | Federal Office of Public Health | 3 | 3 | 0.0 | 0.0 | |||||
21581 | 21581 | Taiwan - people tested | 2020-01-24 | TWN | https://data.cdc.gov.tw/en/dataset/daily-cases-suspected-sars-cov-2-infection_tested | Taiwan CDC Open Data Portal | 191 | 57 | 0.008 | 0.002 | 27 | 0.001 | |||
21879 | 21879 | Thailand - tests performed | 2020-01-24 | THA | https://www3.dmsc.moph.go.th/ | Ministry of Public Health | 237 | 19 | 0.003 | 0.0 | 20 | 0.0 | 70.0 | 0.013999999999999999 | |
23609 | 23609 | United States - units unclear (incl. non-PCR) | 2020-01-24 | USA | |||||||||||
13388 | 13388 | Mexico - people tested | 2020-01-25 | MEX | https://datos.gob.mx/busca/dataset/informacion-referente-a-casos-covid-19-en-mexico | Health Secretary | 4118 | 105 | 0.032 | 0.001 | 223 | 0.002 | 0.0 | ||
20338 | 20338 | South Korea - people tested | 2020-01-25 | KOR | |||||||||||
21297 | 21297 | Switzerland - tests performed | 2020-01-25 | CHE | https://www.bag.admin.ch/dam/bag/en/dokumente/mt/k-und-i/aktuelle-ausbrueche-pandemien/2019-nCoV/covid-19-basisdaten-labortests.xlsx.download.xlsx/Dashboard_3_COVID19_labtests_positivity.xlsx | Federal Office of Public Health | 7 | 4 | 0.001 | 0.0 | |||||
21582 | 21582 | Taiwan - people tested | 2020-01-25 | TWN | https://data.cdc.gov.tw/en/dataset/daily-cases-suspected-sars-cov-2-infection_tested | Taiwan CDC Open Data Portal | 282 | 91 | 0.012 | 0.004 | 40 | 0.002 | |||
21880 | 21880 | Thailand - tests performed | 2020-01-25 | THA | https://www3.dmsc.moph.go.th/ | Ministry of Public Health | 263 | 26 | 0.004 | 0.0 | 20 | 0.0 | 46.667 | 0.021 | |
23610 | 23610 | United States - units unclear (incl. non-PCR) | 2020-01-25 | USA | |||||||||||
8988 | 8988 | Israel - tests performed | 2020-01-26 | ISR | https://govextra.gov.il/media/27815/covid19-data-israel-17102020.csv | Israel Ministry of Health | 109 | 0.013000000000000001 | |||||||
13389 | 13389 | Mexico - people tested | 2020-01-26 | MEX | https://datos.gob.mx/busca/dataset/informacion-referente-a-casos-covid-19-en-mexico | Health Secretary | 4277 | 159 | 0.033 | 0.001 | 229 | 0.002 | 0.0 | ||
20339 | 20339 | South Korea - people tested | 2020-01-26 | KOR | https://www.cdc.go.kr/board/board.es?mid=&bid=0030 | South Korea CDC | Report #86 | 48 | 0.001 | ||||||
21298 | 21298 | Switzerland - tests performed | 2020-01-26 | CHE | |||||||||||
21583 | 21583 | Taiwan - people tested | 2020-01-26 | TWN | https://data.cdc.gov.tw/en/dataset/daily-cases-suspected-sars-cov-2-infection_tested | Taiwan CDC Open Data Portal | 399 | 117 | 0.017 | 0.005 | 56 | 0.002 | |||
21881 | 21881 | Thailand - tests performed | 2020-01-26 | THA | https://www3.dmsc.moph.go.th/ | Ministry of Public Health | 324 | 61 | 0.005 | 0.001 | 28 | 0.0 | 65.333 | 0.015 | |
23611 | 23611 | United States - units unclear (incl. non-PCR) | 2020-01-26 | USA | |||||||||||
3685 | 3685 | Czech Republic - tests performed | 2020-01-27 | CZE | https://onemocneni-aktualne.mzcr.cz/api/v1/covid-19/testy.csv | Ministry of Health | 20 | 0.002 | |||||||
4143 | 4143 | Denmark - tests performed | 2020-01-27 | DNK | https://files.ssi.dk/Data-Epidemiologiske-Rapport-27102020-xxwa | Statens Serum Institut | 1 | 1 | 0.0 | 0.0 | |||||
8989 | 8989 | Israel - tests performed | 2020-01-27 | ISR | https://govextra.gov.il/media/27815/covid19-data-israel-17102020.csv | Israel Ministry of Health | 110 | 1 | 0.013000000000000001 | 0.0 | |||||
13390 | 13390 | Mexico - people tested | 2020-01-27 | MEX | https://datos.gob.mx/busca/dataset/informacion-referente-a-casos-covid-19-en-mexico | Health Secretary | 4559 | 282 | 0.035 | 0.002 | 227 | 0.002 | 0.0 | ||
20340 | 20340 | South Korea - people tested | 2020-01-27 | KOR | https://www.cdc.go.kr/board/board.es?mid=&bid=0030 | South Korea CDC | Report #88 | 57 | 9 | 0.001 | 0.0 | ||||
21299 | 21299 | Switzerland - tests performed | 2020-01-27 | CHE | https://www.bag.admin.ch/dam/bag/en/dokumente/mt/k-und-i/aktuelle-ausbrueche-pandemien/2019-nCoV/covid-19-basisdaten-labortests.xlsx.download.xlsx/Dashboard_3_COVID19_labtests_positivity.xlsx | Federal Office of Public Health | 20 | 13 | 0.002 | 0.002 | |||||
21584 | 21584 | Taiwan - people tested | 2020-01-27 | TWN | https://data.cdc.gov.tw/en/dataset/daily-cases-suspected-sars-cov-2-infection_tested | Taiwan CDC Open Data Portal | 522 | 123 | 0.022000000000000002 | 0.005 | 73 | 0.003 | |||
21882 | 21882 | Thailand - tests performed | 2020-01-27 | THA | https://www3.dmsc.moph.go.th/ | Ministry of Public Health | 383 | 59 | 0.005 | 0.001 | 30 | 0.0 | 35.0 | 0.028999999999999998 | |
23612 | 23612 | United States - units unclear (incl. non-PCR) | 2020-01-27 | USA | https://covidtracking.com/api/us/daily.csv | COVID Tracking Project | 3 | 0.0 | |||||||
3686 | 3686 | Czech Republic - tests performed | 2020-01-28 | CZE | https://onemocneni-aktualne.mzcr.cz/api/v1/covid-19/testy.csv | Ministry of Health | 28 | 8 | 0.003 | 0.001 | |||||
4144 | 4144 | Denmark - tests performed | 2020-01-28 | DNK | |||||||||||
8990 | 8990 | Israel - tests performed | 2020-01-28 | ISR | |||||||||||
13391 | 13391 | Mexico - people tested | 2020-01-28 | MEX | https://datos.gob.mx/busca/dataset/informacion-referente-a-casos-covid-19-en-mexico | Health Secretary | 4801 | 242 | 0.037000000000000005 | 0.002 | 222 | 0.002 | 0.0 | ||
14534 | 14534 | Nepal - tests performed | 2020-01-28 | NPL | https://github.com/raunakms/covid19nepal/blob/master/data/data_total.tsv | Ministry of Health and Population | Made available on GitHub by Raunak Shrestha | 3 | 0.0 | ||||||
20341 | 20341 | South Korea - people tested | 2020-01-28 | KOR | https://www.cdc.go.kr/board/board.es?mid=&bid=0030 | South Korea CDC | Report #90 | 187 | 130 | 0.004 | 0.003 | 25 | 0.0 | 58.333 | 0.017 |
21300 | 21300 | Switzerland - tests performed | 2020-01-28 | CHE | https://www.bag.admin.ch/dam/bag/en/dokumente/mt/k-und-i/aktuelle-ausbrueche-pandemien/2019-nCoV/covid-19-basisdaten-labortests.xlsx.download.xlsx/Dashboard_3_COVID19_labtests_positivity.xlsx | Federal Office of Public Health | 36 | 16 | 0.004 | 0.002 | |||||
21585 | 21585 | Taiwan - people tested | 2020-01-28 | TWN | https://data.cdc.gov.tw/en/dataset/daily-cases-suspected-sars-cov-2-infection_tested | Taiwan CDC Open Data Portal | 617 | 95 | 0.026000000000000002 | 0.004 | 85 | 0.004 | 99.167 | 0.01 | |
21883 | 21883 | Thailand - tests performed | 2020-01-28 | THA | https://www3.dmsc.moph.go.th/ | Ministry of Public Health | 461 | 78 | 0.006999999999999999 | 0.001 | 39 | 0.001 | 22.75 | 0.044000000000000004 | |
23613 | 23613 | United States - units unclear (incl. non-PCR) | 2020-01-28 | USA | |||||||||||
3687 | 3687 | Czech Republic - tests performed | 2020-01-29 | CZE | https://onemocneni-aktualne.mzcr.cz/api/v1/covid-19/testy.csv | Ministry of Health | 33 | 5 | 0.003 | 0.0 | |||||
4145 | 4145 | Denmark - tests performed | 2020-01-29 | DNK | https://files.ssi.dk/Data-Epidemiologiske-Rapport-27102020-xxwa | Statens Serum Institut | 2 | 1 | 0.0 | 0.0 | |||||
8991 | 8991 | Israel - tests performed | 2020-01-29 | ISR | https://govextra.gov.il/media/27815/covid19-data-israel-17102020.csv | Israel Ministry of Health | 113 | 0.013000000000000001 | |||||||
13392 | 13392 | Mexico - people tested | 2020-01-29 | MEX | https://datos.gob.mx/busca/dataset/informacion-referente-a-casos-covid-19-en-mexico | Health Secretary | 5011 | 210 | 0.039 | 0.002 | 211 | 0.002 | 0.0 | ||
14535 | 14535 | Nepal - tests performed | 2020-01-29 | NPL | https://github.com/raunakms/covid19nepal/blob/master/data/data_total.tsv | Ministry of Health and Population | Made available on GitHub by Raunak Shrestha | 4 | 1 | 0.0 | 0.0 | ||||
20342 | 20342 | South Korea - people tested | 2020-01-29 | KOR | 28 | 0.001 | 65.333 | 0.015 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "covid-testing-all-observations" ( "Entity" TEXT, "Date" TEXT, "ISO code" TEXT, "Source URL" TEXT, "Source label" TEXT, "Notes" TEXT, "Cumulative total" INTEGER, "Daily change in cumulative total" INTEGER, "Cumulative total per thousand" REAL, "Daily change in cumulative total per thousand" REAL, "7-day smoothed daily change" INTEGER, "7-day smoothed daily change per thousand" REAL, "Short-term tests per case" REAL, "Short-term positive rate" REAL );