days_to_double_cases
Data license: ODbL · Data source: our world in data github owid/covid-19-data repository
161 rows
This data as json, copyable, CSV (advanced)
Suggested facets: days_to_double_cases
Link | rowid ▼ | location | days_to_double_cases |
---|---|---|---|
1 | 1 | Afghanistan | 2 |
2 | 2 | Albania | 4 |
3 | 3 | Algeria | 3 |
4 | 4 | Andorra | 1 |
5 | 5 | Antigua and Barbuda | |
6 | 6 | Argentina | 4 |
7 | 7 | Armenia | 1 |
8 | 8 | Aruba | |
9 | 9 | Australia | 4 |
10 | 10 | Austria | 3 |
11 | 11 | Azerbaijan | 5 |
12 | 12 | Bahamas | |
13 | 13 | Bahrain | 6 |
14 | 14 | Bangladesh | 2 |
15 | 15 | Belarus | 4 |
16 | 16 | Belgium | 4 |
17 | 17 | Benin | |
18 | 18 | Bhutan | |
19 | 19 | Bolivia | 2 |
20 | 20 | Bosnia and Herzegovina | 4 |
21 | 21 | Brazil | 3 |
22 | 22 | Brunei | 3 |
23 | 23 | Bulgaria | 3 |
24 | 24 | Burkina Faso | 1 |
25 | 25 | Cambodia | 1 |
26 | 26 | Cameroon | 3 |
27 | 27 | Canada | 3 |
28 | 28 | Cayman Islands | |
29 | 29 | Central African Republic | |
30 | 30 | Chile | 1 |
31 | 31 | China | 36 |
32 | 32 | Colombia | 3 |
33 | 33 | Congo | |
34 | 34 | Costa Rica | 5 |
35 | 35 | Cote d'Ivoire | 1 |
36 | 36 | Croatia | 3 |
37 | 37 | Cuba | |
38 | 38 | Curacao | |
39 | 39 | Cyprus | 3 |
40 | 40 | Czech Republic | 3 |
41 | 41 | Democratic Republic of Congo | 4 |
42 | 42 | Denmark | 6 |
43 | 43 | Dominican Republic | 1 |
44 | 44 | Ecuador | 2 |
45 | 45 | Egypt | 4 |
46 | 46 | Equatorial Guinea | |
47 | 47 | Estonia | 2 |
48 | 48 | Ethiopia | 1 |
49 | 49 | Faeroe Islands | 1 |
50 | 50 | Finland | 3 |
51 | 51 | France | 4 |
52 | 52 | French Guiana | |
53 | 53 | French Polynesia | 3 |
54 | 54 | Gabon | |
55 | 55 | Georgia | 7 |
56 | 56 | Germany | 4 |
57 | 57 | Ghana | 1 |
58 | 58 | Gibraltar | 1 |
59 | 59 | Greece | 3 |
60 | 60 | Guadeloupe | 1 |
61 | 61 | Guam | |
62 | 62 | Guatemala | |
63 | 63 | Guernsey | |
64 | 64 | Guinea | |
65 | 65 | Guyana | 2 |
66 | 66 | Honduras | 1 |
67 | 67 | Hungary | 3 |
68 | 68 | Iceland | 3 |
69 | 69 | India | 6 |
70 | 70 | Indonesia | 3 |
71 | 71 | International | 30 |
72 | 72 | Iran | 7 |
73 | 73 | Iraq | 6 |
74 | 74 | Ireland | 3 |
75 | 75 | Israel | 3 |
76 | 76 | Italy | 5 |
77 | 77 | Jamaica | 4 |
78 | 78 | Japan | 10 |
79 | 79 | Jersey | |
80 | 80 | Jordan | 1 |
81 | 81 | Kazakhstan | |
82 | 82 | Kenya | 1 |
83 | 83 | Kuwait | 7 |
84 | 84 | Latvia | 3 |
85 | 85 | Lebanon | 6 |
86 | 86 | Liberia | |
87 | 87 | Liechtenstein | 5 |
88 | 88 | Lithuania | 3 |
89 | 89 | Luxembourg | 1 |
90 | 90 | Macedonia | 3 |
91 | 91 | Malaysia | 2 |
92 | 92 | Maldives | 7 |
93 | 93 | Malta | 2 |
94 | 94 | Martinique | 3 |
95 | 95 | Mauritania | |
96 | 96 | Mayotte | |
97 | 97 | Mexico | 3 |
98 | 98 | Moldova | 2 |
99 | 99 | Monaco | 2 |
100 | 100 | Mongolia | 1 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "days_to_double_cases" ( "location" TEXT, "days_to_double_cases" INTEGER );