new_deaths_per_million-1
Data license: ODbL · Data source: our world in data github owid/covid-19-data repository
57 rows
This data as json, copyable, CSV (advanced)
Suggested facets: Algeria, Argentina, Australia, Austria, Bulgaria, Egypt, France, Germany, Greece, India, Indonesia, Iran, Iraq, Ireland, Italy, Japan, Lebanon, Morocco, Netherlands, Norway, Philippines, Poland, South Korea, Spain, Switzerland, United Kingdom, United States, date (date)
Link | rowid ▼ | date | World | Afghanistan | Albania | Algeria | Andorra | Antigua and Barbuda | Argentina | Armenia | Aruba | Australia | Austria | Azerbaijan | Bahamas | Bahrain | Bangladesh | Belarus | Belgium | Benin | Bhutan | Bolivia | Bosnia and Herzegovina | Brazil | Brunei | Bulgaria | Burkina Faso | Cambodia | Cameroon | Canada | Cayman Islands | Central African Republic | Chile | China | Colombia | Congo | Costa Rica | Cote d'Ivoire | Croatia | Cuba | Curacao | Cyprus | Czech Republic | Democratic Republic of Congo | Denmark | Dominican Republic | Ecuador | Egypt | Equatorial Guinea | Estonia | Ethiopia | Faeroe Islands | Finland | France | French Guiana | French Polynesia | Gabon | Georgia | Germany | Ghana | Gibraltar | Greece | Guadeloupe | Guam | Guatemala | Guernsey | Guinea | Guyana | Honduras | Hungary | Iceland | India | Indonesia | International | Iran | Iraq | Ireland | Israel | Italy | Jamaica | Japan | Jersey | Jordan | Kazakhstan | Kenya | Kuwait | Latvia | Lebanon | Liberia | Liechtenstein | Lithuania | Luxembourg | Macedonia | Malaysia | Maldives | Malta | Martinique | Mauritania | Mayotte | Mexico | Moldova | Monaco | Mongolia | Morocco | Namibia | Nepal | Netherlands | New Zealand | Nigeria | Norway | Oman | Pakistan | Palestine | Panama | Paraguay | Peru | Philippines | Poland | Portugal | Puerto Rico | Qatar | Reunion | Romania | Russia | Rwanda | Saint Barthlemy | Saint Lucia | Saint Martin (French part) | Saint Vincent and the Grenadines | San Marino | Saudi Arabia | Senegal | Serbia | Seychelles | Singapore | Slovakia | Slovenia | Somalia | South Africa | South Korea | Spain | Sri Lanka | Sudan | Suriname | Swaziland | Sweden | Switzerland | Tanzania | Thailand | Togo | Trinidad and Tobago | Tunisia | Turkey | Ukraine | United Arab Emirates | United Kingdom | United States | United States Virgin Islands | Uruguay | Uzbekistan | Vatican | Venezuela | Vietnam |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 2020-01-21 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2 | 2020-01-22 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 3 | 2020-01-23 | 0.0014110736916560429 | 0.0077217460878928204 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 4 | 2020-01-24 | 0.0010262354121134856 | 0.005615815336649324 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 5 | 2020-01-25 | 0.002052470824226971 | 0.011231630673298649 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 6 | 2020-01-26 | 0.0019241913977127852 | 0.010529653756217484 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 7 | 2020-01-27 | 0.003078706236340457 | 0.016847446009947968 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 8 | 2020-01-28 | 0.0033352650893688283 | 0.018251399844110304 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 9 | 2020-01-29 | 0.0033352650893688283 | 0.018251399844110304 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 10 | 2020-01-30 | 0.004874618207539056 | 0.02667512284908429 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 11 | 2020-01-31 | 0.005516015340109984 | 0.030185007434490117 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 12 | 2020-02-01 | 0.005900853619652542 | 0.032290938185733614 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 13 | 2020-02-02 | 0.005772574193138356 | 0.03158896126865245 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 14 | 2020-02-03 | 0.007311927311308584 | 0.040012684273626434 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 15 | 2020-02-04 | 0.008209883296907885 | 0.0449265226931946 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 16 | 2020-02-05 | 0.008466442149936255 | 0.046330476527356924 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 17 | 2020-02-06 | 0.009364398135535556 | 0.051244314946925086 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 18 | 2020-02-07 | 0.009364398135535556 | 0.051244314946925086 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 19 | 2020-02-08 | 0.011032030680219969 | 0.060370014868980235 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 20 | 2020-02-09 | 0.011416868959762528 | 0.062475945620223725 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 21 | 2020-02-10 | 0.012443104371876013 | 0.06809176095687305 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 22 | 2020-02-11 | 0.013854178063532056 | 0.07581350704476587 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | 23 | 2020-02-12 | 0.012443104371876013 | 0.06809176095687305 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | 24 | 2020-02-13 | 0.032582974334603165 | 0.17830213693861605 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | 25 | 2020-02-14 | 0.0016676325446844142 | 0.009125699922055152 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | 26 | 2020-02-15 | 0.018343957991528555 | 0.10038269914260667 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | 27 | 2020-02-16 | 0.018215678565014368 | 0.0996807222255255 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | 28 | 2020-02-17 | 0.013597619210503684 | 0.07440955321060355 | 0.0 | 0.0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | 29 | 2020-02-18 | 0.012571383798390198 | 0.06879373787395422 | 0.0 | 0.0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | 30 | 2020-02-19 | 0.017446002005929256 | 0.0954688607230385 | 0.0 | 0.0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | 31 | 2020-02-20 | 0.014752134049131357 | 0.08072734546433404 | 0.0 | 0.0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | 32 | 2020-02-21 | 0.015136972328673913 | 0.08283327621557754 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | 33 | 2020-02-22 | 0.014367295769588798 | 0.07651548396184704 | 0.0 | 0.023927128780795903 | 0.0 | 0.0 | 0.01941484624169833 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | 34 | 2020-02-23 | 0.013084501504446941 | 0.06809176095687305 | 0.0 | 0.011963564390397951 | 0.0 | 0.0 | 0.058244538725095 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | 35 | 2020-02-24 | 0.019883311109698786 | 0.10529653756217484 | 0.0 | 0.03589069317119385 | 0.0 | 0.0 | 0.0 | 0.03882969248339667 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 36 | 2020-02-25 | 0.010518912974163228 | 0.04984036111276275 | 0.0 | 0.047854257561591805 | 0.06764518470373937 | 0.0 | 0.0 | 0.058244538725095 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | 37 | 2020-02-26 | 0.007953324443879512 | 0.036502799688220615 | 0.0 | 0.03589069317119385 | 0.08455648087967423 | 0.0 | 0.0 | 0.03882969248339667 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | 38 | 2020-02-27 | 0.005387735913595799 | 0.0203573305953538 | 0.015215798441795731 | 0.08374495073278566 | 0.016911296175934842 | 0.01581082074705701 | 0.0 | 0.01941484624169833 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | 39 | 2020-02-28 | 0.006927089031766027 | 0.030886984351571282 | 0.0 | 0.047854257561591805 | 0.08455648087967423 | 0.007905410373528505 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | 40 | 2020-02-29 | 0.008466442149936255 | 0.03299291510281478 | 0.0 | 0.0957085151231836 | 0.06764518470373937 | 0.007905410373528505 | 0.0 | 0.07765938496679334 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | 41 | 2020-03-01 | 0.006798809605251842 | 0.024569192097840798 | 0.0 | 0.10767207951358156 | 0.13529036940747874 | 0.0 | 0.0 | 0.01941484624169833 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | 42 | 2020-03-02 | 0.008209883296907885 | 0.029483030517408956 | 0.0 | 0.13159920829437746 | 0.10146777705560908 | 0.007905410373528505 | 0.0 | 0.07765938496679334 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | 43 | 2020-03-03 | 0.00859472157645044 | 0.0 | 0.02176128442951613 | 0.015215798441795731 | 0.1435627726847754 | 0.2874920349908923 | 0.0 | 0.0 | 0.11648907745019 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | 44 | 2020-03-04 | 0.011032030680219969 | 0.0 | 0.02667512284908429 | 0.015215798441795731 | 0.13159920829437746 | 0.4735162929261757 | 0.0 | 0.0 | 0.07765938496679334 | 0 | 0.012068857636219977 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | 45 | 2020-03-05 | 0.01013407469462067 | 0.0 | 0.02176128442951613 | 0.0 | 0.17945346585596927 | 0.4566049967502408 | 0.0 | 0.0 | 0.058244538725095 | 0 | 0.00905164322716498 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | 46 | 2020-03-06 | 0.012699663224904385 | 0.039372904598625316 | 0.021059307512434962 | 0.030431596883591462 | 0.17945346585596927 | 0.0 | 0.6933631432133286 | 0.0 | 0.0 | 0.13590392369188833 | 0.04304850669142759 | 0 | 0.0030172144090549933 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | 47 | 2020-03-07 | 0.013341060357475313 | 0.0 | 0.01965535367827264 | 0.04564739532538719 | 0.2033805946367652 | 0.04818942104868131 | 0.8286535126208073 | 0.0 | 0.0 | 0.03882969248339667 | 0.04304850669142759 | 0.0 | 0 | 0.0030172144090549933 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | 48 | 2020-03-08 | 0.012314824945361827 | 0.039372904598625316 | 0.01895337676119147 | 0.015215798441795731 | 0.251234852198357 | 0.0 | 0.6257179585095892 | 0.0 | 0.0 | 0.0 | 0.11648907745019 | 0.0 | 0.11533313688255685 | 0 | 0.014851292228758375 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | 49 | 2020-03-09 | 0.028734591539177595 | 0.0 | 0.0 | 0.01614546909286681 | 0.13694218597616156 | 0.5862146551294997 | 0.04818942104868131 | 2.2322910952233994 | 0.007905410373528505 | 0.116405979356098 | 0.0 | 0.01941484624169833 | 0.10762126672856898 | 0.0 | 0 | 0.0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | 50 | 2020-03-10 | 0.025784164729351324 | 0.0 | 0.0 | 0.011933607590379813 | 0.0 | 0.16737378285975302 | 0.5144332687871119 | 0.0 | 1.64039572906568 | 0.01581082074705701 | 0.0 | 0.0 | 0.058244538725095 | 0.3874365602228483 | 0.0 | 0 | 0.014851292228758375 | 0.02413771527243995 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | 51 | 2020-03-11 | 0.035276842291401066 | 0.0 | 0.0 | 0.015443492175785644 | 0.0 | 0.04564739532538719 | 0.0 | 0.6460324770814894 | 0.0 | 2.8410977575570535 | 0.023716231120585515 | 0.058202989678049 | 0.0 | 0.11648907745019 | 0.17219402676571036 | 0.11533313688255685 | 0 | 0.04455387668627512 | 0.01810328645432996 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | 52 | 2020-03-12 | 0.04066457820499687 | 0.0 | 0.0 | 0 | 0.0077217460878928204 | 0.0 | 0.22823697662693596 | 0.012115271966653924 | 0.0 | 0.753704556595071 | 0.024094710524340656 | 3.3146140504832293 | 0.023716231120585515 | 0.3322372273474429 | 0.0 | 0.058202989678049 | 0 | 0.009115488093003063 | 0.11648907745019 | 0.2582910401485655 | 0.11533313688255685 | 0 | 0.0 | 0.012068857636219977 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | 53 | 2020-03-13 | 0.04335844616179477 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.004913838419568159 | 0.0 | 0.19780537974334447 | 0.036345815899961775 | 0.0 | 0.0 | 0.8972673292798464 | 0.0 | 0.0 | 3.1962349772516854 | 0.03162164149411402 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.7748731204456966 | 0.2306662737651137 | 0 | 0.02970258445751675 | 0.021120500863384958 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | 54 | 2020-03-14 | 0.055544991680642405 | 0.023076964792974816 | 0.021973000060931124 | 0.0 | 0.0 | 0.0 | 0 | 0.009827676839136318 | 0.00971425669363772 | 0.2738843719523231 | 0.0 | 0.0 | 0 | 0.0007229624237251056 | 0.007346918135168359 | 1.016902973183826 | 0.04818942104868131 | 0.0 | 4.2616466363355805 | 0.01581082074705701 | 0.0 | 0.0 | 0.291014948390245 | 0.0 | 0 | 0.0 | 0.0 | 0.11648907745019 | 0.7748731204456966 | 0.0 | 0 | 0.02970258445751675 | 0.015086072045274969 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | 55 | 2020-03-15 | 0.043999843294365695 | 0 | 0.023076964792974816 | 0.0 | 0.0 | 0.0 | 0.14408127797788267 | 0 | 0.007019769170811655 | 0.0 | 0.1825895813015488 | 0.024230543933307848 | 0.09006921999695205 | 0 | 0.0 | 0.0036734590675841796 | 1.1245750526974074 | 0.0 | 0.20458298622420004 | 2.9256542384367283 | 0.007905410373528505 | 0.0 | 0 | 0.0 | 0.116405979356098 | 0.0 | 0 | 0.03646195237201226 | 0.052711713235840035 | 0.058244538725095 | 0.3443880535314207 | 0.5766656844127843 | 0 | 0 | 0.16336421451634212 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | 56 | 2020-03-16 | 0.10967890966962876 | 0 | 0.0 | 0.0 | 0.07874580919725065 | 0.0 | 0.0 | 0 | 0.009827676839136318 | 0.0 | 0.5477687439046462 | 0.048461087866615696 | 0.1801384399939041 | 0 | 0.0 | 0.0 | 2.9310732756474978 | 0.0 | 0.0 | 6.223356992744023 | 0.01581082074705701 | 0.0 | 0 | 0.0 | 0.465623917424392 | 0.0 | 0 | 0.05469292855801839 | 0.0 | 0.0 | 3.271686508548497 | 0.2306662737651137 | 0 | 0 | 0.20791809120261726 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | 57 | 2020-03-17 | 0.10506085031511808 | 0 | 0.023076964792974816 | 0.0 | 0.0 | 0.2277331104585293 | 0 | 0 | 0.0 | 0 | 0.009125699922055152 | 0.5175269113993928 | 0 | 0.01942851338727544 | 0.3195317672777103 | 0.012115271966653924 | 0.0 | 0 | 0 | 0 | 0.0007229624237251056 | 0.0036734590675841796 | 0.0 | 0.0 | 0.0 | 11.736439546098778 | 0.03162164149411402 | 0.0 | 0 | 0.026975468886251408 | 0.232811958712196 | 0.3669931498893608 | 0 | 0.0 | 0.0 | 0.11648907745019 | 0.4520093202599897 | 0 | 0 | 0.11533313688255685 | 0 | 0 | 0.2970258445751675 | 0.05129264495393489 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "new_deaths_per_million-1" ( "date" TEXT, "World" REAL, "Afghanistan" INTEGER, "Albania" INTEGER, "Algeria" REAL, "Andorra" INTEGER, "Antigua and Barbuda" INTEGER, "Argentina" REAL, "Armenia" INTEGER, "Aruba" INTEGER, "Australia" REAL, "Austria" REAL, "Azerbaijan" INTEGER, "Bahamas" INTEGER, "Bahrain" INTEGER, "Bangladesh" INTEGER, "Belarus" INTEGER, "Belgium" INTEGER, "Benin" INTEGER, "Bhutan" INTEGER, "Bolivia" INTEGER, "Bosnia and Herzegovina" INTEGER, "Brazil" INTEGER, "Brunei" INTEGER, "Bulgaria" REAL, "Burkina Faso" INTEGER, "Cambodia" INTEGER, "Cameroon" INTEGER, "Canada" INTEGER, "Cayman Islands" INTEGER, "Central African Republic" INTEGER, "Chile" INTEGER, "China" REAL, "Colombia" INTEGER, "Congo" INTEGER, "Costa Rica" INTEGER, "Cote d'Ivoire" INTEGER, "Croatia" INTEGER, "Cuba" INTEGER, "Curacao" INTEGER, "Cyprus" INTEGER, "Czech Republic" INTEGER, "Democratic Republic of Congo" INTEGER, "Denmark" REAL, "Dominican Republic" INTEGER, "Ecuador" INTEGER, "Egypt" REAL, "Equatorial Guinea" INTEGER, "Estonia" INTEGER, "Ethiopia" INTEGER, "Faeroe Islands" INTEGER, "Finland" INTEGER, "France" REAL, "French Guiana" INTEGER, "French Polynesia" INTEGER, "Gabon" INTEGER, "Georgia" INTEGER, "Germany" REAL, "Ghana" INTEGER, "Gibraltar" INTEGER, "Greece" REAL, "Guadeloupe" INTEGER, "Guam" INTEGER, "Guatemala" INTEGER, "Guernsey" INTEGER, "Guinea" INTEGER, "Guyana" INTEGER, "Honduras" INTEGER, "Hungary" INTEGER, "Iceland" INTEGER, "India" REAL, "Indonesia" REAL, "International" INTEGER, "Iran" REAL, "Iraq" REAL, "Ireland" REAL, "Israel" INTEGER, "Italy" REAL, "Jamaica" INTEGER, "Japan" REAL, "Jersey" INTEGER, "Jordan" INTEGER, "Kazakhstan" INTEGER, "Kenya" INTEGER, "Kuwait" INTEGER, "Latvia" INTEGER, "Lebanon" REAL, "Liberia" INTEGER, "Liechtenstein" INTEGER, "Lithuania" INTEGER, "Luxembourg" INTEGER, "Macedonia" INTEGER, "Malaysia" INTEGER, "Maldives" INTEGER, "Malta" INTEGER, "Martinique" INTEGER, "Mauritania" INTEGER, "Mayotte" INTEGER, "Mexico" INTEGER, "Moldova" INTEGER, "Monaco" INTEGER, "Mongolia" INTEGER, "Morocco" REAL, "Namibia" INTEGER, "Nepal" INTEGER, "Netherlands" REAL, "New Zealand" INTEGER, "Nigeria" INTEGER, "Norway" REAL, "Oman" INTEGER, "Pakistan" INTEGER, "Palestine" INTEGER, "Panama" INTEGER, "Paraguay" INTEGER, "Peru" INTEGER, "Philippines" REAL, "Poland" REAL, "Portugal" INTEGER, "Puerto Rico" INTEGER, "Qatar" INTEGER, "Reunion" INTEGER, "Romania" INTEGER, "Russia" INTEGER, "Rwanda" INTEGER, "Saint Barthlemy" INTEGER, "Saint Lucia" INTEGER, "Saint Martin (French part)" INTEGER, "Saint Vincent and the Grenadines" INTEGER, "San Marino" INTEGER, "Saudi Arabia" INTEGER, "Senegal" INTEGER, "Serbia" INTEGER, "Seychelles" INTEGER, "Singapore" INTEGER, "Slovakia" INTEGER, "Slovenia" INTEGER, "Somalia" INTEGER, "South Africa" INTEGER, "South Korea" REAL, "Spain" REAL, "Sri Lanka" INTEGER, "Sudan" INTEGER, "Suriname" INTEGER, "Swaziland" INTEGER, "Sweden" INTEGER, "Switzerland" REAL, "Tanzania" INTEGER, "Thailand" INTEGER, "Togo" INTEGER, "Trinidad and Tobago" INTEGER, "Tunisia" INTEGER, "Turkey" INTEGER, "Ukraine" INTEGER, "United Arab Emirates" INTEGER, "United Kingdom" REAL, "United States" REAL, "United States Virgin Islands" INTEGER, "Uruguay" INTEGER, "Uzbekistan" INTEGER, "Vatican" INTEGER, "Venezuela" INTEGER, "Vietnam" INTEGER );