owid-covid-codebook
Data license: ODbL · Data source: our world in data github owid/covid-19-data repository
49 rows
This data as json, copyable, CSV (advanced)
Suggested facets: source
Link | rowid ▼ | column | description | source |
---|---|---|---|---|
1 | 1 | iso_code | ISO 3166-1 alpha-3 – three-letter country codes | International Organization for Standardization |
2 | 2 | continent | Continent of the geographical location | Our World in Data |
3 | 3 | location | Geographical location | Our World in Data |
4 | 4 | date | Date of observation | Our World in Data |
5 | 5 | total_cases | Total confirmed cases of COVID-19 | European Centre for Disease Prevention and Control |
6 | 6 | new_cases | New confirmed cases of COVID-19 | European Centre for Disease Prevention and Control |
7 | 7 | new_cases_smoothed | New confirmed cases of COVID-19 (7-day smoothed) | European Centre for Disease Prevention and Control |
8 | 8 | total_deaths | Total deaths attributed to COVID-19 | European Centre for Disease Prevention and Control |
9 | 9 | new_deaths | New deaths attributed to COVID-19 | European Centre for Disease Prevention and Control |
10 | 10 | new_deaths_smoothed | New deaths attributed to COVID-19 (7-day smoothed) | European Centre for Disease Prevention and Control |
11 | 11 | total_cases_per_million | Total confirmed cases of COVID-19 per 1,000,000 people | European Centre for Disease Prevention and Control |
12 | 12 | new_cases_per_million | New confirmed cases of COVID-19 per 1,000,000 people | European Centre for Disease Prevention and Control |
13 | 13 | new_cases_smoothed_per_million | New confirmed cases of COVID-19 (7-day smoothed) per 1,000,000 people | European Centre for Disease Prevention and Control |
14 | 14 | total_deaths_per_million | Total deaths attributed to COVID-19 per 1,000,000 people | European Centre for Disease Prevention and Control |
15 | 15 | new_deaths_per_million | New deaths attributed to COVID-19 per 1,000,000 people | European Centre for Disease Prevention and Control |
16 | 16 | new_deaths_smoothed_per_million | New deaths attributed to COVID-19 (7-day smoothed) per 1,000,000 people | European Centre for Disease Prevention and Control |
17 | 17 | icu_patients | Number of COVID-19 patients in intensive care units (ICUs) on a given day | European Centre for Disease Prevention and Control |
18 | 18 | icu_patients_per_million | Number of COVID-19 patients in intensive care units (ICUs) on a given day per 1,000,000 people | European Centre for Disease Prevention and Control |
19 | 19 | hosp_patients | Number of COVID-19 patients in hospital on a given day | European Centre for Disease Prevention and Control |
20 | 20 | hosp_patients_per_million | Number of COVID-19 patients in hospital on a given day per 1,000,000 people | European Centre for Disease Prevention and Control |
21 | 21 | weekly_icu_admissions | Number of COVID-19 patients newly admitted to intensive care units (ICUs) in a given week | European Centre for Disease Prevention and Control |
22 | 22 | weekly_icu_admissions_per_million | Number of COVID-19 patients newly admitted to intensive care units (ICUs) in a given week per 1,000,000 people | European Centre for Disease Prevention and Control |
23 | 23 | weekly_hosp_admissions | Number of COVID-19 patients newly admitted to hospitals in a given week | European Centre for Disease Prevention and Control |
24 | 24 | weekly_hosp_admissions_per_million | Number of COVID-19 patients newly admitted to hospitals in a given week per 1,000,000 people | European Centre for Disease Prevention and Control |
25 | 25 | total_tests | Total tests for COVID-19 | National government reports |
26 | 26 | new_tests | New tests for COVID-19 | National government reports |
27 | 27 | new_tests_smoothed | New tests for COVID-19 (7-day smoothed). For countries that don't report testing data on a daily basis, we assume that testing changed equally on a daily basis over any periods in which no data was reported. This produces a complete series of daily figures, which is then averaged over a rolling 7-day window | National government reports |
28 | 28 | total_tests_per_thousand | Total tests for COVID-19 per 1,000 people | National government reports |
29 | 29 | new_tests_per_thousand | New tests for COVID-19 per 1,000 people | National government reports |
30 | 30 | new_tests_smoothed_per_thousand | New tests for COVID-19 (7-day smoothed) per 1,000 people | National government reports |
31 | 31 | tests_per_case | Tests conducted per new confirmed case of COVID-19, given as a rolling 7-day average (this is the inverse of positive_rate) | National government reports |
32 | 32 | positive_rate | The share of COVID-19 tests that are positive, given as a rolling 7-day average (this is the inverse of tests_per_case) | National government reports |
33 | 33 | tests_units | Units used by the location to report its testing data | National government reports |
34 | 34 | stringency_index | Government Response Stringency Index: composite measure based on 9 response indicators including school closures, workplace closures, and travel bans, rescaled to a value from 0 to 100 (100 = strictest response) | Oxford COVID-19 Government Response Tracker, Blavatnik School of Government |
35 | 35 | population | Population in 2020 | United Nations, Department of Economic and Social Affairs, Population Division, World Population Prospects: The 2019 Revision |
36 | 36 | population_density | Number of people divided by land area, measured in square kilometers, most recent year available | World Bank – World Development Indicators, sourced from Food and Agriculture Organization and World Bank estimates |
37 | 37 | median_age | Median age of the population, UN projection for 2020 | UN Population Division, World Population Prospects, 2017 Revision |
38 | 38 | aged_65_older | Share of the population that is 65 years and older, most recent year available | World Bank – World Development Indicators, based on age/sex distributions of United Nations Population Division's World Population Prospects: 2017 Revision |
39 | 39 | aged_70_older | Share of the population that is 70 years and older in 2015 | United Nations, Department of Economic and Social Affairs, Population Division (2017), World Population Prospects: The 2017 Revision |
40 | 40 | gdp_per_capita | Gross domestic product at purchasing power parity (constant 2011 international dollars), most recent year available | World Bank – World Development Indicators, source from World Bank, International Comparison Program database |
41 | 41 | extreme_poverty | Share of the population living in extreme poverty, most recent year available since 2010 | World Bank – World Development Indicators, sourced from World Bank Development Research Group |
42 | 42 | cardiovasc_death_rate | Death rate from cardiovascular disease in 2017 (annual number of deaths per 100,000 people) | Global Burden of Disease Collaborative Network, Global Burden of Disease Study 2017 Results |
43 | 43 | diabetes_prevalence | Diabetes prevalence (% of population aged 20 to 79) in 2017 | World Bank – World Development Indicators, sourced from International Diabetes Federation, Diabetes Atlas |
44 | 44 | female_smokers | Share of women who smoke, most recent year available | World Bank – World Development Indicators, sourced from World Health Organization, Global Health Observatory Data Repository |
45 | 45 | male_smokers | Share of men who smoke, most recent year available | World Bank – World Development Indicators, sourced from World Health Organization, Global Health Observatory Data Repository |
46 | 46 | handwashing_facilities | Share of the population with basic handwashing facilities on premises, most recent year available | United Nations Statistics Division |
47 | 47 | hospital_beds_per_thousand | Hospital beds per 1,000 people, most recent year available since 2010 | OECD, Eurostat, World Bank, national government records and other sources |
48 | 48 | life_expectancy | Life expectancy at birth in 2019 | James C. Riley, Clio Infra, United Nations Population Division |
49 | 49 | human_development_index | Summary measure of average achievement in key dimensions of human development: a long and healthy life, being knowledgeable and have a decent standard of living | United Nations Development Programme (UNDP) |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "owid-covid-codebook" ( "column" TEXT, "description" TEXT, "source" TEXT );