total_deaths-1
Data license: ODbL · Data source: our world in data github owid/covid-19-data repository
57 rows
This data as json, copyable, CSV (advanced)
Suggested facets: Algeria, Argentina, Australia, Austria, Bulgaria, Egypt, France, Germany, Greece, India, Indonesia, International, Iran, Iraq, Ireland, Italy, Japan, Lebanon, Morocco, Netherlands, Norway, Philippines, Poland, San Marino, South Korea, Spain, Switzerland, United Kingdom, United States, date (date)
Link | rowid ▼ | date | World | Afghanistan | Albania | Algeria | Andorra | Antigua and Barbuda | Argentina | Armenia | Aruba | Australia | Austria | Azerbaijan | Bahamas | Bahrain | Bangladesh | Belarus | Belgium | Benin | Bhutan | Bolivia | Bosnia and Herzegovina | Brazil | Brunei | Bulgaria | Burkina Faso | Cambodia | Cameroon | Canada | Cayman Islands | Central African Republic | Chile | China | Colombia | Congo | Costa Rica | Cote d'Ivoire | Croatia | Cuba | Curacao | Cyprus | Czech Republic | Democratic Republic of Congo | Denmark | Dominican Republic | Ecuador | Egypt | Equatorial Guinea | Estonia | Ethiopia | Faeroe Islands | Finland | France | French Guiana | French Polynesia | Gabon | Georgia | Germany | Ghana | Gibraltar | Greece | Guadeloupe | Guam | Guatemala | Guernsey | Guinea | Guyana | Honduras | Hungary | Iceland | India | Indonesia | International | Iran | Iraq | Ireland | Israel | Italy | Jamaica | Japan | Jersey | Jordan | Kazakhstan | Kenya | Kuwait | Latvia | Lebanon | Liberia | Liechtenstein | Lithuania | Luxembourg | Macedonia | Malaysia | Maldives | Malta | Martinique | Mauritania | Mayotte | Mexico | Moldova | Monaco | Mongolia | Morocco | Namibia | Nepal | Netherlands | New Zealand | Nigeria | Norway | Oman | Pakistan | Palestine | Panama | Paraguay | Peru | Philippines | Poland | Portugal | Puerto Rico | Qatar | Reunion | Romania | Russia | Rwanda | Saint Barthlemy | Saint Lucia | Saint Martin (French part) | Saint Vincent and the Grenadines | San Marino | Saudi Arabia | Senegal | Serbia | Seychelles | Singapore | Slovakia | Slovenia | Somalia | South Africa | South Korea | Spain | Sri Lanka | Sudan | Suriname | Swaziland | Sweden | Switzerland | Tanzania | Thailand | Togo | Trinidad and Tobago | Tunisia | Turkey | Ukraine | United Arab Emirates | United Kingdom | United States | United States Virgin Islands | Uruguay | Uzbekistan | Vatican | Venezuela | Vietnam |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 2020-01-21 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2 | 2020-01-22 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 3 | 2020-01-23 | 17 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 4 | 2020-01-24 | 25 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 5 | 2020-01-25 | 41 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 6 | 2020-01-26 | 56 | 56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 7 | 2020-01-27 | 80 | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 8 | 2020-01-28 | 106 | 106 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 9 | 2020-01-29 | 132 | 132 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 10 | 2020-01-30 | 170 | 170 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 11 | 2020-01-31 | 213 | 213 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 12 | 2020-02-01 | 259 | 259 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 13 | 2020-02-02 | 305 | 304 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 14 | 2020-02-03 | 362 | 361 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 15 | 2020-02-04 | 426 | 425 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 16 | 2020-02-05 | 492 | 491 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 17 | 2020-02-06 | 565 | 564 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 18 | 2020-02-07 | 638 | 637 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 19 | 2020-02-08 | 724 | 723 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 20 | 2020-02-09 | 813 | 812 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 21 | 2020-02-10 | 910 | 909 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 22 | 2020-02-11 | 1018 | 1017 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | 23 | 2020-02-12 | 1115 | 1114 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | 24 | 2020-02-13 | 1369 | 1368 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | 25 | 2020-02-14 | 1383 | 1381 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | 26 | 2020-02-15 | 1526 | 1524 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | 27 | 2020-02-16 | 1669 | 1666 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | 28 | 2020-02-17 | 1775 | 1772 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | 29 | 2020-02-18 | 1873 | 1870 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | 30 | 2020-02-19 | 2009 | 2006 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | 31 | 2020-02-20 | 2129 | 2121 | 1 | 2 | 2 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | 32 | 2020-02-21 | 2247 | 2239 | 1 | 2 | 2 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | 33 | 2020-02-22 | 2359 | 2348 | 1 | 2 | 4 | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | 34 | 2020-02-23 | 2463 | 2445 | 1 | 3 | 5 | 2 | 1 | 1 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | 35 | 2020-02-24 | 2618 | 2595 | 1 | 3 | 8 | 2 | 1 | 1 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 36 | 2020-02-25 | 2700 | 2666 | 1 | 3 | 12 | 6 | 1 | 1 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | 37 | 2020-02-26 | 2762 | 2718 | 1 | 3 | 15 | 11 | 1 | 1 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | 38 | 2020-02-27 | 2804 | 2747 | 2 | 4 | 22 | 12 | 3 | 1 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | 39 | 2020-02-28 | 2858 | 2791 | 2 | 4 | 26 | 17 | 4 | 1 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | 40 | 2020-02-29 | 2924 | 2838 | 2 | 6 | 34 | 21 | 5 | 1 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | 41 | 2020-03-01 | 2977 | 2873 | 2 | 6 | 43 | 29 | 5 | 1 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | 42 | 2020-03-02 | 3043 | 1 | 2915 | 2 | 6 | 54 | 35 | 6 | 1 | 22 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | 43 | 2020-03-03 | 3112 | 1 | 2946 | 3 | 6 | 66 | 52 | 6 | 1 | 28 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | 44 | 2020-03-04 | 3198 | 1 | 2984 | 4 | 6 | 77 | 80 | 6 | 1 | 32 | 1 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | 45 | 2020-03-05 | 3280 | 1 | 3015 | 4 | 6 | 92 | 2 | 107 | 6 | 1 | 35 | 1 | 1 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | 46 | 2020-03-06 | 3380 | 2 | 3045 | 6 | 6 | 107 | 2 | 148 | 6 | 1 | 42 | 3 | 1 | 1 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | 47 | 2020-03-07 | 3486 | 2 | 3073 | 9 | 6 | 124 | 4 | 197 | 6 | 1 | 1 | 44 | 5 | 1 | 1 | 1 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | 48 | 2020-03-08 | 3584 | 1 | 3 | 3100 | 10 | 7 | 145 | 4 | 234 | 6 | 1 | 1 | 1 | 50 | 5 | 2 | 1 | 2 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | 49 | 2020-03-09 | 3809 | 1 | 3 | 3123 | 1 | 19 | 7 | 194 | 6 | 366 | 7 | 3 | 1 | 1 | 51 | 10 | 2 | 1 | 2 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | 50 | 2020-03-10 | 4012 | 1 | 3 | 3140 | 1 | 30 | 2 | 7 | 237 | 6 | 463 | 9 | 3 | 1 | 2 | 54 | 28 | 2 | 1 | 3 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | 51 | 2020-03-11 | 4292 | 1 | 3 | 1 | 3162 | 1 | 33 | 2 | 1 | 7 | 291 | 6 | 631 | 12 | 1 | 1 | 4 | 1 | 1 | 2 | 60 | 36 | 3 | 1 | 6 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | 52 | 2020-03-12 | 4613 | 1 | 1 | 3 | 1 | 1 | 3173 | 1 | 48 | 3 | 1 | 1 | 7 | 354 | 7 | 1 | 827 | 15 | 3 | 1 | 5 | 1 | 2 | 2 | 66 | 48 | 4 | 1 | 6 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | 53 | 2020-03-13 | 4956 | 1 | 1 | 3 | 1 | 1 | 1 | 3180 | 1 | 61 | 6 | 1 | 1 | 1 | 1 | 7 | 429 | 7 | 1 | 1016 | 19 | 3 | 1 | 5 | 1 | 1 | 2 | 1 | 2 | 66 | 84 | 6 | 1 | 8 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | 54 | 2020-03-14 | 5392 | 1 | 2 | 2 | 3 | 1 | 1 | 1 | 3194 | 2 | 79 | 6 | 1 | 1 | 2 | 3 | 7 | 514 | 9 | 1 | 1268 | 21 | 3 | 1 | 1 | 10 | 1 | 1 | 2 | 1 | 2 | 72 | 120 | 6 | 1 | 1 | 10 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | 55 | 2020-03-15 | 5735 | 1 | 3 | 2 | 3 | 1 | 2 | 1 | 3204 | 2 | 91 | 8 | 2 | 1 | 2 | 4 | 7 | 608 | 9 | 2 | 1441 | 22 | 3 | 1 | 1 | 12 | 1 | 1 | 6 | 3 | 5 | 75 | 136 | 11 | 1 | 1 | 21 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | 56 | 2020-03-16 | 6606 | 1 | 3 | 2 | 5 | 1 | 1 | 5 | 2 | 1 | 1 | 3218 | 1 | 2 | 2 | 127 | 12 | 4 | 1 | 1 | 1 | 2 | 4 | 7 | 853 | 9 | 2 | 1809 | 24 | 3 | 1 | 1 | 20 | 1 | 1 | 12 | 3 | 5 | 75 | 288 | 1 | 3 | 13 | 1 | 1 | 35 | 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | 57 | 2020-03-17 | 7426 | 1 | 4 | 2 | 5 | 3 | 1 | 5 | 2 | 1 | 1 | 3231 | 4 | 1 | 2 | 4 | 148 | 13 | 4 | 1 | 1 | 1 | 3 | 5 | 7 | 853 | 9 | 2 | 2503 | 28 | 3 | 1 | 2 | 24 | 3 | 1 | 12 | 3 | 9 | 81 | 309 | 1 | 3 | 14 | 1 | 1 | 55 | 58 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "total_deaths-1" ( "date" TEXT, "World" INTEGER, "Afghanistan" INTEGER, "Albania" INTEGER, "Algeria" INTEGER, "Andorra" INTEGER, "Antigua and Barbuda" INTEGER, "Argentina" INTEGER, "Armenia" INTEGER, "Aruba" INTEGER, "Australia" INTEGER, "Austria" INTEGER, "Azerbaijan" INTEGER, "Bahamas" INTEGER, "Bahrain" INTEGER, "Bangladesh" INTEGER, "Belarus" INTEGER, "Belgium" INTEGER, "Benin" INTEGER, "Bhutan" INTEGER, "Bolivia" INTEGER, "Bosnia and Herzegovina" INTEGER, "Brazil" INTEGER, "Brunei" INTEGER, "Bulgaria" INTEGER, "Burkina Faso" INTEGER, "Cambodia" INTEGER, "Cameroon" INTEGER, "Canada" INTEGER, "Cayman Islands" INTEGER, "Central African Republic" INTEGER, "Chile" INTEGER, "China" INTEGER, "Colombia" INTEGER, "Congo" INTEGER, "Costa Rica" INTEGER, "Cote d'Ivoire" INTEGER, "Croatia" INTEGER, "Cuba" INTEGER, "Curacao" INTEGER, "Cyprus" INTEGER, "Czech Republic" INTEGER, "Democratic Republic of Congo" INTEGER, "Denmark" INTEGER, "Dominican Republic" INTEGER, "Ecuador" INTEGER, "Egypt" INTEGER, "Equatorial Guinea" INTEGER, "Estonia" INTEGER, "Ethiopia" INTEGER, "Faeroe Islands" INTEGER, "Finland" INTEGER, "France" INTEGER, "French Guiana" INTEGER, "French Polynesia" INTEGER, "Gabon" INTEGER, "Georgia" INTEGER, "Germany" INTEGER, "Ghana" INTEGER, "Gibraltar" INTEGER, "Greece" INTEGER, "Guadeloupe" INTEGER, "Guam" INTEGER, "Guatemala" INTEGER, "Guernsey" INTEGER, "Guinea" INTEGER, "Guyana" INTEGER, "Honduras" INTEGER, "Hungary" INTEGER, "Iceland" INTEGER, "India" INTEGER, "Indonesia" INTEGER, "International" INTEGER, "Iran" INTEGER, "Iraq" INTEGER, "Ireland" INTEGER, "Israel" INTEGER, "Italy" INTEGER, "Jamaica" INTEGER, "Japan" INTEGER, "Jersey" INTEGER, "Jordan" INTEGER, "Kazakhstan" INTEGER, "Kenya" INTEGER, "Kuwait" INTEGER, "Latvia" INTEGER, "Lebanon" INTEGER, "Liberia" INTEGER, "Liechtenstein" INTEGER, "Lithuania" INTEGER, "Luxembourg" INTEGER, "Macedonia" INTEGER, "Malaysia" INTEGER, "Maldives" INTEGER, "Malta" INTEGER, "Martinique" INTEGER, "Mauritania" INTEGER, "Mayotte" INTEGER, "Mexico" INTEGER, "Moldova" INTEGER, "Monaco" INTEGER, "Mongolia" INTEGER, "Morocco" INTEGER, "Namibia" INTEGER, "Nepal" INTEGER, "Netherlands" INTEGER, "New Zealand" INTEGER, "Nigeria" INTEGER, "Norway" INTEGER, "Oman" INTEGER, "Pakistan" INTEGER, "Palestine" INTEGER, "Panama" INTEGER, "Paraguay" INTEGER, "Peru" INTEGER, "Philippines" INTEGER, "Poland" INTEGER, "Portugal" INTEGER, "Puerto Rico" INTEGER, "Qatar" INTEGER, "Reunion" INTEGER, "Romania" INTEGER, "Russia" INTEGER, "Rwanda" INTEGER, "Saint Barthlemy" INTEGER, "Saint Lucia" INTEGER, "Saint Martin (French part)" INTEGER, "Saint Vincent and the Grenadines" INTEGER, "San Marino" INTEGER, "Saudi Arabia" INTEGER, "Senegal" INTEGER, "Serbia" INTEGER, "Seychelles" INTEGER, "Singapore" INTEGER, "Slovakia" INTEGER, "Slovenia" INTEGER, "Somalia" INTEGER, "South Africa" INTEGER, "South Korea" INTEGER, "Spain" INTEGER, "Sri Lanka" INTEGER, "Sudan" INTEGER, "Suriname" INTEGER, "Swaziland" INTEGER, "Sweden" INTEGER, "Switzerland" INTEGER, "Tanzania" INTEGER, "Thailand" INTEGER, "Togo" INTEGER, "Trinidad and Tobago" INTEGER, "Tunisia" INTEGER, "Turkey" INTEGER, "Ukraine" INTEGER, "United Arab Emirates" INTEGER, "United Kingdom" INTEGER, "United States" INTEGER, "United States Virgin Islands" INTEGER, "Uruguay" INTEGER, "Uzbekistan" INTEGER, "Vatican" INTEGER, "Venezuela" INTEGER, "Vietnam" INTEGER );