total_deaths_per_million-1
Data license: ODbL · Data source: our world in data github owid/covid-19-data repository
57 rows
This data as json, copyable, CSV (advanced)
Suggested facets: Algeria, Argentina, Australia, Austria, Bulgaria, Egypt, France, Germany, Greece, India, Indonesia, Iran, Iraq, Ireland, Italy, Japan, Lebanon, Morocco, Netherlands, Norway, Philippines, Poland, South Korea, Spain, Switzerland, United Kingdom, United States, date (date)
Link | rowid ▼ | date | World | Afghanistan | Albania | Algeria | Andorra | Antigua and Barbuda | Argentina | Armenia | Aruba | Australia | Austria | Azerbaijan | Bahamas | Bahrain | Bangladesh | Belarus | Belgium | Benin | Bhutan | Bolivia | Bosnia and Herzegovina | Brazil | Brunei | Bulgaria | Burkina Faso | Cambodia | Cameroon | Canada | Cayman Islands | Central African Republic | Chile | China | Colombia | Congo | Costa Rica | Cote d'Ivoire | Croatia | Cuba | Curacao | Cyprus | Czech Republic | Democratic Republic of Congo | Denmark | Dominican Republic | Ecuador | Egypt | Equatorial Guinea | Estonia | Ethiopia | Faeroe Islands | Finland | France | French Guiana | French Polynesia | Gabon | Georgia | Germany | Ghana | Gibraltar | Greece | Guadeloupe | Guam | Guatemala | Guernsey | Guinea | Guyana | Honduras | Hungary | Iceland | India | Indonesia | International | Iran | Iraq | Ireland | Israel | Italy | Jamaica | Japan | Jersey | Jordan | Kazakhstan | Kenya | Kuwait | Latvia | Lebanon | Liberia | Liechtenstein | Lithuania | Luxembourg | Macedonia | Malaysia | Maldives | Malta | Martinique | Mauritania | Mayotte | Mexico | Moldova | Monaco | Mongolia | Morocco | Namibia | Nepal | Netherlands | New Zealand | Nigeria | Norway | Oman | Pakistan | Palestine | Panama | Paraguay | Peru | Philippines | Poland | Portugal | Puerto Rico | Qatar | Reunion | Romania | Russia | Rwanda | Saint Barthlemy | Saint Lucia | Saint Martin (French part) | Saint Vincent and the Grenadines | San Marino | Saudi Arabia | Senegal | Serbia | Seychelles | Singapore | Slovakia | Slovenia | Somalia | South Africa | South Korea | Spain | Sri Lanka | Sudan | Suriname | Swaziland | Sweden | Switzerland | Tanzania | Thailand | Togo | Trinidad and Tobago | Tunisia | Turkey | Ukraine | United Arab Emirates | United Kingdom | United States | United States Virgin Islands | Uruguay | Uzbekistan | Vatican | Venezuela | Vietnam |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 2020-01-21 | 0.0007696765590851142 | 0.004211861502486993 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2 | 2020-01-22 | 0.0007696765590851142 | 0.004211861502486993 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 3 | 2020-01-23 | 0.002180750250741157 | 0.011933607590379813 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 4 | 2020-01-24 | 0.0032069856628546426 | 0.01754942292702914 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 5 | 2020-01-25 | 0.005259456487081614 | 0.02878105360032779 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 6 | 2020-01-26 | 0.007183647884794399 | 0.039310707356545266 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 7 | 2020-01-27 | 0.010262354121134857 | 0.05615815336649324 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 8 | 2020-01-28 | 0.013597619210503684 | 0.07440955321060355 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 9 | 2020-01-29 | 0.01693288429987251 | 0.09266095305471383 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 10 | 2020-01-30 | 0.021807502507411567 | 0.11933607590379815 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 11 | 2020-01-31 | 0.02732351784752155 | 0.14952108333828826 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 12 | 2020-02-01 | 0.033224371467174094 | 0.18181202152402187 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 13 | 2020-02-02 | 0.039125225086826636 | 0.21340098279267436 | 0.009115488093003063 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 14 | 2020-02-03 | 0.04643715239813522 | 0.25341366706630075 | 0.009115488093003063 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 15 | 2020-02-04 | 0.0546470356950431 | 0.2983401897594953 | 0.009115488093003063 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 16 | 2020-02-05 | 0.06311347784497938 | 0.3446706662868523 | 0.009115488093003063 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 17 | 2020-02-06 | 0.07247787598051493 | 0.3959149812337774 | 0.009115488093003063 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 18 | 2020-02-07 | 0.08184227411605048 | 0.4471592961807024 | 0.009115488093003063 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 19 | 2020-02-08 | 0.09287430479627044 | 0.5075293110496827 | 0.009115488093003063 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 20 | 2020-02-09 | 0.10429117375603296 | 0.5700052566699064 | 0.009115488093003063 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 21 | 2020-02-10 | 0.116734278127909 | 0.6380970176267795 | 0.009115488093003063 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 22 | 2020-02-11 | 0.13058845619144105 | 0.7139105246715454 | 0.009115488093003063 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | 23 | 2020-02-12 | 0.14303156056331706 | 0.7820022856284184 | 0.009115488093003063 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | 24 | 2020-02-13 | 0.17561453489792025 | 0.9603044225670344 | 0.009115488093003063 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | 25 | 2020-02-14 | 0.1774104468691188 | 0.9694301224890896 | 0.007905410373528505 | 0.009115488093003063 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | 26 | 2020-02-15 | 0.19575440486064735 | 1.0698128216316962 | 0.007905410373528505 | 0.009115488093003063 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | 27 | 2020-02-16 | 0.21409836285217596 | 1.1694935438572218 | 0.015215798441795731 | 0.007905410373528505 | 0.009115488093003063 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | 28 | 2020-02-17 | 0.2276959820626796 | 1.243903097067825 | 0.015215798441795731 | 0.007905410373528505 | 0.009115488093003063 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | 29 | 2020-02-18 | 0.2402673658610698 | 1.3126968349417796 | 0.015215798441795731 | 0.007905410373528505 | 0.009115488093003063 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | 30 | 2020-02-19 | 0.25771336786699905 | 1.408165695664818 | 0.015215798441795731 | 0.007905410373528505 | 0.009115488093003063 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | 31 | 2020-02-20 | 0.2731068990487013 | 1.4888930411291519 | 0.015215798441795731 | 0.023927128780795903 | 0.007905410373528505 | 0.009115488093003063 | 0.01941484624169833 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | 32 | 2020-02-21 | 0.2882438713773753 | 1.5717263173447296 | 0.015215798441795731 | 0.023927128780795903 | 0.007905410373528505 | 0.009115488093003063 | 0.01941484624169833 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | 33 | 2020-02-22 | 0.3026111671469641 | 1.6482418013065767 | 0.015215798441795731 | 0.047854257561591805 | 0.007905410373528505 | 0.009115488093003063 | 0.03882969248339667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | 34 | 2020-02-23 | 0.3159522275044393 | 1.7163335622634497 | 0.015215798441795731 | 0.059817821951989765 | 0.033822592351869685 | 0.007905410373528505 | 0.009115488093003063 | 0.09707423120849168 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | 35 | 2020-02-24 | 0.3358355386141382 | 1.8216300998256243 | 0.015215798441795731 | 0.0957085151231836 | 0.033822592351869685 | 0.007905410373528505 | 0.009115488093003063 | 0.13590392369188833 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 36 | 2020-02-25 | 0.34635445158830136 | 1.8714704609383876 | 0.015215798441795731 | 0.1435627726847754 | 0.10146777705560908 | 0.007905410373528505 | 0.009115488093003063 | 0.19414846241698333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | 37 | 2020-02-26 | 0.3543077760321809 | 1.9079732606266082 | 0.015215798441795731 | 0.17945346585596927 | 0.1860242579352833 | 0.007905410373528505 | 0.009115488093003063 | 0.23297815490038 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | 38 | 2020-02-27 | 0.3596955119457767 | 1.9283305912219617 | 0.030431596883591462 | 0.2631984165887549 | 0.20293555411121814 | 0.023716231120585515 | 0.009115488093003063 | 0.25239300114207835 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | 39 | 2020-02-28 | 0.3666226009775427 | 1.9592175755735333 | 0.030431596883591462 | 0.3110526741503468 | 0.2874920349908923 | 0.03162164149411402 | 0.009115488093003063 | 0.25239300114207835 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | 40 | 2020-02-29 | 0.37508904312747904 | 1.992210490676348 | 0.030431596883591462 | 0.4067611892735303 | 0.3551372196946317 | 0.03952705186764253 | 0.009115488093003063 | 0.3300523861088717 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | 41 | 2020-03-01 | 0.3818878527327308 | 2.0167796827741884 | 0.030431596883591462 | 0.5144332687871119 | 0.4904275891021105 | 0.03952705186764253 | 0.009115488093003063 | 0.34946723235057003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | 42 | 2020-03-02 | 0.39035429488266704 | 0.039372904598625316 | 2.0462627132915974 | 0.030431596883591462 | 0.6460324770814894 | 0.5918953661577195 | 0.04743246224117103 | 0.009115488093003063 | 0.42712661731736334 | 0.014406965779479954 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | 43 | 2020-03-03 | 0.3992055753121459 | 0.039372904598625316 | 2.0680239977211143 | 0.04564739532538719 | 0.7895952497662648 | 0.8793874011486119 | 0.04743246224117103 | 0.009115488093003063 | 0.5436156947675533 | 0.014406965779479954 | 0.0060344288181099865 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | 44 | 2020-03-04 | 0.41023760599236586 | 0.039372904598625316 | 2.094699120570198 | 0.060863193767182924 | 0.9211944580606424 | 1.3529036940747876 | 0.04743246224117103 | 0.009115488093003063 | 0.6212750797343467 | 0.014406965779479954 | 0.01810328645432996 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | 45 | 2020-03-05 | 0.4207565189665291 | 0.039372904598625316 | 2.116460404999714 | 0.060863193767182924 | 1.1006479239166116 | 0.04818942104868131 | 1.809508690825028 | 0.04743246224117103 | 0.009115488093003063 | 0.6795196184594416 | 0.021524253345713798 | 0.014406965779479954 | 0.02715492968149494 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | 46 | 2020-03-06 | 0.4335844616179477 | 0.07874580919725065 | 2.137519712512149 | 0.09129479065077438 | 1.2801013897725808 | 0.04818942104868131 | 2.502871834038357 | 0.04743246224117103 | 0.009115488093003063 | 0.8154235421513301 | 0.06457276003714138 | 0.11533313688255685 | 0.014406965779479954 | 0.030172144090549937 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | 47 | 2020-03-07 | 0.44718208082845134 | 0.07874580919725065 | 2.1571750661904217 | 0.13694218597616156 | 1.483481984409346 | 0.09637884209736262 | 3.3315253466591637 | 0.04743246224117103 | 0.058202989678049 | 0.009115488093003063 | 0.8542532346347267 | 0.10762126672856898 | 0.11533313688255685 | 0.014406965779479954 | 0.014851292228758375 | 0.03318935849960493 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | 48 | 2020-03-08 | 0.4597534646268415 | 0.021973000060931124 | 0.11811871379587595 | 2.176128442951613 | 0.1521579844179573 | 1.7347168366077033 | 0.09637884209736262 | 3.9572433051687534 | 0.04743246224117103 | 0.058202989678049 | 0.009115488093003063 | 0.9707423120849168 | 0.10762126672856898 | 0.2306662737651137 | 0.014406965779479954 | 0.02970258445751675 | 0.03318935849960493 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | 49 | 2020-03-09 | 0.4886163355925333 | 0.021973000060931124 | 0.11811871379587595 | 2.1922739120444796 | 0.00971425669363772 | 0.28910017039411884 | 2.320931491737203 | 0.14456826314604396 | 6.189534400392152 | 0.05533787261469954 | 0.174608969034147 | 0.009115488093003063 | 0.990157158326615 | 0.21524253345713795 | 0.2306662737651137 | 0.014406965779479954 | 0.02970258445751675 | 0.03318935849960493 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | 50 | 2020-03-10 | 0.5146570591749129 | 0.021973000060931124 | 0.11811871379587595 | 2.20420751963486 | 0.00971425669363772 | 0.4564739532538719 | 0.024230543933307848 | 2.8353647605243144 | 0.14456826314604396 | 7.829930129457833 | 0.07114869336175655 | 0.174608969034147 | 0.009115488093003063 | 1.0484016970517098 | 0.6026790936799863 | 0.2306662737651137 | 0.014406965779479954 | 0.04455387668627512 | 0.05732707377204487 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | 51 | 2020-03-11 | 0.550575298598885 | 0.021973000060931124 | 0.11811871379587595 | 0.026593477869772 | 2.2196510118106456 | 0.00971425669363772 | 0.5021213485792589 | 0.024230543933307848 | 0.0036734590675841796 | 3.481397237605804 | 0.14456826314604396 | 10.671027887014887 | 0.09486492448234206 | 0.16611861367372144 | 0.026975468886251408 | 0.232811958712196 | 0.2331366437182497 | 0.009115488093003063 | 1.1648907745019002 | 0.7748731204456966 | 0.3459994106476705 | 0.014406965779479954 | 0.08910775337255024 | 0.07543036022637484 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | 52 | 2020-03-12 | 0.5917529945099386 | 0.023076964792974816 | 0.021973000060931124 | 0.11811871379587595 | 0.14408127797788267 | 0.026593477869772 | 2.227372757898538 | 0.00971425669363772 | 0.7303583252061949 | 0.036345815899961775 | 0.09006921999695205 | 0.0036734590675841796 | 4.235101794200875 | 0.1686629736703846 | 0.20458298622420004 | 13.985641937498114 | 0.11858115560292758 | 0.4983558410211643 | 0.026975468886251408 | 0.291014948390245 | 0.2331366437182497 | 0.01823097618600613 | 1.28137985195209 | 1.033164160594262 | 0.4613325475302274 | 0.014406965779479954 | 0.08910775337255024 | 0.08749921786259482 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | 53 | 2020-03-13 | 0.6357528378043042 | 0.023076964792974816 | 0.021973000060931124 | 0.11811871379587595 | 0.11386655522926464 | 0.14408127797788267 | 0.026593477869772 | 2.232286596318106 | 0.00971425669363772 | 0.9281637049495396 | 0.07269163179992355 | 0.09006921999695205 | 1.2645710195730304 | 0.0007229624237251056 | 0.0036734590675841796 | 5.132369123480721 | 0.1686629736703846 | 0.20458298622420004 | 17.1818769147498 | 0.1502027970970416 | 0.4983558410211643 | 0.026975468886251408 | 0.291014948390245 | 0.1834965749446804 | 0.2331366437182497 | 0.01823097618600613 | 0.026355856617920014 | 1.28137985195209 | 1.8080372810399588 | 0.6919988212953411 | 0.014406965779479954 | 0.118810337830067 | 0.10861971872597977 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | 54 | 2020-03-14 | 0.6916826677644893 | 0.3399008984940351 | 0.04615392958594963 | 0.04394600012186225 | 0.11811871379587595 | 0.11386655522926464 | 0.14408127797788267 | 0.026593477869772 | 2.2421142731572425 | 0.01942851338727544 | 1.2020480769018629 | 0.07269163179992355 | 0.09006921999695205 | 1.2645710195730304 | 0.0014459248474502113 | 0.011020377202752538 | 6.149272096664548 | 0.21685239471906592 | 0.20458298622420004 | 21.44352355108538 | 0.1660136178440986 | 0.4983558410211643 | 1.6557826553455286 | 0.026975468886251408 | 0.58202989678049 | 0.1834965749446804 | 0.2331366437182497 | 0.01823097618600613 | 0.026355856617920014 | 1.39786892940228 | 2.5829104014856554 | 0.6919988212953411 | 0.014406965779479954 | 0.02294670897611463 | 0.14851292228758375 | 0.12370579077125475 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | 55 | 2020-03-15 | 0.735682511058855 | 0.3399008984940351 | 0.06923089437892445 | 0.04394600012186225 | 0.11811871379587595 | 0.11386655522926464 | 0.2881625559557653 | 0.026593477869772 | 2.2491340423280546 | 0.01942851338727544 | 1.3846376582034114 | 0.0969221757332314 | 0.1801384399939041 | 1.2645710195730304 | 0.0014459248474502113 | 0.014693836270336718 | 7.273847149361955 | 0.21685239471906592 | 0.4091659724484001 | 24.36917778952211 | 0.17391902821762711 | 0.4983558410211643 | 1.6557826553455286 | 0.026975468886251408 | 0.698435876136588 | 0.1834965749446804 | 0.2331366437182497 | 0.05469292855801839 | 0.07906756985376005 | 1.4561134681273749 | 2.927298455017076 | 1.2686645057081254 | 0.014406965779479954 | 0.02294670897611463 | 0.3118771368039259 | 0.12370579077125475 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | 56 | 2020-03-16 | 0.8474138915527107 | 0.3399008984940351 | 0.06923089437892445 | 0.04394600012186225 | 0.1968645229931266 | 0.11386655522926464 | 0.58900966859371 | 0.43029363581943225 | 0.2881625559557653 | 0.026593477869772 | 2.258961719167191 | 0.17250897046646424 | 0.1153692490880926 | 0.01942851338727544 | 1.9324064021080576 | 0.1453832635998471 | 0.3602768799878082 | 0.05583219789253554 | 1.2645710195730304 | 0.10393655546356016 | 0.0014459248474502113 | 0.014693836270336718 | 10.204920425009453 | 0.21685239471906592 | 0.4091659724484001 | 30.59253478226613 | 0.18972984896468406 | 0.4983558410211643 | 1.6557826553455286 | 0.026975468886251408 | 1.16405979356098 | 0.1834965749446804 | 0.2331366437182497 | 0.10938585711603678 | 0.07906756985376005 | 1.4561134681273749 | 6.1989849635655725 | 0.02296675174546739 | 0.2963933083875552 | 1.4993307794732391 | 0.014406965779479954 | 0.02294670897611463 | 0.5197952280065431 | 0.12370579077125475 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | 57 | 2020-03-17 | 0.9526030212943428 | 0.3399008984940351 | 0.09230785917189926 | 0.04394600012186225 | 0.1968645229931266 | 0.3415996656877939 | 0.58900966859371 | 0.43029363581943225 | 0.2881625559557653 | 0.026593477869772 | 2.268087419089246 | 0.6900358818658571 | 0.09002230572691301 | 0.1153692490880926 | 0.03885702677455087 | 2.251938169385768 | 0.157498535566501 | 0.3602768799878082 | 0.05583219789253554 | 1.2645710195730304 | 0.10393655546356016 | 0.002168887271175317 | 0.0183672953379209 | 10.204920425009453 | 0.21685239471906592 | 0.4091659724484001 | 42.32897432836491 | 0.22135149045879812 | 0.4983558410211643 | 1.6557826553455286 | 0.053950937772502816 | 1.396871752273176 | 0.5504897248340411 | 0.2331366437182497 | 0.10938585711603678 | 0.07906756985376005 | 1.5726025455775652 | 6.650994283825562 | 0.02296675174546739 | 0.2963933083875552 | 1.614663916355796 | 0.014406965779479954 | 0.02294670897611463 | 0.8168210725817105 | 0.17499843572518964 |
Advanced export
JSON shape: default, array, newline-delimited
