COVID Government Response (OxBSG)
Data license: ODbL · Data source: our world in data github owid/covid-19-data repository
56,848 rows
This data as json, copyable, CSV (advanced)
Suggested facets: Restrictions on internal movement (OxBSG), International travel controls (OxBSG), Public information campaigns (OxBSG), Testing policy (OxBSG), Contact tracing (OxBSG), Facial coverings (OxBSG)
Link | rowid ▼ | Country | Year | School closures (OxBSG) | Workplace Closures (OxBSG) | Cancel public events (OxBSG) | Restrictions on gatherings (OxBSG) | Close public transport (OxBSG) | Stay at home requirements (OxBSG) | Restrictions on internal movement (OxBSG) | International travel controls (OxBSG) | Income support (OxBSG) | Debt/contract relief (OxBSG) | Fiscal measures (OxBSG) | International support (OxBSG) | Public information campaigns (OxBSG) | Testing policy (OxBSG) | Contact tracing (OxBSG) | Emergency investment in health care (OxBSG) | Investment in Vaccines (OxBSG) | Facial coverings (OxBSG) | Stringency Index (OxBSG) | Containment and Health Index (OxBSG) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Afghanistan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 |
2 | 2 | Afghanistan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 |
3 | 3 | Afghanistan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 |
4 | 4 | Afghanistan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 |
5 | 5 | Afghanistan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 |
6 | 6 | Afghanistan | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 |
7 | 7 | Afghanistan | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 |
8 | 8 | Afghanistan | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 |
9 | 9 | Afghanistan | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 |
10 | 10 | Afghanistan | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 |
11 | 11 | Afghanistan | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 |
12 | 12 | Afghanistan | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 |
13 | 13 | Afghanistan | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 |
14 | 14 | Afghanistan | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 |
15 | 15 | Afghanistan | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 |
16 | 16 | Afghanistan | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 |
17 | 17 | Afghanistan | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 |
18 | 18 | Afghanistan | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 |
19 | 19 | Afghanistan | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 |
20 | 20 | Afghanistan | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 |
21 | 21 | Afghanistan | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 |
22 | 22 | Afghanistan | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 |
23 | 23 | Afghanistan | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 |
24 | 24 | Afghanistan | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 |
25 | 25 | Afghanistan | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 |
26 | 26 | Afghanistan | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 |
27 | 27 | Afghanistan | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 |
28 | 28 | Afghanistan | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 |
29 | 29 | Afghanistan | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 |
30 | 30 | Afghanistan | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 |
31 | 31 | Afghanistan | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 |
32 | 32 | Afghanistan | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 |
33 | 33 | Afghanistan | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 |
34 | 34 | Afghanistan | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 |
35 | 35 | Afghanistan | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 |
36 | 36 | Afghanistan | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 |
37 | 37 | Afghanistan | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 |
38 | 38 | Afghanistan | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 |
39 | 39 | Afghanistan | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 |
40 | 40 | Afghanistan | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 |
41 | 41 | Afghanistan | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 |
42 | 42 | Afghanistan | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 |
43 | 43 | Afghanistan | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 |
44 | 44 | Afghanistan | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 |
45 | 45 | Afghanistan | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 |
46 | 46 | Afghanistan | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 |
47 | 47 | Afghanistan | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 |
48 | 48 | Afghanistan | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 |
49 | 49 | Afghanistan | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 |
50 | 50 | Afghanistan | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 |
51 | 51 | Afghanistan | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 |
52 | 52 | Afghanistan | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 |
53 | 53 | Afghanistan | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 |
54 | 54 | Afghanistan | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 0.0 | 0 | 1 | 0 | 0.0 | 0.0 | 0 | 8.33 | 9.03 |
55 | 55 | Afghanistan | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 0.0 | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 8.33 | 13.19 |
56 | 56 | Afghanistan | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 0.0 | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 8.33 | 13.19 |
57 | 57 | Afghanistan | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 0.0 | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 8.33 | 13.19 |
58 | 58 | Afghanistan | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 0.0 | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 8.33 | 13.19 |
59 | 59 | Afghanistan | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 0.0 | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 8.33 | 13.19 |
60 | 60 | Afghanistan | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 0.0 | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 8.33 | 13.19 |
61 | 61 | Afghanistan | 60 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 0.0 | 2 | 1 | 1 | 0.0 | 0.0 | 0 | 27.78 | 27.78 |
62 | 62 | Afghanistan | 61 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 0.0 | 2 | 1 | 1 | 0.0 | 0.0 | 0 | 27.78 | 27.78 |
63 | 63 | Afghanistan | 62 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 0.0 | 2 | 1 | 1 | 0.0 | 0.0 | 0 | 27.78 | 27.78 |
64 | 64 | Afghanistan | 63 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 0.0 | 2 | 1 | 1 | 0.0 | 0.0 | 0 | 27.78 | 27.78 |
65 | 65 | Afghanistan | 64 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 0.0 | 2 | 1 | 1 | 0.0 | 0.0 | 0 | 27.78 | 27.78 |
66 | 66 | Afghanistan | 65 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 0.0 | 2 | 1 | 1 | 0.0 | 0.0 | 0 | 27.78 | 27.78 |
67 | 67 | Afghanistan | 66 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 0.0 | 2 | 1 | 1 | 0.0 | 0.0 | 0 | 27.78 | 27.78 |
68 | 68 | Afghanistan | 67 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 0.0 | 2 | 1 | 1 | 0.0 | 0.0 | 0 | 27.78 | 27.78 |
69 | 69 | Afghanistan | 68 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 0.0 | 2 | 1 | 1 | 0.0 | 0.0 | 0 | 27.78 | 27.78 |
70 | 70 | Afghanistan | 69 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 0.0 | 2 | 1 | 1 | 0.0 | 0.0 | 0 | 27.78 | 27.78 |
71 | 71 | Afghanistan | 70 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 0.0 | 2 | 1 | 1 | 0.0 | 0.0 | 0 | 27.78 | 27.78 |
72 | 72 | Afghanistan | 71 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 0.0 | 2 | 1 | 1 | 15000000.0 | 0.0 | 0 | 27.78 | 27.78 |
73 | 73 | Afghanistan | 72 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 0.0 | 2 | 1 | 1 | 0.0 | 0.0 | 0 | 27.78 | 27.78 |
74 | 74 | Afghanistan | 73 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 0.0 | 2 | 1 | 1 | 25000000.0 | 0.0 | 0 | 38.89 | 36.11 |
75 | 75 | Afghanistan | 74 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 0.0 | 2 | 1 | 1 | 0.0 | 0.0 | 0 | 38.89 | 36.11 |
76 | 76 | Afghanistan | 75 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 0.0 | 2 | 1 | 1 | 0.0 | 0.0 | 0 | 38.89 | 36.11 |
77 | 77 | Afghanistan | 76 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 0.0 | 2 | 1 | 1 | 0.0 | 0.0 | 0 | 38.89 | 36.11 |
78 | 78 | Afghanistan | 77 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 0.0 | 2 | 1 | 1 | 0.0 | 0.0 | 0 | 41.67 | 38.19 |
79 | 79 | Afghanistan | 78 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 0.0 | 2 | 1 | 1 | 0.0 | 0.0 | 0 | 41.67 | 38.19 |
80 | 80 | Afghanistan | 79 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 0.0 | 2 | 1 | 1 | 0.0 | 0.0 | 0 | 41.67 | 38.19 |
81 | 81 | Afghanistan | 80 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 0.0 | 2 | 1 | 1 | 0.0 | 0.0 | 0 | 41.67 | 38.19 |
82 | 82 | Afghanistan | 81 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 0.0 | 2 | 1 | 1 | 0.0 | 0.0 | 0 | 41.67 | 38.19 |
83 | 83 | Afghanistan | 82 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 0.0 | 2 | 1 | 1 | 0.0 | 0.0 | 0 | 41.67 | 38.19 |
84 | 84 | Afghanistan | 83 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 0.0 | 2 | 1 | 1 | 0.0 | 0.0 | 0 | 50.93 | 45.14 |
85 | 85 | Afghanistan | 84 | 3 | 3 | 2 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0.0 | 0.0 | 2 | 1 | 1 | 0.0 | 0.0 | 0 | 59.26 | 51.39 |
86 | 86 | Afghanistan | 85 | 3 | 3 | 2 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0.0 | 0.0 | 2 | 1 | 1 | 0.0 | 0.0 | 0 | 59.26 | 51.39 |
87 | 87 | Afghanistan | 86 | 3 | 3 | 2 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0.0 | 0.0 | 2 | 1 | 1 | 0.0 | 0.0 | 0 | 59.26 | 51.39 |
88 | 88 | Afghanistan | 87 | 3 | 3 | 2 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0.0 | 0.0 | 2 | 1 | 1 | 0.0 | 0.0 | 0 | 67.59 | 57.64 |
89 | 89 | Afghanistan | 88 | 3 | 3 | 2 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0.0 | 0.0 | 2 | 1 | 1 | 0.0 | 0.0 | 0 | 67.59 | 57.64 |
90 | 90 | Afghanistan | 89 | 3 | 3 | 2 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0.0 | 0.0 | 2 | 1 | 1 | 0.0 | 0.0 | 0 | 67.59 | 57.64 |
91 | 91 | Afghanistan | 90 | 3 | 3 | 2 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0.0 | 0.0 | 2 | 1 | 1 | 0.0 | 0.0 | 0 | 67.59 | 57.64 |
92 | 92 | Afghanistan | 91 | 3 | 3 | 2 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0.0 | 0.0 | 2 | 1 | 1 | 0.0 | 0.0 | 0 | 67.59 | 57.64 |
93 | 93 | Afghanistan | 92 | 3 | 3 | 2 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0.0 | 0.0 | 2 | 1 | 1 | 0.0 | 0.0 | 0 | 67.59 | 57.64 |
94 | 94 | Afghanistan | 93 | 3 | 3 | 2 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0.0 | 0.0 | 2 | 1 | 1 | 0.0 | 0.0 | 0 | 67.59 | 57.64 |
95 | 95 | Afghanistan | 94 | 3 | 3 | 2 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0.0 | 0.0 | 2 | 1 | 1 | 0.0 | 0.0 | 0 | 67.59 | 57.64 |
96 | 96 | Afghanistan | 95 | 3 | 3 | 2 | 4 | 2 | 2 | 1 | 3 | 0 | 0 | 0.0 | 0.0 | 2 | 1 | 1 | 0.0 | 0.0 | 0 | 78.7 | 65.97 |
97 | 97 | Afghanistan | 96 | 3 | 3 | 2 | 4 | 2 | 2 | 1 | 3 | 0 | 0 | 0.0 | 0.0 | 2 | 1 | 1 | 0.0 | 0.0 | 0 | 78.7 | 65.97 |
98 | 98 | Afghanistan | 97 | 3 | 3 | 2 | 4 | 2 | 2 | 1 | 3 | 0 | 0 | 0.0 | 0.0 | 2 | 1 | 1 | 0.0 | 0.0 | 0 | 78.7 | 65.97 |
99 | 99 | Afghanistan | 98 | 3 | 3 | 2 | 4 | 2 | 2 | 1 | 3 | 0 | 0 | 0.0 | 0.0 | 2 | 1 | 1 | 0.0 | 0.0 | 0 | 78.7 | 65.97 |
100 | 100 | Afghanistan | 99 | 3 | 3 | 2 | 4 | 2 | 2 | 1 | 3 | 0 | 0 | 0.0 | 0.0 | 2 | 1 | 1 | 0.0 | 0.0 | 0 | 78.7 | 65.97 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "COVID Government Response (OxBSG)" ( "Country" TEXT, "Year" INTEGER, "School closures (OxBSG)" INTEGER, "Workplace Closures (OxBSG)" INTEGER, "Cancel public events (OxBSG)" INTEGER, "Restrictions on gatherings (OxBSG)" INTEGER, "Close public transport (OxBSG)" INTEGER, "Stay at home requirements (OxBSG)" INTEGER, "Restrictions on internal movement (OxBSG)" INTEGER, "International travel controls (OxBSG)" INTEGER, "Income support (OxBSG)" INTEGER, "Debt/contract relief (OxBSG)" INTEGER, "Fiscal measures (OxBSG)" REAL, "International support (OxBSG)" REAL, "Public information campaigns (OxBSG)" INTEGER, "Testing policy (OxBSG)" INTEGER, "Contact tracing (OxBSG)" INTEGER, "Emergency investment in health care (OxBSG)" REAL, "Investment in Vaccines (OxBSG)" REAL, "Facial coverings (OxBSG)" INTEGER, "Stringency Index (OxBSG)" REAL, "Containment and Health Index (OxBSG)" REAL );