COVID-2019 - Hospital & ICU (ECDC)
Data license: ODbL · Data source: our world in data github owid/covid-19-data repository
5,180 rows
This data as json, copyable, CSV (advanced)
Link | rowid ▼ | entity | year | Daily ICU occupancy | Daily ICU occupancy per million | Daily hospital occupancy | Daily hospital occupancy per million | Weekly new ICU admissions | Weekly new ICU admissions per million | Weekly new hospital admissions | Weekly new hospital admissions per million |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Austria | 72 | 1057 | 117.361 | ||||||
2 | 2 | Austria | 78 | 1096 | 121.691 | ||||||
3 | 3 | Austria | 85 | 1001 | 111.14299999999999 | ||||||
4 | 4 | Austria | 86 | 967 | 107.368 | ||||||
5 | 5 | Austria | 87 | 909 | 100.928 | ||||||
6 | 6 | Austria | 89 | 817 | 90.713 | ||||||
7 | 7 | Austria | 91 | 196 | 21.761999999999997 | 756 | 83.94 | ||||
8 | 8 | Austria | 92 | 176 | 19.542 | 700 | 77.723 | ||||
9 | 9 | Austria | 93 | 169 | 18.764 | 677 | 75.169 | ||||
10 | 10 | Austria | 94 | 156 | 17.320999999999998 | 651 | 72.282 | ||||
11 | 11 | Austria | 97 | 140 | 15.545 | 579 | 64.288 | ||||
12 | 12 | Austria | 98 | 136 | 15.1 | 561 | 62.288999999999994 | ||||
13 | 13 | Austria | 99 | 131 | 14.545 | 517 | 57.403999999999996 | ||||
14 | 14 | Austria | 100 | 128 | 14.212 | 500 | 55.516000000000005 | ||||
15 | 15 | Austria | 102 | 114 | 12.658 | 428 | 47.522 | ||||
16 | 16 | Austria | 103 | 114 | 12.658 | 422 | 46.856 | ||||
17 | 17 | Austria | 104 | 111 | 12.325 | 420 | 46.63399999999999 | ||||
18 | 18 | Austria | 105 | 104 | 11.547 | 418 | 46.411 | ||||
19 | 19 | Austria | 106 | 97 | 10.77 | 418 | 46.411 | ||||
20 | 20 | Austria | 107 | 92 | 10.215 | 360 | 39.972 | ||||
21 | 21 | Austria | 108 | 81 | 8.994 | 339 | 37.64 | ||||
22 | 22 | Austria | 109 | 79 | 8.772 | 309 | 34.309 | ||||
23 | 23 | Austria | 110 | 72 | 7.994 | 291 | 32.31 | ||||
24 | 24 | Austria | 111 | 68 | 7.55 | 279 | 30.978 | ||||
25 | 25 | Austria | 112 | 59 | 6.551 | 264 | 29.311999999999998 | ||||
26 | 26 | Austria | 113 | 55 | 6.107 | 243 | 26.980999999999998 | ||||
27 | 27 | Austria | 114 | 54 | 5.996 | 234 | 25.982 | ||||
28 | 28 | Austria | 115 | 47 | 5.218999999999999 | 212 | 23.539 | ||||
29 | 29 | Austria | 116 | 50 | 5.5520000000000005 | 208 | 23.095 | ||||
30 | 30 | Austria | 117 | 48 | 5.33 | 197 | 21.873 | ||||
31 | 31 | Austria | 118 | 45 | 4.996 | 196 | 21.761999999999997 | ||||
32 | 32 | Austria | 120 | 37 | 4.1080000000000005 | 174 | 19.32 | ||||
33 | 33 | Austria | 121 | 32 | 3.553 | 188 | 20.874000000000002 | ||||
34 | 34 | Austria | 122 | 31 | 3.4419999999999997 | 159 | 17.654 | ||||
35 | 35 | Austria | 123 | 28 | 3.109 | 144 | 15.989 | ||||
36 | 36 | Austria | 124 | 29 | 3.22 | 137 | 15.210999999999999 | ||||
37 | 37 | Austria | 125 | 31 | 3.4419999999999997 | 139 | 15.433 | ||||
38 | 38 | Austria | 126 | 32 | 3.553 | 127 | 14.100999999999999 | ||||
39 | 39 | Austria | 127 | 32 | 3.553 | 116 | 12.88 | ||||
40 | 40 | Austria | 128 | 30 | 3.3310000000000004 | 107 | 11.88 | ||||
41 | 41 | Austria | 129 | 25 | 2.7760000000000002 | 103 | 11.436 | ||||
42 | 42 | Austria | 130 | 23 | 2.5540000000000003 | 98 | 10.880999999999998 | ||||
43 | 43 | Austria | 131 | 27 | 2.998 | 97 | 10.77 | ||||
44 | 44 | Austria | 132 | 29 | 3.22 | 97 | 10.77 | ||||
45 | 45 | Austria | 133 | 26 | 2.887 | 88 | 9.771 | ||||
46 | 46 | Austria | 134 | 21 | 2.332 | 87 | 9.66 | ||||
47 | 47 | Austria | 135 | 22 | 2.443 | 87 | 9.66 | ||||
48 | 48 | Austria | 136 | 20 | 2.221 | 75 | 8.327 | ||||
49 | 49 | Austria | 137 | 17 | 1.8880000000000001 | 72 | 7.994 | ||||
50 | 50 | Austria | 138 | 17 | 1.8880000000000001 | 69 | 7.6610000000000005 | ||||
51 | 51 | Austria | 139 | 17 | 1.8880000000000001 | 82 | 9.105 | ||||
52 | 52 | Austria | 140 | 19 | 2.11 | 84 | 9.327 | ||||
53 | 53 | Austria | 141 | 17 | 1.8880000000000001 | 80 | 8.883 | ||||
54 | 54 | Austria | 142 | 14 | 1.554 | 81 | 8.994 | ||||
55 | 55 | Austria | 143 | 9 | 0.9990000000000001 | 69 | 7.6610000000000005 | ||||
56 | 56 | Austria | 144 | 10 | 1.11 | 72 | 7.994 | ||||
57 | 57 | Austria | 145 | 12 | 1.3319999999999999 | 69 | 7.6610000000000005 | ||||
58 | 58 | Austria | 146 | 15 | 1.665 | 79 | 8.772 | ||||
59 | 59 | Austria | 147 | 12 | 1.3319999999999999 | 78 | 8.661 | ||||
60 | 60 | Austria | 148 | 11 | 1.2209999999999999 | 71 | 7.882999999999999 | ||||
61 | 61 | Austria | 154 | 11 | 1.2209999999999999 | 68 | 7.55 | ||||
62 | 62 | Austria | 155 | 11 | 1.2209999999999999 | 70 | 7.772 | ||||
63 | 63 | Austria | 156 | 11 | 1.2209999999999999 | 71 | 7.882999999999999 | ||||
64 | 64 | Austria | 157 | 10 | 1.11 | 70 | 7.772 | ||||
65 | 65 | Austria | 158 | 10 | 1.11 | 71 | 7.882999999999999 | ||||
66 | 66 | Austria | 159 | 9 | 0.9990000000000001 | 71 | 7.882999999999999 | ||||
67 | 67 | Austria | 160 | 8 | 0.888 | 74 | 8.216000000000001 | ||||
68 | 68 | Austria | 161 | 6 | 0.6659999999999999 | 64 | 7.106 | ||||
69 | 69 | Austria | 162 | 9 | 0.9990000000000001 | 74 | 8.216000000000001 | ||||
70 | 70 | Austria | 163 | 7 | 0.777 | 69 | 7.6610000000000005 | ||||
71 | 71 | Austria | 164 | 7 | 0.777 | 72 | 7.994 | ||||
72 | 72 | Austria | 165 | 8 | 0.888 | 68 | 7.55 | ||||
73 | 73 | Austria | 166 | 10 | 1.11 | 72 | 7.994 | ||||
74 | 74 | Austria | 167 | 11 | 1.2209999999999999 | 78 | 8.661 | ||||
75 | 75 | Austria | 168 | 10 | 1.11 | 91 | 10.104 | ||||
76 | 76 | Austria | 169 | 11 | 1.2209999999999999 | 77 | 8.549 | ||||
77 | 77 | Austria | 170 | 12 | 1.3319999999999999 | 78 | 8.661 | ||||
78 | 78 | Austria | 171 | 9 | 0.9990000000000001 | 80 | 8.883 | ||||
79 | 79 | Austria | 172 | 9 | 0.9990000000000001 | 77 | 8.549 | ||||
80 | 80 | Austria | 173 | 10 | 1.11 | 83 | 9.216000000000001 | ||||
81 | 81 | Austria | 174 | 8 | 0.888 | 82 | 9.105 | ||||
82 | 82 | Austria | 175 | 9 | 0.9990000000000001 | 83 | 9.216000000000001 | ||||
83 | 83 | Austria | 176 | 10 | 1.11 | 96 | 10.659 | ||||
84 | 84 | Austria | 177 | 11 | 1.2209999999999999 | 94 | 10.437000000000001 | ||||
85 | 85 | Austria | 178 | 11 | 1.2209999999999999 | 99 | 10.992 | ||||
86 | 86 | Austria | 179 | 11 | 1.2209999999999999 | 98 | 10.880999999999998 | ||||
87 | 87 | Austria | 180 | 14 | 1.554 | 99 | 10.992 | ||||
88 | 88 | Austria | 181 | 16 | 1.777 | 112 | 12.436 | ||||
89 | 89 | Austria | 183 | 18 | 1.999 | 111 | 12.325 | ||||
90 | 90 | Austria | 184 | 15 | 1.665 | 102 | 11.325 | ||||
91 | 91 | Austria | 185 | 17 | 1.8880000000000001 | 103 | 11.436 | ||||
92 | 92 | Austria | 186 | 16 | 1.777 | 101 | 11.214 | ||||
93 | 93 | Austria | 187 | 15 | 1.665 | 97 | 10.77 | ||||
94 | 94 | Austria | 188 | 16 | 1.777 | 95 | 10.548 | ||||
95 | 95 | Austria | 189 | 15 | 1.665 | 89 | 9.882 | ||||
96 | 96 | Austria | 190 | 20 | 2.221 | 94 | 10.437000000000001 | ||||
97 | 97 | Austria | 191 | 18 | 1.999 | 105 | 11.658 | ||||
98 | 98 | Austria | 192 | 16 | 1.777 | 100 | 11.103 | ||||
99 | 99 | Austria | 193 | 19 | 2.11 | 89 | 9.882 | ||||
100 | 100 | Austria | 194 | 20 | 2.221 | 93 | 10.325999999999999 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "COVID-2019 - Hospital & ICU (ECDC)" ( "entity" TEXT, "year" INTEGER, "Daily ICU occupancy" INTEGER, "Daily ICU occupancy per million" REAL, "Daily hospital occupancy" INTEGER, "Daily hospital occupancy per million" REAL, "Weekly new ICU admissions" REAL, "Weekly new ICU admissions per million" REAL, "Weekly new hospital admissions" REAL, "Weekly new hospital admissions per million" REAL );