Data license: ODbL · Data source: our world in data github owid/covid-19-data repository

24,892 rows sorted by rowid descending

View and edit SQL

Suggested facets: Date (date)

Link rowid ▲ Entity Date ISO code Source URL Source label Notes Cumulative total Daily change in cumulative total Cumulative total per thousand Daily change in cumulative total per thousand 7-day smoothed daily change 7-day smoothed daily change per thousand Short-term tests per case Short-term positive rate
24892 Zimbabwe - tests performed 2020-10-27 ZWE https://twitter.com/MoHCCZim/status/1321161735047421953 Zimbabwe Ministry of Health and Child Care   138100 1050 9.292 0.071 837 0.055999999999999994 40.688 0.025
24891 Zimbabwe - tests performed 2020-10-26 ZWE https://twitter.com/MoHCCZim/status/1320854796975382528 Zimbabwe Ministry of Health and Child Care   137050 698 9.221 0.047 800 0.054000000000000006 43.411 0.023
24890 Zimbabwe - tests performed 2020-10-25 ZWE https://twitter.com/MoHCCZim/status/1320432608573034499 Zimbabwe Ministry of Health and Child Care   136352 816 9.174 0.055 781 0.053 34.384 0.028999999999999998
24889 Zimbabwe - tests performed 2020-10-24 ZWE https://twitter.com/MoHCCZim/status/1320058456209039361 Zimbabwe Ministry of Health and Child Care   135536 626 9.119 0.042 702 0.047 31.101 0.032
24888 Zimbabwe - tests performed 2020-10-23 ZWE https://twitter.com/MoHCCZim/status/1319704404887539718 Zimbabwe Ministry of Health and Child Care   134910 1039 9.077 0.07 728 0.049 30.515 0.033
24887 Zimbabwe - tests performed 2020-10-22 ZWE https://twitter.com/MoHCCZim/status/1319324414480056321 Zimbabwe Ministry of Health and Child Care   133871 827 9.007 0.055999999999999994 667 0.045 29.180999999999997 0.034
24886 Zimbabwe - tests performed 2020-10-21 ZWE https://twitter.com/MoHCCZim/status/1318989161215324160/photo/1 Zimbabwe Ministry of Health and Child Care   133044 805 8.951 0.054000000000000006 666 0.045 30.874000000000002 0.032
24885 Zimbabwe - tests performed 2020-10-20 ZWE https://twitter.com/MoHCCZim/status/1318601114950995976 Zimbabwe Ministry of Health and Child Care   132239 791 8.897 0.053 639 0.043 32.413000000000004 0.031
24884 Zimbabwe - tests performed 2020-10-19 ZWE https://twitter.com/MoHCCZim/status/1318256017659121668 Zimbabwe Ministry of Health and Child Care   131448 564 8.844 0.038 610 0.040999999999999995 31.397 0.032
24883 Zimbabwe - tests performed 2020-10-18 ZWE https://twitter.com/MoHCCZim/status/1317884198741561346 Zimbabwe Ministry of Health and Child Care   130884 263 8.806000000000001 0.018000000000000002 598 0.04 41.86 0.024
24882 Zimbabwe - tests performed 2020-10-17 ZWE https://twitter.com/MoHCCZim/status/1317522885297262593 Zimbabwe Ministry of Health and Child Care   130621 804 8.788 0.054000000000000006 645 0.043 43.0 0.023
24881 Zimbabwe - tests performed 2020-10-16 ZWE https://twitter.com/MoHCCZim/status/1317210325444329472 Zimbabwe Ministry of Health and Child Care   129817 615 8.734 0.040999999999999995 617 0.042 34.830999999999996 0.028999999999999998
24880 Zimbabwe - tests performed 2020-10-15 ZWE https://twitter.com/MoHCCZim/status/1316942422190993408 Zimbabwe Ministry of Health and Child Care   129202 818 8.693 0.055 547 0.037000000000000005 28.154 0.036000000000000004
24879 Zimbabwe - tests performed 2020-10-14 ZWE https://twitter.com/MoHCCZim/status/1316498485970116615 Zimbabwe Ministry of Health and Child Care   128384 615 8.638 0.040999999999999995 562 0.038 32.512 0.031
24878 Zimbabwe - tests performed 2020-10-13 ZWE https://twitter.com/MoHCCZim/status/1316122062445047809 Zimbabwe Ministry of Health and Child Care   127769 588 8.596 0.04 583 0.039 33.179 0.03
24877 Zimbabwe - tests performed 2020-10-12 ZWE https://twitter.com/MoHCCZim/status/1315762100095025153 Zimbabwe Ministry of Health and Child Care   127181 481 8.557 0.032 627 0.042 34.833 0.028999999999999998
24876 Zimbabwe - tests performed 2020-10-11 ZWE https://twitter.com/MoHCCZim/status/1315401011343876103 Zimbabwe Ministry of Health and Child Care   126700 597 8.525 0.04 691 0.046 38.696 0.026000000000000002
24875 Zimbabwe - tests performed 2020-10-10 ZWE https://twitter.com/MoHCCZim/status/1315085097633288194 Zimbabwe Ministry of Health and Child Care   126103 604 8.484 0.040999999999999995 637 0.043 32.787 0.031
24874 Zimbabwe - tests performed 2020-10-09 ZWE https://twitter.com/MoHCCZim/status/1314629017656492032 Zimbabwe Ministry of Health and Child Care   125499 123 8.443999999999999 0.008 611 0.040999999999999995 42.347 0.024
24873 Zimbabwe - tests performed 2020-10-08 ZWE https://twitter.com/MoHCCZim/status/1314256728226234368 Zimbabwe Ministry of Health and Child Care   125376 929 8.435 0.063 692 0.047 59.802 0.017
24872 Zimbabwe - tests performed 2020-10-07 ZWE https://twitter.com/MoHCCZim/status/1313910313771831296 Zimbabwe Ministry of Health and Child Care   124447 759 8.373 0.051 708 0.048 63.538000000000004 0.016
24871 Zimbabwe - tests performed 2020-10-06 ZWE https://twitter.com/MoHCCZim/status/1313540895858479116 Zimbabwe Ministry of Health and Child Care   123688 899 8.322000000000001 0.06 666 0.045 56.854 0.018000000000000002
24870 Zimbabwe - tests performed 2020-10-05 ZWE https://twitter.com/MoHCCZim/status/1313194249177968640 Zimbabwe Ministry of Health and Child Care   122789 929 8.261000000000001 0.063 605 0.040999999999999995 58.013999999999996 0.017
24869 Zimbabwe - tests performed 2020-10-04 ZWE https://twitter.com/MoHCCZim/status/1312821177707094019 Zimbabwe Ministry of Health and Child Care   121860 217 8.199 0.015 544 0.037000000000000005 46.43899999999999 0.022000000000000002
24868 Zimbabwe - tests performed 2020-10-03 ZWE https://twitter.com/MoHCCZim/status/1312538914880720896 Zimbabwe Ministry of Health and Child Care   121643 421 8.184 0.027999999999999997 547 0.037000000000000005 53.93 0.019
24867 Zimbabwe - tests performed 2020-10-02 ZWE https://twitter.com/MoHCCZim/status/1312085223694315521 Zimbabwe Ministry of Health and Child Care   121222 692 8.156 0.047 564 0.038 40.286 0.025
24866 Zimbabwe - tests performed 2020-10-01 ZWE https://twitter.com/MoHCCZim/status/1311723805186940928 Zimbabwe Ministry of Health and Child Care   120530 1039 8.109 0.07 561 0.038 34.751999999999995 0.028999999999999998
24865 Zimbabwe - tests performed 2020-09-30 ZWE https://twitter.com/MoHCCZim/status/1311376483361984513 Zimbabwe Ministry of Health and Child Care   119491 467 8.04 0.031 515 0.035 28.611 0.035
24864 Zimbabwe - tests performed 2020-09-29 ZWE https://twitter.com/MoHCCZim/status/1311000426398060544 Zimbabwe Ministry of Health and Child Care   119024 467 8.008 0.031 539 0.036000000000000004 34.3 0.028999999999999998
24863 Zimbabwe - tests performed 2020-09-28 ZWE https://twitter.com/MoHCCZim/status/1310638142689619973 Zimbabwe Ministry of Health and Child Care   118557 504 7.977 0.034 563 0.038 30.55 0.033
24862 Zimbabwe - tests performed 2020-09-27 ZWE https://twitter.com/MoHCCZim/status/1310278520413847555 Zimbabwe Ministry of Health and Child Care   118053 238 7.943 0.016 528 0.036000000000000004 28.214000000000002 0.035
24861 Zimbabwe - tests performed 2020-09-26 ZWE https://twitter.com/MoHCCZim/status/1310006579773804544 Zimbabwe Ministry of Health and Child Care   117815 543 7.9270000000000005 0.037000000000000005 584 0.039 29.2 0.034
24860 Zimbabwe - tests performed 2020-09-25 ZWE https://twitter.com/MoHCCZim/status/1309565314053607425 Zimbabwe Ministry of Health and Child Care   117272 667 7.89 0.045 584 0.039 34.353 0.028999999999999998
24859 Zimbabwe - tests performed 2020-09-24 ZWE https://twitter.com/MoHCCZim/status/1309300853409329152 Zimbabwe Ministry of Health and Child Care   116605 721 7.845 0.049 596 0.04 32.85 0.03
24858 Zimbabwe - tests performed 2020-09-23 ZWE https://twitter.com/MoHCCZim/status/1308834119334457348 Zimbabwe Ministry of Health and Child Care   115884 630 7.797000000000001 0.042 638 0.043 33.080999999999996 0.03
24857 Zimbabwe - tests performed 2020-09-22 ZWE https://twitter.com/MoHCCZim/status/1308471554196504576 Zimbabwe Ministry of Health and Child Care   115254 637 7.754 0.043 640 0.043 25.6 0.039
24856 Zimbabwe - tests performed 2020-09-21 ZWE https://twitter.com/MoHCCZim/status/1308242404831617026 Zimbabwe Ministry of Health and Child Care   114617 263 7.712000000000001 0.018000000000000002 607 0.040999999999999995 27.064 0.037000000000000005
24855 Zimbabwe - tests performed 2020-09-20 ZWE https://twitter.com/MoHCCZim/status/1307756780265635841 Zimbabwe Ministry of Health and Child Care   114354 628 7.694 0.042 619 0.042 26.421 0.038
24854 Zimbabwe - tests performed 2020-09-19 ZWE https://twitter.com/MoHCCZim/status/1307385533577023493 Zimbabwe Ministry of Health and Child Care   113726 539 7.652 0.036000000000000004 582 0.039 24.25 0.040999999999999995
24853 Zimbabwe - tests performed 2020-09-18 ZWE https://twitter.com/MoHCCZim/status/1307019369655013376 Zimbabwe Ministry of Health and Child Care   113187 755 7.615 0.051 675 0.045 26.25 0.038
24852 Zimbabwe - tests performed 2020-09-17 ZWE https://twitter.com/MoHCCZim/status/1306645585802518529 Zimbabwe Ministry of Health and Child Care   112432 1011 7.565 0.068 717 0.048 29.698 0.034
24851 Zimbabwe - tests performed 2020-09-16 ZWE https://twitter.com/MoHCCZim/status/1306282110597107714 Zimbabwe Ministry of Health and Child Care   111421 647 7.497000000000001 0.044000000000000004 711 0.048 26.473000000000003 0.038
24850 Zimbabwe - tests performed 2020-09-15 ZWE https://twitter.com/MoHCCZim/status/1305962560257130499 Zimbabwe Ministry of Health and Child Care   110774 404 7.452999999999999 0.027000000000000003 769 0.052000000000000005 23.103 0.043
24849 Zimbabwe - tests performed 2020-09-14 ZWE https://twitter.com/MoHCCZim/status/1305564644992573447 Zimbabwe Ministry of Health and Child Care   110370 349 7.426 0.023 786 0.053 10.022 0.1
24848 Zimbabwe - tests performed 2020-09-13 ZWE https://twitter.com/MoHCCZim/status/1305223850020548613 Zimbabwe Ministry of Health and Child Care   110021 367 7.402 0.025 795 0.053 8.294 0.121
24847 Zimbabwe - tests performed 2020-09-12 ZWE https://twitter.com/MoHCCZim/status/1304867247370964999 Zimbabwe Ministry of Health and Child Care   109654 1189 7.377999999999999 0.08 790 0.053 8.613999999999999 0.11599999999999999
24846 Zimbabwe - tests performed 2020-09-11 ZWE https://twitter.com/MoHCCZim/status/1304485388631891970 Zimbabwe Ministry of Health and Child Care   108465 1051 7.297999999999999 0.071 668 0.045 6.034 0.166
24845 Zimbabwe - tests performed 2020-09-10 ZWE https://twitter.com/MoHCCZim/status/1304121011974086656 Zimbabwe Ministry of Health and Child Care   107414 969 7.227 0.065 649 0.044000000000000004 5.742999999999999 0.174
24844 Zimbabwe - tests performed 2020-09-09 ZWE https://twitter.com/MoHCCZim/status/1303818417670160385 Zimbabwe Ministry of Health and Child Care   106445 1053 7.162000000000001 0.071 667 0.045 5.632000000000001 0.17800000000000002
24843 Zimbabwe - tests performed 2020-09-08 ZWE https://twitter.com/MoHCCZim/status/1303384840256065551 Zimbabwe Ministry of Health and Child Care   105392 521 7.091 0.035 651 0.044000000000000004 5.689 0.17600000000000002
24842 Zimbabwe - tests performed 2020-09-07 ZWE https://twitter.com/MoHCCZim/status/1303050217420394497 Zimbabwe Ministry of Health and Child Care   104871 416 7.056 0.027999999999999997 721 0.049 8.933 0.11199999999999999
24841 Zimbabwe - tests performed 2020-09-06 ZWE https://twitter.com/MoHCCZim/status/1302861158211358720 Zimbabwe Ministry of Health and Child Care   104455   7.028   781 0.053 12.684000000000001 0.079
24840 Zimbabwe - tests performed 2020-09-05 ZWE               820 0.055 12.784 0.078
24839 Zimbabwe - tests performed 2020-09-04 ZWE https://twitter.com/MoHCCZim/status/1301943046641254401 Zimbabwe Ministry of Health and Child Care   103790 919 6.983 0.062 931 0.063 16.883 0.059000000000000004
24838 Zimbabwe - tests performed 2020-09-03 ZWE https://twitter.com/MoHCCZim/status/1301576364622073856 Zimbabwe Ministry of Health and Child Care   102871 1095 6.921 0.07400000000000001 1021 0.069 18.468 0.054000000000000006
24837 Zimbabwe - tests performed 2020-09-02 ZWE https://twitter.com/MoHCCZim/status/1301231208962154497 Zimbabwe Ministry of Health and Child Care   101776 939 6.848 0.063 1001 0.067 19.303 0.052000000000000005
24836 Zimbabwe - tests performed 2020-09-01 ZWE https://twitter.com/MoHCCZim/status/1300885833168420866 Zimbabwe Ministry of Health and Child Care   100837 1013 6.784 0.068 992 0.067 16.262 0.061
24835 Zimbabwe - tests performed 2020-08-31 ZWE https://twitter.com/MoHCCZim/status/1300484332474298368 Zimbabwe Ministry of Health and Child Care   99824 836 6.716 0.055999999999999994 1072 0.07200000000000001 15.568 0.064
24834 Zimbabwe - tests performed 2020-08-30 ZWE https://twitter.com/MoHCCZim/status/1300124794042683393 Zimbabwe Ministry of Health and Child Care   98988 602 6.66 0.040999999999999995 1063 0.07200000000000001 14.505 0.069
24833 Zimbabwe - tests performed 2020-08-29 ZWE https://twitter.com/MoHCCZim/status/1299821557880102912 Zimbabwe Ministry of Health and Child Care   98386 1114 6.62 0.075 1099 0.07400000000000001 13.425999999999998 0.07400000000000001
24832 Zimbabwe - tests performed 2020-08-28 ZWE https://twitter.com/MoHCCZim/status/1299423733120217089 Zimbabwe Ministry of Health and Child Care   97272 1551 6.545 0.10400000000000001 1082 0.073 13.845999999999998 0.07200000000000001
24831 Zimbabwe - tests performed 2020-08-27 ZWE https://twitter.com/MoHCCZim/status/1299037991327891457 Zimbabwe Ministry of Health and Child Care   95721 951 6.44 0.064 1119 0.075 12.883 0.078
24830 Zimbabwe - tests performed 2020-08-26 ZWE https://twitter.com/MoHCCZim/status/1298697489059590146 Zimbabwe Ministry of Health and Child Care   94770 878 6.376 0.059000000000000004 1163 0.078 9.952 0.1
24829 Zimbabwe - tests performed 2020-08-25 ZWE https://twitter.com/MoHCCZim/status/1298314387917340672 Zimbabwe Ministry of Health and Child Care   93892 1574 6.317 0.106 1269 0.085 11.657 0.086
24828 Zimbabwe - tests performed 2020-08-24 ZWE https://twitter.com/MoHCCZim/status/1297961489802964993 Zimbabwe Ministry of Health and Child Care   92318 770 6.211 0.052000000000000005 1219 0.08199999999999999 12.755 0.078
24827 Zimbabwe - tests performed 2020-08-23 ZWE https://twitter.com/MoHCCZim/status/1297591437534666756 Zimbabwe Ministry of Health and Child Care   91548 852 6.159 0.057 1238 0.083 12.085999999999999 0.083
24826 Zimbabwe - tests performed 2020-08-22 ZWE https://twitter.com/MoHCCZim/status/1297230117413040130 Zimbabwe Ministry of Health and Child Care   90696 1001 6.102 0.067 1337 0.09 12.595999999999998 0.079
24825 Zimbabwe - tests performed 2020-08-21 ZWE https://twitter.com/MoHCCZim/status/1296870873459236866 Zimbabwe Ministry of Health and Child Care   89695 1810 6.035 0.122 1392 0.094 12.905999999999999 0.077
24824 Zimbabwe - tests performed 2020-08-20 ZWE https://twitter.com/MoHCCZim/status/1296519577103466508 Zimbabwe Ministry of Health and Child Care   87885 1256 5.912999999999999 0.085 1307 0.08800000000000001 12.199000000000002 0.08199999999999999
24823 Zimbabwe - tests performed 2020-08-19 ZWE https://twitter.com/MoHCCZim/status/1296149338733850631 Zimbabwe Ministry of Health and Child Care   86629 1618 5.829 0.109 1286 0.087 16.075 0.062
24822 Zimbabwe - tests performed 2020-08-18 ZWE https://twitter.com/MoHCCZim/status/1295834286428491779 Zimbabwe Ministry of Health and Child Care   85011 1229 5.72 0.083 1256 0.085 15.7 0.064
24821 Zimbabwe - tests performed 2020-08-17 ZWE https://twitter.com/MoHCCZim/status/1295427045120454656 Zimbabwe Ministry of Health and Child Care   83782 898 5.6370000000000005 0.06 1337 0.09 15.292 0.065
24820 Zimbabwe - tests performed 2020-08-16 ZWE https://twitter.com/MoHCCZim/status/1295057062544781315 Zimbabwe Ministry of Health and Child Care   82884 1546 5.577000000000001 0.10400000000000001 1611 0.10800000000000001 18.764 0.053
24819 Zimbabwe - tests performed 2020-08-15 ZWE https://twitter.com/MoHCCZim/status/1294737013049106432 Zimbabwe Ministry of Health and Child Care   81338 1389 5.473 0.09300000000000001 1575 0.106 17.754 0.055999999999999994
24818 Zimbabwe - tests performed 2020-08-14 ZWE https://twitter.com/MoHCCZim/status/1294339354098200577 Zimbabwe Ministry of Health and Child Care   79949 1211 5.379 0.081 1549 0.10400000000000001 18.224 0.055
24817 Zimbabwe - tests performed 2020-08-13 ZWE https://twitter.com/MoHCCZim/status/1294026974579523590 Zimbabwe Ministry of Health and Child Care   78738 1108 5.297999999999999 0.075 1514 0.102 19.13 0.052000000000000005
24816 Zimbabwe - tests performed 2020-08-12 ZWE https://twitter.com/MoHCCZim/status/1293653488111620098 Zimbabwe Ministry of Health and Child Care   77630 1411 5.223 0.095 1465 0.099 17.178 0.057999999999999996
24815 Zimbabwe - tests performed 2020-08-11 ZWE https://twitter.com/MoHCCZim/status/1293242791355658242 Zimbabwe Ministry of Health and Child Care   76219 1795 5.127999999999999 0.121 1501 0.10099999999999999 15.612 0.064
24814 Zimbabwe - tests performed 2020-08-10 ZWE https://twitter.com/MoHCCZim/status/1292917974651809794 Zimbabwe Ministry of Health and Child Care   74424 2816 5.007 0.18899999999999997 1399 0.094 13.452 0.07400000000000001
24813 Zimbabwe - tests performed 2020-08-09 ZWE https://twitter.com/MoHCCZim/status/1292530449500319744 Zimbabwe Ministry of Health and Child Care   71608 1293 4.8180000000000005 0.087 1203 0.081 9.193 0.109
24812 Zimbabwe - tests performed 2020-08-08 ZWE https://twitter.com/MoHCCZim/status/1292221909409705984 Zimbabwe Ministry of Health and Child Care   70315 1212 4.731 0.08199999999999999 1248 0.084 6.814 0.147
24811 Zimbabwe - tests performed 2020-08-07 ZWE https://twitter.com/MoHCCZim/status/1291824760733589505 Zimbabwe Ministry of Health and Child Care   69103 961 4.649 0.065 1282 0.086 6.8870000000000005 0.145
24810 Zimbabwe - tests performed 2020-08-06 ZWE https://twitter.com/MoHCCZim/status/1291493276604862465 Zimbabwe Ministry of Health and Child Care   68142 768 4.585 0.052000000000000005 1287 0.087 6.171 0.162
24809 Zimbabwe - tests performed 2020-08-05 ZWE https://twitter.com/MoHCCZim/status/1291223430046584833 Zimbabwe Ministry of Health and Child Care   67374 1660 4.533 0.11199999999999999 1369 0.092 6.825 0.147
24808 Zimbabwe - tests performed 2020-08-04 ZWE https://twitter.com/MoHCCZim/status/1290731232817557512 Zimbabwe Ministry of Health and Child Care   65714 1080 4.421 0.073 1388 0.09300000000000001 7.087000000000001 0.141
24807 Zimbabwe - tests performed 2020-08-03 ZWE https://twitter.com/MoHCCZim/status/1290379694043541508 Zimbabwe Ministry of Health and Child Care   64634 1449 4.349 0.09699999999999999 1400 0.094 6.955 0.14400000000000002
24806 Zimbabwe - tests performed 2020-08-02 ZWE https://twitter.com/MoHCCZim/status/1290024043190444032 Zimbabwe Ministry of Health and Child Care   63185 1608 4.251 0.10800000000000001 1406 0.095 8.033999999999999 0.124
24805 Zimbabwe - tests performed 2020-08-01 ZWE https://twitter.com/MoHCCZim/status/1289676212994838529 Zimbabwe Ministry of Health and Child Care   61577 1445 4.143 0.09699999999999999 1367 0.092 10.960999999999999 0.091
24804 Zimbabwe - tests performed 2020-07-31 ZWE https://twitter.com/MoHCCZim/status/1289309097909616640 Zimbabwe Ministry of Health and Child Care   60132 1001 4.046 0.067 1460 0.098 10.558 0.095
24803 Zimbabwe - tests performed 2020-07-30 ZWE https://twitter.com/MoHCCZim/status/1288971668254269441 Zimbabwe Ministry of Health and Child Care   59131 1340 3.978 0.09 2039 0.13699999999999998 16.891 0.059000000000000004
24802 Zimbabwe - tests performed 2020-07-29 ZWE https://twitter.com/MoHCCZim/status/1288554707615723525 Zimbabwe Ministry of Health and Child Care   57791 1791 3.888 0.121 2026 0.136 14.225 0.07
24801 Zimbabwe - tests performed 2020-07-28 ZWE https://twitter.com/MoHCCZim/status/1288227157911764993 Zimbabwe Ministry of Health and Child Care   56000 1169 3.7680000000000002 0.079 1924 0.129 13.59 0.07400000000000001
24800 Zimbabwe - tests performed 2020-07-27 ZWE https://twitter.com/MoHCCZim/status/1287813443572117504 Zimbabwe Ministry of Health and Child Care   54831 1485 3.6889999999999996 0.1 1842 0.124 14.311 0.07
24799 Zimbabwe - tests performed 2020-07-26 ZWE https://twitter.com/MoHCCZim/status/1287489466588975105 Zimbabwe Ministry of Health and Child Care   53346 1339 3.589 0.09 1701 0.114 12.455 0.08
24798 Zimbabwe - tests performed 2020-07-25 ZWE https://twitter.com/MoHCCZim/status/1287125826320969729 Zimbabwe Ministry of Health and Child Care   52007 2096 3.4989999999999997 0.141 1624 0.109 12.977 0.077
24797 Zimbabwe - tests performed 2020-07-24 ZWE https://twitter.com/MoHCCZim/status/1286728746347749376 Zimbabwe Ministry of Health and Child Care   49911 5055 3.358 0.34 1402 0.094 12.879000000000001 0.078
24796 Zimbabwe - tests performed 2020-07-23 ZWE https://twitter.com/MoHCCZim/status/1286391145422086147 Zimbabwe Ministry of Health and Child Care   44856 1248 3.0180000000000002 0.084 820 0.055 6.074 0.165
24795 Zimbabwe - tests performed 2020-07-22 ZWE https://twitter.com/MoHCCZim/status/1285999775872098304 Zimbabwe Ministry of Health and Child Care   43608 1076 2.9339999999999997 0.07200000000000001 712 0.048 6.341 0.158
24794 Zimbabwe - tests performed 2020-07-21 ZWE https://twitter.com/MoHCCZim/status/1285647125565583361 Zimbabwe Ministry of Health and Child Care   42532 592 2.862 0.04 644 0.043 6.638999999999999 0.151
24793 Zimbabwe - tests performed 2020-07-20 ZWE https://twitter.com/MoHCCZim/status/1285268304291074048 Zimbabwe Ministry of Health and Child Care   41940 502 2.822 0.034 659 0.044000000000000004 7.369 0.136

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "covid-testing-all-observations" (
"Entity" TEXT,
  "Date" TEXT,
  "ISO code" TEXT,
  "Source URL" TEXT,
  "Source label" TEXT,
  "Notes" TEXT,
  "Cumulative total" INTEGER,
  "Daily change in cumulative total" INTEGER,
  "Cumulative total per thousand" REAL,
  "Daily change in cumulative total per thousand" REAL,
  "7-day smoothed daily change" INTEGER,
  "7-day smoothed daily change per thousand" REAL,
  "Short-term tests per case" REAL,
  "Short-term positive rate" REAL
);