Data license: ODbL · Data source: our world in data github owid/covid-19-data repository

2,867 rows sorted by date

View and edit SQL

Suggested facets: date (date)

Link rowid date ▼ location new_cases new_deaths total_cases total_deaths
499 2020-01-21 China     278 6
1319 2020-01-21 Japan     1  
1995 2020-01-21 South Korea     1  
2490 2020-01-21 Thailand     2  
2811 2020-01-21 World 0 0 282 6
500 2020-01-22 China 32 0 310 6
1320 2020-01-22 Japan 0   1  
1996 2020-01-22 South Korea 0   1  
2491 2020-01-22 Thailand 0   2  
2812 2020-01-22 World 32 0 314 6
501 2020-01-23 China 264 11 574 17
1321 2020-01-23 Japan 0   1  
1997 2020-01-23 South Korea 0   1  
2492 2020-01-23 Thailand 2   4  
2694 2020-01-23 United States     1  
2813 2020-01-23 World 266 11 581 17
502 2020-01-24 China 261 8 835 25
1322 2020-01-24 Japan 0   1  
1998 2020-01-24 South Korea 1   2  
2230 2020-01-24 Singapore     1  
2493 2020-01-24 Thailand 0   4  
2695 2020-01-24 United States 0   1  
2757 2020-01-24 Vietnam     2  
2814 2020-01-24 World 262 8 846 25
103 2020-01-25 Australia     3  
503 2020-01-25 China 462 16 1297 41
819 2020-01-25 France     3  
1323 2020-01-25 Japan 2   3  
1664 2020-01-25 Nepal     1  
1999 2020-01-25 South Korea 0   2  
2231 2020-01-25 Singapore 2   3  
2494 2020-01-25 Thailand 0   4  
2696 2020-01-25 United States 1   2  
2758 2020-01-25 Vietnam 0   2  
2815 2020-01-25 World 467 16 1320 41
104 2020-01-26 Australia 1   4  
504 2020-01-26 China 688 15 1985 56
820 2020-01-26 France 0   3  
1324 2020-01-26 Japan 0   3  
1515 2020-01-26 Malaysia     3  
1665 2020-01-26 Nepal 0   1  
2000 2020-01-26 South Korea 0   2  
2232 2020-01-26 Singapore 1   4  
2495 2020-01-26 Thailand 1   5  
2697 2020-01-26 United States 0   2  
2759 2020-01-26 Vietnam 0   2  
2816 2020-01-26 World 691 15 2014 56
105 2020-01-27 Australia 0   4  
427 2020-01-27 Canada     1  
505 2020-01-27 China 776 24 2761 80
821 2020-01-27 France 0   3  
1325 2020-01-27 Japan 1   4  
1516 2020-01-27 Malaysia 1   4  
1666 2020-01-27 Nepal 0   1  
2001 2020-01-27 South Korea 2   4  
2233 2020-01-27 Singapore 0   4  
2496 2020-01-27 Thailand 0   5  
2698 2020-01-27 United States 3   5  
2760 2020-01-27 Vietnam 0   2  
2817 2020-01-27 World 783 24 2798 80
106 2020-01-28 Australia 1   5  
365 2020-01-28 Cambodia     1  
428 2020-01-28 Canada 1   2  
506 2020-01-28 China 1776 26 4537 106
822 2020-01-28 France 0   3  
912 2020-01-28 Germany     1  
1326 2020-01-28 Japan 2   6  
1517 2020-01-28 Malaysia 0   4  
1667 2020-01-28 Nepal 0   1  
2002 2020-01-28 South Korea 0   4  
2234 2020-01-28 Singapore 3   7  
2367 2020-01-28 Sri Lanka     1  
2497 2020-01-28 Thailand 9   14  
2699 2020-01-28 United States 0   5  
2761 2020-01-28 Vietnam 0   2  
2818 2020-01-28 World 1792 26 4593 106
107 2020-01-29 Australia 2   7  
366 2020-01-29 Cambodia 0   1  
429 2020-01-29 Canada 1   3  
507 2020-01-29 China 1460 26 5997 132
823 2020-01-29 France 1   4  
913 2020-01-29 Germany 3   4  
1327 2020-01-29 Japan 1   7  
1518 2020-01-29 Malaysia 0   4  
1668 2020-01-29 Nepal 0   1  
2003 2020-01-29 South Korea 0   4  
2235 2020-01-29 Singapore 0   7  
2368 2020-01-29 Sri Lanka 0   1  
2498 2020-01-29 Thailand 0   14  
2643 2020-01-29 United Arab Emirates     4  
2700 2020-01-29 United States 0   5  
2762 2020-01-29 Vietnam 0   2  
2819 2020-01-29 World 1468 26 6065 132
108 2020-01-30 Australia 0   7  
367 2020-01-30 Cambodia 0   1  
430 2020-01-30 Canada 0   3  
508 2020-01-30 China 1739 38 7736 170
771 2020-01-30 Finland     1  
824 2020-01-30 France 1   5  
914 2020-01-30 Germany 0   4  

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "full_data-1" (
"date" TEXT,
  "location" TEXT,
  "new_cases" INTEGER,
  "new_deaths" INTEGER,
  "total_cases" INTEGER,
  "total_deaths" INTEGER
);