Data license: ODbL · Data source: our world in data github owid/covid-19-data repository

2,867 rows sorted by new_cases

View and edit SQL

Suggested facets: date (date)

Link rowid date location new_cases ▼ new_deaths total_cases total_deaths
1 2020-02-25 Afghanistan     1  
23 2020-03-09 Albania     2  
32 2020-02-26 Algeria     1  
53 2020-03-03 Andorra     1  
68 2020-03-14 Antigua and Barbuda     1  
72 2020-03-04 Argentina     1  
86 2020-03-02 Armenia     1  
102 2020-03-17 Aruba     2  
103 2020-01-25 Australia     3  
156 2020-02-26 Austria     2  
177 2020-03-01 Azerbaijan     3  
194 2020-03-17 Bahamas     1  
195 2020-02-25 Bahrain     8  
217 2020-03-09 Bangladesh     3  
226 2020-02-28 Belarus     1  
245 2020-02-05 Belgium     1  
287 2020-03-17 Benin     1  
288 2020-03-06 Bhutan     1  
300 2020-03-11 Bolivia     2  
307 2020-03-05 Bosnia and Herzegovina     2  
320 2020-02-27 Brazil     1  
340 2020-03-10 Brunei     1  
348 2020-03-08 Bulgaria     2  
358 2020-03-11 Burkina Faso     2  
365 2020-01-28 Cambodia     1  
415 2020-03-06 Cameroon     1  
427 2020-01-27 Canada     1  
478 2020-03-14 Cayman Islands     1  
482 2020-03-15 Central African Republic     1  
485 2020-03-04 Chile     1  
499 2020-01-21 China     278 6
556 2020-03-07 Colombia     1  
567 2020-03-15 Congo     1  
570 2020-03-08 Costa Rica     5  
580 2020-02-26 Croatia     2  
601 2020-03-13 Cuba     3  
606 2020-03-15 Curacao     2  
609 2020-03-10 Cyprus     2  
617 2020-03-02 Czech Republic     3  
633 2020-03-12 Cote d'Ivoire     1  
639 2020-03-11 Democratic Republic of Congo     1  
646 2020-02-27 Denmark     1  
666 2020-03-02 Dominican Republic     1  
682 2020-03-01 Ecuador     1  
699 2020-02-15 Egypt     1  
731 2020-03-15 Equatorial Guinea     1  
734 2020-02-27 Estonia     1  
754 2020-03-15 Swaziland     1  
757 2020-03-14 Ethiopia     1  
761 2020-03-08 Faeroe Islands     1  
771 2020-01-30 Finland     1  
819 2020-01-25 France     3  
872 2020-03-08 French Guiana     5  
882 2020-03-12 French Polynesia     1  
888 2020-03-14 Gabon     1  
892 2020-02-27 Georgia     1  
912 2020-01-28 Germany     1  
962 2020-03-14 Ghana     1  
966 2020-03-05 Gibraltar     1  
979 2020-02-27 Greece     1  
999 2020-03-14 Guadeloupe     1  
1003 2020-03-17 Guam     3  
1004 2020-03-16 Guatemala     1 1
1006 2020-03-10 Guernsey     1  
1014 2020-03-14 Guinea     1  
1018 2020-03-13 Guyana     1 1
1023 2020-03-07 Vatican     1  
1034 2020-03-12 Honduras     2  
1040 2020-03-05 Hungary     2  
1053 2020-03-02 Iceland     2  
1069 2020-01-30 India     1  
1117 2020-03-02 Indonesia     2  
1133 2020-02-06 International     20  
1174 2020-02-20 Iran     2 2
1201 2020-02-25 Iraq     1  
1223 2020-03-01 Ireland     1  
1240 2020-02-22 Israel     1  
1265 2020-01-31 Italy     2  
1312 2020-03-11 Jamaica     1  
1319 2020-01-21 Japan     1  
1376 2020-03-13 Jersey     2  
1381 2020-03-03 Jordan     1  
1396 2020-03-15 Kazakhstan     6  
1399 2020-03-14 Kenya     1  
1403 2020-02-24 Kuwait     3  
1426 2020-03-03 Latvia     1  
1441 2020-02-22 Lebanon     1  
1466 2020-03-17 Liberia     1  
1467 2020-03-05 Liechtenstein     1  
1480 2020-02-28 Lithuania     1  
1499 2020-03-02 Luxembourg     1  
1515 2020-01-26 Malaysia     3  
1567 2020-03-08 Maldives     2  
1577 2020-03-08 Malta     3  
1587 2020-03-08 Martinique     2  
1597 2020-03-15 Mauritania     1  
1600 2020-03-15 Mayotte     1  
1603 2020-02-29 Mexico     2  
1621 2020-03-01 Monaco     1  
1638 2020-03-10 Mongolia     1  

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "full_data-1" (
"date" TEXT,
  "location" TEXT,
  "new_cases" INTEGER,
  "new_deaths" INTEGER,
  "total_cases" INTEGER,
  "total_deaths" INTEGER
);