Data license: ODbL · Data source: our world in data github owid/covid-19-data repository

2,867 rows sorted by total_cases

View and edit SQL

Suggested facets: date (date)

Link rowid date location new_cases new_deaths total_cases ▼ total_deaths
1 2020-02-25 Afghanistan     1  
2 2020-02-26 Afghanistan 0   1  
3 2020-02-27 Afghanistan 0   1  
4 2020-02-28 Afghanistan 0   1  
5 2020-02-29 Afghanistan 0   1  
6 2020-03-01 Afghanistan 0   1  
7 2020-03-02 Afghanistan 0   1  
8 2020-03-03 Afghanistan 0   1  
9 2020-03-04 Afghanistan 0   1  
10 2020-03-05 Afghanistan 0   1  
11 2020-03-06 Afghanistan 0   1  
12 2020-03-07 Afghanistan 0   1  
32 2020-02-26 Algeria     1  
33 2020-02-27 Algeria 0   1  
34 2020-02-28 Algeria 0   1  
35 2020-02-29 Algeria 0   1  
36 2020-03-01 Algeria 0   1  
37 2020-03-02 Algeria 0   1  
53 2020-03-03 Andorra     1  
54 2020-03-04 Andorra 0   1  
55 2020-03-05 Andorra 0   1  
56 2020-03-06 Andorra 0   1  
57 2020-03-07 Andorra 0   1  
58 2020-03-08 Andorra 0   1  
59 2020-03-09 Andorra 0   1  
60 2020-03-10 Andorra 0   1  
61 2020-03-11 Andorra 0   1  
62 2020-03-12 Andorra 0   1  
63 2020-03-13 Andorra 0   1  
68 2020-03-14 Antigua and Barbuda     1  
69 2020-03-15 Antigua and Barbuda 0   1  
70 2020-03-16 Antigua and Barbuda 0   1  
71 2020-03-17 Antigua and Barbuda 0   1  
72 2020-03-04 Argentina     1  
73 2020-03-05 Argentina 0   1  
74 2020-03-06 Argentina 0   1  
86 2020-03-02 Armenia     1  
87 2020-03-03 Armenia 0   1  
88 2020-03-04 Armenia 0   1  
89 2020-03-05 Armenia 0   1  
90 2020-03-06 Armenia 0   1  
91 2020-03-07 Armenia 0   1  
92 2020-03-08 Armenia 0   1  
93 2020-03-09 Armenia 0   1  
94 2020-03-10 Armenia 0   1  
95 2020-03-11 Armenia 0   1  
96 2020-03-12 Armenia 0   1  
97 2020-03-13 Armenia 0   1  
194 2020-03-17 Bahamas     1  
226 2020-02-28 Belarus     1  
227 2020-02-29 Belarus 0   1  
228 2020-03-01 Belarus 0   1  
229 2020-03-02 Belarus 0   1  
230 2020-03-03 Belarus 0   1  
231 2020-03-04 Belarus 0   1  
245 2020-02-05 Belgium     1  
246 2020-02-06 Belgium 0   1  
247 2020-02-07 Belgium 0   1  
248 2020-02-08 Belgium 0   1  
249 2020-02-09 Belgium 0   1  
250 2020-02-10 Belgium 0   1  
251 2020-02-11 Belgium 0   1  
252 2020-02-12 Belgium 0   1  
253 2020-02-13 Belgium 0   1  
254 2020-02-14 Belgium 0   1  
255 2020-02-15 Belgium 0   1  
256 2020-02-16 Belgium 0   1  
257 2020-02-17 Belgium 0   1  
258 2020-02-18 Belgium 0   1  
259 2020-02-19 Belgium 0   1  
260 2020-02-20 Belgium 0   1  
261 2020-02-21 Belgium 0   1  
262 2020-02-22 Belgium 0   1  
263 2020-02-23 Belgium 0   1  
264 2020-02-24 Belgium 0   1  
265 2020-02-25 Belgium 0   1  
266 2020-02-26 Belgium 0   1  
267 2020-02-27 Belgium 0   1  
268 2020-02-28 Belgium 0   1  
269 2020-02-29 Belgium 0   1  
270 2020-03-01 Belgium 0   1  
271 2020-03-02 Belgium 0   1  
287 2020-03-17 Benin     1  
288 2020-03-06 Bhutan     1  
289 2020-03-07 Bhutan 0   1  
290 2020-03-08 Bhutan 0   1  
291 2020-03-09 Bhutan 0   1  
292 2020-03-10 Bhutan 0   1  
293 2020-03-11 Bhutan 0   1  
294 2020-03-12 Bhutan 0   1  
295 2020-03-13 Bhutan 0   1  
296 2020-03-14 Bhutan 0   1  
297 2020-03-15 Bhutan 0   1  
298 2020-03-16 Bhutan 0   1  
299 2020-03-17 Bhutan 0   1  
320 2020-02-27 Brazil     1  
321 2020-02-28 Brazil 0   1  
322 2020-02-29 Brazil 0   1  
340 2020-03-10 Brunei     1  
341 2020-03-11 Brunei 0   1  

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "full_data-1" (
"date" TEXT,
  "location" TEXT,
  "new_cases" INTEGER,
  "new_deaths" INTEGER,
  "total_cases" INTEGER,
  "total_deaths" INTEGER
);