Data license: ODbL · Data source: our world in data github owid/covid-19-data repository

2,867 rows sorted by Total confirmed cases of COVID-19

View and edit SQL

Link rowid country year Daily new confirmed cases of COVID-19 Daily new confirmed deaths due to COVID-19 Total confirmed cases of COVID-19 ▼ Total confirmed deaths due to COVID-19 Daily new confirmed cases of COVID-19 per million people Daily new confirmed deaths due to COVID-19 per million people Total confirmed cases of COVID-19 per million people Total confirmed deaths due to COVID-19 per million people Days since the total confirmed cases of COVID-19 reached 100 Days since the total confirmed cases of COVID-19 reached 100 (positive only)
1 Afghanistan 35     1       0.026277796620417838      
2 Afghanistan 36 0   1   0.0   0.026277796620417838      
3 Afghanistan 37 0   1   0.0   0.026277796620417838      
4 Afghanistan 38 0   1   0.0   0.026277796620417838      
5 Afghanistan 39 0   1   0.0   0.026277796620417838      
6 Afghanistan 40 0   1   0.0   0.026277796620417838      
7 Afghanistan 41 0   1   0.0   0.026277796620417838      
8 Afghanistan 42 0   1   0.0   0.026277796620417838      
9 Afghanistan 43 0   1   0.0   0.026277796620417838      
10 Afghanistan 44 0   1   0.0   0.026277796620417838      
11 Afghanistan 45 0   1   0.0   0.026277796620417838      
12 Afghanistan 46 0   1   0.0   0.026277796620417838      
32 Algeria 36     1       0.023076964792974816      
33 Algeria 37 0   1   0.0   0.023076964792974816      
34 Algeria 38 0   1   0.0   0.023076964792974816      
35 Algeria 39 0   1   0.0   0.023076964792974816      
36 Algeria 40 0   1   0.0   0.023076964792974816      
37 Algeria 41 0   1   0.0   0.023076964792974816      
53 Andorra 42     1              
54 Andorra 43 0   1              
55 Andorra 44 0   1              
56 Andorra 45 0   1              
57 Andorra 46 0   1              
58 Andorra 47 0   1              
59 Andorra 48 0   1              
60 Andorra 49 0   1              
61 Andorra 50 0   1              
62 Andorra 51 0   1              
63 Andorra 52 0   1              
68 Antigua and Barbuda 53     1       9.513842641042716      
69 Antigua and Barbuda 54 0   1   0.0   9.513842641042716      
70 Antigua and Barbuda 55 0   1   0.0   9.513842641042716      
71 Antigua and Barbuda 56 0   1   0.0   9.513842641042716      
72 Argentina 43     1       0.021973000060931124      
73 Argentina 44 0   1   0.0   0.021973000060931124      
74 Argentina 45 0   1   0.0   0.021973000060931124      
86 Armenia 41     1       0.3402889529615177      
87 Armenia 42 0   1   0.0   0.3402889529615177      
88 Armenia 43 0   1   0.0   0.3402889529615177      
89 Armenia 44 0   1   0.0   0.3402889529615177      
90 Armenia 45 0   1   0.0   0.3402889529615177      
91 Armenia 46 0   1   0.0   0.3402889529615177      
92 Armenia 47 0   1   0.0   0.3402889529615177      
93 Armenia 48 0   1   0.0   0.3402889529615177      
94 Armenia 49 0   1   0.0   0.3402889529615177      
95 Armenia 50 0   1   0.0   0.3402889529615177      
96 Armenia 51 0   1   0.0   0.3402889529615177      
97 Armenia 52 0   1   0.0   0.3402889529615177      
194 Bahamas 56     1       2.4579747762628457      
226 Belarus 38     1       0.1062086270931198      
227 Belarus 39 0   1   0.0   0.1062086270931198      
228 Belarus 40 0   1   0.0   0.1062086270931198      
229 Belarus 41 0   1   0.0   0.1062086270931198      
230 Belarus 42 0   1   0.0   0.1062086270931198      
231 Belarus 43 0   1   0.0   0.1062086270931198      
245 Belgium 15     1       0.08605872716388645   -31  
246 Belgium 16 0   1   0.0   0.08605872716388645   -30  
247 Belgium 17 0   1   0.0   0.08605872716388645   -29  
248 Belgium 18 0   1   0.0   0.08605872716388645   -28  
249 Belgium 19 0   1   0.0   0.08605872716388645   -27  
250 Belgium 20 0   1   0.0   0.08605872716388645   -26  
251 Belgium 21 0   1   0.0   0.08605872716388645   -25  
252 Belgium 22 0   1   0.0   0.08605872716388645   -24  
253 Belgium 23 0   1   0.0   0.08605872716388645   -23  
254 Belgium 24 0   1   0.0   0.08605872716388645   -22  
255 Belgium 25 0   1   0.0   0.08605872716388645   -21  
256 Belgium 26 0   1   0.0   0.08605872716388645   -20  
257 Belgium 27 0   1   0.0   0.08605872716388645   -19  
258 Belgium 28 0   1   0.0   0.08605872716388645   -18  
259 Belgium 29 0   1   0.0   0.08605872716388645   -17  
260 Belgium 30 0   1   0.0   0.08605872716388645   -16  
261 Belgium 31 0   1   0.0   0.08605872716388645   -15  
262 Belgium 32 0   1   0.0   0.08605872716388645   -14  
263 Belgium 33 0   1   0.0   0.08605872716388645   -13  
264 Belgium 34 0   1   0.0   0.08605872716388645   -12  
265 Belgium 35 0   1   0.0   0.08605872716388645   -11  
266 Belgium 36 0   1   0.0   0.08605872716388645   -10  
267 Belgium 37 0   1   0.0   0.08605872716388645   -9  
268 Belgium 38 0   1   0.0   0.08605872716388645   -8  
269 Belgium 39 0   1   0.0   0.08605872716388645   -7  
270 Belgium 40 0   1   0.0   0.08605872716388645   -6  
271 Belgium 41 0   1   0.0   0.08605872716388645   -5  
287 Benin 56     1       0.08248793510839121      
288 Bhutan 45     1       1.197253500469922      
289 Bhutan 46 0   1   0.0   1.197253500469922      
290 Bhutan 47 0   1   0.0   1.197253500469922      
291 Bhutan 48 0   1   0.0   1.197253500469922      
292 Bhutan 49 0   1   0.0   1.197253500469922      
293 Bhutan 50 0   1   0.0   1.197253500469922      
294 Bhutan 51 0   1   0.0   1.197253500469922      
295 Bhutan 52 0   1   0.0   1.197253500469922      
296 Bhutan 53 0   1   0.0   1.197253500469922      
297 Bhutan 54 0   1   0.0   1.197253500469922      
298 Bhutan 55 0   1   0.0   1.197253500469922      
299 Bhutan 56 0   1   0.0   1.197253500469922      
320 Brazil 37     1       0.0046758896345280715   -17  
321 Brazil 38 0   1   0.0   0.0046758896345280715   -16  
322 Brazil 39 0   1   0.0   0.0046758896345280715   -15  
340 Brunei 49     1       2.249622625804521      
341 Brunei 50 0   1   0.0   2.249622625804521      

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "grapher" (
"country" TEXT,
  "year" INTEGER,
  "Daily new confirmed cases of COVID-19" INTEGER,
  "Daily new confirmed deaths due to COVID-19" INTEGER,
  "Total confirmed cases of COVID-19" INTEGER,
  "Total confirmed deaths due to COVID-19" INTEGER,
  "Daily new confirmed cases of COVID-19 per million people" REAL,
  "Daily new confirmed deaths due to COVID-19 per million people" REAL,
  "Total confirmed cases of COVID-19 per million people" REAL,
  "Total confirmed deaths due to COVID-19 per million people" REAL,
  "Days since the total confirmed cases of COVID-19 reached 100" INTEGER,
  "Days since the total confirmed cases of COVID-19 reached 100 (positive only)" INTEGER
);