Data license: ODbL · Data source: our world in data github owid/covid-19-data repository

2,867 rows sorted by Total confirmed deaths due to COVID-19

View and edit SQL

Link rowid country year Daily new confirmed cases of COVID-19 Daily new confirmed deaths due to COVID-19 Total confirmed cases of COVID-19 Total confirmed deaths due to COVID-19 ▼ Daily new confirmed cases of COVID-19 per million people Daily new confirmed deaths due to COVID-19 per million people Total confirmed cases of COVID-19 per million people Total confirmed deaths due to COVID-19 per million people Days since the total confirmed cases of COVID-19 reached 100 Days since the total confirmed cases of COVID-19 reached 100 (positive only)
1 Afghanistan 35     1       0.026277796620417838      
2 Afghanistan 36 0   1   0.0   0.026277796620417838      
3 Afghanistan 37 0   1   0.0   0.026277796620417838      
4 Afghanistan 38 0   1   0.0   0.026277796620417838      
5 Afghanistan 39 0   1   0.0   0.026277796620417838      
6 Afghanistan 40 0   1   0.0   0.026277796620417838      
7 Afghanistan 41 0   1   0.0   0.026277796620417838      
8 Afghanistan 42 0   1   0.0   0.026277796620417838      
9 Afghanistan 43 0   1   0.0   0.026277796620417838      
10 Afghanistan 44 0   1   0.0   0.026277796620417838      
11 Afghanistan 45 0   1   0.0   0.026277796620417838      
12 Afghanistan 46 0   1   0.0   0.026277796620417838      
13 Afghanistan 47 3   4   0.0788333898612535   0.10511118648167134      
14 Afghanistan 48 0   4   0.0   0.10511118648167134      
15 Afghanistan 49 0   4   0.0   0.10511118648167134      
16 Afghanistan 50 0   4   0.0   0.10511118648167134      
17 Afghanistan 51 3   7   0.0788333898612535   0.18394457634292485      
18 Afghanistan 52 0   7   0.0   0.18394457634292485      
19 Afghanistan 53 0   7   0.0   0.18394457634292485      
20 Afghanistan 54 3   10   0.0788333898612535   0.2627779662041783      
21 Afghanistan 55 6   16   0.15766677972250698   0.42044474592668535      
22 Afghanistan 56 5   21   0.13138898310208916   0.5518337290287745      
23 Albania 48     2       0.6798017969880702      
24 Albania 49 0   2   0.0   0.6798017969880702      
25 Albania 50 8   10   2.719207187952281   3.3990089849403513      
26 Albania 51 0   10   0.0   3.3990089849403513      
27 Albania 52 13   23   4.418711680422456   7.817720665362807      
32 Algeria 36     1       0.023076964792974816      
33 Algeria 37 0   1   0.0   0.023076964792974816      
34 Algeria 38 0   1   0.0   0.023076964792974816      
35 Algeria 39 0   1   0.0   0.023076964792974816      
36 Algeria 40 0   1   0.0   0.023076964792974816      
37 Algeria 41 0   1   0.0   0.023076964792974816      
38 Algeria 42 4   5   0.09230785917189926   0.11538482396487408      
39 Algeria 43 0   5   0.0   0.11538482396487408      
40 Algeria 44 7   12   0.16153875355082373   0.2769235775156978      
41 Algeria 45 0   12   0.0   0.2769235775156978      
42 Algeria 46 5   17   0.11538482396487408   0.3923084014805719      
43 Algeria 47 0   17   0.0   0.3923084014805719      
44 Algeria 48 3   20   0.06923089437892445   0.4615392958594963      
45 Algeria 49 0   20   0.0   0.4615392958594963      
46 Algeria 50 0   20   0.0   0.4615392958594963      
53 Andorra 42     1              
54 Andorra 43 0   1              
55 Andorra 44 0   1              
56 Andorra 45 0   1              
57 Andorra 46 0   1              
58 Andorra 47 0   1              
59 Andorra 48 0   1              
60 Andorra 49 0   1              
61 Andorra 50 0   1              
62 Andorra 51 0   1              
63 Andorra 52 0   1              
64 Andorra 53 1   2              
65 Andorra 54 0   2              
66 Andorra 55 0   2              
67 Andorra 56 12   14              
68 Antigua and Barbuda 53     1       9.513842641042716      
69 Antigua and Barbuda 54 0   1   0.0   9.513842641042716      
70 Antigua and Barbuda 55 0   1   0.0   9.513842641042716      
71 Antigua and Barbuda 56 0   1   0.0   9.513842641042716      
72 Argentina 43     1       0.021973000060931124      
73 Argentina 44 0   1   0.0   0.021973000060931124      
74 Argentina 45 0   1   0.0   0.021973000060931124      
75 Argentina 46 1   2   0.021973000060931124   0.04394600012186225      
86 Armenia 41     1       0.3402889529615177      
87 Armenia 42 0   1   0.0   0.3402889529615177      
88 Armenia 43 0   1   0.0   0.3402889529615177      
89 Armenia 44 0   1   0.0   0.3402889529615177      
90 Armenia 45 0   1   0.0   0.3402889529615177      
91 Armenia 46 0   1   0.0   0.3402889529615177      
92 Armenia 47 0   1   0.0   0.3402889529615177      
93 Armenia 48 0   1   0.0   0.3402889529615177      
94 Armenia 49 0   1   0.0   0.3402889529615177      
95 Armenia 50 0   1   0.0   0.3402889529615177      
96 Armenia 51 0   1   0.0   0.3402889529615177      
97 Armenia 52 0   1   0.0   0.3402889529615177      
98 Armenia 53 7   8   2.382022670730624   2.7223116236921423      
99 Armenia 54 0   8   0.0   2.7223116236921423      
100 Armenia 55 18   26   6.1252011533073185   8.84751277699946      
101 Armenia 56 26   52   8.84751277699946   17.69502555399892      
102 Aruba 56     2       18.79028166632218      
103 Australia 4     3       0.11811871379587595   -46  
104 Australia 5 1   4   0.039372904598625316   0.1574916183945013   -45  
105 Australia 6 0   4   0.0   0.1574916183945013   -44  
106 Australia 7 1   5   0.039372904598625316   0.1968645229931266   -43  
107 Australia 8 2   7   0.07874580919725065   0.2756103321903772   -42  
108 Australia 9 0   7   0.0   0.2756103321903772   -41  
109 Australia 10 2   9   0.07874580919725065   0.3543561413876279   -40  
110 Australia 11 3   12   0.11811871379587595   0.4724748551835039   -39  
111 Australia 12 0   12   0.0   0.4724748551835039   -38  
112 Australia 13 0   12   0.0   0.4724748551835039   -37  
113 Australia 14 0   12   0.0   0.4724748551835039   -36  
114 Australia 15 1   13   0.039372904598625316   0.5118477597821292   -35  
115 Australia 16 1   14   0.039372904598625316   0.5512206643807545   -34  
116 Australia 17 1   15   0.039372904598625316   0.5905935689793798   -33  
117 Australia 18 0   15   0.0   0.5905935689793798   -32  
118 Australia 19 0   15   0.0   0.5905935689793798   -31  
119 Australia 20 0   15   0.0   0.5905935689793798   -30  
120 Australia 21 0   15   0.0   0.5905935689793798   -29  

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "grapher" (
"country" TEXT,
  "year" INTEGER,
  "Daily new confirmed cases of COVID-19" INTEGER,
  "Daily new confirmed deaths due to COVID-19" INTEGER,
  "Total confirmed cases of COVID-19" INTEGER,
  "Total confirmed deaths due to COVID-19" INTEGER,
  "Daily new confirmed cases of COVID-19 per million people" REAL,
  "Daily new confirmed deaths due to COVID-19 per million people" REAL,
  "Total confirmed cases of COVID-19 per million people" REAL,
  "Total confirmed deaths due to COVID-19 per million people" REAL,
  "Days since the total confirmed cases of COVID-19 reached 100" INTEGER,
  "Days since the total confirmed cases of COVID-19 reached 100 (positive only)" INTEGER
);