Data license: ODbL · Data source: our world in data github owid/covid-19-data repository

2,867 rows sorted by year

View and edit SQL

Link rowid country year ▼ Daily new confirmed cases of COVID-19 Daily new confirmed deaths due to COVID-19 Total confirmed cases of COVID-19 Total confirmed deaths due to COVID-19 Daily new confirmed cases of COVID-19 per million people Daily new confirmed deaths due to COVID-19 per million people Total confirmed cases of COVID-19 per million people Total confirmed deaths due to COVID-19 per million people Days since the total confirmed cases of COVID-19 reached 100 Days since the total confirmed cases of COVID-19 reached 100 (positive only)
499 China 0     278 6     0.195149582948564 0.004211861502486993 0 0
1319 Japan 0     1       0.007905410373528505   -32  
1995 South Korea 0     1       0.01941484624169833   -30  
2490 Thailand 0     2       0.028813931558959907   -55  
2811 World 0 0 0 282 6 0.0 0.0 0.03617479827700037 0.0007696765590851142 0 0
500 China 1 32 0 310 6 0.022463261346597298 0.0 0.2176128442951613 0.004211861502486993 1 1
1320 Japan 1 0   1   0.0   0.007905410373528505   -31  
1996 South Korea 1 0   1   0.0   0.01941484624169833   -29  
2491 Thailand 1 0   2   0.0   0.028813931558959907   -54  
2812 World 1 32 0 314 6 0.004104941648453942 0.0 0.04027973992545431 0.0007696765590851142 1 1
501 China 2 264 11 574 17 0.1853219061094277 0.0077217460878928204 0.4029347504045889 0.011933607590379813 2 2
1321 Japan 2 0   1   0.0   0.007905410373528505   -30  
1997 South Korea 2 0   1   0.0   0.01941484624169833   -28  
2492 Thailand 2 2   4   0.028813931558959907   0.057627863117919814   -53  
2694 United States 2     1       0.0030172144090549933   -41  
2813 World 2 266 11 581 17 0.0341223274527734 0.0014110736916560429 0.07453034680474188 0.002180750250741157 2 2
502 China 3 261 8 835 25 0.1832159753581842 0.005615815336649324 0.5861507257627733 0.01754942292702914 3 3
1322 Japan 3 0   1   0.0   0.007905410373528505   -29  
1998 South Korea 3 1   2   0.01941484624169833   0.03882969248339667   -27  
2230 Singapore 3     1       0.16849049199729133   -37  
2493 Thailand 3 0   4   0.0   0.057627863117919814   -52  
2695 United States 3 0   1   0.0   0.0030172144090549933   -40  
2757 Vietnam 3     2       0.020333438914714896      
2814 World 3 262 8 846 25 0.03360920974671665 0.0010262354121134856 0.1085243948310011 0.0032069856628546426 3 3
103 Australia 4     3       0.11811871379587595   -46  
503 China 4 462 16 1297 41 0.3243133356914985 0.011231630673298649 0.9104640614542716 0.02878105360032779 4 4
819 France 4     3       0.04564739532538719   -36  
1323 Japan 4 2   3   0.01581082074705701   0.023716231120585515   -28  
1664 Nepal 4     1       0.03304666016572768      
1999 South Korea 4 0   2   0.0   0.03882969248339667   -26  
2231 Singapore 4 2   3   0.33698098399458265   0.5054714759918739   -36  
2494 Thailand 4 0   4   0.0   0.057627863117919814   -51  
2696 United States 4 1   2   0.0030172144090549933   0.0060344288181099865   -39  
2758 Vietnam 4 0   2   0.0   0.020333438914714896      
2815 World 4 467 16 1320 41 0.059906492182124724 0.002052470824226971 0.1693288429987251 0.005259456487081614 4 4
104 Australia 5 1   4   0.039372904598625316   0.1574916183945013   -45  
504 China 5 688 15 1985 56 0.4829601189518419 0.010529653756217484 1.3934241804061136 0.039310707356545266 5 5
820 France 5 0   3   0.0   0.04564739532538719   -35  
1324 Japan 5 0   3   0.0   0.023716231120585515   -27  
1515 Malaysia 5     3       0.09127051384660403   -44  
1665 Nepal 5 0   1   0.0   0.03304666016572768      
2000 South Korea 5 0   2   0.0   0.03882969248339667   -25  
2232 Singapore 5 1   4   0.16849049199729133   0.6739619679891653   -35  
2495 Thailand 5 1   5   0.014406965779479954   0.07203482889739976   -50  
2697 United States 5 0   2   0.0   0.0060344288181099865   -38  
2759 Vietnam 5 0   2   0.0   0.020333438914714896      
2816 World 5 691 15 2014 56 0.08864108372130232 0.0019241913977127852 0.25835476499957 0.007183647884794399 5 5
105 Australia 6 0   4   0.0   0.1574916183945013   -44  
427 Canada 6     1       0.026593477869772   -46  
505 China 6 776 24 2761 80 0.5447340876549844 0.016847446009947968 1.9381582680610983 0.05615815336649324 6 6
821 France 6 0   3   0.0   0.04564739532538719   -34  
1325 Japan 6 1   4   0.007905410373528505   0.03162164149411402   -26  
1516 Malaysia 6 1   4   0.030423504615534683   0.12169401846213873   -43  
1666 Nepal 6 0   1   0.0   0.03304666016572768      
2001 South Korea 6 2   4   0.03882969248339667   0.07765938496679334   -24  
2233 Singapore 6 0   4   0.0   0.6739619679891653   -34  
2496 Thailand 6 0   5   0.0   0.07203482889739976   -49  
2698 United States 6 3   5   0.00905164322716498   0.015086072045274969   -37  
2760 Vietnam 6 0   2   0.0   0.020333438914714896      
2817 World 6 783 24 2798 80 0.1004427909606074 0.003078706236340457 0.3589258353866916 0.010262354121134857 6 6
106 Australia 7 1   5   0.039372904598625316   0.1968645229931266   -43  
365 Cambodia 7     1       0.05982468495722654      
428 Canada 7 1   2   0.026593477869772   0.053186955739544   -45  
506 China 7 1776 26 4537 106 1.2467110047361498 0.018251399844110304 3.184869272797248 0.07440955321060355 7 7
822 France 7 0   3   0.0   0.04564739532538719   -33  
912 Germany 7     1       0.012115271966653924   -34  
1326 Japan 7 2   6   0.01581082074705701   0.04743246224117103   -25  
1517 Malaysia 7 0   4   0.0   0.12169401846213873   -42  
1667 Nepal 7 0   1   0.0   0.03304666016572768      
2002 South Korea 7 0   4   0.0   0.07765938496679334   -23  
2234 Singapore 7 3   7   0.5054714759918739   1.1794334439810392   -33  
2367 Sri Lanka 7     1       0.047429235817306764      
2497 Thailand 7 9   14   0.12966269201531958   0.20169752091271934   -48  
2699 United States 7 0   5   0.0   0.015086072045274969   -36  
2761 Vietnam 7 0   2   0.0   0.020333438914714896      
2818 World 7 1792 26 4593 106 0.2298767323134208 0.0033352650893688283 0.5891874059796549 0.013597619210503684 7 7
107 Australia 8 2   7   0.07874580919725065   0.2756103321903772   -42  
366 Cambodia 8 0   1   0.0   0.05982468495722654      
429 Canada 8 1   3   0.026593477869772   0.07978043360931601   -44  
507 China 8 1460 26 5997 132 1.0248862989385017 0.018251399844110304 4.20975557173575 0.09266095305471383 8 8
823 France 8 1   4   0.015215798441795731   0.060863193767182924   -32  
913 Germany 8 3   4   0.036345815899961775   0.048461087866615696   -33  
1327 Japan 8 1   7   0.007905410373528505   0.05533787261469954   -24  
1518 Malaysia 8 0   4   0.0   0.12169401846213873   -41  
1668 Nepal 8 0   1   0.0   0.03304666016572768      
2003 South Korea 8 0   4   0.0   0.07765938496679334   -22  
2235 Singapore 8 0   7   0.0   1.1794334439810392   -32  
2368 Sri Lanka 8 0   1   0.0   0.047429235817306764      
2498 Thailand 8 0   14   0.0   0.20169752091271934   -47  
2643 United Arab Emirates 8     4       0.4076154800130845      
2700 United States 8 0   5   0.0   0.015086072045274969   -35  
2762 Vietnam 8 0   2   0.0   0.020333438914714896      
2819 World 8 1468 26 6065 132 0.1883141981228246 0.0033352650893688283 0.7780147218085363 0.01693288429987251 8 8
108 Australia 9 0   7   0.0   0.2756103321903772   -41  
367 Cambodia 9 0   1   0.0   0.05982468495722654      
430 Canada 9 0   3   0.0   0.07978043360931601   -43  
508 China 9 1739 38 7736 170 1.2207378588041469 0.02667512284908429 5.430493430539896 0.11933607590379815 9 9
771 Finland 9     1       0.17920739079952844   -43  
824 France 9 1   5   0.015215798441795731   0.07607899220897865   -31  
914 Germany 9 0   4   0.0   0.048461087866615696   -32  

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "grapher" (
"country" TEXT,
  "year" INTEGER,
  "Daily new confirmed cases of COVID-19" INTEGER,
  "Daily new confirmed deaths due to COVID-19" INTEGER,
  "Total confirmed cases of COVID-19" INTEGER,
  "Total confirmed deaths due to COVID-19" INTEGER,
  "Daily new confirmed cases of COVID-19 per million people" REAL,
  "Daily new confirmed deaths due to COVID-19 per million people" REAL,
  "Total confirmed cases of COVID-19 per million people" REAL,
  "Total confirmed deaths due to COVID-19 per million people" REAL,
  "Days since the total confirmed cases of COVID-19 reached 100" INTEGER,
  "Days since the total confirmed cases of COVID-19 reached 100 (positive only)" INTEGER
);