Data license: ODbL · Data source: our world in data github owid/covid-19-data repository

53,316 rows sorted by aged_70_older

View and edit SQL

Link rowid iso_code continent location date total_cases new_cases new_cases_smoothed total_deaths new_deaths new_deaths_smoothed total_cases_per_million new_cases_per_million new_cases_smoothed_per_million total_deaths_per_million new_deaths_per_million new_deaths_smoothed_per_million icu_patients icu_patients_per_million hosp_patients hosp_patients_per_million weekly_icu_admissions weekly_icu_admissions_per_million weekly_hosp_admissions weekly_hosp_admissions_per_million total_tests new_tests total_tests_per_thousand new_tests_per_thousand new_tests_smoothed new_tests_smoothed_per_thousand tests_per_case positive_rate tests_units stringency_index population population_density median_age aged_65_older aged_70_older ▼ gdp_per_capita extreme_poverty cardiovasc_death_rate diabetes_prevalence female_smokers male_smokers handwashing_facilities hospital_beds_per_thousand life_expectancy human_development_index
844 AND Europe Andorra 2020-03-03 1 1     0   12.942 12.942     0.0                                     0.0 77265 163.755           109.135 7.97 29.0 37.8     83.73 0.858
845 AND Europe Andorra 2020-03-09     0.14300000000000002     0.0     1.849     0.0                                   0.0 77265 163.755           109.135 7.97 29.0 37.8     83.73 0.858
846 AND Europe Andorra 2020-03-10     0.0     0.0     0.0     0.0                                   0.0 77265 163.755           109.135 7.97 29.0 37.8     83.73 0.858
847 AND Europe Andorra 2020-03-11     0.0     0.0     0.0     0.0                                   0.0 77265 163.755           109.135 7.97 29.0 37.8     83.73 0.858
848 AND Europe Andorra 2020-03-12     0.0     0.0     0.0     0.0                                   0.0 77265 163.755           109.135 7.97 29.0 37.8     83.73 0.858
849 AND Europe Andorra 2020-03-13     0.0     0.0     0.0     0.0                                   9.26 77265 163.755           109.135 7.97 29.0 37.8     83.73 0.858
850 AND Europe Andorra 2020-03-14 2 1 0.14300000000000002   0 0.0 25.885 12.942 1.849   0.0 0.0                                   20.37 77265 163.755           109.135 7.97 29.0 37.8     83.73 0.858
851 AND Europe Andorra 2020-03-15     0.14300000000000002     0.0     1.849     0.0                                   20.37 77265 163.755           109.135 7.97 29.0 37.8     83.73 0.858
852 AND Europe Andorra 2020-03-16 5 3 0.5710000000000001   0 0.0 64.712 38.827 7.396   0.0 0.0                                   31.48 77265 163.755           109.135 7.97 29.0 37.8     83.73 0.858
853 AND Europe Andorra 2020-03-17 14 9 1.857   0 0.0 181.195 116.48200000000001 24.035999999999998   0.0 0.0                                   31.48 77265 163.755           109.135 7.97 29.0 37.8     83.73 0.858
854 AND Europe Andorra 2020-03-18 14 0 1.857   0 0.0 181.195 0.0 24.035999999999998   0.0 0.0                                   31.48 77265 163.755           109.135 7.97 29.0 37.8     83.73 0.858
855 AND Europe Andorra 2020-03-19 53 39 7.428999999999999   0 0.0 685.951 504.756 96.14399999999999   0.0 0.0                                   31.48 77265 163.755           109.135 7.97 29.0 37.8     83.73 0.858
856 AND Europe Andorra 2020-03-20 75 22 10.571   0 0.0 970.685 284.73400000000004 136.82   0.0 0.0                                   31.48 77265 163.755           109.135 7.97 29.0 37.8     83.73 0.858
857 AND Europe Andorra 2020-03-21 75 0 10.429   0 0.0 970.685 0.0 134.971   0.0 0.0                                   31.48 77265 163.755           109.135 7.97 29.0 37.8     83.73 0.858
858 AND Europe Andorra 2020-03-22 88 13 12.286   0 0.0 1138.937 168.252 159.007   0.0 0.0                                   31.48 77265 163.755           109.135 7.97 29.0 37.8     83.73 0.858
859 AND Europe Andorra 2020-03-23 113 25 15.429   0 0.0 1462.499 323.562 199.68400000000003   0.0 0.0                                   31.48 77265 163.755           109.135 7.97 29.0 37.8     83.73 0.858
860 AND Europe Andorra 2020-03-24 133 20 17.0   0 0.0 1721.349 258.849 220.02200000000002   0.0 0.0                                   31.48 77265 163.755           109.135 7.97 29.0 37.8     83.73 0.858
861 AND Europe Andorra 2020-03-25 164 31 21.429000000000002   0 0.0 2122.565 401.217 277.339   0.0 0.0                                   48.15 77265 163.755           109.135 7.97 29.0 37.8     83.73 0.858
862 AND Europe Andorra 2020-03-26 188 24 19.285999999999998   0 0.0 2433.1839999999997 310.619 249.605   0.0 0.0                                   48.15 77265 163.755           109.135 7.97 29.0 37.8     83.73 0.858
863 AND Europe Andorra 2020-03-27 224 36 21.285999999999998 3 3 0.429 2899.113 465.92900000000003 275.49 38.827 38.827 5.547000000000001                                   48.15 77265 163.755           109.135 7.97 29.0 37.8     83.73 0.858
864 AND Europe Andorra 2020-03-28 267 43 27.429000000000002 3 0 0.429 3455.64 556.526 354.99300000000005 38.827 0.0 5.547000000000001                                   48.15 77265 163.755           109.135 7.97 29.0 37.8     83.73 0.858
865 AND Europe Andorra 2020-03-29 308 41 31.429000000000002 4 1 0.5710000000000001 3986.281 530.641 406.76300000000003 51.77 12.942 7.396                                   48.15 77265 163.755           109.135 7.97 29.0 37.8     83.73 0.858
866 AND Europe Andorra 2020-03-30 334 26 31.570999999999998 6 2 0.857 4322.785 336.504 408.61199999999997 77.655 25.885 11.094000000000001                                   48.15 77265 163.755           109.135 7.97 29.0 37.8     83.73 0.858
867 AND Europe Andorra 2020-03-31 370 36 33.857 8 2 1.143 4788.714 465.92900000000003 438.195 103.54 25.885 14.790999999999999                                   48.15 77265 163.755           109.135 7.97 29.0 37.8     83.73 0.858
868 AND Europe Andorra 2020-04-01 376 6 30.285999999999998 12 4 1.714 4866.369000000001 77.655 391.972 155.31 51.77 22.186999999999998                                   48.15 77265 163.755           109.135 7.97 29.0 37.8     83.73 0.858
869 AND Europe Andorra 2020-04-02 390 14 28.857 14 2 2.0 5047.564 181.195 373.483 181.195 25.885 25.885                                   48.15 77265 163.755           109.135 7.97 29.0 37.8     83.73 0.858
870 AND Europe Andorra 2020-04-03 428 38 29.143 15 1 1.714 5539.3769999999995 491.814 377.181 194.137 12.942 22.186999999999998                                   48.15 77265 163.755           109.135 7.97 29.0 37.8     83.73 0.858
871 AND Europe Andorra 2020-04-04 439 11 24.570999999999998 16 1 1.857 5681.745 142.36700000000002 318.015 207.08 12.942 24.035999999999998                                   48.15 77265 163.755           109.135 7.97 29.0 37.8     83.73 0.858
872 AND Europe Andorra 2020-04-05 466 27 22.570999999999998 17 1 1.857 6031.191 349.44699999999995 292.13 220.02200000000002 12.942 24.035999999999998                                   48.15 77265 163.755           109.135 7.97 29.0 37.8     83.73 0.858
873 AND Europe Andorra 2020-04-06 501 35 23.857 18 1 1.714 6484.178000000001 452.986 308.77 232.96400000000003 12.942 22.186999999999998                                   48.15 77265 163.755           109.135 7.97 29.0 37.8     83.73 0.858
874 AND Europe Andorra 2020-04-07 526 25 22.285999999999998 21 3 1.857 6807.74 323.562 288.432 271.79200000000003 38.827 24.035999999999998                                   48.15 77265 163.755           109.135 7.97 29.0 37.8     83.73 0.858
875 AND Europe Andorra 2020-04-08 545 19 24.143 22 1 1.429 7053.647 245.907 312.468 284.73400000000004 12.942 18.489                                   56.48 77265 163.755           109.135 7.97 29.0 37.8     83.73 0.858
876 AND Europe Andorra 2020-04-09 564 19 24.857 23 1 1.286 7299.553000000001 245.907 321.71299999999997 297.677 12.942 16.64                                   56.48 77265 163.755           109.135 7.97 29.0 37.8     83.73 0.858
877 AND Europe Andorra 2020-04-10 583 19 22.143 25 2 1.429 7545.46 245.907 286.58299999999997 323.562 25.885 18.489                                   56.48 77265 163.755           109.135 7.97 29.0 37.8     83.73 0.858
878 AND Europe Andorra 2020-04-11 601 18 23.143 26 1 1.429 7778.425 232.96400000000003 299.526 336.504 12.942 18.489                                   56.48 77265 163.755           109.135 7.97 29.0 37.8     83.73 0.858
879 AND Europe Andorra 2020-04-12 622 21 22.285999999999998 28 2 1.571 8050.217 271.79200000000003 288.432 362.389 25.885 20.338                                   56.48 77265 163.755           109.135 7.97 29.0 37.8     83.73 0.858
880 AND Europe Andorra 2020-04-13 638 16 19.570999999999998 29 1 1.571 8257.296 207.08 253.303 375.332 12.942 20.338                                   56.48 77265 163.755           109.135 7.97 29.0 37.8     83.73 0.858
881 AND Europe Andorra 2020-04-14 646 8 17.143 29 0 1.143 8360.836 103.54 221.87099999999998 375.332 0.0 14.790999999999999                                   56.48 77265 163.755           109.135 7.97 29.0 37.8     83.73 0.858
882 AND Europe Andorra 2020-04-15 659 13 16.285999999999998 31 2 1.286 8529.088 168.252 210.77700000000002 401.217 25.885 16.64                                   56.48 77265 163.755           109.135 7.97 29.0 37.8     83.73 0.858
883 AND Europe Andorra 2020-04-16 673 14 15.571 33 2 1.429 8710.283000000001 181.195 201.533 427.102 25.885 18.489                                   56.48 77265 163.755           109.135 7.97 29.0 37.8     83.73 0.858
884 AND Europe Andorra 2020-04-17 682 9 14.142999999999999 33 0 1.143 8826.765 116.48200000000001 183.044 427.102 0.0 14.790999999999999                                   56.48 77265 163.755           109.135 7.97 29.0 37.8     83.73 0.858
885 AND Europe Andorra 2020-04-18 696 14 13.571 35 2 1.286 9007.96 181.195 175.648 452.986 25.885 16.64                                   56.48 77265 163.755           109.135 7.97 29.0 37.8     83.73 0.858
886 AND Europe Andorra 2020-04-19 704 8 11.714 35 0 1.0 9111.499 103.54 151.612 452.986 0.0 12.942                                   56.48 77265 163.755           109.135 7.97 29.0 37.8     83.73 0.858
887 AND Europe Andorra 2020-04-20 713 9 10.714 36 1 1.0 9227.982 116.48200000000001 138.66899999999998 465.92900000000003 12.942 12.942                                   52.78 77265 163.755           109.135 7.97 29.0 37.8     83.73 0.858
888 AND Europe Andorra 2020-04-21 717 4 10.142999999999999 36 0 1.0 9279.752 51.77 131.274 465.92900000000003 0.0 12.942                                   52.78 77265 163.755           109.135 7.97 29.0 37.8     83.73 0.858
889 AND Europe Andorra 2020-04-22 717 0 8.286 37 1 0.857 9279.752 0.0 107.238 478.871 12.942 11.094000000000001                                   52.78 77265 163.755           109.135 7.97 29.0 37.8     83.73 0.858
890 AND Europe Andorra 2020-04-23 723 6 7.143 37 0 0.5710000000000001 9357.405999999999 77.655 92.446 478.871 0.0 7.396                                   52.78 77265 163.755           109.135 7.97 29.0 37.8     83.73 0.858
891 AND Europe Andorra 2020-04-24 724 1 6.0 37 0 0.5710000000000001 9370.349 12.942 77.655 478.871 0.0 7.396                                   52.78 77265 163.755           109.135 7.97 29.0 37.8     83.73 0.858
892 AND Europe Andorra 2020-04-25 731 7 5.0 40 3 0.7140000000000001 9460.946 90.59700000000001 64.712 517.6990000000001 38.827 9.245                                   52.78 77265 163.755           109.135 7.97 29.0 37.8     83.73 0.858
893 AND Europe Andorra 2020-04-26 733 2 4.143 40 0 0.7140000000000001 9486.831 25.885 53.619 517.6990000000001 0.0 9.245                                   52.78 77265 163.755           109.135 7.97 29.0 37.8     83.73 0.858
894 AND Europe Andorra 2020-04-27 740 7 3.8569999999999998 40 0 0.5710000000000001 9577.428 90.59700000000001 49.92100000000001 517.6990000000001 0.0 7.396                                   52.78 77265 163.755           109.135 7.97 29.0 37.8     83.73 0.858
895 AND Europe Andorra 2020-04-28 743 3 3.714 40 0 0.5710000000000001 9616.256 38.827 48.071999999999996 517.6990000000001 0.0 7.396                                   52.78 77265 163.755           109.135 7.97 29.0 37.8     83.73 0.858
896 AND Europe Andorra 2020-04-29 743 0 3.714 41 1 0.5710000000000001 9616.256 0.0 48.071999999999996 530.641 12.942 7.396                                   52.78 77265 163.755           109.135 7.97 29.0 37.8     83.73 0.858
897 AND Europe Andorra 2020-04-30 743 0 2.8569999999999998 42 1 0.7140000000000001 9616.256 0.0 36.978 543.5840000000001 12.942 9.245                                   52.78 77265 163.755           109.135 7.97 29.0 37.8     83.73 0.858
898 AND Europe Andorra 2020-05-01 745 2 3.0 42 0 0.7140000000000001 9642.141 25.885 38.827 543.5840000000001 0.0 9.245                                   52.78 77265 163.755           109.135 7.97 29.0 37.8     83.73 0.858
899 AND Europe Andorra 2020-05-02 746 1 2.1430000000000002 43 1 0.429 9655.083 12.942 27.734 556.526 12.942 5.547000000000001                                   52.78 77265 163.755           109.135 7.97 29.0 37.8     83.73 0.858
900 AND Europe Andorra 2020-05-03 747 1 2.0 44 1 0.5710000000000001 9668.026 12.942 25.885 569.469 12.942 7.396                                   52.78 77265 163.755           109.135 7.97 29.0 37.8     83.73 0.858
901 AND Europe Andorra 2020-05-04 748 1 1.143 45 1 0.7140000000000001 9680.968 12.942 14.790999999999999 582.411 12.942 9.245                                   52.78 77265 163.755           109.135 7.97 29.0 37.8     83.73 0.858
902 AND Europe Andorra 2020-05-05 750 2 1.0 45 0 0.7140000000000001 9706.853000000001 25.885 12.942 582.411 0.0 9.245                                   52.78 77265 163.755           109.135 7.97 29.0 37.8     83.73 0.858
903 AND Europe Andorra 2020-05-06 751 1 1.143 46 1 0.7140000000000001 9719.796 12.942 14.790999999999999 595.354 12.942 9.245                                   52.78 77265 163.755           109.135 7.97 29.0 37.8     83.73 0.858
904 AND Europe Andorra 2020-05-07 751 0 1.143 46 0 0.5710000000000001 9719.796 0.0 14.790999999999999 595.354 0.0 7.396                                   52.78 77265 163.755           109.135 7.97 29.0 37.8     83.73 0.858
905 AND Europe Andorra 2020-05-08 752 1 1.0 47 1 0.7140000000000001 9732.738000000001 12.942 12.942 608.2959999999999 12.942 9.245                                   52.78 77265 163.755           109.135 7.97 29.0 37.8     83.73 0.858
906 AND Europe Andorra 2020-05-09 752 0 0.857 47 0 0.5710000000000001 9732.738000000001 0.0 11.094000000000001 608.2959999999999 0.0 7.396                                   52.78 77265 163.755           109.135 7.97 29.0 37.8     83.73 0.858
907 AND Europe Andorra 2020-05-10 754 2 1.0 48 1 0.5710000000000001 9758.623 25.885 12.942 621.239 12.942 7.396                                   52.78 77265 163.755           109.135 7.97 29.0 37.8     83.73 0.858
908 AND Europe Andorra 2020-05-11 755 1 1.0 48 0 0.429 9771.565 12.942 12.942 621.239 0.0 5.547000000000001                                   50.0 77265 163.755           109.135 7.97 29.0 37.8     83.73 0.858
909 AND Europe Andorra 2020-05-12 756 1 0.857 48 0 0.429 9784.508 12.942 11.094000000000001 621.239 0.0 5.547000000000001                                   50.0 77265 163.755           109.135 7.97 29.0 37.8     83.73 0.858
910 AND Europe Andorra 2020-05-13 758 2 1.0 48 0 0.28600000000000003 9810.393 25.885 12.942 621.239 0.0 3.698                                   50.0 77265 163.755           109.135 7.97 29.0 37.8     83.73 0.858
911 AND Europe Andorra 2020-05-14 760 2 1.286 49 1 0.429 9836.278 25.885 16.64 634.181 12.942 5.547000000000001                                   50.0 77265 163.755           109.135 7.97 29.0 37.8     83.73 0.858
912 AND Europe Andorra 2020-05-15 761 1 1.286 49 0 0.28600000000000003 9849.22 12.942 16.64 634.181 0.0 3.698                                   50.0 77265 163.755           109.135 7.97 29.0 37.8     83.73 0.858
913 AND Europe Andorra 2020-05-16 761 0 1.286 49 0 0.28600000000000003 9849.22 0.0 16.64 634.181 0.0 3.698                                   50.0 77265 163.755           109.135 7.97 29.0 37.8     83.73 0.858
914 AND Europe Andorra 2020-05-17 761 0 1.0 51 2 0.429 9849.22 0.0 12.942 660.066 25.885 5.547000000000001                                   50.0 77265 163.755           109.135 7.97 29.0 37.8     83.73 0.858
915 AND Europe Andorra 2020-05-18 761 0 0.857 51 0 0.429 9849.22 0.0 11.094000000000001 660.066 0.0 5.547000000000001                                   50.0 77265 163.755           109.135 7.97 29.0 37.8     83.73 0.858
916 AND Europe Andorra 2020-05-19 761 0 0.7140000000000001 51 0 0.429 9849.22 0.0 9.245 660.066 0.0 5.547000000000001                                   50.0 77265 163.755           109.135 7.97 29.0 37.8     83.73 0.858
917 AND Europe Andorra 2020-05-20 761 0 0.429 51 0 0.429 9849.22 0.0 5.547000000000001 660.066 0.0 5.547000000000001                                   50.0 77265 163.755           109.135 7.97 29.0 37.8     83.73 0.858
918 AND Europe Andorra 2020-05-21 762 1 0.28600000000000003 51 0 0.28600000000000003 9862.163 12.942 3.698 660.066 0.0 3.698                                   50.0 77265 163.755           109.135 7.97 29.0 37.8     83.73 0.858
919 AND Europe Andorra 2020-05-22 762 0 0.14300000000000002 51 0 0.28600000000000003 9862.163 0.0 1.849 660.066 0.0 3.698                                   50.0 77265 163.755           109.135 7.97 29.0 37.8     83.73 0.858
920 AND Europe Andorra 2020-05-23 762 0 0.14300000000000002 51 0 0.28600000000000003 9862.163 0.0 1.849 660.066 0.0 3.698                                   50.0 77265 163.755           109.135 7.97 29.0 37.8     83.73 0.858
921 AND Europe Andorra 2020-05-24 762 0 0.14300000000000002 51 0 0.0 9862.163 0.0 1.849 660.066 0.0 0.0                                   50.0 77265 163.755           109.135 7.97 29.0 37.8     83.73 0.858
922 AND Europe Andorra 2020-05-25 763 1 0.28600000000000003 51 0 0.0 9875.105 12.942 3.698 660.066 0.0 0.0                                   50.0 77265 163.755           109.135 7.97 29.0 37.8     83.73 0.858
923 AND Europe Andorra 2020-05-26 763 0 0.28600000000000003 51 0 0.0 9875.105 0.0 3.698 660.066 0.0 0.0                                   50.0 77265 163.755           109.135 7.97 29.0 37.8     83.73 0.858
924 AND Europe Andorra 2020-05-27 763 0 0.28600000000000003 51 0 0.0 9875.105 0.0 3.698 660.066 0.0 0.0                                   50.0 77265 163.755           109.135 7.97 29.0 37.8     83.73 0.858
925 AND Europe Andorra 2020-05-28 763 0 0.14300000000000002 51 0 0.0 9875.105 0.0 1.849 660.066 0.0 0.0                                   50.0 77265 163.755           109.135 7.97 29.0 37.8     83.73 0.858
926 AND Europe Andorra 2020-05-29 763 0 0.14300000000000002 51 0 0.0 9875.105 0.0 1.849 660.066 0.0 0.0                                   50.0 77265 163.755           109.135 7.97 29.0 37.8     83.73 0.858
927 AND Europe Andorra 2020-05-30 764 1 0.28600000000000003 51 0 0.0 9888.048 12.942 3.698 660.066 0.0 0.0                                   50.0 77265 163.755           109.135 7.97 29.0 37.8     83.73 0.858
928 AND Europe Andorra 2020-05-31 764 0 0.28600000000000003 51 0 0.0 9888.048 0.0 3.698 660.066 0.0 0.0                                   50.0 77265 163.755           109.135 7.97 29.0 37.8     83.73 0.858
929 AND Europe Andorra 2020-06-01 764 0 0.14300000000000002 51 0 0.0 9888.048 0.0 1.849 660.066 0.0 0.0                                   50.0 77265 163.755           109.135 7.97 29.0 37.8     83.73 0.858
930 AND Europe Andorra 2020-06-02 765 1 0.28600000000000003 51 0 0.0 9900.99 12.942 3.698 660.066 0.0 0.0                                   38.89 77265 163.755           109.135 7.97 29.0 37.8     83.73 0.858
931 AND Europe Andorra 2020-06-03 844 79 11.571 51 0 0.0 10923.445 1022.455 149.763 660.066 0.0 0.0                                   38.89 77265 163.755           109.135 7.97 29.0 37.8     83.73 0.858
932 AND Europe Andorra 2020-06-04 851 7 12.571 51 0 0.0 11014.043 90.59700000000001 162.705 660.066 0.0 0.0                                   38.89 77265 163.755           109.135 7.97 29.0 37.8     83.73 0.858
933 AND Europe Andorra 2020-06-05 852 1 12.714 51 0 0.0 11026.985 12.942 164.554 660.066 0.0 0.0                                   38.89 77265 163.755           109.135 7.97 29.0 37.8     83.73 0.858
934 AND Europe Andorra 2020-06-06 852 0 12.571 51 0 0.0 11026.985 0.0 162.705 660.066 0.0 0.0                                   38.89 77265 163.755           109.135 7.97 29.0 37.8     83.73 0.858
935 AND Europe Andorra 2020-06-07 852 0 12.571 51 0 0.0 11026.985 0.0 162.705 660.066 0.0 0.0                                   38.89 77265 163.755           109.135 7.97 29.0 37.8     83.73 0.858
936 AND Europe Andorra 2020-06-08 852 0 12.571 51 0 0.0 11026.985 0.0 162.705 660.066 0.0 0.0                                   38.89 77265 163.755           109.135 7.97 29.0 37.8     83.73 0.858
937 AND Europe Andorra 2020-06-09 852 0 12.429 51 0 0.0 11026.985 0.0 160.856 660.066 0.0 0.0                                   38.89 77265 163.755           109.135 7.97 29.0 37.8     83.73 0.858
938 AND Europe Andorra 2020-06-10 852 0 1.143 51 0 0.0 11026.985 0.0 14.790999999999999 660.066 0.0 0.0                                   38.89 77265 163.755           109.135 7.97 29.0 37.8     83.73 0.858
939 AND Europe Andorra 2020-06-11 852 0 0.14300000000000002 51 0 0.0 11026.985 0.0 1.849 660.066 0.0 0.0                                   38.89 77265 163.755           109.135 7.97 29.0 37.8     83.73 0.858
940 AND Europe Andorra 2020-06-12 852 0 0.0 51 0 0.0 11026.985 0.0 0.0 660.066 0.0 0.0                                   38.89 77265 163.755           109.135 7.97 29.0 37.8     83.73 0.858
941 AND Europe Andorra 2020-06-13 853 1 0.14300000000000002 51 0 0.0 11039.928 12.942 1.849 660.066 0.0 0.0                                   38.89 77265 163.755           109.135 7.97 29.0 37.8     83.73 0.858
942 AND Europe Andorra 2020-06-14 853 0 0.14300000000000002 51 0 0.0 11039.928 0.0 1.849 660.066 0.0 0.0                                   38.89 77265 163.755           109.135 7.97 29.0 37.8     83.73 0.858
943 AND Europe Andorra 2020-06-15 853 0 0.14300000000000002 51 0 0.0 11039.928 0.0 1.849 660.066 0.0 0.0                                   38.89 77265 163.755           109.135 7.97 29.0 37.8     83.73 0.858

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "owid-covid-data" (
"iso_code" TEXT,
  "continent" TEXT,
  "location" TEXT,
  "date" TEXT,
  "total_cases" INTEGER,
  "new_cases" INTEGER,
  "new_cases_smoothed" REAL,
  "total_deaths" INTEGER,
  "new_deaths" INTEGER,
  "new_deaths_smoothed" REAL,
  "total_cases_per_million" REAL,
  "new_cases_per_million" REAL,
  "new_cases_smoothed_per_million" REAL,
  "total_deaths_per_million" REAL,
  "new_deaths_per_million" REAL,
  "new_deaths_smoothed_per_million" REAL,
  "icu_patients" INTEGER,
  "icu_patients_per_million" REAL,
  "hosp_patients" INTEGER,
  "hosp_patients_per_million" REAL,
  "weekly_icu_admissions" REAL,
  "weekly_icu_admissions_per_million" REAL,
  "weekly_hosp_admissions" REAL,
  "weekly_hosp_admissions_per_million" REAL,
  "total_tests" INTEGER,
  "new_tests" INTEGER,
  "total_tests_per_thousand" REAL,
  "new_tests_per_thousand" REAL,
  "new_tests_smoothed" INTEGER,
  "new_tests_smoothed_per_thousand" REAL,
  "tests_per_case" REAL,
  "positive_rate" REAL,
  "tests_units" TEXT,
  "stringency_index" REAL,
  "population" INTEGER,
  "population_density" REAL,
  "median_age" REAL,
  "aged_65_older" REAL,
  "aged_70_older" REAL,
  "gdp_per_capita" REAL,
  "extreme_poverty" REAL,
  "cardiovasc_death_rate" REAL,
  "diabetes_prevalence" REAL,
  "female_smokers" REAL,
  "male_smokers" REAL,
  "handwashing_facilities" REAL,
  "hospital_beds_per_thousand" REAL,
  "life_expectancy" REAL,
  "human_development_index" REAL
);