Data license: ODbL · Data source: our world in data github owid/covid-19-data repository

33,306 rows sorted by Residential

View and edit SQL

Link rowid Country Year Retail & Recreation Grocery & Pharmacy Parks Transit Stations Workplaces Residential ▼
1 Afghanistan 45            
2 Afghanistan 46            
210 Angola 45            
211 Angola 46            
464 Antigua and Barbuda 45            
465 Antigua and Barbuda 46            
466 Antigua and Barbuda 47 -4.333 -2.0 -1.0 -0.33299999999999996 1.0  
515 Antigua and Barbuda 96 -67.143 -43.143 -54.857 -75.429 -69.0  
516 Antigua and Barbuda 97 -73.714 -51.143 -59.714 -80.143 -73.429  
517 Antigua and Barbuda 98 -81.286 -60.428999999999995 -65.714 -84.85700000000001 -77.143  
518 Antigua and Barbuda 99 -78.286 -54.571000000000005 -63.143 -82.714 -76.286  
519 Antigua and Barbuda 100 -79.571 -58.428999999999995 -64.571 -83.85700000000001 -77.714  
520 Antigua and Barbuda 101 -77.857 -55.857 -63.0 -83.429 -77.0  
521 Antigua and Barbuda 102 -77.286 -55.428999999999995 -62.286 -83.429 -76.857  
522 Antigua and Barbuda 103 -78.0 -56.857 -62.428999999999995 -84.286 -77.714  
523 Antigua and Barbuda 104 -77.429 -56.714 -62.143 -83.85700000000001 -77.143  
524 Antigua and Barbuda 105 -76.0 -56.143 -61.857 -83.14299999999999 -76.286  
525 Antigua and Barbuda 106 -76.143 -58.143 -61.571000000000005 -83.714 -75.857  
526 Antigua and Barbuda 107 -72.143 -51.286 -58.0 -80.857 -72.714  
527 Antigua and Barbuda 108 -72.429 -52.0 -57.714 -78.286 -72.0  
528 Antigua and Barbuda 109 -71.714 -51.714 -57.0 -77.714 -71.143  
529 Antigua and Barbuda 110 -69.286 -49.0 -55.143 -75.429 -68.571  
530 Antigua and Barbuda 111 -68.143 -48.714 -54.286 -74.286 -67.714  
531 Antigua and Barbuda 112 -67.714 -49.143 -53.428999999999995 -73.714 -66.714  
532 Antigua and Barbuda 113 -66.0 -47.0 -51.143 -72.857 -65.286  
533 Antigua and Barbuda 114 -64.286 -45.428999999999995 -49.0 -71.429 -63.857  
534 Antigua and Barbuda 115 -62.143 -44.0 -46.714 -71.143 -62.571000000000005  
535 Antigua and Barbuda 116 -61.143 -43.0 -44.857 -70.857 -61.714  
536 Antigua and Barbuda 117 -58.714 -41.428999999999995 -43.428999999999995 -69.714 -60.0  
537 Antigua and Barbuda 118 -56.857 -39.429 -41.571000000000005 -68.857 -58.143  
635 Antigua and Barbuda 216 -36.571 -23.857 -17.857 -58.571000000000005 -47.714  
712 Argentina 45            
713 Argentina 46            
966 Aruba 45            
967 Aruba 46            
1220 Australia 45            
1221 Australia 46            
1474 Austria 45            
1475 Austria 46            
1728 Bahamas 45            
1729 Bahamas 46            
1982 Bahrain 45            
1983 Bahrain 46            
2236 Bangladesh 45            
2237 Bangladesh 46            
2490 Barbados 45            
2491 Barbados 46            
2744 Belarus 45            
2745 Belarus 46            
2998 Belgium 45            
2999 Belgium 46            
3252 Belize 45            
3253 Belize 46            
3506 Benin 45            
3507 Benin 46            
3760 Bolivia 45            
3761 Bolivia 46            
4014 Bosnia and Herzegovina 45            
4015 Bosnia and Herzegovina 46            
4268 Botswana 45            
4269 Botswana 46            
4522 Brazil 45            
4523 Brazil 46            
4776 Bulgaria 45            
4777 Bulgaria 46            
5030 Burkina Faso 45            
5031 Burkina Faso 46            
5284 Cambodia 45            
5285 Cambodia 46            
5538 Cameroon 45            
5539 Cameroon 46            
5792 Canada 45            
5793 Canada 46            
6046 Cape Verde 45            
6047 Cape Verde 46            
6297 Chile 45            
6298 Chile 46            
6551 Colombia 45            
6552 Colombia 46            
6805 Costa Rica 45            
6806 Costa Rica 46            
7059 Cote d'Ivoire 45            
7060 Cote d'Ivoire 46            
7313 Croatia 45            
7314 Croatia 46            
7567 Czech Republic 45            
7568 Czech Republic 46            
7821 Denmark 45            
7822 Denmark 46            
8075 Dominican Republic 45            
8076 Dominican Republic 46            
8329 Ecuador 45            
8330 Ecuador 46            
8583 Egypt 45            
8584 Egypt 46            
8837 El Salvador 45            
8838 El Salvador 46            
9091 Estonia 45            
9092 Estonia 46            
9345 Fiji 45            

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "Google Mobility Trends (2020)" (
"Country" TEXT,
  "Year" INTEGER,
  "Retail & Recreation" REAL,
  "Grocery & Pharmacy" REAL,
  "Parks" REAL,
  "Transit Stations" REAL,
  "Workplaces" REAL,
  "Residential" REAL
);