Data license: ODbL · Data source: our world in data github owid/covid-19-data repository

33,306 rows sorted by Transit Stations

View and edit SQL

Link rowid Country Year Retail & Recreation Grocery & Pharmacy Parks Transit Stations ▼ Workplaces Residential
1 Afghanistan 45            
2 Afghanistan 46            
210 Angola 45            
211 Angola 46            
398 Angola 233 -16.143 -4.428999999999999     -10.286 11.714
399 Angola 234 -16.285999999999998 -4.857     -10.429 11.714
400 Angola 235 -16.285999999999998 -5.143     -10.429 11.714
401 Angola 236 -16.285999999999998 -5.428999999999999     -10.429 11.714
402 Angola 237 -16.0 -5.428999999999999     -10.571 11.714
403 Angola 238 -15.714 -4.857     -10.429 11.571
404 Angola 239 -15.0 -4.143     -10.286 11.429
405 Angola 240 -14.0 -3.571     -10.286 11.286
406 Angola 241 -12.857000000000001 -2.4290000000000003     -10.429 11.0
407 Angola 242 -11.857000000000001 -1.714     -10.429 10.714
408 Angola 243 -10.142999999999999 -0.28600000000000003     -10.286 10.429
409 Angola 244 -8.714 1.143     -10.0 10.0
410 Angola 245 -7.2860000000000005 2.1430000000000002     -10.142999999999999 9.714
411 Angola 246 -6.0 3.429     -10.142999999999999 9.429
412 Angola 247 -5.2860000000000005 4.2860000000000005     -10.142999999999999 9.286
413 Angola 248 -4.571000000000001 4.571000000000001     -10.0 9.286
414 Angola 249 -4.0 4.7139999999999995     -10.142999999999999 9.286
415 Angola 250 -3.8569999999999998 4.571000000000001     -10.286 9.286
416 Angola 251 -3.8569999999999998 4.2860000000000005     -10.286 9.429
417 Angola 252 -3.714 3.714     -9.857000000000001 9.429
418 Angola 253 -3.714 2.571     -9.714 9.571
419 Angola 254 -3.714 2.0     -9.571 9.571
420 Angola 255 -4.0 0.5710000000000001     -9.571 9.571
464 Antigua and Barbuda 45            
465 Antigua and Barbuda 46            
652 Antigua and Barbuda 233         -30.570999999999998 15.2
653 Antigua and Barbuda 236         -32.0 14.667
654 Antigua and Barbuda 237         -32.857 14.286
655 Antigua and Barbuda 238         -32.714 14.0
656 Antigua and Barbuda 239         -32.857 13.571
657 Antigua and Barbuda 240         -32.571 13.286
658 Antigua and Barbuda 243         -32.571 12.429
659 Antigua and Barbuda 244         -32.286 11.142999999999999
660 Antigua and Barbuda 245         -32.429 10.857000000000001
661 Antigua and Barbuda 246         -32.714 10.857000000000001
662 Antigua and Barbuda 247         -32.429 10.429
663 Antigua and Barbuda 250         -32.143 9.857000000000001
664 Antigua and Barbuda 251         -32.714 10.0
665 Antigua and Barbuda 252         -32.429 9.714
666 Antigua and Barbuda 253         -32.429 9.429
667 Antigua and Barbuda 254         -31.857 9.0
668 Antigua and Barbuda 255         -31.0 8.5
712 Argentina 45            
713 Argentina 46            
966 Aruba 45            
967 Aruba 46            
1154 Aruba 233         -26.0 13.857000000000001
1155 Aruba 234         -26.833000000000002 13.571
1156 Aruba 235         -27.4 13.429
1157 Aruba 236         -26.4 13.286
1158 Aruba 237         -25.6 12.857000000000001
1159 Aruba 238         -24.6 12.571
1160 Aruba 239         -24.0 12.286
1161 Aruba 240         -24.0 12.142999999999999
1162 Aruba 241         -24.0 12.142999999999999
1163 Aruba 242         -24.0 12.0
1164 Aruba 243         -24.2 11.857000000000001
1165 Aruba 244         -24.0 11.571
1166 Aruba 245         -24.2 11.429
1167 Aruba 246         -24.0 11.286
1168 Aruba 247         -23.2 11.142999999999999
1169 Aruba 248         -23.2 11.0
1170 Aruba 249         -23.2 11.0
1171 Aruba 250         -22.6 10.857000000000001
1172 Aruba 251         -22.6 10.857000000000001
1173 Aruba 252         -22.0 10.714
1174 Aruba 253         -21.6 10.714
1175 Aruba 254         -21.6 10.714
1176 Aruba 255         -21.333000000000002 10.857000000000001
1220 Australia 45            
1221 Australia 46            
1474 Austria 45            
1475 Austria 46            
1728 Bahamas 45            
1729 Bahamas 46            
1916 Bahamas 233 -68.429 -57.5 -41.428999999999995   -60.0 25.857
1917 Bahamas 234 -66.0 -51.0 -38.571   -57.571000000000005 24.570999999999998
1918 Bahamas 235 -64.0 -40.5 -35.429   -55.286 23.714000000000002
1919 Bahamas 236 -64.286 -40.5 -36.429   -55.143 24.0
1920 Bahamas 237 -59.714 -26.25 -31.429000000000002   -51.571000000000005 21.570999999999998
1921 Bahamas 238 -60.0 -25.2 -31.285999999999998   -50.286 21.429000000000002
1922 Bahamas 239 -59.286 -26.6 -30.285999999999998   -49.143 20.857
1923 Bahamas 240 -58.714 -23.5 -30.0   -48.286 20.570999999999998
1924 Bahamas 241 -57.857 -23.666999999999998 -28.857   -47.571000000000005 20.143
1925 Bahamas 242 -56.428999999999995 -22.0 -27.143   -46.286 19.429000000000002
1926 Bahamas 243 -53.0 -21.143 -26.285999999999998   -44.571000000000005 18.570999999999998
1927 Bahamas 244 -49.286 -20.857 -25.285999999999998   -42.857 17.570999999999998
1928 Bahamas 245 -46.286 -21.0 -24.570999999999998   -41.428999999999995 16.714000000000002
1929 Bahamas 246 -43.571000000000005 -21.714000000000002 -24.429000000000002   -39.857 16.0
1930 Bahamas 247 -40.714 -22.285999999999998 -24.285999999999998   -38.429 15.286
1931 Bahamas 248 -37.143 -22.0 -23.429000000000002   -37.0 14.714
1932 Bahamas 249 -35.0 -21.143 -22.714000000000002   -36.286 14.429
1933 Bahamas 250 -35.714 -21.857 -23.429000000000002   -36.143 14.571
1934 Bahamas 251 -35.857 -21.714000000000002 -23.570999999999998   -35.714 14.286
1935 Bahamas 252 -36.143 -22.0 -23.285999999999998   -35.0 13.857000000000001
1936 Bahamas 253 -36.0 -22.0 -22.429000000000002   -34.571 13.429

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "Google Mobility Trends (2020)" (
"Country" TEXT,
  "Year" INTEGER,
  "Retail & Recreation" REAL,
  "Grocery & Pharmacy" REAL,
  "Parks" REAL,
  "Transit Stations" REAL,
  "Workplaces" REAL,
  "Residential" REAL
);