Data license: ODbL · Data source: our world in data github owid/covid-19-data repository

33,306 rows sorted by Retail & Recreation

View and edit SQL

Link rowid Country Year Retail & Recreation ▼ Grocery & Pharmacy Parks Transit Stations Workplaces Residential
1 Afghanistan 45            
2 Afghanistan 46            
144 Afghanistan 233     8.286 -2.333 -9.714 -0.14300000000000002
145 Afghanistan 234     8.571 -3.167 -9.286 -0.14300000000000002
146 Afghanistan 235     8.286 -3.167 -8.714 0.0
147 Afghanistan 236     8.0 -3.833 -8.429 0.14300000000000002
148 Afghanistan 237     8.857000000000001 -1.5 -3.1430000000000002 -0.857
149 Afghanistan 238     8.714 -1.8330000000000002 -2.714 -0.7140000000000001
150 Afghanistan 239     8.429 -2.833 -2.286 -0.7140000000000001
151 Afghanistan 240     7.7139999999999995 -2.833 -2.1430000000000002 -0.5710000000000001
152 Afghanistan 241     6.428999999999999 -5.667000000000001 -3.429 0.0
153 Afghanistan 242     4.2860000000000005 -11.0 -10.286 2.0
154 Afghanistan 243     4.7139999999999995 -11.0 -9.714 2.1430000000000002
155 Afghanistan 244     5.0 -10.667 -9.286 2.286
156 Afghanistan 245     5.428999999999999 -10.667 -9.142999999999999 2.4290000000000003
157 Afghanistan 246     5.857 -10.5 -9.0 2.571
158 Afghanistan 247     5.857 -10.5 -9.286 2.714
159 Afghanistan 248     7.571000000000001 -8.167 -7.857 2.286
160 Afghanistan 249     10.142999999999999 -3.5 -0.7140000000000001 0.429
161 Afghanistan 250     10.571 -3.5 -0.857 0.28600000000000003
162 Afghanistan 251     9.142999999999999 -7.167000000000001 -6.571000000000001 1.571
163 Afghanistan 252     9.571 -7.667000000000001 -6.2860000000000005 1.429
164 Afghanistan 253     10.714 -7.832999999999999 -6.143 1.286
165 Afghanistan 254     10.857000000000001 -9.429 -6.571000000000001 1.143
166 Afghanistan 255     10.571 -11.286 -6.571000000000001 1.286
210 Angola 45            
211 Angola 46            
464 Antigua and Barbuda 45            
465 Antigua and Barbuda 46            
652 Antigua and Barbuda 233         -30.570999999999998 15.2
653 Antigua and Barbuda 236         -32.0 14.667
654 Antigua and Barbuda 237         -32.857 14.286
655 Antigua and Barbuda 238         -32.714 14.0
656 Antigua and Barbuda 239         -32.857 13.571
657 Antigua and Barbuda 240         -32.571 13.286
658 Antigua and Barbuda 243         -32.571 12.429
659 Antigua and Barbuda 244         -32.286 11.142999999999999
660 Antigua and Barbuda 245         -32.429 10.857000000000001
661 Antigua and Barbuda 246         -32.714 10.857000000000001
662 Antigua and Barbuda 247         -32.429 10.429
663 Antigua and Barbuda 250         -32.143 9.857000000000001
664 Antigua and Barbuda 251         -32.714 10.0
665 Antigua and Barbuda 252         -32.429 9.714
666 Antigua and Barbuda 253         -32.429 9.429
667 Antigua and Barbuda 254         -31.857 9.0
668 Antigua and Barbuda 255         -31.0 8.5
712 Argentina 45            
713 Argentina 46            
966 Aruba 45            
967 Aruba 46            
1154 Aruba 233         -26.0 13.857000000000001
1155 Aruba 234         -26.833000000000002 13.571
1156 Aruba 235         -27.4 13.429
1157 Aruba 236         -26.4 13.286
1158 Aruba 237         -25.6 12.857000000000001
1159 Aruba 238         -24.6 12.571
1160 Aruba 239         -24.0 12.286
1161 Aruba 240         -24.0 12.142999999999999
1162 Aruba 241         -24.0 12.142999999999999
1163 Aruba 242         -24.0 12.0
1164 Aruba 243         -24.2 11.857000000000001
1165 Aruba 244         -24.0 11.571
1166 Aruba 245         -24.2 11.429
1167 Aruba 246         -24.0 11.286
1168 Aruba 247         -23.2 11.142999999999999
1169 Aruba 248         -23.2 11.0
1170 Aruba 249         -23.2 11.0
1171 Aruba 250         -22.6 10.857000000000001
1172 Aruba 251         -22.6 10.857000000000001
1173 Aruba 252         -22.0 10.714
1174 Aruba 253         -21.6 10.714
1175 Aruba 254         -21.6 10.714
1176 Aruba 255         -21.333000000000002 10.857000000000001
1220 Australia 45            
1221 Australia 46            
1474 Austria 45            
1475 Austria 46            
1728 Bahamas 45            
1729 Bahamas 46            
1982 Bahrain 45            
1983 Bahrain 46            
2236 Bangladesh 45            
2237 Bangladesh 46            
2490 Barbados 45            
2491 Barbados 46            
2744 Belarus 45            
2745 Belarus 46            
2998 Belgium 45            
2999 Belgium 46            
3252 Belize 45            
3253 Belize 46            
3440 Belize 233         -36.429 15.714
3441 Belize 234         -36.571 15.857000000000001
3442 Belize 235         -36.833 15.857000000000001
3443 Belize 236         -36.833 15.857000000000001
3444 Belize 237         -37.0 16.0
3445 Belize 238         -36.833 15.857000000000001
3446 Belize 239         -36.667 15.857000000000001
3447 Belize 240         -36.333 15.571
3448 Belize 241         -36.333 15.286

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "Google Mobility Trends (2020)" (
"Country" TEXT,
  "Year" INTEGER,
  "Retail & Recreation" REAL,
  "Grocery & Pharmacy" REAL,
  "Parks" REAL,
  "Transit Stations" REAL,
  "Workplaces" REAL,
  "Residential" REAL
);