Data license: ODbL · Data source: our world in data github owid/covid-19-data repository

24,892 rows

View and edit SQL

Suggested facets: Date (date)

Link rowid ▼ Entity Date ISO code Source URL Source label Notes Cumulative total Daily change in cumulative total Cumulative total per thousand Daily change in cumulative total per thousand 7-day smoothed daily change 7-day smoothed daily change per thousand Short-term tests per case Short-term positive rate
1 Australia - tests performed 2020-03-22 AUS https://doi.org/10.33321/cdi.2020.44.28 Australian Government Department of Health   143056   5.61          
2 Australia - tests performed 2020-03-23 AUS                      
3 Australia - tests performed 2020-03-24 AUS                      
4 Australia - tests performed 2020-03-25 AUS                      
5 Australia - tests performed 2020-03-26 AUS                      
6 Australia - tests performed 2020-03-27 AUS                      
7 Australia - tests performed 2020-03-28 AUS                      
8 Australia - tests performed 2020-03-29 AUS https://doi.org/10.33321/cdi.2020.44.29 Australian Government Department of Health   211261   8.285   9744 0.382 25.16 0.04
9 Australia - tests performed 2020-03-30 AUS               10105 0.396 29.671 0.034
10 Australia - tests performed 2020-03-31 AUS               10466 0.41 26.796999999999997 0.037000000000000005
11 Australia - tests performed 2020-04-01 AUS               10827 0.425 33.183 0.03
12 Australia - tests performed 2020-04-02 AUS               11187 0.439 35.971 0.027999999999999997
13 Australia - tests performed 2020-04-03 AUS               11548 0.45299999999999996 39.279 0.025
14 Australia - tests performed 2020-04-04 AUS               11909 0.467 38.416 0.026000000000000002
15 Australia - tests performed 2020-04-05 AUS https://www.health.gov.au/resources/publications/coronavirus-covid-19-at-a-glance-5-april-2020 Australian Government Department of Health   297154   11.652999999999999   12270 0.48100000000000004 45.735 0.022000000000000002
16 Australia - tests performed 2020-04-06 AUS https://www.health.gov.au/resources/publications/coronavirus-covid-19-at-a-glance-6-april-2020 Australian Government Department of Health   302663 5509 11.869000000000002 0.21600000000000003 11305 0.44299999999999995 47.931999999999995 0.021
17 Australia - tests performed 2020-04-07 AUS https://www.health.gov.au/resources/publications/coronavirus-covid-19-at-a-glance-7-april-2020 Australian Government Department of Health   310700 8037 12.184000000000001 0.315 10700 0.42 58.196999999999996 0.017
18 Australia - tests performed 2020-04-08 AUS https://www.health.gov.au/resources/publications/coronavirus-covid-19-at-a-glance-8-april-2020 Australian Government Department of Health   319368 8668 12.524000000000001 0.34 10185 0.39899999999999997 57.082 0.018000000000000002
19 Australia - tests performed 2020-04-09 AUS https://www.health.gov.au/resources/publications/coronavirus-covid-19-at-a-glance-9-april-2020 Australian Government Department of Health   330134 10766 12.946 0.42200000000000004 9970 0.391 64.861 0.015
20 Australia - tests performed 2020-04-10 AUS https://www.health.gov.au/resources/publications/coronavirus-covid-19-at-a-glance-10-april-2020 Australian Government Department of Health   338346 8212 13.269 0.322 9390 0.368 70.83 0.013999999999999999
21 Australia - tests performed 2020-04-11 AUS https://www.health.gov.au/resources/publications/coronavirus-covid-19-at-a-glance-11-april-2020 Australian Government Department of Health   347847 9501 13.640999999999998 0.373 8995 0.353 91.25399999999999 0.011000000000000001
22 Australia - tests performed 2020-04-12 AUS https://www.health.gov.au/resources/publications/coronavirus-covid-19-at-a-glance-12-april-2020 Australian Government Department of Health   353941 6094 13.88 0.239 8112 0.318 94.32600000000001 0.011000000000000001
23 Australia - tests performed 2020-04-13 AUS https://www.health.gov.au/resources/publications/coronavirus-covid-19-at-a-glance-13-april-2020 Australian Government Department of Health   362136 8195 14.200999999999999 0.321 8496 0.33299999999999996 102.89299999999999 0.01
24 Australia - tests performed 2020-04-14 AUS https://www.health.gov.au/resources/publications/coronavirus-covid-19-at-a-glance-14-april-2020 Australian Government Department of Health   366493 4357 14.372 0.171 7970 0.313 106.87700000000001 0.009000000000000001
25 Australia - tests performed 2020-04-15 AUS https://www.health.gov.au/resources/publications/coronavirus-covid-19-at-a-glance-15-april-2020 Australian Government Department of Health   371377 4884 14.564 0.192 7430 0.29100000000000004 113.065 0.009000000000000001
26 Australia - tests performed 2020-04-16 AUS https://www.health.gov.au/resources/publications/coronavirus-covid-19-at-a-glance-16-april-2020 Australian Government Department of Health   380003 8626 14.902000000000001 0.33799999999999997 7124 0.27899999999999997 122.82799999999999 0.008
27 Australia - tests performed 2020-04-17 AUS https://www.health.gov.au/resources/publications/coronavirus-covid-19-at-a-glance-17-april-2020 Australian Government Department of Health   391530 11527 15.354000000000001 0.452 7598 0.298 154.162 0.006
28 Australia - tests performed 2020-04-18 AUS https://www.health.gov.au/resources/publications/coronavirus-covid-19-at-a-glance-18-april-2020 Australian Government Department of Health   406510 14980 15.942 0.5870000000000001 8380 0.32899999999999996 198.847 0.005
29 Australia - tests performed 2020-04-19 AUS https://www.health.gov.au/resources/publications/coronavirus-covid-19-at-a-glance-19-april-2020 Australian Government Department of Health   420996 14486 16.51 0.568 9579 0.376 225.768 0.004
30 Australia - tests performed 2020-04-20 AUS https://www.health.gov.au/resources/publications/coronavirus-covid-19-at-a-glance-20-april-2020 Australian Government Department of Health   431734 10738 16.930999999999997 0.42100000000000004 9943 0.39 240.003 0.004
31 Australia - tests performed 2020-04-21 AUS https://www.health.gov.au/resources/publications/coronavirus-covid-19-at-a-glance-21-april-2020 Australian Government Department of Health   439842 8108 17.249000000000002 0.318 10478 0.41100000000000003 283.189 0.004
32 Australia - tests performed 2020-04-22 AUS https://www.health.gov.au/resources/publications/coronavirus-covid-19-at-a-glance-22-april-2020 Australian Government Department of Health   452441 12599 17.743 0.494 11581 0.45399999999999996 350.939 0.003
33 Australia - tests performed 2020-04-23 AUS https://www.health.gov.au/resources/publications/coronavirus-covid-19-at-a-glance-23-april-2020 Australian Government Department of Health   466659 14218 18.3 0.5579999999999999 12379 0.485 442.10699999999997 0.002
34 Australia - tests performed 2020-04-24 AUS https://www.health.gov.au/resources/publications/coronavirus-covid-19-at-a-glance-24-april-2020 Australian Government Department of Health   482370 15711 18.917 0.616 12977 0.509 534.347 0.002
35 Australia - tests performed 2020-04-25 AUS https://www.health.gov.au/resources/publications/coronavirus-covid-19-at-a-glance-25-april-2020 Australian Government Department of Health   494257 11887 19.383 0.466 12535 0.49200000000000005 569.773 0.002
36 Australia - tests performed 2020-04-26 AUS https://www.health.gov.au/resources/publications/coronavirus-covid-19-at-a-glance-26-april-2020 Australian Government Department of Health   506449 12192 19.861 0.478 12208 0.479 730.393 0.001
37 Australia - tests performed 2020-04-27 AUS https://www.health.gov.au/resources/publications/coronavirus-covid-19-at-a-glance-27-april-2020 Australian Government Department of Health   517063 10614 20.277 0.41600000000000004 12190 0.478 844.8510000000001 0.001
38 Australia - tests performed 2020-04-28 AUS https://www.health.gov.au/resources/publications/coronavirus-covid-19-at-a-glance-28-april-2020 Australian Government Department of Health   530679 13616 20.811 0.534 12977 0.509 908.39 0.001
39 Australia - tests performed 2020-04-29 AUS https://www.health.gov.au/resources/publications/coronavirus-covid-19-at-a-glance-29-april-2020 Australian Government Department of Health   544410 13731 21.35 0.5379999999999999 13138 0.515 1010.615 0.001
40 Australia - tests performed 2020-04-30 AUS https://www.health.gov.au/resources/publications/coronavirus-covid-19-at-a-glance-30-april-2020 Australian Government Department of Health   563641 19231 22.104 0.754 13855 0.5429999999999999 1054.185 0.001
41 Australia - tests performed 2020-05-01 AUS https://www.health.gov.au/resources/publications/coronavirus-covid-19-at-a-glance-1-may-2020 Australian Government Department of Health   588868 25227 23.093000000000004 0.9890000000000001 15214 0.597 1121.032 0.001
42 Australia - tests performed 2020-05-02 AUS https://www.health.gov.au/resources/publications/coronavirus-covid-19-at-a-glance-2-may-2020 Australian Government Department of Health   611583 22715 23.984 0.8909999999999999 16761 0.657 1466.5870000000002 0.001
43 Australia - tests performed 2020-05-03 AUS https://www.health.gov.au/resources/publications/coronavirus-covid-19-at-a-glance-3-may-2020 Australian Government Department of Health   633107 21524 24.828000000000003 0.8440000000000001 18094 0.71 1583.225 0.001
44 Australia - tests performed 2020-05-04 AUS https://www.health.gov.au/resources/publications/coronavirus-covid-19-at-a-glance-4-may-2020 Australian Government Department of Health   650214 17107 25.499000000000002 0.6709999999999999 19022 0.746 1513.114 0.001
45 Australia - tests performed 2020-05-05 AUS https://www.health.gov.au/resources/publications/coronavirus-covid-19-at-a-glance-5-may-2020 Australian Government Department of Health   664756 14542 26.069000000000003 0.57 19154 0.7509999999999999 1340.78 0.001
46 Australia - tests performed 2020-05-06 AUS https://www.health.gov.au/resources/publications/coronavirus-covid-19-at-a-glance-6-may-2020 Australian Government Department of Health   688656 23900 27.006 0.937 20607 0.8079999999999999 1299.5410000000002 0.001
47 Australia - tests performed 2020-05-07 AUS https://www.health.gov.au/resources/publications/coronavirus-covid-19-at-a-glance-7-may-2020 Australian Government Department of Health   722549 33893 28.335 1.329 22701 0.89 1231.837 0.001
48 Australia - tests performed 2020-05-08 AUS https://www.health.gov.au/resources/publications/coronavirus-covid-19-at-a-glance-8-may-2020 Australian Government Department of Health   757250 34701 29.695999999999998 1.361 24055 0.943 1256.604 0.001
49 Australia - tests performed 2020-05-09 AUS https://www.health.gov.au/resources/publications/coronavirus-covid-19-at-a-glance-9-may-2020 Australian Government Department of Health   795456 38206 31.194000000000003 1.4980000000000002 26268 1.03 1250.857 0.001
50 Australia - tests performed 2020-05-10 AUS https://www.health.gov.au/resources/publications/coronavirus-covid-19-at-a-glance-10-may-2020 Australian Government Department of Health   827872 32416 32.466 1.271 27824 1.091 1334.027 0.001
51 Australia - tests performed 2020-05-11 AUS https://www.health.gov.au/resources/publications/coronavirus-covid-19-at-a-glance-11-may-2020 Australian Government Department of Health   855119 27247 33.534 1.069 29272 1.148 1463.6 0.001
52 Australia - tests performed 2020-05-12 AUS https://www.health.gov.au/resources/publications/coronavirus-covid-19-at-a-glance-12-may-2020 Australian Government Department of Health   877927 22808 34.429 0.894 30453 1.194 1733.098 0.001
53 Australia - tests performed 2020-05-13 AUS https://www.health.gov.au/resources/publications/coronavirus-covid-19-at-a-glance-13-may-2020 Australian Government Department of Health   909025 31098 35.648 1.22 31481 1.235 1916.235 0.001
54 Australia - tests performed 2020-05-14 AUS https://www.health.gov.au/resources/publications/coronavirus-covid-19-at-a-glance-14-may-2020 Australian Government Department of Health   943480 34455 36.999 1.351 31562 1.238 2209.34 0.0
55 Australia - tests performed 2020-05-15 AUS https://www.health.gov.au/resources/publications/coronavirus-covid-19-at-a-glance-15-may-2020 Australian Government Department of Health   983816 40336 38.580999999999996 1.5819999999999999 32367 1.2690000000000001 2436.226 0.0
56 Australia - tests performed 2020-05-16 AUS https://www.health.gov.au/resources/publications/coronavirus-covid-19-at-a-glance-16-may-2020 Australian Government Department of Health   1015652 31836 39.83 1.248 31457 1.234 2097.133 0.0
57 Australia - tests performed 2020-05-17 AUS https://www.health.gov.au/resources/publications/coronavirus-covid-19-at-a-glance-17-may-2020 Australian Government Department of Health   1042126 26474 40.868 1.038 30608 1.2 2002.3929999999998 0.0
58 Australia - tests performed 2020-05-18 AUS https://www.health.gov.au/resources/publications/coronavirus-covid-19-at-a-glance-18-may-2020 Australian Government Department of Health   1062034 19908 41.648999999999994 0.7809999999999999 29559 1.159 1989.5479999999998 0.001
59 Australia - tests performed 2020-05-19 AUS https://www.health.gov.au/resources/publications/coronavirus-covid-19-at-a-glance-19-may-2020 Australian Government Department of Health   1085870 23836 42.583 0.935 29706 1.165 1856.625 0.001
60 Australia - tests performed 2020-05-20 AUS https://www.health.gov.au/resources/publications/coronavirus-covid-19-at-a-glance-20-may-2020 Australian Government Department of Health   1111567 25697 43.591 1.008 28935 1.135 1947.5479999999998 0.001
61 Australia - tests performed 2020-05-21 AUS https://www.health.gov.au/resources/publications/coronavirus-covid-19-at-a-glance-21-may-2020 Australian Government Department of Health   1137684 26117 44.615 1.024 27743 1.088 1867.317 0.001
62 Australia - tests performed 2020-05-22 AUS https://www.health.gov.au/resources/publications/coronavirus-covid-19-at-a-glance-22-may-2020 Australian Government Department of Health   1170682 32998 45.909 1.294 26695 1.047 2031.141 0.0
63 Australia - tests performed 2020-05-23 AUS https://www.health.gov.au/resources/publications/coronavirus-covid-19-at-a-glance-23-may-2020 Australian Government Department of Health   1192262 21580 46.756 0.846 25230 0.9890000000000001 2323.8160000000003 0.0
64 Australia - tests performed 2020-05-24 AUS https://www.health.gov.au/resources/publications/coronavirus-covid-19-at-a-glance-24-may-2020 Australian Government Department of Health   1224795 32533 48.031000000000006 1.276 26096 1.023 2609.6 0.0
65 Australia - tests performed 2020-05-25 AUS https://www.health.gov.au/resources/publications/coronavirus-covid-19-at-a-glance-25-may-2020 Australian Government Department of Health   1244200 19405 48.792 0.7609999999999999 26024 1.021 2846.375 0.0
66 Australia - tests performed 2020-05-26 AUS https://www.health.gov.au/resources/publications/coronavirus-covid-19-at-a-glance-26-may-2020 Australian Government Department of Health   1288223 44023 50.519 1.726 28908 1.1340000000000001 3488.897 0.0
67 Australia - tests performed 2020-05-27 AUS https://www.health.gov.au/resources/publications/coronavirus-covid-19-at-a-glance-27-may-2020 Australian Government Department of Health   1338321 50098 52.483000000000004 1.965 32393 1.27 3488.4770000000003 0.0
68 Australia - tests performed 2020-05-28 AUS https://www.health.gov.au/resources/publications/coronavirus-covid-19-at-a-glance-28-may-2020 Australian Government Department of Health   1367444 29123 53.626000000000005 1.1420000000000001 32823 1.287 3829.35 0.0
69 Australia - tests performed 2020-05-29 AUS https://www.health.gov.au/resources/publications/coronavirus-covid-19-at-a-glance-29-may-2020 Australian Government Department of Health   1397622 30178 54.809 1.183 32420 1.271 3288.986 0.0
70 Australia - tests performed 2020-05-30 AUS https://www.health.gov.au/resources/publications/coronavirus-covid-19-at-a-glance-30-may-2020 Australian Government Department of Health   1428538 30916 56.021 1.212 33754 1.324 3029.205 0.0
71 Australia - tests performed 2020-05-31 AUS https://www.health.gov.au/resources/publications/coronavirus-covid-19-at-a-glance-31-may-2020 Australian Government Department of Health   1454568 26030 57.042 1.021 32825 1.287 2908.5440000000003 0.0
72 Australia - tests performed 2020-06-01 AUS https://www.health.gov.au/resources/publications/coronavirus-covid-19-at-a-glance-1-june-2020 Australian Government Department of Health   1472220 17652 57.733999999999995 0.6920000000000001 32574 1.2770000000000001 2651.3720000000003 0.0
73 Australia - tests performed 2020-06-02 AUS https://www.health.gov.au/resources/publications/coronavirus-covid-19-at-a-glance-2-june-2020 Australian Government Department of Health Cross-checked on 2020-06-09 to ensure accuracy 1490387 18167 58.446999999999996 0.7120000000000001 28881 1.133 2350.779 0.0
74 Australia - tests performed 2020-06-03 AUS https://www.health.gov.au/resources/publications/coronavirus-covid-19-at-a-glance-3-june-2020 Australian Government Department of Health   1512700 22313 59.321999999999996 0.875 24911 0.977 1981.557 0.001
75 Australia - tests performed 2020-06-04 AUS https://www.health.gov.au/resources/publications/coronavirus-covid-19-at-a-glance-4-june-2020 Australian Government Department of Health   1546329 33629 60.641000000000005 1.319 25555 1.002 1987.611 0.001
76 Australia - tests performed 2020-06-05 AUS https://www.health.gov.au/resources/publications/coronavirus-covid-19-at-a-glance-5-june-2020 Australian Government Department of Health   1579192 32863 61.928999999999995 1.2890000000000001 25939 1.0170000000000001 2017.4779999999998 0.0
77 Australia - tests performed 2020-06-06 AUS https://www.health.gov.au/resources/publications/coronavirus-covid-19-at-a-glance-6-june-2020 Australian Government Department of Health   1590588 11396 62.376000000000005 0.447 23150 0.9079999999999999 2077.564 0.0
78 Australia - tests performed 2020-06-07 AUS https://www.health.gov.au/resources/publications/coronavirus-covid-19-at-a-glance-7-june-2020 Australian Government Department of Health   1617462 26874 63.43 1.054 23271 0.9129999999999999 2327.1 0.0
79 Australia - tests performed 2020-06-08 AUS https://www.health.gov.au/resources/publications/coronavirus-covid-19-at-a-glance-8-june-2020 Australian Government Department of Health   1633515 16053 64.06 0.63 23042 0.904 2481.446 0.0
80 Australia - tests performed 2020-06-09 AUS https://www.health.gov.au/resources/publications/coronavirus-covid-19-at-a-glance-9-june-2020 Australian Government Department of Health   1650684 17169 64.733 0.6729999999999999 22900 0.898 2627.869 0.0
81 Australia - tests performed 2020-06-10 AUS https://www.health.gov.au/resources/publications/coronavirus-covid-19-at-a-glance-10-june-2020 Australian Government Department of Health   1679954 29270 65.881 1.148 23893 0.937 3635.8909999999996 0.0
82 Australia - tests performed 2020-06-11 AUS https://www.health.gov.au/resources/publications/coronavirus-covid-19-at-a-glance-11-june-2020 Australian Government Department of Health   1711223 31269 67.107 1.226 23556 0.924 3508.34 0.0
83 Australia - tests performed 2020-06-12 AUS https://www.health.gov.au/resources/publications/coronavirus-covid-19-at-a-glance-12-june-2020 Australian Government Department of Health   1745550 34327 68.453 1.3459999999999999 23765 0.932 3696.778 0.0
84 Australia - tests performed 2020-06-13 AUS https://www.health.gov.au/resources/publications/coronavirus-covid-19-at-a-glance-13-june-2020 Australian Government Department of Health   1782651 37101 69.908 1.455 27438 1.0759999999999998 4924.769 0.0
85 Australia - tests performed 2020-06-14 AUS https://www.health.gov.au/resources/publications/coronavirus-covid-19-at-a-glance-14-june-2020 Australian Government Department of Health   1812353 29702 71.07300000000001 1.165 27842 1.092 4146.681 0.0
86 Australia - tests performed 2020-06-15 AUS https://www.health.gov.au/resources/publications/coronavirus-covid-19-at-a-glance-15-june-2020 Australian Government Department of Health   1828149 15796 71.692 0.619 27805 1.09 3243.917 0.0
87 Australia - tests performed 2020-06-16 AUS https://www.health.gov.au/resources/publications/coronavirus-covid-19-at-a-glance-16-june-2020 Australian Government Department of Health   1848347 20198 72.485 0.792 28238 1.107 2823.8 0.0
88 Australia - tests performed 2020-06-17 AUS https://www.health.gov.au/resources/publications/coronavirus-covid-19-at-a-glance-17-june-2020 Australian Government Department of Health   1876117 27770 73.574 1.089 28023 1.099 2452.012 0.0
89 Australia - tests performed 2020-06-18 AUS https://www.health.gov.au/resources/publications/coronavirus-covid-19-at-a-glance-18-june-2020 Australian Government Department of Health   1927497 51380 75.58800000000001 2.015 30896 1.212 2300.766 0.0
90 Australia - tests performed 2020-06-19 AUS https://www.health.gov.au/resources/publications/coronavirus-covid-19-at-a-glance-19-june-2020 Australian Government Department of Health   1970205 42708 77.263 1.675 32094 1.2590000000000001 2119.415 0.0
91 Australia - tests performed 2020-06-20 AUS https://www.health.gov.au/resources/publications/coronavirus-covid-19-at-a-glance-20-june-2020 Australian Government Department of Health   2005378 35173 78.643 1.379 31818 1.248 1871.6470000000002 0.001
92 Australia - tests performed 2020-06-21 AUS https://www.health.gov.au/resources/publications/coronavirus-covid-19-at-a-glance-21-june-2020 Australian Government Department of Health   2041324 35946 80.05199999999999 1.41 32710 1.2830000000000001 1708.731 0.001
93 Australia - tests performed 2020-06-22 AUS https://www.health.gov.au/resources/publications/coronavirus-covid-19-at-a-glance-22-june-2020 Australian Government Department of Health   2107849 66525 82.661 2.609 39957 1.567 1983.681 0.001
94 Australia - tests performed 2020-06-23 AUS https://www.health.gov.au/resources/publications/coronavirus-covid-19-at-a-glance-23-june-2020 Australian Government Department of Health   2132821 24972 83.64 0.9790000000000001 40639 1.594 2046.568 0.0
95 Australia - tests performed 2020-06-24 AUS https://www.health.gov.au/resources/publications/coronavirus-covid-19-at-a-glance-24-june-2020 Australian Government Department of Health   2180424 47603 85.507 1.867 43472 1.705 2098.6479999999997 0.0
96 Australia - tests performed 2020-06-25 AUS https://www.health.gov.au/resources/publications/coronavirus-covid-19-at-a-glance-25-june-2020 Australian Government Department of Health   2232341 51917 87.54299999999999 2.036 43549 1.7080000000000002 2018.828 0.0
97 Australia - tests performed 2020-06-26 AUS https://www.health.gov.au/resources/publications/coronavirus-covid-19-at-a-glance-26-june-2020 Australian Government Department of Health   2281839 49498 89.484 1.9409999999999998 44519 1.746 1866.066 0.001
98 Australia - tests performed 2020-06-27 AUS https://www.health.gov.au/resources/publications/coronavirus-covid-19-at-a-glance-27-june-2020 Australian Government Department of Health   2336061 54222 91.611 2.126 47240 1.8530000000000002 1777.849 0.001
99 Australia - tests performed 2020-06-28 AUS https://www.health.gov.au/resources/publications/coronavirus-covid-19-at-a-glance-28-june-2020 Australian Government Department of Health   2379175 43114 93.301 1.6909999999999998 48264 1.893 1648.039 0.001
100 Australia - tests performed 2020-06-29 AUS https://www.health.gov.au/resources/publications/coronavirus-covid-19-at-a-glance-29-june-2020 Australian Government Department of Health   2415695 36520 94.734 1.432 43978 1.725 1368.204 0.001

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "covid-testing-all-observations" (
"Entity" TEXT,
  "Date" TEXT,
  "ISO code" TEXT,
  "Source URL" TEXT,
  "Source label" TEXT,
  "Notes" TEXT,
  "Cumulative total" INTEGER,
  "Daily change in cumulative total" INTEGER,
  "Cumulative total per thousand" REAL,
  "Daily change in cumulative total per thousand" REAL,
  "7-day smoothed daily change" INTEGER,
  "7-day smoothed daily change per thousand" REAL,
  "Short-term tests per case" REAL,
  "Short-term positive rate" REAL
);