grapher
Data license: ODbL · Data source: our world in data github owid/covid-19-data repository
2,867 rows
This data as json, copyable, CSV (advanced)
Link | rowid ▼ | country | year | Daily new confirmed cases of COVID-19 | Daily new confirmed deaths due to COVID-19 | Total confirmed cases of COVID-19 | Total confirmed deaths due to COVID-19 | Daily new confirmed cases of COVID-19 per million people | Daily new confirmed deaths due to COVID-19 per million people | Total confirmed cases of COVID-19 per million people | Total confirmed deaths due to COVID-19 per million people | Days since the total confirmed cases of COVID-19 reached 100 | Days since the total confirmed cases of COVID-19 reached 100 (positive only) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Afghanistan | 35 | 1 | 0.026277796620417838 | ||||||||
2 | 2 | Afghanistan | 36 | 0 | 1 | 0.0 | 0.026277796620417838 | ||||||
3 | 3 | Afghanistan | 37 | 0 | 1 | 0.0 | 0.026277796620417838 | ||||||
4 | 4 | Afghanistan | 38 | 0 | 1 | 0.0 | 0.026277796620417838 | ||||||
5 | 5 | Afghanistan | 39 | 0 | 1 | 0.0 | 0.026277796620417838 | ||||||
6 | 6 | Afghanistan | 40 | 0 | 1 | 0.0 | 0.026277796620417838 | ||||||
7 | 7 | Afghanistan | 41 | 0 | 1 | 0.0 | 0.026277796620417838 | ||||||
8 | 8 | Afghanistan | 42 | 0 | 1 | 0.0 | 0.026277796620417838 | ||||||
9 | 9 | Afghanistan | 43 | 0 | 1 | 0.0 | 0.026277796620417838 | ||||||
10 | 10 | Afghanistan | 44 | 0 | 1 | 0.0 | 0.026277796620417838 | ||||||
11 | 11 | Afghanistan | 45 | 0 | 1 | 0.0 | 0.026277796620417838 | ||||||
12 | 12 | Afghanistan | 46 | 0 | 1 | 0.0 | 0.026277796620417838 | ||||||
13 | 13 | Afghanistan | 47 | 3 | 4 | 0.0788333898612535 | 0.10511118648167134 | ||||||
14 | 14 | Afghanistan | 48 | 0 | 4 | 0.0 | 0.10511118648167134 | ||||||
15 | 15 | Afghanistan | 49 | 0 | 4 | 0.0 | 0.10511118648167134 | ||||||
16 | 16 | Afghanistan | 50 | 0 | 4 | 0.0 | 0.10511118648167134 | ||||||
17 | 17 | Afghanistan | 51 | 3 | 7 | 0.0788333898612535 | 0.18394457634292485 | ||||||
18 | 18 | Afghanistan | 52 | 0 | 7 | 0.0 | 0.18394457634292485 | ||||||
19 | 19 | Afghanistan | 53 | 0 | 7 | 0.0 | 0.18394457634292485 | ||||||
20 | 20 | Afghanistan | 54 | 3 | 10 | 0.0788333898612535 | 0.2627779662041783 | ||||||
21 | 21 | Afghanistan | 55 | 6 | 16 | 0.15766677972250698 | 0.42044474592668535 | ||||||
22 | 22 | Afghanistan | 56 | 5 | 21 | 0.13138898310208916 | 0.5518337290287745 | ||||||
23 | 23 | Albania | 48 | 2 | 0.6798017969880702 | ||||||||
24 | 24 | Albania | 49 | 0 | 2 | 0.0 | 0.6798017969880702 | ||||||
25 | 25 | Albania | 50 | 8 | 10 | 2.719207187952281 | 3.3990089849403513 | ||||||
26 | 26 | Albania | 51 | 0 | 10 | 0.0 | 3.3990089849403513 | ||||||
27 | 27 | Albania | 52 | 13 | 23 | 4.418711680422456 | 7.817720665362807 | ||||||
28 | 28 | Albania | 53 | 10 | 33 | 1 | 3.3990089849403513 | 11.216729650303158 | 0.3399008984940351 | ||||
29 | 29 | Albania | 54 | 5 | 0 | 38 | 1 | 1.6995044924701754 | 0.0 | 12.916234142773332 | 0.3399008984940351 | ||
30 | 30 | Albania | 55 | 4 | 0 | 42 | 1 | 1.3596035939761404 | 0.0 | 14.275837736749473 | 0.3399008984940351 | ||
31 | 31 | Albania | 56 | 9 | 0 | 51 | 1 | 3.059108086446316 | 0.0 | 17.33494582319579 | 0.3399008984940351 | ||
32 | 32 | Algeria | 36 | 1 | 0.023076964792974816 | ||||||||
33 | 33 | Algeria | 37 | 0 | 1 | 0.0 | 0.023076964792974816 | ||||||
34 | 34 | Algeria | 38 | 0 | 1 | 0.0 | 0.023076964792974816 | ||||||
35 | 35 | Algeria | 39 | 0 | 1 | 0.0 | 0.023076964792974816 | ||||||
36 | 36 | Algeria | 40 | 0 | 1 | 0.0 | 0.023076964792974816 | ||||||
37 | 37 | Algeria | 41 | 0 | 1 | 0.0 | 0.023076964792974816 | ||||||
38 | 38 | Algeria | 42 | 4 | 5 | 0.09230785917189926 | 0.11538482396487408 | ||||||
39 | 39 | Algeria | 43 | 0 | 5 | 0.0 | 0.11538482396487408 | ||||||
40 | 40 | Algeria | 44 | 7 | 12 | 0.16153875355082373 | 0.2769235775156978 | ||||||
41 | 41 | Algeria | 45 | 0 | 12 | 0.0 | 0.2769235775156978 | ||||||
42 | 42 | Algeria | 46 | 5 | 17 | 0.11538482396487408 | 0.3923084014805719 | ||||||
43 | 43 | Algeria | 47 | 0 | 17 | 0.0 | 0.3923084014805719 | ||||||
44 | 44 | Algeria | 48 | 3 | 20 | 0.06923089437892445 | 0.4615392958594963 | ||||||
45 | 45 | Algeria | 49 | 0 | 20 | 0.0 | 0.4615392958594963 | ||||||
46 | 46 | Algeria | 50 | 0 | 20 | 0.0 | 0.4615392958594963 | ||||||
47 | 47 | Algeria | 51 | 5 | 25 | 1 | 0.11538482396487408 | 0.5769241198243704 | 0.023076964792974816 | ||||
48 | 48 | Algeria | 52 | 0 | 0 | 25 | 1 | 0.0 | 0.0 | 0.5769241198243704 | 0.023076964792974816 | ||
49 | 49 | Algeria | 53 | 1 | 1 | 26 | 2 | 0.023076964792974816 | 0.023076964792974816 | 0.6000010846173452 | 0.04615392958594963 | ||
50 | 50 | Algeria | 54 | 11 | 1 | 37 | 3 | 0.25384661272272296 | 0.023076964792974816 | 0.8538476973400683 | 0.06923089437892445 | ||
51 | 51 | Algeria | 55 | 12 | 0 | 49 | 3 | 0.2769235775156978 | 0.0 | 1.130771274855766 | 0.06923089437892445 | ||
52 | 52 | Algeria | 56 | 11 | 1 | 60 | 4 | 0.25384661272272296 | 0.023076964792974816 | 1.3846178875784891 | 0.09230785917189926 | ||
53 | 53 | Andorra | 42 | 1 | |||||||||
54 | 54 | Andorra | 43 | 0 | 1 | ||||||||
55 | 55 | Andorra | 44 | 0 | 1 | ||||||||
56 | 56 | Andorra | 45 | 0 | 1 | ||||||||
57 | 57 | Andorra | 46 | 0 | 1 | ||||||||
58 | 58 | Andorra | 47 | 0 | 1 | ||||||||
59 | 59 | Andorra | 48 | 0 | 1 | ||||||||
60 | 60 | Andorra | 49 | 0 | 1 | ||||||||
61 | 61 | Andorra | 50 | 0 | 1 | ||||||||
62 | 62 | Andorra | 51 | 0 | 1 | ||||||||
63 | 63 | Andorra | 52 | 0 | 1 | ||||||||
64 | 64 | Andorra | 53 | 1 | 2 | ||||||||
65 | 65 | Andorra | 54 | 0 | 2 | ||||||||
66 | 66 | Andorra | 55 | 0 | 2 | ||||||||
67 | 67 | Andorra | 56 | 12 | 14 | ||||||||
68 | 68 | Antigua and Barbuda | 53 | 1 | 9.513842641042716 | ||||||||
69 | 69 | Antigua and Barbuda | 54 | 0 | 1 | 0.0 | 9.513842641042716 | ||||||
70 | 70 | Antigua and Barbuda | 55 | 0 | 1 | 0.0 | 9.513842641042716 | ||||||
71 | 71 | Antigua and Barbuda | 56 | 0 | 1 | 0.0 | 9.513842641042716 | ||||||
72 | 72 | Argentina | 43 | 1 | 0.021973000060931124 | ||||||||
73 | 73 | Argentina | 44 | 0 | 1 | 0.0 | 0.021973000060931124 | ||||||
74 | 74 | Argentina | 45 | 0 | 1 | 0.0 | 0.021973000060931124 | ||||||
75 | 75 | Argentina | 46 | 1 | 2 | 0.021973000060931124 | 0.04394600012186225 | ||||||
76 | 76 | Argentina | 47 | 7 | 9 | 1 | 0.15381100042651788 | 0.19775700054838014 | 0.021973000060931124 | ||||
77 | 77 | Argentina | 48 | 3 | 0 | 12 | 1 | 0.06591900018279337 | 0.0 | 0.26367600073117353 | 0.021973000060931124 | ||
78 | 78 | Argentina | 49 | 0 | 0 | 12 | 1 | 0.0 | 0.0 | 0.26367600073117353 | 0.021973000060931124 | ||
79 | 79 | Argentina | 50 | 5 | 0 | 17 | 1 | 0.10986500030465562 | 0.0 | 0.3735410010358292 | 0.021973000060931124 | ||
80 | 80 | Argentina | 51 | 2 | 0 | 19 | 1 | 0.04394600012186225 | 0.0 | 0.4174870011576914 | 0.021973000060931124 | ||
81 | 81 | Argentina | 52 | 12 | 0 | 31 | 1 | 0.26367600073117353 | 0.0 | 0.6811630018888649 | 0.021973000060931124 | ||
82 | 82 | Argentina | 53 | 3 | 1 | 34 | 2 | 0.06591900018279337 | 0.021973000060931124 | 0.7470820020716583 | 0.04394600012186225 | ||
83 | 83 | Argentina | 54 | 11 | 0 | 45 | 2 | 0.2417030006702424 | 0.0 | 0.9887850027419006 | 0.04394600012186225 | ||
84 | 84 | Argentina | 55 | 11 | 0 | 56 | 2 | 0.2417030006702424 | 0.0 | 1.230488003412143 | 0.04394600012186225 | ||
85 | 85 | Argentina | 56 | 9 | 0 | 65 | 2 | 0.19775700054838014 | 0.0 | 1.4282450039605232 | 0.04394600012186225 | ||
86 | 86 | Armenia | 41 | 1 | 0.3402889529615177 | ||||||||
87 | 87 | Armenia | 42 | 0 | 1 | 0.0 | 0.3402889529615177 | ||||||
88 | 88 | Armenia | 43 | 0 | 1 | 0.0 | 0.3402889529615177 | ||||||
89 | 89 | Armenia | 44 | 0 | 1 | 0.0 | 0.3402889529615177 | ||||||
90 | 90 | Armenia | 45 | 0 | 1 | 0.0 | 0.3402889529615177 | ||||||
91 | 91 | Armenia | 46 | 0 | 1 | 0.0 | 0.3402889529615177 | ||||||
92 | 92 | Armenia | 47 | 0 | 1 | 0.0 | 0.3402889529615177 | ||||||
93 | 93 | Armenia | 48 | 0 | 1 | 0.0 | 0.3402889529615177 | ||||||
94 | 94 | Armenia | 49 | 0 | 1 | 0.0 | 0.3402889529615177 | ||||||
95 | 95 | Armenia | 50 | 0 | 1 | 0.0 | 0.3402889529615177 | ||||||
96 | 96 | Armenia | 51 | 0 | 1 | 0.0 | 0.3402889529615177 | ||||||
97 | 97 | Armenia | 52 | 0 | 1 | 0.0 | 0.3402889529615177 | ||||||
98 | 98 | Armenia | 53 | 7 | 8 | 2.382022670730624 | 2.7223116236921423 | ||||||
99 | 99 | Armenia | 54 | 0 | 8 | 0.0 | 2.7223116236921423 | ||||||
100 | 100 | Armenia | 55 | 18 | 26 | 6.1252011533073185 | 8.84751277699946 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "grapher" ( "country" TEXT, "year" INTEGER, "Daily new confirmed cases of COVID-19" INTEGER, "Daily new confirmed deaths due to COVID-19" INTEGER, "Total confirmed cases of COVID-19" INTEGER, "Total confirmed deaths due to COVID-19" INTEGER, "Daily new confirmed cases of COVID-19 per million people" REAL, "Daily new confirmed deaths due to COVID-19 per million people" REAL, "Total confirmed cases of COVID-19 per million people" REAL, "Total confirmed deaths due to COVID-19 per million people" REAL, "Days since the total confirmed cases of COVID-19 reached 100" INTEGER, "Days since the total confirmed cases of COVID-19 reached 100 (positive only)" INTEGER );