Data license: ODbL · Data source: our world in data github owid/covid-19-data repository

213 rows

View and edit SQL

Suggested facets: continent

Link rowid ▼ countriesAndTerritories location continent population_year population
1 Afghanistan Afghanistan Asia 2020 38928341
2 Albania Albania Europe 2020 2877800
3 Algeria Algeria Africa 2020 43851043
4 Andorra Andorra Europe 2020 77265
5 Angola Angola Africa 2020 32866268
6 Anguilla Anguilla North America 2020 15002
7 Antigua_and_Barbuda Antigua and Barbuda North America 2020 97928
8 Argentina Argentina South America 2020 45195777
9 Armenia Armenia Asia 2020 2963234
10 Aruba Aruba North America 2020 106766
11 Australia Australia Oceania 2020 25499881
12 Austria Austria Europe 2020 9006400
13 Azerbaijan Azerbaijan Asia 2020 10139175
14 Bahamas Bahamas North America 2020 393248
15 Bahrain Bahrain Asia 2020 1701583
16 Bangladesh Bangladesh Asia 2020 164689383
17 Barbados Barbados North America 2020 287371
18 Belarus Belarus Europe 2020 9449321
19 Belgium Belgium Europe 2020 11589616
20 Belize Belize North America 2020 397621
21 Benin Benin Africa 2020 12123198
22 Bermuda Bermuda North America 2020 62273
23 Bhutan Bhutan Asia 2020 771612
24 Bolivia Bolivia South America 2020 11673029
25 Bonaire, Saint Eustatius and Saba Bonaire Sint Eustatius and Saba North America 2020 26221
26 Bosnia_and_Herzegovina Bosnia and Herzegovina Europe 2020 3280815
27 Botswana Botswana Africa 2020 2351625
28 Brazil Brazil South America 2020 212559409
29 British_Virgin_Islands British Virgin Islands North America 2020 30237
30 Brunei_Darussalam Brunei Asia 2020 437483
31 Bulgaria Bulgaria Europe 2020 6948445
32 Burkina_Faso Burkina Faso Africa 2020 20903278
33 Burundi Burundi Africa 2020 11890781
34 Cambodia Cambodia Asia 2020 16718971
35 Cameroon Cameroon Africa 2020 26545864
36 Canada Canada North America 2020 37742157
37 Cape_Verde Cape Verde Africa 2020 555988
38 Cases_on_an_international_conveyance_Japan International      
39 Cayman_Islands Cayman Islands North America 2020 65720
40 Central_African_Republic Central African Republic Africa 2020 4829764
41 Chad Chad Africa 2020 16425859
42 Chile Chile South America 2020 19116209
43 China China Asia 2020 1439323774
44 Colombia Colombia South America 2020 50882884
45 Comoros Comoros Africa 2020 869595
46 Congo Congo Africa 2020 5518092
47 Costa_Rica Costa Rica North America 2020 5094114
48 Cote_dIvoire Cote d'Ivoire Africa 2020 26378275
49 Croatia Croatia Europe 2020 4105268
50 Cuba Cuba North America 2020 11326616
51 Curaçao Curacao North America 2020 164100
52 Cyprus Cyprus Europe 2020 875899
53 Czechia Czech Republic Europe 2020 10708982
54 Democratic_Republic_of_the_Congo Democratic Republic of Congo Africa 2020 89561404
55 Denmark Denmark Europe 2020 5792203
56 Djibouti Djibouti Africa 2020 988002
57 Dominica Dominica North America 2020 71991
58 Dominican_Republic Dominican Republic North America 2020 10847904
59 Ecuador Ecuador South America 2020 17643060
60 Egypt Egypt Africa 2020 102334403
61 El_Salvador El Salvador North America 2020 6486201
62 Equatorial_Guinea Equatorial Guinea Africa 2020 1402985
63 Eritrea Eritrea Africa 2020 3546427
64 Estonia Estonia Europe 2020 1326539
65 Eswatini Swaziland Africa 2020 1160164
66 Ethiopia Ethiopia Africa 2020 114963583
67 Falkland_Islands_(Malvinas) Falkland Islands South America 2020 3483
68 Faroe_Islands Faeroe Islands Europe 2020 48865
69 Fiji Fiji Oceania 2020 896444
70 Finland Finland Europe 2020 5540718
71 France France Europe 2020 65273512
72 French_Polynesia French Polynesia Oceania 2020 280904
73 Gabon Gabon Africa 2020 2225728
74 Gambia Gambia Africa 2020 2416664
75 Georgia Georgia Asia 2020 3989175
76 Germany Germany Europe 2020 83783945
77 Ghana Ghana Africa 2020 31072945
78 Gibraltar Gibraltar Europe 2020 33691
79 Greece Greece Europe 2020 10423056
80 Greenland Greenland North America 2020 56772
81 Grenada Grenada North America 2020 112519
82 Guam Guam Oceania 2020 168783
83 Guatemala Guatemala North America 2020 17915567
84 Guernsey Guernsey Europe 2020 67052
85 Guinea Guinea Africa 2020 13132792
86 Guinea_Bissau Guinea-Bissau Africa 2020 1967998
87 Guyana Guyana South America 2020 786559
88 Haiti Haiti North America 2020 11402533
89 Holy_See Vatican Europe 2020 809
90 Honduras Honduras North America 2020 9904608
91 Hungary Hungary Europe 2020 9660350
92 Iceland Iceland Europe 2020 341250
93 India India Asia 2020 1380004385
94 Indonesia Indonesia Asia 2020 273523621
95 Iran Iran Asia 2020 83992953
96 Iraq Iraq Asia 2020 40222503
97 Ireland Ireland Europe 2020 4937796
98 Isle_of_Man Isle of Man Europe 2020 85032
99 Israel Israel Asia 2020 8655541
100 Italy Italy Europe 2020 60461828

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "locations" (
"countriesAndTerritories" TEXT,
  "location" TEXT,
  "continent" TEXT,
  "population_year" INTEGER,
  "population" INTEGER
);