full_data-1
Data license: ODbL · Data source: our world in data github owid/covid-19-data repository
2,867 rows
This data as json, copyable, CSV (advanced)
Suggested facets: date (date)
Link | rowid ▼ | date | location | new_cases | new_deaths | total_cases | total_deaths |
---|---|---|---|---|---|---|---|
1 | 1 | 2020-02-25 | Afghanistan | 1 | |||
2 | 2 | 2020-02-26 | Afghanistan | 0 | 1 | ||
3 | 3 | 2020-02-27 | Afghanistan | 0 | 1 | ||
4 | 4 | 2020-02-28 | Afghanistan | 0 | 1 | ||
5 | 5 | 2020-02-29 | Afghanistan | 0 | 1 | ||
6 | 6 | 2020-03-01 | Afghanistan | 0 | 1 | ||
7 | 7 | 2020-03-02 | Afghanistan | 0 | 1 | ||
8 | 8 | 2020-03-03 | Afghanistan | 0 | 1 | ||
9 | 9 | 2020-03-04 | Afghanistan | 0 | 1 | ||
10 | 10 | 2020-03-05 | Afghanistan | 0 | 1 | ||
11 | 11 | 2020-03-06 | Afghanistan | 0 | 1 | ||
12 | 12 | 2020-03-07 | Afghanistan | 0 | 1 | ||
13 | 13 | 2020-03-08 | Afghanistan | 3 | 4 | ||
14 | 14 | 2020-03-09 | Afghanistan | 0 | 4 | ||
15 | 15 | 2020-03-10 | Afghanistan | 0 | 4 | ||
16 | 16 | 2020-03-11 | Afghanistan | 0 | 4 | ||
17 | 17 | 2020-03-12 | Afghanistan | 3 | 7 | ||
18 | 18 | 2020-03-13 | Afghanistan | 0 | 7 | ||
19 | 19 | 2020-03-14 | Afghanistan | 0 | 7 | ||
20 | 20 | 2020-03-15 | Afghanistan | 3 | 10 | ||
21 | 21 | 2020-03-16 | Afghanistan | 6 | 16 | ||
22 | 22 | 2020-03-17 | Afghanistan | 5 | 21 | ||
23 | 23 | 2020-03-09 | Albania | 2 | |||
24 | 24 | 2020-03-10 | Albania | 0 | 2 | ||
25 | 25 | 2020-03-11 | Albania | 8 | 10 | ||
26 | 26 | 2020-03-12 | Albania | 0 | 10 | ||
27 | 27 | 2020-03-13 | Albania | 13 | 23 | ||
28 | 28 | 2020-03-14 | Albania | 10 | 33 | 1 | |
29 | 29 | 2020-03-15 | Albania | 5 | 0 | 38 | 1 |
30 | 30 | 2020-03-16 | Albania | 4 | 0 | 42 | 1 |
31 | 31 | 2020-03-17 | Albania | 9 | 0 | 51 | 1 |
32 | 32 | 2020-02-26 | Algeria | 1 | |||
33 | 33 | 2020-02-27 | Algeria | 0 | 1 | ||
34 | 34 | 2020-02-28 | Algeria | 0 | 1 | ||
35 | 35 | 2020-02-29 | Algeria | 0 | 1 | ||
36 | 36 | 2020-03-01 | Algeria | 0 | 1 | ||
37 | 37 | 2020-03-02 | Algeria | 0 | 1 | ||
38 | 38 | 2020-03-03 | Algeria | 4 | 5 | ||
39 | 39 | 2020-03-04 | Algeria | 0 | 5 | ||
40 | 40 | 2020-03-05 | Algeria | 7 | 12 | ||
41 | 41 | 2020-03-06 | Algeria | 0 | 12 | ||
42 | 42 | 2020-03-07 | Algeria | 5 | 17 | ||
43 | 43 | 2020-03-08 | Algeria | 0 | 17 | ||
44 | 44 | 2020-03-09 | Algeria | 3 | 20 | ||
45 | 45 | 2020-03-10 | Algeria | 0 | 20 | ||
46 | 46 | 2020-03-11 | Algeria | 0 | 20 | ||
47 | 47 | 2020-03-12 | Algeria | 5 | 25 | 1 | |
48 | 48 | 2020-03-13 | Algeria | 0 | 0 | 25 | 1 |
49 | 49 | 2020-03-14 | Algeria | 1 | 1 | 26 | 2 |
50 | 50 | 2020-03-15 | Algeria | 11 | 1 | 37 | 3 |
51 | 51 | 2020-03-16 | Algeria | 12 | 0 | 49 | 3 |
52 | 52 | 2020-03-17 | Algeria | 11 | 1 | 60 | 4 |
53 | 53 | 2020-03-03 | Andorra | 1 | |||
54 | 54 | 2020-03-04 | Andorra | 0 | 1 | ||
55 | 55 | 2020-03-05 | Andorra | 0 | 1 | ||
56 | 56 | 2020-03-06 | Andorra | 0 | 1 | ||
57 | 57 | 2020-03-07 | Andorra | 0 | 1 | ||
58 | 58 | 2020-03-08 | Andorra | 0 | 1 | ||
59 | 59 | 2020-03-09 | Andorra | 0 | 1 | ||
60 | 60 | 2020-03-10 | Andorra | 0 | 1 | ||
61 | 61 | 2020-03-11 | Andorra | 0 | 1 | ||
62 | 62 | 2020-03-12 | Andorra | 0 | 1 | ||
63 | 63 | 2020-03-13 | Andorra | 0 | 1 | ||
64 | 64 | 2020-03-14 | Andorra | 1 | 2 | ||
65 | 65 | 2020-03-15 | Andorra | 0 | 2 | ||
66 | 66 | 2020-03-16 | Andorra | 0 | 2 | ||
67 | 67 | 2020-03-17 | Andorra | 12 | 14 | ||
68 | 68 | 2020-03-14 | Antigua and Barbuda | 1 | |||
69 | 69 | 2020-03-15 | Antigua and Barbuda | 0 | 1 | ||
70 | 70 | 2020-03-16 | Antigua and Barbuda | 0 | 1 | ||
71 | 71 | 2020-03-17 | Antigua and Barbuda | 0 | 1 | ||
72 | 72 | 2020-03-04 | Argentina | 1 | |||
73 | 73 | 2020-03-05 | Argentina | 0 | 1 | ||
74 | 74 | 2020-03-06 | Argentina | 0 | 1 | ||
75 | 75 | 2020-03-07 | Argentina | 1 | 2 | ||
76 | 76 | 2020-03-08 | Argentina | 7 | 9 | 1 | |
77 | 77 | 2020-03-09 | Argentina | 3 | 0 | 12 | 1 |
78 | 78 | 2020-03-10 | Argentina | 0 | 0 | 12 | 1 |
79 | 79 | 2020-03-11 | Argentina | 5 | 0 | 17 | 1 |
80 | 80 | 2020-03-12 | Argentina | 2 | 0 | 19 | 1 |
81 | 81 | 2020-03-13 | Argentina | 12 | 0 | 31 | 1 |
82 | 82 | 2020-03-14 | Argentina | 3 | 1 | 34 | 2 |
83 | 83 | 2020-03-15 | Argentina | 11 | 0 | 45 | 2 |
84 | 84 | 2020-03-16 | Argentina | 11 | 0 | 56 | 2 |
85 | 85 | 2020-03-17 | Argentina | 9 | 0 | 65 | 2 |
86 | 86 | 2020-03-02 | Armenia | 1 | |||
87 | 87 | 2020-03-03 | Armenia | 0 | 1 | ||
88 | 88 | 2020-03-04 | Armenia | 0 | 1 | ||
89 | 89 | 2020-03-05 | Armenia | 0 | 1 | ||
90 | 90 | 2020-03-06 | Armenia | 0 | 1 | ||
91 | 91 | 2020-03-07 | Armenia | 0 | 1 | ||
92 | 92 | 2020-03-08 | Armenia | 0 | 1 | ||
93 | 93 | 2020-03-09 | Armenia | 0 | 1 | ||
94 | 94 | 2020-03-10 | Armenia | 0 | 1 | ||
95 | 95 | 2020-03-11 | Armenia | 0 | 1 | ||
96 | 96 | 2020-03-12 | Armenia | 0 | 1 | ||
97 | 97 | 2020-03-13 | Armenia | 0 | 1 | ||
98 | 98 | 2020-03-14 | Armenia | 7 | 8 | ||
99 | 99 | 2020-03-15 | Armenia | 0 | 8 | ||
100 | 100 | 2020-03-16 | Armenia | 18 | 26 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "full_data-1" ( "date" TEXT, "location" TEXT, "new_cases" INTEGER, "new_deaths" INTEGER, "total_cases" INTEGER, "total_deaths" INTEGER );