Data license: ODbL · Data source: our world in data github owid/covid-19-data repository

53,316 rows

View and edit SQL

Suggested facets: tests_units, date (date)

Link rowid ▼ iso_code continent location date total_cases new_cases new_cases_smoothed total_deaths new_deaths new_deaths_smoothed total_cases_per_million new_cases_per_million new_cases_smoothed_per_million total_deaths_per_million new_deaths_per_million new_deaths_smoothed_per_million icu_patients icu_patients_per_million hosp_patients hosp_patients_per_million weekly_icu_admissions weekly_icu_admissions_per_million weekly_hosp_admissions weekly_hosp_admissions_per_million total_tests new_tests total_tests_per_thousand new_tests_per_thousand new_tests_smoothed new_tests_smoothed_per_thousand tests_per_case positive_rate tests_units stringency_index population population_density median_age aged_65_older aged_70_older gdp_per_capita extreme_poverty cardiovasc_death_rate diabetes_prevalence female_smokers male_smokers handwashing_facilities hospital_beds_per_thousand life_expectancy human_development_index
1 AFG Asia Afghanistan 2019-12-31   0     0     0.0     0.0                                       38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
2 AFG Asia Afghanistan 2020-01-01   0     0     0.0     0.0                                     0.0 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
3 AFG Asia Afghanistan 2020-01-02   0     0     0.0     0.0                                     0.0 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
4 AFG Asia Afghanistan 2020-01-03   0     0     0.0     0.0                                     0.0 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
5 AFG Asia Afghanistan 2020-01-04   0     0     0.0     0.0                                     0.0 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
6 AFG Asia Afghanistan 2020-01-05   0     0     0.0     0.0                                     0.0 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
7 AFG Asia Afghanistan 2020-01-06   0 0.0   0 0.0   0.0 0.0   0.0 0.0                                   0.0 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
8 AFG Asia Afghanistan 2020-01-07   0 0.0   0 0.0   0.0 0.0   0.0 0.0                                   0.0 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
9 AFG Asia Afghanistan 2020-01-08   0 0.0   0 0.0   0.0 0.0   0.0 0.0                                   0.0 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
10 AFG Asia Afghanistan 2020-01-09   0 0.0   0 0.0   0.0 0.0   0.0 0.0                                   0.0 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
11 AFG Asia Afghanistan 2020-01-10   0 0.0   0 0.0   0.0 0.0   0.0 0.0                                   0.0 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
12 AFG Asia Afghanistan 2020-01-11   0 0.0   0 0.0   0.0 0.0   0.0 0.0                                   0.0 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
13 AFG Asia Afghanistan 2020-01-12   0 0.0   0 0.0   0.0 0.0   0.0 0.0                                   0.0 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
14 AFG Asia Afghanistan 2020-01-13   0 0.0   0 0.0   0.0 0.0   0.0 0.0                                   0.0 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
15 AFG Asia Afghanistan 2020-01-14   0 0.0   0 0.0   0.0 0.0   0.0 0.0                                   0.0 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
16 AFG Asia Afghanistan 2020-01-15   0 0.0   0 0.0   0.0 0.0   0.0 0.0                                   0.0 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
17 AFG Asia Afghanistan 2020-01-16   0 0.0   0 0.0   0.0 0.0   0.0 0.0                                   0.0 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
18 AFG Asia Afghanistan 2020-01-17   0 0.0   0 0.0   0.0 0.0   0.0 0.0                                   0.0 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
19 AFG Asia Afghanistan 2020-01-18   0 0.0   0 0.0   0.0 0.0   0.0 0.0                                   0.0 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
20 AFG Asia Afghanistan 2020-01-19   0 0.0   0 0.0   0.0 0.0   0.0 0.0                                   0.0 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
21 AFG Asia Afghanistan 2020-01-20   0 0.0   0 0.0   0.0 0.0   0.0 0.0                                   0.0 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
22 AFG Asia Afghanistan 2020-01-21   0 0.0   0 0.0   0.0 0.0   0.0 0.0                                   0.0 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
23 AFG Asia Afghanistan 2020-01-22   0 0.0   0 0.0   0.0 0.0   0.0 0.0                                   0.0 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
24 AFG Asia Afghanistan 2020-01-23   0 0.0   0 0.0   0.0 0.0   0.0 0.0                                   0.0 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
25 AFG Asia Afghanistan 2020-01-24   0 0.0   0 0.0   0.0 0.0   0.0 0.0                                   0.0 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
26 AFG Asia Afghanistan 2020-01-25   0 0.0   0 0.0   0.0 0.0   0.0 0.0                                   0.0 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
27 AFG Asia Afghanistan 2020-01-26   0 0.0   0 0.0   0.0 0.0   0.0 0.0                                   0.0 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
28 AFG Asia Afghanistan 2020-01-27   0 0.0   0 0.0   0.0 0.0   0.0 0.0                                   0.0 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
29 AFG Asia Afghanistan 2020-01-28   0 0.0   0 0.0   0.0 0.0   0.0 0.0                                   0.0 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
30 AFG Asia Afghanistan 2020-01-29   0 0.0   0 0.0   0.0 0.0   0.0 0.0                                   0.0 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
31 AFG Asia Afghanistan 2020-01-30   0 0.0   0 0.0   0.0 0.0   0.0 0.0                                   0.0 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
32 AFG Asia Afghanistan 2020-01-31   0 0.0   0 0.0   0.0 0.0   0.0 0.0                                   0.0 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
33 AFG Asia Afghanistan 2020-02-01   0 0.0   0 0.0   0.0 0.0   0.0 0.0                                   0.0 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
34 AFG Asia Afghanistan 2020-02-02   0 0.0   0 0.0   0.0 0.0   0.0 0.0                                   0.0 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
35 AFG Asia Afghanistan 2020-02-03   0 0.0   0 0.0   0.0 0.0   0.0 0.0                                   0.0 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
36 AFG Asia Afghanistan 2020-02-04   0 0.0   0 0.0   0.0 0.0   0.0 0.0                                   0.0 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
37 AFG Asia Afghanistan 2020-02-05   0 0.0   0 0.0   0.0 0.0   0.0 0.0                                   0.0 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
38 AFG Asia Afghanistan 2020-02-06   0 0.0   0 0.0   0.0 0.0   0.0 0.0                                   0.0 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
39 AFG Asia Afghanistan 2020-02-07   0 0.0   0 0.0   0.0 0.0   0.0 0.0                                   0.0 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
40 AFG Asia Afghanistan 2020-02-08   0 0.0   0 0.0   0.0 0.0   0.0 0.0                                   0.0 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
41 AFG Asia Afghanistan 2020-02-09   0 0.0   0 0.0   0.0 0.0   0.0 0.0                                   0.0 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
42 AFG Asia Afghanistan 2020-02-10   0 0.0   0 0.0   0.0 0.0   0.0 0.0                                   0.0 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
43 AFG Asia Afghanistan 2020-02-11   0 0.0   0 0.0   0.0 0.0   0.0 0.0                                   0.0 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
44 AFG Asia Afghanistan 2020-02-12   0 0.0   0 0.0   0.0 0.0   0.0 0.0                                   0.0 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
45 AFG Asia Afghanistan 2020-02-13   0 0.0   0 0.0   0.0 0.0   0.0 0.0                                   0.0 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
46 AFG Asia Afghanistan 2020-02-14   0 0.0   0 0.0   0.0 0.0   0.0 0.0                                   0.0 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
47 AFG Asia Afghanistan 2020-02-15   0 0.0   0 0.0   0.0 0.0   0.0 0.0                                   0.0 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
48 AFG Asia Afghanistan 2020-02-16   0 0.0   0 0.0   0.0 0.0   0.0 0.0                                   0.0 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
49 AFG Asia Afghanistan 2020-02-17   0 0.0   0 0.0   0.0 0.0   0.0 0.0                                   0.0 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
50 AFG Asia Afghanistan 2020-02-18   0 0.0   0 0.0   0.0 0.0   0.0 0.0                                   0.0 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
51 AFG Asia Afghanistan 2020-02-19   0 0.0   0 0.0   0.0 0.0   0.0 0.0                                   0.0 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
52 AFG Asia Afghanistan 2020-02-20   0 0.0   0 0.0   0.0 0.0   0.0 0.0                                   0.0 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
53 AFG Asia Afghanistan 2020-02-21   0 0.0   0 0.0   0.0 0.0   0.0 0.0                                   0.0 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
54 AFG Asia Afghanistan 2020-02-22   0 0.0   0 0.0   0.0 0.0   0.0 0.0                                   0.0 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
55 AFG Asia Afghanistan 2020-02-23   0 0.0   0 0.0   0.0 0.0   0.0 0.0                                   8.33 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
56 AFG Asia Afghanistan 2020-02-24   0 0.0   0 0.0   0.0 0.0   0.0 0.0                                   8.33 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
57 AFG Asia Afghanistan 2020-02-25 1 1 0.14300000000000002   0 0.0 0.026000000000000002 0.026000000000000002 0.004   0.0 0.0                                   8.33 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
58 AFG Asia Afghanistan 2020-02-26 1 0 0.14300000000000002   0 0.0 0.026000000000000002 0.0 0.004   0.0 0.0                                   8.33 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
59 AFG Asia Afghanistan 2020-02-27 1 0 0.14300000000000002   0 0.0 0.026000000000000002 0.0 0.004   0.0 0.0                                   8.33 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
60 AFG Asia Afghanistan 2020-02-28 1 0 0.14300000000000002   0 0.0 0.026000000000000002 0.0 0.004   0.0 0.0                                   8.33 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
61 AFG Asia Afghanistan 2020-02-29 1 0 0.14300000000000002   0 0.0 0.026000000000000002 0.0 0.004   0.0 0.0                                   8.33 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
62 AFG Asia Afghanistan 2020-03-01 1 0 0.14300000000000002   0 0.0 0.026000000000000002 0.0 0.004   0.0 0.0                                   27.78 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
63 AFG Asia Afghanistan 2020-03-02 1 0 0.14300000000000002   0 0.0 0.026000000000000002 0.0 0.004   0.0 0.0                                   27.78 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
64 AFG Asia Afghanistan 2020-03-03     0.0     0.0     0.0     0.0                                   27.78 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
65 AFG Asia Afghanistan 2020-03-04     0.0     0.0     0.0     0.0                                   27.78 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
66 AFG Asia Afghanistan 2020-03-05     0.0     0.0     0.0     0.0                                   27.78 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
67 AFG Asia Afghanistan 2020-03-06     0.0     0.0     0.0     0.0                                   27.78 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
68 AFG Asia Afghanistan 2020-03-07     0.0     0.0     0.0     0.0                                   27.78 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
69 AFG Asia Afghanistan 2020-03-08 4 3 0.429   0 0.0 0.10300000000000001 0.077 0.011000000000000001   0.0 0.0                                   27.78 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
70 AFG Asia Afghanistan 2020-03-09     0.429     0.0     0.011000000000000001     0.0                                   27.78 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
71 AFG Asia Afghanistan 2020-03-10     0.429     0.0     0.011000000000000001     0.0                                   27.78 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
72 AFG Asia Afghanistan 2020-03-11 7 3 0.857   0 0.0 0.18 0.077 0.022000000000000002   0.0 0.0                                   27.78 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
73 AFG Asia Afghanistan 2020-03-12     0.857     0.0     0.022000000000000002     0.0                                   27.78 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
74 AFG Asia Afghanistan 2020-03-13     0.857     0.0     0.022000000000000002     0.0                                   27.78 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
75 AFG Asia Afghanistan 2020-03-14     0.857     0.0     0.022000000000000002     0.0                                   38.89 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
76 AFG Asia Afghanistan 2020-03-15 10 3 0.857   0 0.0 0.257 0.077 0.022000000000000002   0.0 0.0                                   38.89 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
77 AFG Asia Afghanistan 2020-03-16 16 6 1.714   0 0.0 0.41100000000000003 0.154 0.044000000000000004   0.0 0.0                                   38.89 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
78 AFG Asia Afghanistan 2020-03-17 21 5 2.4290000000000003   0 0.0 0.539 0.128 0.062   0.0 0.0                                   38.89 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
79 AFG Asia Afghanistan 2020-03-18 22 1 2.1430000000000002   0 0.0 0.565 0.026000000000000002 0.055   0.0 0.0                                   41.67 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
80 AFG Asia Afghanistan 2020-03-19 22 0 2.1430000000000002   0 0.0 0.565 0.0 0.055   0.0 0.0                                   41.67 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
81 AFG Asia Afghanistan 2020-03-20 22 0 2.1430000000000002   0 0.0 0.565 0.0 0.055   0.0 0.0                                   41.67 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
82 AFG Asia Afghanistan 2020-03-21 24 2 2.4290000000000003   0 0.0 0.617 0.051 0.062   0.0 0.0                                   41.67 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
83 AFG Asia Afghanistan 2020-03-22 24 0 2.0   0 0.0 0.617 0.0 0.051   0.0 0.0                                   41.67 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
84 AFG Asia Afghanistan 2020-03-23 34 10 2.571   0 0.0 0.873 0.257 0.066   0.0 0.0                                   41.67 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
85 AFG Asia Afghanistan 2020-03-24 40 6 2.714 1 1 0.14300000000000002 1.028 0.154 0.07 0.026000000000000002 0.026000000000000002 0.004                                   50.93 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
86 AFG Asia Afghanistan 2020-03-25 42 2 2.8569999999999998 1 0 0.14300000000000002 1.079 0.051 0.073 0.026000000000000002 0.0 0.004                                   59.26 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
87 AFG Asia Afghanistan 2020-03-26 75 33 7.571000000000001 1 0 0.14300000000000002 1.9269999999999998 0.848 0.19399999999999998 0.026000000000000002 0.0 0.004                                   59.26 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
88 AFG Asia Afghanistan 2020-03-27 75 0 7.571000000000001 1 0 0.14300000000000002 1.9269999999999998 0.0 0.19399999999999998 0.026000000000000002 0.0 0.004                                   59.26 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
89 AFG Asia Afghanistan 2020-03-28 91 16 9.571 2 1 0.28600000000000003 2.338 0.41100000000000003 0.24600000000000002 0.051 0.026000000000000002 0.006999999999999999                                   67.59 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
90 AFG Asia Afghanistan 2020-03-29 106 15 11.714 3 1 0.429 2.7230000000000003 0.385 0.301 0.077 0.026000000000000002 0.011000000000000001                                   67.59 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
91 AFG Asia Afghanistan 2020-03-30 114 8 11.429 4 1 0.5710000000000001 2.928 0.20600000000000002 0.294 0.10300000000000001 0.026000000000000002 0.015                                   67.59 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
92 AFG Asia Afghanistan 2020-03-31 141 27 14.429 4 0 0.429 3.622 0.6940000000000001 0.371 0.10300000000000001 0.0 0.011000000000000001                                   67.59 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
93 AFG Asia Afghanistan 2020-04-01 166 25 17.714000000000002 4 0 0.429 4.263999999999999 0.642 0.455 0.10300000000000001 0.0 0.011000000000000001                                   67.59 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
94 AFG Asia Afghanistan 2020-04-02 192 26 16.714000000000002 4 0 0.429 4.9319999999999995 0.6679999999999999 0.429 0.10300000000000001 0.0 0.011000000000000001                                   67.59 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
95 AFG Asia Afghanistan 2020-04-03 235 43 22.857 4 0 0.429 6.037000000000001 1.105 0.5870000000000001 0.10300000000000001 0.0 0.011000000000000001                                   67.59 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
96 AFG Asia Afghanistan 2020-04-04 235 0 20.570999999999998 4 0 0.28600000000000003 6.037000000000001 0.0 0.528 0.10300000000000001 0.0 0.006999999999999999                                   67.59 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
97 AFG Asia Afghanistan 2020-04-05 270 35 23.429000000000002 5 1 0.28600000000000003 6.936 0.899 0.602 0.128 0.026000000000000002 0.006999999999999999                                   78.7 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
98 AFG Asia Afghanistan 2020-04-06 299 29 26.429000000000002 7 2 0.429 7.681 0.745 0.679 0.18 0.051 0.011000000000000001                                   78.7 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
99 AFG Asia Afghanistan 2020-04-07 337 38 28.0 7 0 0.429 8.657 0.976 0.7190000000000001 0.18 0.0 0.011000000000000001                                   78.7 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498
100 AFG Asia Afghanistan 2020-04-08 367 30 28.714000000000002 11 4 1.0 9.427999999999999 0.7709999999999999 0.738 0.28300000000000003 0.10300000000000001 0.026000000000000002                                   78.7 38928341 54.422 18.6 2.5810000000000004 1.337 1803.987   597.029 9.59     37.746 0.5 64.83 0.498

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "owid-covid-data" (
"iso_code" TEXT,
  "continent" TEXT,
  "location" TEXT,
  "date" TEXT,
  "total_cases" INTEGER,
  "new_cases" INTEGER,
  "new_cases_smoothed" REAL,
  "total_deaths" INTEGER,
  "new_deaths" INTEGER,
  "new_deaths_smoothed" REAL,
  "total_cases_per_million" REAL,
  "new_cases_per_million" REAL,
  "new_cases_smoothed_per_million" REAL,
  "total_deaths_per_million" REAL,
  "new_deaths_per_million" REAL,
  "new_deaths_smoothed_per_million" REAL,
  "icu_patients" INTEGER,
  "icu_patients_per_million" REAL,
  "hosp_patients" INTEGER,
  "hosp_patients_per_million" REAL,
  "weekly_icu_admissions" REAL,
  "weekly_icu_admissions_per_million" REAL,
  "weekly_hosp_admissions" REAL,
  "weekly_hosp_admissions_per_million" REAL,
  "total_tests" INTEGER,
  "new_tests" INTEGER,
  "total_tests_per_thousand" REAL,
  "new_tests_per_thousand" REAL,
  "new_tests_smoothed" INTEGER,
  "new_tests_smoothed_per_thousand" REAL,
  "tests_per_case" REAL,
  "positive_rate" REAL,
  "tests_units" TEXT,
  "stringency_index" REAL,
  "population" INTEGER,
  "population_density" REAL,
  "median_age" REAL,
  "aged_65_older" REAL,
  "aged_70_older" REAL,
  "gdp_per_capita" REAL,
  "extreme_poverty" REAL,
  "cardiovasc_death_rate" REAL,
  "diabetes_prevalence" REAL,
  "female_smokers" REAL,
  "male_smokers" REAL,
  "handwashing_facilities" REAL,
  "hospital_beds_per_thousand" REAL,
  "life_expectancy" REAL,
  "human_development_index" REAL
);