owid-covid-data
Data license: ODbL · Data source: our world in data github owid/covid-19-data repository
53,316 rows
This data as json, copyable, CSV (advanced)
Suggested facets: tests_units, date (date)
Link | rowid ▼ | iso_code | continent | location | date | total_cases | new_cases | new_cases_smoothed | total_deaths | new_deaths | new_deaths_smoothed | total_cases_per_million | new_cases_per_million | new_cases_smoothed_per_million | total_deaths_per_million | new_deaths_per_million | new_deaths_smoothed_per_million | icu_patients | icu_patients_per_million | hosp_patients | hosp_patients_per_million | weekly_icu_admissions | weekly_icu_admissions_per_million | weekly_hosp_admissions | weekly_hosp_admissions_per_million | total_tests | new_tests | total_tests_per_thousand | new_tests_per_thousand | new_tests_smoothed | new_tests_smoothed_per_thousand | tests_per_case | positive_rate | tests_units | stringency_index | population | population_density | median_age | aged_65_older | aged_70_older | gdp_per_capita | extreme_poverty | cardiovasc_death_rate | diabetes_prevalence | female_smokers | male_smokers | handwashing_facilities | hospital_beds_per_thousand | life_expectancy | human_development_index |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | AFG | Asia | Afghanistan | 2019-12-31 | 0 | 0 | 0.0 | 0.0 | 38928341 | 54.422 | 18.6 | 2.5810000000000004 | 1.337 | 1803.987 | 597.029 | 9.59 | 37.746 | 0.5 | 64.83 | 0.498 | |||||||||||||||||||||||||||||
2 | 2 | AFG | Asia | Afghanistan | 2020-01-01 | 0 | 0 | 0.0 | 0.0 | 0.0 | 38928341 | 54.422 | 18.6 | 2.5810000000000004 | 1.337 | 1803.987 | 597.029 | 9.59 | 37.746 | 0.5 | 64.83 | 0.498 | ||||||||||||||||||||||||||||
3 | 3 | AFG | Asia | Afghanistan | 2020-01-02 | 0 | 0 | 0.0 | 0.0 | 0.0 | 38928341 | 54.422 | 18.6 | 2.5810000000000004 | 1.337 | 1803.987 | 597.029 | 9.59 | 37.746 | 0.5 | 64.83 | 0.498 | ||||||||||||||||||||||||||||
4 | 4 | AFG | Asia | Afghanistan | 2020-01-03 | 0 | 0 | 0.0 | 0.0 | 0.0 | 38928341 | 54.422 | 18.6 | 2.5810000000000004 | 1.337 | 1803.987 | 597.029 | 9.59 | 37.746 | 0.5 | 64.83 | 0.498 | ||||||||||||||||||||||||||||
5 | 5 | AFG | Asia | Afghanistan | 2020-01-04 | 0 | 0 | 0.0 | 0.0 | 0.0 | 38928341 | 54.422 | 18.6 | 2.5810000000000004 | 1.337 | 1803.987 | 597.029 | 9.59 | 37.746 | 0.5 | 64.83 | 0.498 | ||||||||||||||||||||||||||||
6 | 6 | AFG | Asia | Afghanistan | 2020-01-05 | 0 | 0 | 0.0 | 0.0 | 0.0 | 38928341 | 54.422 | 18.6 | 2.5810000000000004 | 1.337 | 1803.987 | 597.029 | 9.59 | 37.746 | 0.5 | 64.83 | 0.498 | ||||||||||||||||||||||||||||
7 | 7 | AFG | Asia | Afghanistan | 2020-01-06 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 38928341 | 54.422 | 18.6 | 2.5810000000000004 | 1.337 | 1803.987 | 597.029 | 9.59 | 37.746 | 0.5 | 64.83 | 0.498 | ||||||||||||||||||||||||
8 | 8 | AFG | Asia | Afghanistan | 2020-01-07 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 38928341 | 54.422 | 18.6 | 2.5810000000000004 | 1.337 | 1803.987 | 597.029 | 9.59 | 37.746 | 0.5 | 64.83 | 0.498 | ||||||||||||||||||||||||
9 | 9 | AFG | Asia | Afghanistan | 2020-01-08 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 38928341 | 54.422 | 18.6 | 2.5810000000000004 | 1.337 | 1803.987 | 597.029 | 9.59 | 37.746 | 0.5 | 64.83 | 0.498 | ||||||||||||||||||||||||
10 | 10 | AFG | Asia | Afghanistan | 2020-01-09 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 38928341 | 54.422 | 18.6 | 2.5810000000000004 | 1.337 | 1803.987 | 597.029 | 9.59 | 37.746 | 0.5 | 64.83 | 0.498 | ||||||||||||||||||||||||
11 | 11 | AFG | Asia | Afghanistan | 2020-01-10 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 38928341 | 54.422 | 18.6 | 2.5810000000000004 | 1.337 | 1803.987 | 597.029 | 9.59 | 37.746 | 0.5 | 64.83 | 0.498 | ||||||||||||||||||||||||
12 | 12 | AFG | Asia | Afghanistan | 2020-01-11 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 38928341 | 54.422 | 18.6 | 2.5810000000000004 | 1.337 | 1803.987 | 597.029 | 9.59 | 37.746 | 0.5 | 64.83 | 0.498 | ||||||||||||||||||||||||
13 | 13 | AFG | Asia | Afghanistan | 2020-01-12 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 38928341 | 54.422 | 18.6 | 2.5810000000000004 | 1.337 | 1803.987 | 597.029 | 9.59 | 37.746 | 0.5 | 64.83 | 0.498 | ||||||||||||||||||||||||
14 | 14 | AFG | Asia | Afghanistan | 2020-01-13 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 38928341 | 54.422 | 18.6 | 2.5810000000000004 | 1.337 | 1803.987 | 597.029 | 9.59 | 37.746 | 0.5 | 64.83 | 0.498 | ||||||||||||||||||||||||
15 | 15 | AFG | Asia | Afghanistan | 2020-01-14 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 38928341 | 54.422 | 18.6 | 2.5810000000000004 | 1.337 | 1803.987 | 597.029 | 9.59 | 37.746 | 0.5 | 64.83 | 0.498 | ||||||||||||||||||||||||
16 | 16 | AFG | Asia | Afghanistan | 2020-01-15 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 38928341 | 54.422 | 18.6 | 2.5810000000000004 | 1.337 | 1803.987 | 597.029 | 9.59 | 37.746 | 0.5 | 64.83 | 0.498 | ||||||||||||||||||||||||
17 | 17 | AFG | Asia | Afghanistan | 2020-01-16 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 38928341 | 54.422 | 18.6 | 2.5810000000000004 | 1.337 | 1803.987 | 597.029 | 9.59 | 37.746 | 0.5 | 64.83 | 0.498 | ||||||||||||||||||||||||
18 | 18 | AFG | Asia | Afghanistan | 2020-01-17 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 38928341 | 54.422 | 18.6 | 2.5810000000000004 | 1.337 | 1803.987 | 597.029 | 9.59 | 37.746 | 0.5 | 64.83 | 0.498 | ||||||||||||||||||||||||
19 | 19 | AFG | Asia | Afghanistan | 2020-01-18 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 38928341 | 54.422 | 18.6 | 2.5810000000000004 | 1.337 | 1803.987 | 597.029 | 9.59 | 37.746 | 0.5 | 64.83 | 0.498 | ||||||||||||||||||||||||
20 | 20 | AFG | Asia | Afghanistan | 2020-01-19 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 38928341 | 54.422 | 18.6 | 2.5810000000000004 | 1.337 | 1803.987 | 597.029 | 9.59 | 37.746 | 0.5 | 64.83 | 0.498 | ||||||||||||||||||||||||
21 | 21 | AFG | Asia | Afghanistan | 2020-01-20 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 38928341 | 54.422 | 18.6 | 2.5810000000000004 | 1.337 | 1803.987 | 597.029 | 9.59 | 37.746 | 0.5 | 64.83 | 0.498 | ||||||||||||||||||||||||
22 | 22 | AFG | Asia | Afghanistan | 2020-01-21 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 38928341 | 54.422 | 18.6 | 2.5810000000000004 | 1.337 | 1803.987 | 597.029 | 9.59 | 37.746 | 0.5 | 64.83 | 0.498 | ||||||||||||||||||||||||
23 | 23 | AFG | Asia | Afghanistan | 2020-01-22 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 38928341 | 54.422 | 18.6 | 2.5810000000000004 | 1.337 | 1803.987 | 597.029 | 9.59 | 37.746 | 0.5 | 64.83 | 0.498 | ||||||||||||||||||||||||
24 | 24 | AFG | Asia | Afghanistan | 2020-01-23 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 38928341 | 54.422 | 18.6 | 2.5810000000000004 | 1.337 | 1803.987 | 597.029 | 9.59 | 37.746 | 0.5 | 64.83 | 0.498 | ||||||||||||||||||||||||
25 | 25 | AFG | Asia | Afghanistan | 2020-01-24 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 38928341 | 54.422 | 18.6 | 2.5810000000000004 | 1.337 | 1803.987 | 597.029 | 9.59 | 37.746 | 0.5 | 64.83 | 0.498 | ||||||||||||||||||||||||
26 | 26 | AFG | Asia | Afghanistan | 2020-01-25 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 38928341 | 54.422 | 18.6 | 2.5810000000000004 | 1.337 | 1803.987 | 597.029 | 9.59 | 37.746 | 0.5 | 64.83 | 0.498 | ||||||||||||||||||||||||
27 | 27 | AFG | Asia | Afghanistan | 2020-01-26 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 38928341 | 54.422 | 18.6 | 2.5810000000000004 | 1.337 | 1803.987 | 597.029 | 9.59 | 37.746 | 0.5 | 64.83 | 0.498 | ||||||||||||||||||||||||
28 | 28 | AFG | Asia | Afghanistan | 2020-01-27 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 38928341 | 54.422 | 18.6 | 2.5810000000000004 | 1.337 | 1803.987 | 597.029 | 9.59 | 37.746 | 0.5 | 64.83 | 0.498 | ||||||||||||||||||||||||
29 | 29 | AFG | Asia | Afghanistan | 2020-01-28 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 38928341 | 54.422 | 18.6 | 2.5810000000000004 | 1.337 | 1803.987 | 597.029 | 9.59 | 37.746 | 0.5 | 64.83 | 0.498 | ||||||||||||||||||||||||
30 | 30 | AFG | Asia | Afghanistan | 2020-01-29 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 38928341 | 54.422 | 18.6 | 2.5810000000000004 | 1.337 | 1803.987 | 597.029 | 9.59 | 37.746 | 0.5 | 64.83 | 0.498 | ||||||||||||||||||||||||
31 | 31 | AFG | Asia | Afghanistan | 2020-01-30 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 38928341 | 54.422 | 18.6 | 2.5810000000000004 | 1.337 | 1803.987 | 597.029 | 9.59 | 37.746 | 0.5 | 64.83 | 0.498 | ||||||||||||||||||||||||
32 | 32 | AFG | Asia | Afghanistan | 2020-01-31 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 38928341 | 54.422 | 18.6 | 2.5810000000000004 | 1.337 | 1803.987 | 597.029 | 9.59 | 37.746 | 0.5 | 64.83 | 0.498 | ||||||||||||||||||||||||
33 | 33 | AFG | Asia | Afghanistan | 2020-02-01 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 38928341 | 54.422 | 18.6 | 2.5810000000000004 | 1.337 | 1803.987 | 597.029 | 9.59 | 37.746 | 0.5 | 64.83 | 0.498 | ||||||||||||||||||||||||
34 | 34 | AFG | Asia | Afghanistan | 2020-02-02 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 38928341 | 54.422 | 18.6 | 2.5810000000000004 | 1.337 | 1803.987 | 597.029 | 9.59 | 37.746 | 0.5 | 64.83 | 0.498 | ||||||||||||||||||||||||
35 | 35 | AFG | Asia | Afghanistan | 2020-02-03 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 38928341 | 54.422 | 18.6 | 2.5810000000000004 | 1.337 | 1803.987 | 597.029 | 9.59 | 37.746 | 0.5 | 64.83 | 0.498 | ||||||||||||||||||||||||
36 | 36 | AFG | Asia | Afghanistan | 2020-02-04 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 38928341 | 54.422 | 18.6 | 2.5810000000000004 | 1.337 | 1803.987 | 597.029 | 9.59 | 37.746 | 0.5 | 64.83 | 0.498 | ||||||||||||||||||||||||
37 | 37 | AFG | Asia | Afghanistan | 2020-02-05 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 38928341 | 54.422 | 18.6 | 2.5810000000000004 | 1.337 | 1803.987 | 597.029 | 9.59 | 37.746 | 0.5 | 64.83 | 0.498 | ||||||||||||||||||||||||
38 | 38 | AFG | Asia | Afghanistan | 2020-02-06 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 38928341 | 54.422 | 18.6 | 2.5810000000000004 | 1.337 | 1803.987 | 597.029 | 9.59 | 37.746 | 0.5 | 64.83 | 0.498 | ||||||||||||||||||||||||
39 | 39 | AFG | Asia | Afghanistan | 2020-02-07 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 38928341 | 54.422 | 18.6 | 2.5810000000000004 | 1.337 | 1803.987 | 597.029 | 9.59 | 37.746 | 0.5 | 64.83 | 0.498 | ||||||||||||||||||||||||
40 | 40 | AFG | Asia | Afghanistan | 2020-02-08 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 38928341 | 54.422 | 18.6 | 2.5810000000000004 | 1.337 | 1803.987 | 597.029 | 9.59 | 37.746 | 0.5 | 64.83 | 0.498 | ||||||||||||||||||||||||
41 | 41 | AFG | Asia | Afghanistan | 2020-02-09 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 38928341 | 54.422 | 18.6 | 2.5810000000000004 | 1.337 | 1803.987 | 597.029 | 9.59 | 37.746 | 0.5 | 64.83 | 0.498 | ||||||||||||||||||||||||
42 | 42 | AFG | Asia | Afghanistan | 2020-02-10 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 38928341 | 54.422 | 18.6 | 2.5810000000000004 | 1.337 | 1803.987 | 597.029 | 9.59 | 37.746 | 0.5 | 64.83 | 0.498 | ||||||||||||||||||||||||
43 | 43 | AFG | Asia | Afghanistan | 2020-02-11 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 38928341 | 54.422 | 18.6 | 2.5810000000000004 | 1.337 | 1803.987 | 597.029 | 9.59 | 37.746 | 0.5 | 64.83 | 0.498 | ||||||||||||||||||||||||
44 | 44 | AFG | Asia | Afghanistan | 2020-02-12 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 38928341 | 54.422 | 18.6 | 2.5810000000000004 | 1.337 | 1803.987 | 597.029 | 9.59 | 37.746 | 0.5 | 64.83 | 0.498 | ||||||||||||||||||||||||
45 | 45 | AFG | Asia | Afghanistan | 2020-02-13 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 38928341 | 54.422 | 18.6 | 2.5810000000000004 | 1.337 | 1803.987 | 597.029 | 9.59 | 37.746 | 0.5 | 64.83 | 0.498 | ||||||||||||||||||||||||
46 | 46 | AFG | Asia | Afghanistan | 2020-02-14 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 38928341 | 54.422 | 18.6 | 2.5810000000000004 | 1.337 | 1803.987 | 597.029 | 9.59 | 37.746 | 0.5 | 64.83 | 0.498 | ||||||||||||||||||||||||
47 | 47 | AFG | Asia | Afghanistan | 2020-02-15 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 38928341 | 54.422 | 18.6 | 2.5810000000000004 | 1.337 | 1803.987 | 597.029 | 9.59 | 37.746 | 0.5 | 64.83 | 0.498 | ||||||||||||||||||||||||
48 | 48 | AFG | Asia | Afghanistan | 2020-02-16 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 38928341 | 54.422 | 18.6 | 2.5810000000000004 | 1.337 | 1803.987 | 597.029 | 9.59 | 37.746 | 0.5 | 64.83 | 0.498 | ||||||||||||||||||||||||
49 | 49 | AFG | Asia | Afghanistan | 2020-02-17 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 38928341 | 54.422 | 18.6 | 2.5810000000000004 | 1.337 | 1803.987 | 597.029 | 9.59 | 37.746 | 0.5 | 64.83 | 0.498 | ||||||||||||||||||||||||
50 | 50 | AFG | Asia | Afghanistan | 2020-02-18 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 38928341 | 54.422 | 18.6 | 2.5810000000000004 | 1.337 | 1803.987 | 597.029 | 9.59 | 37.746 | 0.5 | 64.83 | 0.498 | ||||||||||||||||||||||||
51 | 51 | AFG | Asia | Afghanistan | 2020-02-19 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 38928341 | 54.422 | 18.6 | 2.5810000000000004 | 1.337 | 1803.987 | 597.029 | 9.59 | 37.746 | 0.5 | 64.83 | 0.498 | ||||||||||||||||||||||||
52 | 52 | AFG | Asia | Afghanistan | 2020-02-20 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 38928341 | 54.422 | 18.6 | 2.5810000000000004 | 1.337 | 1803.987 | 597.029 | 9.59 | 37.746 | 0.5 | 64.83 | 0.498 | ||||||||||||||||||||||||
53 | 53 | AFG | Asia | Afghanistan | 2020-02-21 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 38928341 | 54.422 | 18.6 | 2.5810000000000004 | 1.337 | 1803.987 | 597.029 | 9.59 | 37.746 | 0.5 | 64.83 | 0.498 | ||||||||||||||||||||||||
54 | 54 | AFG | Asia | Afghanistan | 2020-02-22 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 38928341 | 54.422 | 18.6 | 2.5810000000000004 | 1.337 | 1803.987 | 597.029 | 9.59 | 37.746 | 0.5 | 64.83 | 0.498 | ||||||||||||||||||||||||
55 | 55 | AFG | Asia | Afghanistan | 2020-02-23 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.33 | 38928341 | 54.422 | 18.6 | 2.5810000000000004 | 1.337 | 1803.987 | 597.029 | 9.59 | 37.746 | 0.5 | 64.83 | 0.498 | ||||||||||||||||||||||||
56 | 56 | AFG | Asia | Afghanistan | 2020-02-24 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.33 | 38928341 | 54.422 | 18.6 | 2.5810000000000004 | 1.337 | 1803.987 | 597.029 | 9.59 | 37.746 | 0.5 | 64.83 | 0.498 | ||||||||||||||||||||||||
57 | 57 | AFG | Asia | Afghanistan | 2020-02-25 | 1 | 1 | 0.14300000000000002 | 0 | 0.0 | 0.026000000000000002 | 0.026000000000000002 | 0.004 | 0.0 | 0.0 | 8.33 | 38928341 | 54.422 | 18.6 | 2.5810000000000004 | 1.337 | 1803.987 | 597.029 | 9.59 | 37.746 | 0.5 | 64.83 | 0.498 | ||||||||||||||||||||||
58 | 58 | AFG | Asia | Afghanistan | 2020-02-26 | 1 | 0 | 0.14300000000000002 | 0 | 0.0 | 0.026000000000000002 | 0.0 | 0.004 | 0.0 | 0.0 | 8.33 | 38928341 | 54.422 | 18.6 | 2.5810000000000004 | 1.337 | 1803.987 | 597.029 | 9.59 | 37.746 | 0.5 | 64.83 | 0.498 | ||||||||||||||||||||||
59 | 59 | AFG | Asia | Afghanistan | 2020-02-27 | 1 | 0 | 0.14300000000000002 | 0 | 0.0 | 0.026000000000000002 | 0.0 | 0.004 | 0.0 | 0.0 | 8.33 | 38928341 | 54.422 | 18.6 | 2.5810000000000004 | 1.337 | 1803.987 | 597.029 | 9.59 | 37.746 | 0.5 | 64.83 | 0.498 | ||||||||||||||||||||||
60 | 60 | AFG | Asia | Afghanistan | 2020-02-28 | 1 | 0 | 0.14300000000000002 | 0 | 0.0 | 0.026000000000000002 | 0.0 | 0.004 | 0.0 | 0.0 | 8.33 | 38928341 | 54.422 | 18.6 | 2.5810000000000004 | 1.337 | 1803.987 | 597.029 | 9.59 | 37.746 | 0.5 | 64.83 | 0.498 | ||||||||||||||||||||||
61 | 61 | AFG | Asia | Afghanistan | 2020-02-29 | 1 | 0 | 0.14300000000000002 | 0 | 0.0 | 0.026000000000000002 | 0.0 | 0.004 | 0.0 | 0.0 | 8.33 | 38928341 | 54.422 | 18.6 | 2.5810000000000004 | 1.337 | 1803.987 | 597.029 | 9.59 | 37.746 | 0.5 | 64.83 | 0.498 | ||||||||||||||||||||||
62 | 62 | AFG | Asia | Afghanistan | 2020-03-01 | 1 | 0 | 0.14300000000000002 | 0 | 0.0 | 0.026000000000000002 | 0.0 | 0.004 | 0.0 | 0.0 | 27.78 | 38928341 | 54.422 | 18.6 | 2.5810000000000004 | 1.337 | 1803.987 | 597.029 | 9.59 | 37.746 | 0.5 | 64.83 | 0.498 | ||||||||||||||||||||||
63 | 63 | AFG | Asia | Afghanistan | 2020-03-02 | 1 | 0 | 0.14300000000000002 | 0 | 0.0 | 0.026000000000000002 | 0.0 | 0.004 | 0.0 | 0.0 | 27.78 | 38928341 | 54.422 | 18.6 | 2.5810000000000004 | 1.337 | 1803.987 | 597.029 | 9.59 | 37.746 | 0.5 | 64.83 | 0.498 | ||||||||||||||||||||||
64 | 64 | AFG | Asia | Afghanistan | 2020-03-03 | 0.0 | 0.0 | 0.0 | 0.0 | 27.78 | 38928341 | 54.422 | 18.6 | 2.5810000000000004 | 1.337 | 1803.987 | 597.029 | 9.59 | 37.746 | 0.5 | 64.83 | 0.498 | ||||||||||||||||||||||||||||
65 | 65 | AFG | Asia | Afghanistan | 2020-03-04 | 0.0 | 0.0 | 0.0 | 0.0 | 27.78 | 38928341 | 54.422 | 18.6 | 2.5810000000000004 | 1.337 | 1803.987 | 597.029 | 9.59 | 37.746 | 0.5 | 64.83 | 0.498 | ||||||||||||||||||||||||||||
66 | 66 | AFG | Asia | Afghanistan | 2020-03-05 | 0.0 | 0.0 | 0.0 | 0.0 | 27.78 | 38928341 | 54.422 | 18.6 | 2.5810000000000004 | 1.337 | 1803.987 | 597.029 | 9.59 | 37.746 | 0.5 | 64.83 | 0.498 | ||||||||||||||||||||||||||||
67 | 67 | AFG | Asia | Afghanistan | 2020-03-06 | 0.0 | 0.0 | 0.0 | 0.0 | 27.78 | 38928341 | 54.422 | 18.6 | 2.5810000000000004 | 1.337 | 1803.987 | 597.029 | 9.59 | 37.746 | 0.5 | 64.83 | 0.498 | ||||||||||||||||||||||||||||
68 | 68 | AFG | Asia | Afghanistan | 2020-03-07 | 0.0 | 0.0 | 0.0 | 0.0 | 27.78 | 38928341 | 54.422 | 18.6 | 2.5810000000000004 | 1.337 | 1803.987 | 597.029 | 9.59 | 37.746 | 0.5 | 64.83 | 0.498 | ||||||||||||||||||||||||||||
69 | 69 | AFG | Asia | Afghanistan | 2020-03-08 | 4 | 3 | 0.429 | 0 | 0.0 | 0.10300000000000001 | 0.077 | 0.011000000000000001 | 0.0 | 0.0 | 27.78 | 38928341 | 54.422 | 18.6 | 2.5810000000000004 | 1.337 | 1803.987 | 597.029 | 9.59 | 37.746 | 0.5 | 64.83 | 0.498 | ||||||||||||||||||||||
70 | 70 | AFG | Asia | Afghanistan | 2020-03-09 | 0.429 | 0.0 | 0.011000000000000001 | 0.0 | 27.78 | 38928341 | 54.422 | 18.6 | 2.5810000000000004 | 1.337 | 1803.987 | 597.029 | 9.59 | 37.746 | 0.5 | 64.83 | 0.498 | ||||||||||||||||||||||||||||
71 | 71 | AFG | Asia | Afghanistan | 2020-03-10 | 0.429 | 0.0 | 0.011000000000000001 | 0.0 | 27.78 | 38928341 | 54.422 | 18.6 | 2.5810000000000004 | 1.337 | 1803.987 | 597.029 | 9.59 | 37.746 | 0.5 | 64.83 | 0.498 | ||||||||||||||||||||||||||||
72 | 72 | AFG | Asia | Afghanistan | 2020-03-11 | 7 | 3 | 0.857 | 0 | 0.0 | 0.18 | 0.077 | 0.022000000000000002 | 0.0 | 0.0 | 27.78 | 38928341 | 54.422 | 18.6 | 2.5810000000000004 | 1.337 | 1803.987 | 597.029 | 9.59 | 37.746 | 0.5 | 64.83 | 0.498 | ||||||||||||||||||||||
73 | 73 | AFG | Asia | Afghanistan | 2020-03-12 | 0.857 | 0.0 | 0.022000000000000002 | 0.0 | 27.78 | 38928341 | 54.422 | 18.6 | 2.5810000000000004 | 1.337 | 1803.987 | 597.029 | 9.59 | 37.746 | 0.5 | 64.83 | 0.498 | ||||||||||||||||||||||||||||
74 | 74 | AFG | Asia | Afghanistan | 2020-03-13 | 0.857 | 0.0 | 0.022000000000000002 | 0.0 | 27.78 | 38928341 | 54.422 | 18.6 | 2.5810000000000004 | 1.337 | 1803.987 | 597.029 | 9.59 | 37.746 | 0.5 | 64.83 | 0.498 | ||||||||||||||||||||||||||||
75 | 75 | AFG | Asia | Afghanistan | 2020-03-14 | 0.857 | 0.0 | 0.022000000000000002 | 0.0 | 38.89 | 38928341 | 54.422 | 18.6 | 2.5810000000000004 | 1.337 | 1803.987 | 597.029 | 9.59 | 37.746 | 0.5 | 64.83 | 0.498 | ||||||||||||||||||||||||||||
76 | 76 | AFG | Asia | Afghanistan | 2020-03-15 | 10 | 3 | 0.857 | 0 | 0.0 | 0.257 | 0.077 | 0.022000000000000002 | 0.0 | 0.0 | 38.89 | 38928341 | 54.422 | 18.6 | 2.5810000000000004 | 1.337 | 1803.987 | 597.029 | 9.59 | 37.746 | 0.5 | 64.83 | 0.498 | ||||||||||||||||||||||
77 | 77 | AFG | Asia | Afghanistan | 2020-03-16 | 16 | 6 | 1.714 | 0 | 0.0 | 0.41100000000000003 | 0.154 | 0.044000000000000004 | 0.0 | 0.0 | 38.89 | 38928341 | 54.422 | 18.6 | 2.5810000000000004 | 1.337 | 1803.987 | 597.029 | 9.59 | 37.746 | 0.5 | 64.83 | 0.498 | ||||||||||||||||||||||
