Data license: ODbL · Data source: our world in data github owid/covid-19-data repository

33,306 rows

View and edit SQL

Link rowid ▼ Country Year Retail & Recreation Grocery & Pharmacy Parks Transit Stations Workplaces Residential
1 Afghanistan 45            
2 Afghanistan 46            
3 Afghanistan 47 0.0 4.0 1.0 5.667000000000001 -6.332999999999999 1.3330000000000002
4 Afghanistan 48 0.75 4.25 1.5 6.5 -3.25 0.75
5 Afghanistan 49 0.4 4.0 1.4 5.2 -1.6 0.8
6 Afghanistan 50 0.0 3.833 1.0 5.0 -0.33299999999999996 0.833
7 Afghanistan 51 0.0 4.571000000000001 1.429 5.2860000000000005 0.5710000000000001 0.7140000000000001
8 Afghanistan 52 1.571 6.7139999999999995 2.286 6.571000000000001 5.428999999999999 0.0
9 Afghanistan 53 1.429 6.0 2.4290000000000003 6.143 5.7139999999999995 0.14300000000000002
10 Afghanistan 54 1.0 6.2860000000000005 2.714 6.143 6.0 0.28600000000000003
11 Afghanistan 55 0.857 6.2860000000000005 2.4290000000000003 6.143 6.143 0.429
12 Afghanistan 56 0.857 6.571000000000001 2.571 6.571000000000001 6.143 0.429
13 Afghanistan 57 1.0 6.143 2.8569999999999998 6.428999999999999 6.2860000000000005 0.5710000000000001
14 Afghanistan 58 0.7140000000000001 5.571000000000001 2.4290000000000003 6.0 6.143 0.857
15 Afghanistan 59 0.28600000000000003 5.0 1.571 5.571000000000001 6.143 1.0
16 Afghanistan 60 0.429 5.571000000000001 1.571 6.0 6.571000000000001 0.857
17 Afghanistan 61 0.7140000000000001 4.7139999999999995 1.429 5.857 6.7139999999999995 0.7140000000000001
18 Afghanistan 62 0.857 4.857 1.571 5.571000000000001 6.857 0.7140000000000001
19 Afghanistan 63 0.7140000000000001 4.7139999999999995 1.429 5.0 7.143 0.7140000000000001
20 Afghanistan 64 1.286 5.428999999999999 1.571 5.143 7.571000000000001 0.5710000000000001
21 Afghanistan 65 2.0 6.0 2.571 5.143 8.0 0.429
22 Afghanistan 66 2.1430000000000002 6.571000000000001 3.1430000000000002 5.143 8.142999999999999 0.429
23 Afghanistan 67 2.4290000000000003 6.2860000000000005 3.429 4.7139999999999995 7.857 0.429
24 Afghanistan 68 -0.429 3.8569999999999998 2.4290000000000003 2.286 3.571 1.429
25 Afghanistan 69 -0.857 3.0 2.286 2.1430000000000002 3.286 1.571
26 Afghanistan 70 -0.28600000000000003 2.286 2.4290000000000003 2.286 2.714 1.571
27 Afghanistan 71 -0.5710000000000001 1.0 2.286 1.429 2.1430000000000002 1.571
28 Afghanistan 72 -0.5710000000000001 1.0 2.0 1.429 1.714 1.429
29 Afghanistan 73 0.28600000000000003 0.5710000000000001 2.1430000000000002 1.571 1.143 1.286
30 Afghanistan 74 -0.28600000000000003 1.143 2.286 1.429 0.5710000000000001 1.286
31 Afghanistan 75 2.0 4.571000000000001 3.1430000000000002 3.286 3.8569999999999998 0.5710000000000001
32 Afghanistan 76 2.0 5.428999999999999 3.429 2.0 3.1430000000000002 0.429
33 Afghanistan 77 1.714 6.571000000000001 3.8569999999999998 1.143 2.571 0.429
34 Afghanistan 78 1.143 7.571000000000001 4.428999999999999 0.5710000000000001 1.429 0.5710000000000001
35 Afghanistan 79 -1.429 6.428999999999999 4.571000000000001 -2.714 -0.28600000000000003 0.7140000000000001
36 Afghanistan 80 -5.571000000000001 4.2860000000000005 4.0 -6.857 -5.857 1.571
37 Afghanistan 81 -7.428999999999999 3.8569999999999998 3.0 -9.714 -7.143 1.714
38 Afghanistan 82 -9.142999999999999 2.8569999999999998 2.714 -12.714 -7.7139999999999995 1.857
39 Afghanistan 83 -11.286 2.0 2.1430000000000002 -14.857000000000001 -8.571 2.286
40 Afghanistan 84 -13.857000000000001 0.857 1.0 -17.285999999999998 -9.857000000000001 3.0
41 Afghanistan 85 -16.0 0.429 -0.28600000000000003 -19.714000000000002 -11.0 3.714
42 Afghanistan 86 -16.714000000000002 1.0 -1.571 -19.285999999999998 -10.286 4.2860000000000005
43 Afghanistan 87 -18.570999999999998 0.0 -2.714 -20.429000000000002 -9.0 5.0
44 Afghanistan 88 -22.285999999999998 -4.2860000000000005 -4.2860000000000005 -23.285999999999998 -12.857000000000001 6.2860000000000005
45 Afghanistan 89 -26.570999999999998 -8.857000000000001 -6.428999999999999 -26.429000000000002 -17.714000000000002 7.571000000000001
46 Afghanistan 90 -30.570999999999998 -13.0 -8.286 -29.857 -22.429000000000002 8.857000000000001
47 Afghanistan 91 -34.286 -16.285999999999998 -9.142999999999999 -32.0 -26.285999999999998 9.571
48 Afghanistan 92 -38.0 -19.857 -10.0 -33.714 -29.857 10.429
49 Afghanistan 93 -40.571 -22.429000000000002 -10.857000000000001 -36.0 -31.285999999999998 10.571
50 Afghanistan 94 -41.571000000000005 -22.429000000000002 -11.429 -36.857 -32.286 10.429
51 Afghanistan 95 -42.571000000000005 -22.570999999999998 -11.429 -37.143 -33.0 10.714
52 Afghanistan 96 -43.143 -21.857 -10.857000000000001 -37.286 -33.429 10.714
53 Afghanistan 97 -42.857 -21.143 -10.429 -37.857 -33.571 10.429
54 Afghanistan 98 -43.286 -22.0 -10.857000000000001 -39.857 -34.286 10.857000000000001
55 Afghanistan 99 -44.0 -23.429000000000002 -11.286 -42.143 -35.0 11.429
56 Afghanistan 100 -44.428999999999995 -24.714000000000002 -11.571 -44.428999999999995 -35.571 12.142999999999999
57 Afghanistan 101 -44.857 -26.429000000000002 -11.714 -46.143 -36.143 13.0
58 Afghanistan 102 -45.286 -27.429000000000002 -12.429 -48.0 -36.571 13.429
59 Afghanistan 103 -45.428999999999995 -28.429000000000002 -12.714 -49.571000000000005 -36.714 13.857000000000001
60 Afghanistan 104 -46.428999999999995 -29.570999999999998 -13.142999999999999 -50.428999999999995 -37.143 14.571
61 Afghanistan 105 -45.714 -29.714000000000002 -12.857000000000001 -50.286 -37.143 14.571
62 Afghanistan 106 -45.286 -29.570999999999998 -12.857000000000001 -50.286 -37.0 14.429
63 Afghanistan 107 -45.286 -29.429000000000002 -13.142999999999999 -50.714 -36.571 14.429
64 Afghanistan 108 -44.857 -28.429000000000002 -13.571 -50.714 -36.286 14.142999999999999
65 Afghanistan 109 -44.143 -28.0 -13.286 -50.714 -36.143 13.857000000000001
66 Afghanistan 110 -43.571000000000005 -26.570999999999998 -13.286 -50.571000000000005 -35.714 13.571
67 Afghanistan 111 -42.571000000000005 -25.0 -13.142999999999999 -50.0 -35.429 13.0
68 Afghanistan 112 -42.571000000000005 -23.143 -13.714 -49.714 -34.857 12.571
69 Afghanistan 113 -42.143 -21.570999999999998 -14.142999999999999 -48.857 -34.571 12.142999999999999
70 Afghanistan 114 -42.714 -21.285999999999998 -16.0 -48.714 -34.0 12.571
71 Afghanistan 115 -43.428999999999995 -21.570999999999998 -17.143 -48.571000000000005 -33.571 13.142999999999999
72 Afghanistan 116 -44.0 -21.714000000000002 -18.143 -48.428999999999995 -33.143 13.714
73 Afghanistan 117 -45.0 -23.285999999999998 -19.429000000000002 -48.857 -34.429 14.286
74 Afghanistan 118 -45.571000000000005 -24.143 -20.285999999999998 -48.714 -33.714 14.571
75 Afghanistan 119 -45.571000000000005 -24.429000000000002 -20.570999999999998 -48.286 -33.143 15.0
76 Afghanistan 120 -46.143 -25.429000000000002 -21.0 -48.714 -32.571 15.571
77 Afghanistan 121 -46.143 -25.714000000000002 -20.714000000000002 -48.714 -32.429 15.429
78 Afghanistan 122 -46.0 -25.714000000000002 -20.570999999999998 -48.714 -32.429 15.142999999999999
79 Afghanistan 123 -46.286 -26.143 -21.143 -48.857 -32.571 15.0
80 Afghanistan 124 -45.714 -25.429000000000002 -21.143 -48.286 -30.857 14.714
81 Afghanistan 125 -45.714 -25.570999999999998 -21.429000000000002 -48.428999999999995 -31.0 15.0
82 Afghanistan 126 -46.0 -26.0 -22.0 -48.571000000000005 -31.0 15.142999999999999
83 Afghanistan 127 -45.571000000000005 -25.285999999999998 -22.285999999999998 -48.143 -30.857 15.0
84 Afghanistan 128 -44.714 -24.143 -21.570999999999998 -47.0 -30.143 14.571
85 Afghanistan 129 -43.714 -22.714000000000002 -21.285999999999998 -45.857 -29.714000000000002 14.0
86 Afghanistan 130 -42.428999999999995 -21.429000000000002 -20.857 -45.0 -29.143 13.714
87 Afghanistan 131 -41.428999999999995 -19.714000000000002 -20.429000000000002 -44.143 -28.570999999999998 13.429
88 Afghanistan 132 -40.429 -17.714000000000002 -20.143 -43.143 -28.0 13.142999999999999
89 Afghanistan 133 -39.571 -16.143 -20.0 -42.714 -27.429000000000002 12.857000000000001
90 Afghanistan 134 -38.571 -14.286 -19.285999999999998 -42.571000000000005 -26.570999999999998 12.429
91 Afghanistan 135 -37.0 -12.0 -18.857 -41.428999999999995 -25.0 12.429
92 Afghanistan 136 -35.286 -9.714 -17.714000000000002 -40.429 -24.0 12.429
93 Afghanistan 137 -34.143 -8.286 -17.285999999999998 -39.857 -23.429000000000002 12.286
94 Afghanistan 138 -32.857 -6.428999999999999 -16.714000000000002 -38.857 -23.0 12.142999999999999
95 Afghanistan 184 -29.429000000000002 -3.1430000000000002 -14.142999999999999 -36.143 -18.714000000000002 10.857000000000001
96 Afghanistan 185 -25.429000000000002 0.14300000000000002 -11.857000000000001 -32.286 -16.570999999999998 9.857000000000001
97 Afghanistan 186 -21.429000000000002 3.571 -10.0 -28.0 -15.286 9.0
98 Afghanistan 187 -18.429000000000002 6.0 -8.0 -25.0 -18.857 8.286
99 Afghanistan 188 -15.142999999999999 8.714 -6.7139999999999995 -21.857 -18.0 7.2860000000000005
100 Afghanistan 189 -11.857000000000001 12.0 -4.143 -18.857 -16.0 6.143

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "Google Mobility Trends (2020)" (
"Country" TEXT,
  "Year" INTEGER,
  "Retail & Recreation" REAL,
  "Grocery & Pharmacy" REAL,
  "Parks" REAL,
  "Transit Stations" REAL,
  "Workplaces" REAL,
  "Residential" REAL
);