Data license: ODbL · Data source: our world in data github owid/covid-19-data repository

1,256 rows sorted by date

View and edit SQL

Suggested facets: delay, date (date)

Link rowid location date ▼ p_scores_all_ages p_scores_0_14 p_scores_15_64 p_scores_65_74 p_scores_75_84 p_scores_85plus deaths_2020_all_ages avg_deaths_2015_2019 deaths_2015_all_ages deaths_2016_all_ages deaths_2017_all_ages deaths_2018_all_ages deaths_2019_all_ages delay
1 Austria 2020-01-05 -11 -84 -5 -23 -5 -11 1611 1809 1704 1634 2293 1767 1647 7
41 Belgium 2020-01-05 -7 -17 -7 -1 -13 -5 2226 2390 2461 2244 2557 2382 2308 14
79 Bulgaria 2020-01-05 -19 -22 -22 -15 -21 -16 2105 2585 2502 2445 3169 2274 2533 14
118 Chile 2020-01-05 7 -15 5 13 3 12 2074 1932   1884 1878 1946 2019 14
157 Croatia 2020-01-05 -16 14 -11 -8 -29 -9 1012 1208 1177 1115 1465 1128 1154 14
190 Czech Republic 2020-01-05 -3 14 -4 -3 -1 -3 2303 2365 2378 2222 2763 2143 2321 14
223 Denmark 2020-01-05 0 -17 -12 4 -2 4 1116 1121 1127 1103 1113 1134 1130 14
262 England & Wales 2020-01-05 0 -6 -8 -4 3 3 12253 12199 12284 13045 11989 12721 10955 14
301 Estonia 2020-01-05 -14 11 -10 -20 -33 4 295 344 354 322 364 328 351 14
340 Finland 2020-01-05 -10 -75 -16 -2 -20 -4 1045 1165 1084 1184 1273 1072 1213 14
379 France 2020-01-05 -5 -19 -4 6 -13 -5 12722 13445 12804 11944 15509 14154 12813 14
415 Germany 2020-01-05 -2 -12 -3 -6 -2 -1 18892 19353   18467 20918 19342 18686 7
452 Greece 2020-01-05 -3 5 2 9 -15 1 2748 2825   2637 3425 2533 2706 14
480 Hungary 2020-01-05 -10 -44 -9 0 -11 -16 2609 2885 2800 2823 3155 2595 3054 14
516 Iceland 2020-01-05 24 -100 67 90 -3 11 57 46 49 44 35 62 39 14
547 Israel 2020-01-05 8 -17 2 12 3 13 1091 1011 936 1012 1128 1011 969 14
585 Italy 2020-01-05 -12 -22 -6 -11 -13 -13 12707 14455   12637 16889 15164 13131 14
609 Latvia 2020-01-05 -2 11 -15 -12 2 11 597 612 617 684 606 567 586 14
649 Lithuania 2020-01-05 -6 -41 -3 -4 -14 -3 808 863 844 845 958 826 842 7
688 Luxembourg 2020-01-05 -27 0 -32 -18 -27 -31 63 87 81 75 95 85 98 14
717 Netherlands 2020-01-05 -5 -11 -13 3 -8 -5 3102 3282 3259 3175 3570 3344 3061 7
757 New Zealand 2020-01-05 4 0 6 5 5 1 591 569 564 564 528 582 609 7
794 Northern Ireland 2020-01-05 -14 -64 -24 -6 -12 -15 353 411   421 414 447 362 14
833 Norway 2020-01-05 -7 82 0 -2 -10 -9 861 924 937 870 1006 938 871 14
872 Poland 2020-01-05 -1 -36 -12 17 -16 11 8438 8504 7984 8215 9279 8372 8668 14
910 Portugal 2020-01-05 -10 6 -9 -4 -16 -8 2510 2794 2813 2321 3366 2851 2621 14
948 Scotland 2020-01-05 -9 -13 -9 -14 -4 -11 1161 1276 1146 1394 1205 1531 1104 14
987 Slovakia 2020-01-05 -6 8 4 6 -19 -12 1090 1159 1112 1072 1411 1094 1105 14
1020 Slovenia 2020-01-05 -5 -100 -6 7 1 -14 419 442 408 451 479 401 469 14
1053 South Korea 2020-01-05 5 -13 1 -4 7 13 6424 6090 5699 5500 5958 7000 6292 28
1084 Spain 2020-01-05 -10 -14 -3 -1 -19 -8 8904 9864 9605 8658 10726 11204 9127 14
1123 Sweden 2020-01-05 -8 -10 -11 -13 1 -11 1821 1975 1927 1860 2149 1998 1943 14
1162 Switzerland 2020-01-05 -11 -3 -15 -3 -8 -13 1310 1469 1423 1340 1678 1561 1341 14
1199 United Kingdom 2020-01-05 34                         14
1221 United States 2020-01-05 0 -6 1 2 1 -2 59976 59860 59335 55784 59760 66129 58290 28
2 Austria 2020-01-12 -8 14 -1 -5 -5 -13 1702 1857 1768 1626 2340 1842 1709 7
42 Belgium 2020-01-12 -2 10 -3 5 -12 2 2381 2432 2525 2234 2735 2317 2347 14
80 Bulgaria 2020-01-12 -12 25 -11 -4 -18 -12 2273 2574 2511 2281 3222 2166 2692 14
119 Chile 2020-01-12 11 -43 14 3 5 26 2052 1843   1885 1868 1804 1814 14
158 Croatia 2020-01-12 -17 -6 -12 -17 -25 -9 1048 1258 1254 1032 1621 1165 1220 14
191 Czech Republic 2020-01-12 -1 3 -9 -9 4 3 2313 2343 2432 2054 2811 2126 2290 14
224 Denmark 2020-01-12 3 -85 0 3 2 7 1149 1115 1108 1065 1111 1136 1155 14
263 England & Wales 2020-01-12 2 -12 1 0 3 1 14057 13822 16237 11497 13715 15050 12609 14
302 Estonia 2020-01-12 -4 300 10 6 -18 -6 331 345 340 334 393 319 338 14
341 Finland 2020-01-12 -10 0 -17 -5 -8 -10 1068 1180 1159 1192 1335 1091 1125 14
380 France 2020-01-12 -3 -2 -7 14 -11 -2 13192 13563 13142 12032 15696 13590 13355 14
416 Germany 2020-01-12 -1 -11 -2 -2 -2 1 19421 19612   18439 22070 18770 19170 7
453 Greece 2020-01-12 -2 66 3 2 -8 1 2920 2969   2638 3680 2453 3105 14
481 Hungary 2020-01-12 -11 14 -15 -5 -13 -12 2585 2918 3005 2640 3311 2546 3090 14
517 Iceland 2020-01-12 15 -100 61 47 2 4 55 48 42 56 53 47 41 14
548 Israel 2020-01-12 -4 -47 -6 3 -10 -1 1010 1054 1020 1019 1156 999 1077 14
586 Italy 2020-01-12 -10 -27 -8 -5 -15 -9 13227 14690 14789 12180 17722 14886 13872 14
610 Latvia 2020-01-12 -5 -12 -12 -4 -15 12 587 619 608 649 616 555 669 14
650 Lithuania 2020-01-12 -8 82 6 -16 -9 -14 800 874 827 896 979 788 878 7
689 Luxembourg 2020-01-12 -8 -100 0 -44 14 -10 87 95 87 81 123 100 82 14
718 Netherlands 2020-01-12 0 -22 0 0 9 -5 3364 3354 3430 3077 3637 3363 3261 7
758 New Zealand 2020-01-12 -1 -10 -4 5 1 -5 581 588 566 558 601 611 604 7
795 Northern Ireland 2020-01-12 -1 0 -10 -4 14 -8 394 400 372 347 432 480 368 14
834 Norway 2020-01-12 3 11 4 -1 5 4 948 918 977 864 1048 872 827 14
873 Poland 2020-01-12 -3 3 -15 16 -19 8 8238 8513 7754 7920 10225 8078 8586 14
911 Portugal 2020-01-12 -5 -15 -1 1 -14 -2 2663 2808 3054 2332 2967 2803 2884 14
949 Scotland 2020-01-12 0 -59 2 6 -8 5 1567 1560 1708 1305 1379 1899 1507 14
988 Slovakia 2020-01-12 -5 51 -4 -2 -11 -3 1102 1158 1187 948 1410 1150 1094 14
1021 Slovenia 2020-01-12 -7 -17 -27 12 -10 -3 426 456 407 439 536 411 488 14
1054 South Korea 2020-01-12 3 -48 -5 0 0 16 6297 6125 5622 5569 5891 7135 6410 28
1085 Spain 2020-01-12 -7 24 -2 -4 -12 -5 9615 10285 10415 8671 11414 10905 10019 14
1124 Sweden 2020-01-12 -3 -17 -1 -6 -4 -2 1891 1953 1966 1914 2122 1941 1820 14
1163 Switzerland 2020-01-12 -8 8 -7 -6 -7 -10 1357 1480 1494 1243 1731 1541 1389 14
1200 United Kingdom 2020-01-12 7                         14
1222 United States 2020-01-12 -1 -4 1 1 0 -2 60480 60813 61731 55523 60975 67491 58347 28
3 Austria 2020-01-19 1 100 -7 -1 10 -3 1797 1786 1837 1608 2060 1786 1641 7
43 Belgium 2020-01-19 -5 -9 -14 8 -13 -2 2306 2423 2526 2295 2645 2336 2312 14
81 Bulgaria 2020-01-19 -14 -37 -17 -8 -21 -6 2178 2529 2423 2276 2814 2374 2756 14
120 Chile 2020-01-19 9 -3 2 5 8 18 2057 1893   1916 2034 1804 1818 14
159 Croatia 2020-01-19 -18 -74 -24 -7 -24 -13 1028 1253 1276 1074 1475 1203 1238 14
192 Czech Republic 2020-01-19 -6 -24 -18 -3 -4 -4 2238 2389 2396 2175 2833 2230 2311 14
225 Denmark 2020-01-19 -3 33 -15 -3 1 -2 1070 1102 1093 1046 1099 1156 1118 14
264 England & Wales 2020-01-19 -2 11 8 -2 0 -6 12990 13212 14866 11470 13610 14256 11860 14
303 Estonia 2020-01-19 -4 0 2 -31 4 -1 316 331 294 301 386 290 383 14
342 Finland 2020-01-19 -10 0 -13 -8 -16 -5 1059 1172 1151 1249 1208 1083 1171 14
381 France 2020-01-19 -5 -12 -6 4 -11 -4 12592 13210 12803 12141 14700 13157 13249 14
417 Germany 2020-01-19 -2 -7 1 -4 -3 -2 19163 19553   18627 21236 19187 19163 7
454 Greece 2020-01-19 1 -45 -3 -2 -4 7 2863 2837   2601 3364 2345 3039 14
482 Hungary 2020-01-19 -12 -29 -14 -9 -11 -13 2582 2925 2900 2562 3449 2675 3037 14
518 Iceland 2020-01-19 17 -100 100 -14 -13 29 52 44 44 51 46 41 40 14
549 Israel 2020-01-19 6 -3 5 13 1 8 1099 1033 988 945 1092 1016 1125 14
587 Italy 2020-01-19 -8 -19 -5 -8 -10 -7 13303 14452 14405 12594 16695 14194 14371 14
611 Latvia 2020-01-19 -15 25 -21 -16 -12 -12 538 631 622 634 631 598 669 14
651 Lithuania 2020-01-19 -14 58 -15 -19 -13 -14 787 920 905 936 970 879 910 7
690 Luxembourg 2020-01-19 3 25 4 -10 8 4 90 87 80 85 107 84 81 14
719 Netherlands 2020-01-19 -4 42 -3 -2 -1 -8 3154 3290 3378 3063 3491 3365 3153 7
759 New Zealand 2020-01-19 12 0 6 11 15 13 641 574 595 519 557 576 625 7
796 Northern Ireland 2020-01-19 6 37 13 21 13 -9 411 389 380 371 396 466 330 14
835 Norway 2020-01-19 -8 -35 -23 3 -4 -9 836 907 913 939 928 945 811 14
874 Poland 2020-01-19 -6 -45 -18 15 -21 5 8056 8539 7800 7683 9875 8639 8700 14
912 Portugal 2020-01-19 -3 -41 0 -3 -13 3 2772 2859 3167 2456 2880 2805 2985 14
950 Scotland 2020-01-19 -4 -46 2 2 -7 -8 1322 1382 1489 1215 1224 1629 1353 14
989 Slovakia 2020-01-19 -10 -4 -13 9 -21 -10 1082 1200 1210 1026 1390 1198 1176 14
1022 Slovenia 2020-01-19 -8 -100 -26 -19 -14 10 429 466 453 411 586 398 481 14
1055 South Korea 2020-01-19 5 -49 -2 -7 6 16 6373 6087 5551 5595 5751 7370 6169 28

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "excess_mortality" (
"location" TEXT,
  "date" TEXT,
  "p_scores_all_ages" INTEGER,
  "p_scores_0_14" INTEGER,
  "p_scores_15_64" INTEGER,
  "p_scores_65_74" INTEGER,
  "p_scores_75_84" INTEGER,
  "p_scores_85plus" INTEGER,
  "deaths_2020_all_ages" INTEGER,
  "avg_deaths_2015_2019" INTEGER,
  "deaths_2015_all_ages" INTEGER,
  "deaths_2016_all_ages" INTEGER,
  "deaths_2017_all_ages" INTEGER,
  "deaths_2018_all_ages" INTEGER,
  "deaths_2019_all_ages" INTEGER,
  "delay" INTEGER
);