Data license: ODbL · Data source: our world in data github owid/covid-19-data repository

1,256 rows sorted by p_scores_15_64

View and edit SQL

Suggested facets: delay, date (date)

Link rowid location date p_scores_all_ages p_scores_0_14 p_scores_15_64 ▼ p_scores_65_74 p_scores_75_84 p_scores_85plus deaths_2020_all_ages avg_deaths_2015_2019 deaths_2015_all_ages deaths_2016_all_ages deaths_2017_all_ages deaths_2018_all_ages deaths_2019_all_ages delay
1199 United Kingdom 2020-01-05 34                         14
1200 United Kingdom 2020-01-12 7                         14
1201 United Kingdom 2020-01-19 -4                         14
1202 United Kingdom 2020-01-26 -9                         14
1203 United Kingdom 2020-02-02 -8                         14
1204 United Kingdom 2020-02-09 -8                         14
1205 United Kingdom 2020-02-16 -8                         14
1206 United Kingdom 2020-02-23 -7                         14
1207 United Kingdom 2020-03-01 -6                         14
1208 United Kingdom 2020-03-08 -3                         14
1209 United Kingdom 2020-03-15 -3                         14
1210 United Kingdom 2020-03-22 -4                         14
1211 United Kingdom 2020-03-29 4                         14
1212 United Kingdom 2020-04-05 66                         14
1213 United Kingdom 2020-04-12 76                         14
1214 United Kingdom 2020-04-19 103                         14
1215 United Kingdom 2020-04-26 108                         14
1216 United Kingdom 2020-05-03 71                         14
1217 United Kingdom 2020-05-10 32                         14
1218 United Kingdom 2020-05-17 46                         14
1219 United Kingdom 2020-05-24 21                         14
1220 United Kingdom 2020-05-31 4                         14
522 Iceland 2020-02-23 4 -100 -70 29 1 26 48 46 47 40 46 57 41 14
697 Luxembourg 2020-03-22 3 150 -68 19 32 10 89 86 73 91 89 94 83 14
520 Iceland 2020-02-02 -14 -100 -48 73 -15 -24 39 46 44 46 48 47 43 14
546 Iceland 2020-09-27 -32 400 -47 22 -38 -46 34 50 45 55 47 50 53 14
711 Luxembourg 2020-07-05 -6 0 -46 25 -35 28 71 75 87 70 71 77 71 14
694 Luxembourg 2020-02-16 -29 -100 -41 3 -30 -34 69 97 92 85 86 111 112 14
1048 Slovenia 2020-07-19 -2 150 -41 1 -12 26 347 354 381 312 354 374 351 14
1028 Slovenia 2020-03-01 -6 -17 -38 -3 -3 3 430 460 449 427 439 512 471 14
703 Luxembourg 2020-05-03 -4 400 -35 -52 10 19 69 72 61 76 74 67 81 14
1032 Slovenia 2020-03-29 -9 150 -34 14 -20 2 388 425 460 441 413 431 381 14
688 Luxembourg 2020-01-05 -27 0 -32 -18 -27 -31 63 87 81 75 95 85 98 14
1034 Slovenia 2020-04-12 15 -38 -30 16 19 35 423 369 423 339 348 390 344 14
1011 Slovakia 2020-06-21 -7 -22 -28 6 -4 4 893 955 910 1056 923 891 996 14
617 Latvia 2020-03-01 -29 -100 -27 -34 -35 -19 447 629 607 608 652 707 572 14
619 Latvia 2020-03-15 -14 -67 -27 -9 -24 7 513 594 600 604 567 664 533 14
692 Luxembourg 2020-02-02 -9 233 -27 -16 2 -10 88 97 100 79 110 96 101 14
871 Norway 2020-09-27 -4 33 -27 2 2 -3 708 738 709 740 713 712 818 14
1021 Slovenia 2020-01-12 -7 -17 -27 12 -10 -3 426 456 407 439 536 411 488 14
1022 Slovenia 2020-01-19 -8 -100 -26 -19 -14 10 429 466 453 411 586 398 481 14
1025 Slovenia 2020-02-09 -3 -29 -26 5 -16 14 447 459 420 426 523 419 507 14
329 Estonia 2020-07-19 4 67 -25 5 15 14 282 270 236 276 242 310 286 14
531 Iceland 2020-05-24 15 900 -25 52 9 12 50 44 50 40 41 51 36 14
623 Latvia 2020-04-12 -15 -44 -25 -7 -13 -13 491 575 600 566 553 606 552 14
701 Luxembourg 2020-04-19 13 -17 -25 13 16 29 89 79 80 71 83 83 78 14
1016 Slovakia 2020-07-26 -8 83 -25 18 -5 -20 942 1023 1131 933 948 1080 1025 14
1051 Slovenia 2020-08-09 5 0 -25 8 5 20 366 350 333 326 319 390 380 14
49 Belgium 2020-03-01 -12 -73 -24 -2 -10 -12 2237 2545 2643 2336 2315 3002 2428 14
159 Croatia 2020-01-19 -18 -74 -24 -7 -24 -13 1028 1253 1276 1074 1475 1203 1238 14
176 Croatia 2020-05-17 -2 -41 -24 6 -11 20 924 941 926 987 931 919 943 14
211 Czech Republic 2020-05-31 -6 107 -24 3 -13 5 1926 2038 2029 2042 2033 1995 2093 14
487 Hungary 2020-02-23 -13 -19 -24 -4 -9 -14 2586 2956 3349 2491 2890 3161 2888 14
794 Northern Ireland 2020-01-05 -14 -64 -24 -6 -12 -15 353 411   421 414 447 362 14
1033 Slovenia 2020-04-05 -5 -100 -24 -22 -16 21 381 401 444 373 357 421 412 14
1037 Slovenia 2020-05-03 -3 -100 -24 8 -5 6 355 364 387 367 355 345 367 14
178 Croatia 2020-05-31 -5 32 -23 10 -13 5 882 929 855 963 984 950 893 14
181 Croatia 2020-06-21 -3 0 -23 14 -15 14 895 922 875 975 1004 845 909 14
231 Denmark 2020-03-01 -14 -31 -23 -6 -14 -13 1022 1182 1177 1143 1179 1323 1090 14
235 Denmark 2020-03-29 2 -81 -23 9 7 7 1110 1085 1093 1084 1041 1186 1022 14
366 Finland 2020-07-05 5 -41 -23 0 8 19 996 946 1016 874 929 961 949 14
509 Hungary 2020-07-26 -10 -66 -23 -3 -10 -3 2141 2380 2625 2277 2140 2389 2471 14
615 Latvia 2020-02-16 -10 -67 -23 2 -13 -4 544 606 623 581 637 589 599 14
647 Latvia 2020-09-27 -9 -64 -23 3 -16 4 480 530 528 522 534 503 562 14
699 Luxembourg 2020-04-05 8 400 -23 4 3 23 90 84 91 78 97 75 77 14
724 Netherlands 2020-02-23 -13 -29 -23 -9 -12 -12 2957 3389 3383 3319 3328 3692 3223 7
789 New Zealand 2020-08-16 -12 -27 -23 -7 -8 -11 633 717 723 710 739 720 692 7
805 Northern Ireland 2020-03-22 -14 -17 -23 -14 -6 -17 271 317 309 302 355 326 291 14
835 Norway 2020-01-19 -8 -35 -23 3 -4 -9 836 907 913 939 928 945 811 14
1047 Slovenia 2020-07-12 -6 -38 -23 4 -30 22 324 344 377 370 328 318 327 14
79 Bulgaria 2020-01-05 -19 -22 -22 -15 -21 -16 2105 2585 2502 2445 3169 2274 2533 14
524 Iceland 2020-03-22 -6 -100 -22 15 15 -15 39 42 45 42 48 36 37 14
552 Israel 2020-02-09 -10 -14 -22 1 -12 -9 944 1052 1049 1077 1091 989 1054 14
645 Latvia 2020-09-13 -3 -38 -22 -7 -1 17 490 503 478 514 552 466 505 14
1030 Slovenia 2020-03-15 -1 114 -22 -3 -4 10 434 439 453 411 397 479 457 14
508 Hungary 2020-07-19 -8 -12 -21 8 -6 -10 2106 2279 2358 2210 2271 2265 2292 14
611 Latvia 2020-01-19 -15 25 -21 -16 -12 -12 538 631 622 634 631 598 669 14
614 Latvia 2020-02-09 -10 -50 -21 -4 -15 2 532 588 573 557 623 568 619 14
999 Slovakia 2020-03-29 0 14 -21 8 8 5 1049 1051 1088 999 1017 1128 1025 14
1019 Slovakia 2020-08-16 -6 -50 -21 6 1 -8 904 961 1120 937 958 931 858 14
1038 Slovenia 2020-05-10 5 1900 -21 43 -14 15 380 361 362 358 358 367 358 14
1161 Sweden 2020-09-27 -3 -43 -21 -14 9 -1 1549 1593 1633 1601 1532 1553 1648 14
1190 Switzerland 2020-07-19 -10 -33 -21 -23 -4 -6 1099 1222 1295 1235 1151 1223 1206 14
229 Denmark 2020-02-16 -9 -46 -20 -8 -3 -11 1057 1167 1106 1062 1228 1265 1176 14
240 Denmark 2020-05-03 1 -44 -20 -10 10 10 1044 1035 996 1042 1059 1010 1067 14
500 Hungary 2020-05-24 -7 29 -20 6 -5 -11 2109 2276 2274 2261 2209 2352 2283 14
543 Iceland 2020-08-30 -22 -100 -20 -14 -29 -20 28 36 25 42 40 36 36 14
621 Latvia 2020-03-29 -11 36 -20 -27 -10 5 529 596 555 606 570 687 562 14
653 Lithuania 2020-02-02 -16 -72 -20 -21 -1 -25 762 912 881 913 958 911 895 7
720 Netherlands 2020-01-26 -9 -24 -20 2 -6 -11 3044 3337 3353 3201 3627 3323 3180 7
1004 Slovakia 2020-05-03 -2 61 -20 -2 10 4 963 979 980 1019 955 963 979 14
196 Czech Republic 2020-02-16 -5 5 -19 -3 -4 2 2386 2499 2732 2160 2492 2602 2509 14
237 Denmark 2020-04-12 7 -84 -19 16 18 6 1143 1069 1081 1071 1009 1164 1018 14
258 Denmark 2020-09-06 4 -100 -19 2 9 14 984 942 879 955 918 975 983 14
307 Estonia 2020-02-16 0 25 -19 -10 5 13 322 322 324 276 344 347 317 14
335 Estonia 2020-08-30 10 -29 -19 6 22 22 299 272 259 271 305 255 271 14
484 Hungary 2020-02-02 -8 25 -19 1 -6 -11 2799 3056 3067 2483 3616 2731 3384 14
558 Israel 2020-03-22 3 -12 -19 6 3 13 892 863 830 789 885 868 943 14
797 Northern Ireland 2020-01-26 -8 67 -19 -9 -6 -6 347 379 395 354 387 425 334 14
802 Northern Ireland 2020-03-01 4 -17 -19 5 23 1 347 333 400 297 351 312 307 14

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "excess_mortality" (
"location" TEXT,
  "date" TEXT,
  "p_scores_all_ages" INTEGER,
  "p_scores_0_14" INTEGER,
  "p_scores_15_64" INTEGER,
  "p_scores_65_74" INTEGER,
  "p_scores_75_84" INTEGER,
  "p_scores_85plus" INTEGER,
  "deaths_2020_all_ages" INTEGER,
  "avg_deaths_2015_2019" INTEGER,
  "deaths_2015_all_ages" INTEGER,
  "deaths_2016_all_ages" INTEGER,
  "deaths_2017_all_ages" INTEGER,
  "deaths_2018_all_ages" INTEGER,
  "deaths_2019_all_ages" INTEGER,
  "delay" INTEGER
);