Data license: ODbL · Data source: our world in data github owid/covid-19-data repository

1,256 rows sorted by p_scores_85plus

View and edit SQL

Suggested facets: delay, date (date)

Link rowid location date p_scores_all_ages p_scores_0_14 p_scores_15_64 p_scores_65_74 p_scores_75_84 p_scores_85plus ▼ deaths_2020_all_ages avg_deaths_2015_2019 deaths_2015_all_ages deaths_2016_all_ages deaths_2017_all_ages deaths_2018_all_ages deaths_2019_all_ages delay
1199 United Kingdom 2020-01-05 34                         14
1200 United Kingdom 2020-01-12 7                         14
1201 United Kingdom 2020-01-19 -4                         14
1202 United Kingdom 2020-01-26 -9                         14
1203 United Kingdom 2020-02-02 -8                         14
1204 United Kingdom 2020-02-09 -8                         14
1205 United Kingdom 2020-02-16 -8                         14
1206 United Kingdom 2020-02-23 -7                         14
1207 United Kingdom 2020-03-01 -6                         14
1208 United Kingdom 2020-03-08 -3                         14
1209 United Kingdom 2020-03-15 -3                         14
1210 United Kingdom 2020-03-22 -4                         14
1211 United Kingdom 2020-03-29 4                         14
1212 United Kingdom 2020-04-05 66                         14
1213 United Kingdom 2020-04-12 76                         14
1214 United Kingdom 2020-04-19 103                         14
1215 United Kingdom 2020-04-26 108                         14
1216 United Kingdom 2020-05-03 71                         14
1217 United Kingdom 2020-05-10 32                         14
1218 United Kingdom 2020-05-17 46                         14
1219 United Kingdom 2020-05-24 21                         14
1220 United Kingdom 2020-05-31 4                         14
542 Iceland 2020-08-23 -22 -100 15 13 -20 -49 34 44 46 37 44 38 53 14
546 Iceland 2020-09-27 -32 400 -47 22 -38 -46 34 50 45 55 47 50 53 14
534 Iceland 2020-06-21 -17 -100 6 25 -20 -44 31 37 32 33 47 36 39 14
535 Iceland 2020-06-28 -28 -100 71 -55 -46 -43 34 47 32 48 43 52 60 14
539 Iceland 2020-07-26 -22 150 32 -25 -34 -38 35 45 56 43 40 30 56 14
525 Iceland 2020-03-29 -11 -100 12 -12 23 -37 42 47 42 43 48 55 48 14
530 Iceland 2020-05-10 -11 -100 11 -35 35 -34 37 42 37 39 45 43 44 14
694 Luxembourg 2020-02-16 -29 -100 -41 3 -30 -34 69 97 92 85 86 111 112 14
688 Luxembourg 2020-01-05 -27 0 -32 -18 -27 -31 63 87 81 75 95 85 98 14
803 Northern Ireland 2020-03-08 -10 108 -4 -10 7 -28 312 346 344 308 354 385 340 14
653 Lithuania 2020-02-02 -16 -72 -20 -21 -1 -25 762 912 881 913 958 911 895 7
520 Iceland 2020-02-02 -14 -100 -48 73 -15 -24 39 46 44 46 48 47 43 14
791 New Zealand 2020-08-30 -13 0 6 -6 -15 -23 599 688 672 644 717 707 698 7
801 Northern Ireland 2020-02-23 -17 -71 -18 -20 -5 -23 297 358 316 421 350 365 336 14
100 Bulgaria 2020-05-31 -8 -11 -9 12 -11 -22 1797 1954 1839 1991 2055 1917 1967 14
526 Iceland 2020-04-05 15 400 -6 29 83 -21 50 43 41 48 35 55 38 14
297 England & Wales 2020-09-06 -16 -42 -11 -11 -14 -20 7739 9182 7878 9397 9493 9445 9695 14
485 Hungary 2020-02-09 -14 6 -18 -7 -12 -20 2634 3068 3350 2640 3256 2833 3263 14
543 Iceland 2020-08-30 -22 -100 -20 -14 -29 -20 28 36 25 42 40 36 36 14
618 Latvia 2020-03-08 -22 -67 -17 -29 -24 -20 481 620 605 582 641 699 575 14
786 New Zealand 2020-07-26 -6 1 6 11 -5 -20 684 729 710 656 839 714 728 7
1016 Slovakia 2020-07-26 -8 83 -25 18 -5 -20 942 1023 1131 933 948 1080 1025 14
617 Latvia 2020-03-01 -29 -100 -27 -34 -35 -19 447 629 607 608 652 707 572 14
806 Northern Ireland 2020-03-29 -7 -33 12 -17 6 -19 287 308 322 280 314 317 306 14
540 Iceland 2020-08-02 -3   58 4 -14 -18 35 36 42 33 31 41 33 14
783 New Zealand 2020-07-05 -9 -10 -5 2 -6 -18 619 682 646 633 737 650 743 7
844 Norway 2020-03-22 -1 119 14 10 12 -18 808 817 785 802 788 905 805 14
46 Belgium 2020-02-09 -13 -45 -6 -4 -15 -17 2162 2488 2727 2127 2691 2353 2544 14
805 Northern Ireland 2020-03-22 -14 -17 -23 -14 -6 -17 271 317 309 302 355 326 291 14
79 Bulgaria 2020-01-05 -19 -22 -22 -15 -21 -16 2105 2585 2502 2445 3169 2274 2533 14
233 Denmark 2020-03-15 -8 -31 -11 4 -4 -16 1064 1158 1184 1159 1132 1253 1063 14
480 Hungary 2020-01-05 -10 -44 -9 0 -11 -16 2609 2885 2800 2823 3155 2595 3054 14
654 Lithuania 2020-02-09 -15 -100 0 -22 -19 -16 764 900 873 891 923 957 854 7
788 New Zealand 2020-08-09 -12 -23 -16 -5 -9 -16 644 736 719 698 810 697 755 7
994 Slovakia 2020-02-23 -9 -62 -14 0 -4 -16 1084 1190 1266 1023 1115 1292 1254 14
343 Finland 2020-01-26 -8 11 -9 11 -9 -15 1038 1127 1040 1186 1145 1131 1134 14
504 Hungary 2020-06-21 -8 28 -8 5 -12 -15 2070 2250 2067 2481 2297 2188 2217 14
524 Iceland 2020-03-22 -6 -100 -22 15 15 -15 39 42 45 42 48 36 37 14
778 New Zealand 2020-05-31 -9 -13 -8 -1 -6 -15 600 660 593 594 682 707 726 7
784 New Zealand 2020-07-12 -13 -11 -8 -10 -13 -15 615 704 669 687 700 667 796 7
787 New Zealand 2020-08-02 -8 -15 -12 5 -5 -15 670 731 727 651 863 683 733 7
794 Northern Ireland 2020-01-05 -14 -64 -24 -6 -12 -15 353 411   421 414 447 362 14
804 Northern Ireland 2020-03-15 4 -55 21 18 9 -15 324 312 322 290 250 358 342 14
1126 Sweden 2020-01-26 -10 45 -12 -11 -2 -15 1730 1924 1946 2006 1910 1928 1828 14
1130 Sweden 2020-02-23 -11 -55 -12 -10 -3 -15 1776 1991 2107 1845 2069 2116 1820 14
310 Estonia 2020-03-08 -12 25 -4 -15 -15 -14 293 334 355 293 328 391 305 14
487 Hungary 2020-02-23 -13 -19 -24 -4 -9 -14 2586 2956 3349 2491 2890 3161 2888 14
650 Lithuania 2020-01-12 -8 82 6 -16 -9 -14 800 874 827 896 979 788 878 7
651 Lithuania 2020-01-19 -14 58 -15 -19 -13 -14 787 920 905 936 970 879 910 7
656 Lithuania 2020-02-23 -21 -17 -18 -18 -32 -14 707 896 918 862 905 965 831 7
840 Norway 2020-02-23 -6 19 -5 -11 8 -14 813 868 931 764 898 917 828 14
1020 Slovenia 2020-01-05 -5 -100 -6 7 1 -14 419 442 408 451 479 401 469 14
1131 Sweden 2020-03-01 -10 28 -8 -15 -3 -14 1778 1977 2076 1861 1989 2187 1772 14
1167 Switzerland 2020-02-09 -8 58 -4 2 -4 -14 1385 1502 1656 1340 1592 1441 1481 14
2 Austria 2020-01-12 -8 14 -1 -5 -5 -13 1702 1857 1768 1626 2340 1842 1709 7
159 Croatia 2020-01-19 -18 -74 -24 -7 -24 -13 1028 1253 1276 1074 1475 1203 1238 14
230 Denmark 2020-02-23 -10 -84 3 -11 -12 -13 1035 1156 1131 1124 1156 1260 1110 14
231 Denmark 2020-03-01 -14 -31 -23 -6 -14 -13 1022 1182 1177 1143 1179 1323 1090 14
422 Germany 2020-02-23 -10 4 -8 -7 -8 -13 18921 20994   18475 22266 22888 20349 7
482 Hungary 2020-01-19 -12 -29 -14 -9 -11 -13 2582 2925 2900 2562 3449 2675 3037 14
486 Hungary 2020-02-16 -8 16 -18 4 -5 -13 2750 2983 3280 2575 2991 3037 3034 14
585 Italy 2020-01-05 -12 -22 -6 -11 -13 -13 12707 14455   12637 16889 15164 13131 14
623 Latvia 2020-04-12 -15 -44 -25 -7 -13 -13 491 575 600 566 553 606 552 14
631 Latvia 2020-06-07 0 -69 5 -11 18 -13 504 503 521 492 551 452 498 14
652 Lithuania 2020-01-26 -14 -100 -15 -15 -13 -13 784 911 853 906 953 862 982 7
779 New Zealand 2020-06-07 -8 -12 -4 -2 -5 -13 619 670 632 677 660 653 727 7
837 Norway 2020-02-02 -9 -9 7 -8 -10 -13 815 895 911 881 914 881 889 14
841 Norway 2020-03-01 -4 -77 -5 -5 14 -13 838 877 925 873 863 907 819 14
854 Norway 2020-05-31 -7 0 -6 -7 1 -13 662 714 716 679 688 757 728 14
858 Norway 2020-06-28 -7 -71 -17 11 -2 -13 683 734 752 678 733 741 767 14
1162 Switzerland 2020-01-05 -11 -3 -15 -3 -8 -13 1310 1469 1423 1340 1678 1561 1341 14
49 Belgium 2020-03-01 -12 -73 -24 -2 -10 -12 2237 2545 2643 2336 2315 3002 2428 14
80 Bulgaria 2020-01-12 -12 25 -11 -4 -18 -12 2273 2574 2511 2281 3222 2166 2692 14
265 England & Wales 2020-01-26 -7 6 -1 -1 -7 -12 11853 12760 13934 11312 12877 13935 11740 14
481 Hungary 2020-01-12 -11 14 -15 -5 -13 -12 2585 2918 3005 2640 3311 2546 3090 14
483 Hungary 2020-01-26 -10 -26 -14 -1 -11 -12 2720 3017 3005 2615 3574 2655 3234 14
536 Iceland 2020-07-05 -19 -100 -3 -34 -23 -12 35 43 42 46 47 40 40 14
538 Iceland 2020-07-19 7 -100 97 -47 18 -12 42 39 33 54 46 33 30 14

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "excess_mortality" (
"location" TEXT,
  "date" TEXT,
  "p_scores_all_ages" INTEGER,
  "p_scores_0_14" INTEGER,
  "p_scores_15_64" INTEGER,
  "p_scores_65_74" INTEGER,
  "p_scores_75_84" INTEGER,
  "p_scores_85plus" INTEGER,
  "deaths_2020_all_ages" INTEGER,
  "avg_deaths_2015_2019" INTEGER,
  "deaths_2015_all_ages" INTEGER,
  "deaths_2016_all_ages" INTEGER,
  "deaths_2017_all_ages" INTEGER,
  "deaths_2018_all_ages" INTEGER,
  "deaths_2019_all_ages" INTEGER,
  "delay" INTEGER
);