Data license: ODbL · Data source: our world in data github owid/covid-19-data repository

1,256 rows sorted by deaths_2015_all_ages

View and edit SQL

Suggested facets: delay, date (date)

Link rowid location date p_scores_all_ages p_scores_0_14 p_scores_15_64 p_scores_65_74 p_scores_75_84 p_scores_85plus deaths_2020_all_ages avg_deaths_2015_2019 deaths_2015_all_ages ▼ deaths_2016_all_ages deaths_2017_all_ages deaths_2018_all_ages deaths_2019_all_ages delay
118 Chile 2020-01-05 7 -15 5 13 3 12 2074 1932   1884 1878 1946 2019 14
119 Chile 2020-01-12 11 -43 14 3 5 26 2052 1843   1885 1868 1804 1814 14
120 Chile 2020-01-19 9 -3 2 5 8 18 2057 1893   1916 2034 1804 1818 14
121 Chile 2020-01-26 3 -28 0 1 8 5 1961 1910   1837 2082 1776 1945 14
122 Chile 2020-02-02 3 -15 1 -3 1 12 1970 1914   1912 1891 1895 1960 14
123 Chile 2020-02-09 8 -22 6 10 8 13 1991 1836   1718 1788 1817 2021 14
124 Chile 2020-02-16 4 -39 10 -3 11 0 1907 1833   1760 1813 1885 1875 14
125 Chile 2020-02-23 1 -16 -4 -8 7 7 1898 1880   1813 1969 1809 1931 14
126 Chile 2020-03-01 6 -19 1 3 13 8 1883 1782   1756 1730 1782 1862 14
127 Chile 2020-03-08 5 1 -3 2 7 15 1884 1788   1753 1739 1870 1792 14
128 Chile 2020-03-15 7 -34 12 17 1 6 1925 1795   1771 1754 1789 1867 14
129 Chile 2020-03-22 11 -11 8 11 12 15 2008 1806   1758 1770 1819 1878 14
130 Chile 2020-03-29 9 -34 7 5 10 16 2004 1841   1757 1800 1961 1847 14
131 Chile 2020-04-05 10 -24 10 8 23 4 2080 1886   1789 1895 1903 1958 14
132 Chile 2020-04-12 3 -42 0 -3 2 14 2008 1951   1945 1949 1939 1972 14
133 Chile 2020-04-19 9 -15 6 -2 16 15 2084 1909   1889 1847 1920 1979 14
134 Chile 2020-04-26 5 -16 6 14 7 -1 2093 1984   2018 1970 1917 2032 14
135 Chile 2020-05-03 5 -41 8 11 5 2 2080 1980   1882 1964 1976 2096 14
136 Chile 2020-05-10 20 -12 19 20 22 20 2339 1956   1965 1921 1864 2073 14
137 Chile 2020-05-17 19 -30 19 28 15 22 2433 2037   1953 2025 2024 2147 14
138 Chile 2020-05-24 35 -28 41 38 45 21 2928 2177   2044 2210 2088 2365 14
139 Chile 2020-05-31 54 -29 55 70 65 37 3391 2208   2021 2334 2123 2354 14
140 Chile 2020-06-07 69 -29 70 95 76 50 3896 2310   2175 2376 2368 2323 14
141 Chile 2020-06-14 65 -21 54 95 81 46 3979 2415   2161 2640 2431 2429 14
142 Chile 2020-06-21 54 -15 63 80 53 35 3728 2426   2339 2639 2247 2477 14
143 Chile 2020-06-28 44 -21 58 65 38 30 3518 2441   2375 2525 2359 2505 14
144 Chile 2020-07-05 28 -30 37 32 32 20 3070 2390   2381 2387 2334 2457 14
145 Chile 2020-07-12 25 -16 31 47 26 10 2962 2361   2483 2308 2276 2377 14
146 Chile 2020-07-19 16 -14 15 35 16 6 2811 2425   2526 2419 2334 2420 14
147 Chile 2020-07-26 14 -56 16 23 15 9 2694 2370   2301 2339 2496 2343 14
148 Chile 2020-08-02 13 -47 15 26 13 7 2649 2344   2232 2289 2514 2341 14
149 Chile 2020-08-09 10 -25 0 25 13 9 2512 2278   2201 2197 2448 2264 14
150 Chile 2020-08-16 8 -19 12 20 5 2 2429 2245   2203 2175 2306 2295 14
151 Chile 2020-08-23 16 -29 21 19 17 13 2587 2223   2144 2121 2388 2240 14
152 Chile 2020-08-30 15 -23 19 6 20 15 2474 2155   2115 2146 2178 2181 14
153 Chile 2020-09-06 8 -31 9 18 7 4 2387 2213   2328 2106 2238 2180 14
154 Chile 2020-09-13 11 -22 5 12 16 14 2394 2154   2086 2181 2140 2211 14
155 Chile 2020-09-20 8 -32 1 15 13 7 2385 2214   2156 2258 2217 2223 14
156 Chile 2020-09-27 11 -23 11 19 9 8 2349 2123   2072 2102 2046 2271 14
415 Germany 2020-01-05 -2 -12 -3 -6 -2 -1 18892 19353   18467 20918 19342 18686 7
416 Germany 2020-01-12 -1 -11 -2 -2 -2 1 19421 19612   18439 22070 18770 19170 7
417 Germany 2020-01-19 -2 -7 1 -4 -3 -2 19163 19553   18627 21236 19187 19163 7
418 Germany 2020-01-26 -5 -19 -6 0 -4 -6 18926 19866   18707 22083 19171 19505 7
419 Germany 2020-02-02 -3 5 -3 -1 -2 -5 19776 20376   18493 23640 19558 19812 7
420 Germany 2020-02-09 -7 -2 -5 -5 -8 -7 19011 20338   18541 22744 20086 19981 7
421 Germany 2020-02-16 -5 2 -4 -6 -4 -6 19621 20642   18483 22683 21254 20150 7
422 Germany 2020-02-23 -10 4 -8 -7 -8 -13 18921 20994   18475 22266 22888 20349 7
423 Germany 2020-03-01 -10 -8 -9 -11 -9 -10 19462 21545   18926 20930 25535 20790 7
424 Germany 2020-03-08 -8 8 -9 -7 -10 -6 19618 21305   18888 19102 26777 20453 7
425 Germany 2020-03-15 -3 -10 -5 1 -4 -3 19859 20454   18971 18665 24385 19795 7
426 Germany 2020-03-22 1 -1 -1 3 0 1 19717 19565   18826 17640 22777 19016 7
427 Germany 2020-03-29 4 -15 1 5 3 5 19681 18954   18617 17731 20906 18562 7
428 Germany 2020-04-05 12 -4 2 10 13 15 20624 18495   18244 17028 20038 18671 7
429 Germany 2020-04-12 14 -6 5 11 14 20 20486 17908   17712 16901 19165 17852 7
430 Germany 2020-04-19 11 -7 1 7 11 17 19253 17373   16775 16637 17992 18089 7
431 Germany 2020-04-26 6 -2 -1 3 7 11 18526 17418   17053 17634 17093 17894 7
432 Germany 2020-05-03 5 -11 0 4 6 8 17880 16977   16901 17129 16789 17090 7
433 Germany 2020-05-10 2 -10 -1 -1 -1 6 17600 17329   17629 17343 17226 17118 7
434 Germany 2020-05-17 1 -9 2 2 -2 2 16956 16871   16601 17079 16488 17315 7
435 Germany 2020-05-24 3 3 0 3 0 8 17132 16582   16286 16451 16513 17080 7
436 Germany 2020-05-31 0 -9 1 0 -3 1 16729 16802   16346 16902 17039 16921 7
437 Germany 2020-06-07 5 -19 -2 5 1 11 17226 16462   15799 15846 16714 17491 7
438 Germany 2020-06-14 4 7 0 2 1 8 16551 15968   15717 16087 15582 16484 7
439 Germany 2020-06-21 -1 8 -4 2 -4 2 16352 16553   16910 16819 15843 16639 7
440 Germany 2020-06-28 4 -14 -1 6 0 9 17233 16566   15699 16076 16569 17918 7
441 Germany 2020-07-05 0 -16 1 0 -3 2 16388 16457   16229 16424 16622 16552 7
442 Germany 2020-07-12 0 13 -1 -3 0 3 16092 16041   16172 15603 16070 16319 7
443 Germany 2020-07-19 -2 -10 -3 -4 -2 -1 16452 16783   16985 16589 16702 16856 7
444 Germany 2020-07-26 -4 -12 -4 -4 -6 -2 16837 17546   16157 16058 18340 19630 7
445 Germany 2020-08-02 0 5 -1 -2 -3 3 17309 17334   15439 16494 20371 17034 7
446 Germany 2020-08-09 5 -12 -1 5 1 11 17374 16572   15487 15784 18478 16540 7
447 Germany 2020-08-16 20 5 10 15 18 27 19531 16308   16258 16148 16890 15934 7
448 Germany 2020-08-23 6 -1 -5 6 3 12 17400 16476   17147 15880 16612 16263 7
449 Germany 2020-08-30 0 -1 -6 -3 -3 7 16464 16450   16101 16064 16000 17637 7
450 Germany 2020-09-06 3 -8 -2 3 0 7 16508 16050   16116 15706 16390 15988 7
451 Germany 2020-09-13 3 -3 -3 3 1 8 16795 16278   16372 16146 16292 16303 7
452 Greece 2020-01-05 -3 5 2 9 -15 1 2748 2825   2637 3425 2533 2706 14
453 Greece 2020-01-12 -2 66 3 2 -8 1 2920 2969   2638 3680 2453 3105 14
454 Greece 2020-01-19 1 -45 -3 -2 -4 7 2863 2837   2601 3364 2345 3039 14
455 Greece 2020-01-26 0 -20 2 1 -11 6 2774 2786   2652 3082 2548 2860 14
456 Greece 2020-02-02 7 14 -3 8 -1 16 2990 2787   2649 3002 2605 2893 14
457 Greece 2020-02-09 6 33 0 1 -4 17 2847 2678   2594 2790 2557 2772 14
458 Greece 2020-02-16 10 -37 9 1 1 19 2781 2536   2436 2675 2469 2563 14
459 Greece 2020-02-23 0 -35 -6 -1 -8 8 2467 2473   2215 2523 2493 2660 14
460 Greece 2020-03-01 3 19 1 3 -8 10 2545 2479   2139 2399 2610 2769 14
461 Greece 2020-03-08 9 -11 -1 5 -2 21 2644 2426   2248 2405 2532 2519 14
462 Greece 2020-03-15 8 10 -5 16 -1 16 2594 2396   2255 2444 2415 2470 14
463 Greece 2020-03-22 9 -33 6 19 -5 16 2547 2341   2185 2458 2330 2391 14
464 Greece 2020-03-29 6 -45 -6 7 2 12 2438 2302   2259 2253 2365 2332 14
465 Greece 2020-04-05 4 -26 2 3 -7 14 2452 2348   2275 2363 2341 2413 14
466 Greece 2020-04-12 2 -5 -4 13 -10 9 2361 2313   2227 2363 2349 2312 14
467 Greece 2020-04-19 1 -15 -10 2 -7 10 2267 2252   2100 2367 2319 2220 14
468 Greece 2020-04-26 -2 -29 -8 -4 -9 6 2202 2246   2081 2325 2175 2403 14
469 Greece 2020-05-03 1 -49 -7 3 -6 10 2306 2274   2246 2265 2226 2360 14
470 Greece 2020-05-10 -2 -2 6 -13 -7 3 2125 2168   2209 2159 1980 2323 14
471 Greece 2020-05-17 16 -39 15 13 4 27 2474 2133   2121 2030 2112 2268 14
472 Greece 2020-05-24 13 -25 10 9 3 22 2328 2068   2027 2013 2021 2210 14
473 Greece 2020-05-31 -12 -30 -8 -1 -20 -11 1960 2229   2199 2212 2223 2281 14
474 Greece 2020-06-07 -4 -26 -2 4 -13 1 2100 2177   1999 2121 2302 2285 14
475 Greece 2020-06-14 -2 38 -9 3 -8 2 2209 2261   2175 2136 2188 2546 14

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "excess_mortality" (
"location" TEXT,
  "date" TEXT,
  "p_scores_all_ages" INTEGER,
  "p_scores_0_14" INTEGER,
  "p_scores_15_64" INTEGER,
  "p_scores_65_74" INTEGER,
  "p_scores_75_84" INTEGER,
  "p_scores_85plus" INTEGER,
  "deaths_2020_all_ages" INTEGER,
  "avg_deaths_2015_2019" INTEGER,
  "deaths_2015_all_ages" INTEGER,
  "deaths_2016_all_ages" INTEGER,
  "deaths_2017_all_ages" INTEGER,
  "deaths_2018_all_ages" INTEGER,
  "deaths_2019_all_ages" INTEGER,
  "delay" INTEGER
);