Data license: ODbL · Data source: our world in data github owid/covid-19-data repository

1,256 rows sorted by p_scores_all_ages

View and edit SQL

Suggested facets: delay, date (date)

Link rowid location date p_scores_all_ages ▼ p_scores_0_14 p_scores_15_64 p_scores_65_74 p_scores_75_84 p_scores_85plus deaths_2020_all_ages avg_deaths_2015_2019 deaths_2015_all_ages deaths_2016_all_ages deaths_2017_all_ages deaths_2018_all_ages deaths_2019_all_ages delay
546 Iceland 2020-09-27 -32 400 -47 22 -38 -46 34 50 45 55 47 50 53 14
617 Latvia 2020-03-01 -29 -100 -27 -34 -35 -19 447 629 607 608 652 707 572 14
694 Luxembourg 2020-02-16 -29 -100 -41 3 -30 -34 69 97 92 85 86 111 112 14
535 Iceland 2020-06-28 -28 -100 71 -55 -46 -43 34 47 32 48 43 52 60 14
688 Luxembourg 2020-01-05 -27 0 -32 -18 -27 -31 63 87 81 75 95 85 98 14
539 Iceland 2020-07-26 -22 150 32 -25 -34 -38 35 45 56 43 40 30 56 14
542 Iceland 2020-08-23 -22 -100 15 13 -20 -49 34 44 46 37 44 38 53 14
543 Iceland 2020-08-30 -22 -100 -20 -14 -29 -20 28 36 25 42 40 36 36 14
618 Latvia 2020-03-08 -22 -67 -17 -29 -24 -20 481 620 605 582 641 699 575 14
656 Lithuania 2020-02-23 -21 -17 -18 -18 -32 -14 707 896 918 862 905 965 831 7
79 Bulgaria 2020-01-05 -19 -22 -22 -15 -21 -16 2105 2585 2502 2445 3169 2274 2533 14
306 Estonia 2020-02-09 -19 150 -14 -41 -22 -7 275 341 332 353 351 343 325 14
536 Iceland 2020-07-05 -19 -100 -3 -34 -23 -12 35 43 42 46 47 40 40 14
159 Croatia 2020-01-19 -18 -74 -24 -7 -24 -13 1028 1253 1276 1074 1475 1203 1238 14
158 Croatia 2020-01-12 -17 -6 -12 -17 -25 -9 1048 1258 1254 1032 1621 1165 1220 14
534 Iceland 2020-06-21 -17 -100 6 25 -20 -44 31 37 32 33 47 36 39 14
801 Northern Ireland 2020-02-23 -17 -71 -18 -20 -5 -23 297 358 316 421 350 365 336 14
157 Croatia 2020-01-05 -16 14 -11 -8 -29 -9 1012 1208 1177 1115 1465 1128 1154 14
297 England & Wales 2020-09-06 -16 -42 -11 -11 -14 -20 7739 9182 7878 9397 9493 9445 9695 14
653 Lithuania 2020-02-02 -16 -72 -20 -21 -1 -25 762 912 881 913 958 911 895 7
695 Luxembourg 2020-03-01 -16 25 -13 -38 -22 -3 74 88 88 82 67 111 90 14
611 Latvia 2020-01-19 -15 25 -21 -16 -12 -12 538 631 622 634 631 598 669 14
623 Latvia 2020-04-12 -15 -44 -25 -7 -13 -13 491 575 600 566 553 606 552 14
654 Lithuania 2020-02-09 -15 -100 0 -22 -19 -16 764 900 873 891 923 957 854 7
81 Bulgaria 2020-01-19 -14 -37 -17 -8 -21 -6 2178 2529 2423 2276 2814 2374 2756 14
231 Denmark 2020-03-01 -14 -31 -23 -6 -14 -13 1022 1182 1177 1143 1179 1323 1090 14
301 Estonia 2020-01-05 -14 11 -10 -20 -33 4 295 344 354 322 364 328 351 14
485 Hungary 2020-02-09 -14 6 -18 -7 -12 -20 2634 3068 3350 2640 3256 2833 3263 14
520 Iceland 2020-02-02 -14 -100 -48 73 -15 -24 39 46 44 46 48 47 43 14
619 Latvia 2020-03-15 -14 -67 -27 -9 -24 7 513 594 600 604 567 664 533 14
651 Lithuania 2020-01-19 -14 58 -15 -19 -13 -14 787 920 905 936 970 879 910 7
652 Lithuania 2020-01-26 -14 -100 -15 -15 -13 -13 784 911 853 906 953 862 982 7
794 Northern Ireland 2020-01-05 -14 -64 -24 -6 -12 -15 353 411   421 414 447 362 14
805 Northern Ireland 2020-03-22 -14 -17 -23 -14 -6 -17 271 317 309 302 355 326 291 14
46 Belgium 2020-02-09 -13 -45 -6 -4 -15 -17 2162 2488 2727 2127 2691 2353 2544 14
67 Belgium 2020-07-05 -13 -71 -12 -8 -22 -8 1762 2023 2301 1899 1901 2080 1935 14
173 Croatia 2020-04-26 -13 -100 -14 -23 -16 0 882 1013 1041 940 1025 1028 1033 14
487 Hungary 2020-02-23 -13 -19 -24 -4 -9 -14 2586 2956 3349 2491 2890 3161 2888 14
616 Latvia 2020-02-23 -13 127 -6 -16 -19 -11 545 625 596 565 695 671 596 14
724 Netherlands 2020-02-23 -13 -29 -23 -9 -12 -12 2957 3389 3383 3319 3328 3692 3223 7
784 New Zealand 2020-07-12 -13 -11 -8 -10 -13 -15 615 704 669 687 700 667 796 7
791 New Zealand 2020-08-30 -13 0 6 -6 -15 -23 599 688 672 644 717 707 698 7
916 Portugal 2020-02-16 -13 16 -11 -8 -21 -10 2290 2643 2977 2345 2369 2815 2711 14
49 Belgium 2020-03-01 -12 -73 -24 -2 -10 -12 2237 2545 2643 2336 2315 3002 2428 14
80 Bulgaria 2020-01-12 -12 25 -11 -4 -18 -12 2273 2574 2511 2281 3222 2166 2692 14
310 Estonia 2020-03-08 -12 25 -4 -15 -15 -14 293 334 355 293 328 391 305 14
473 Greece 2020-05-31 -12 -30 -8 -1 -20 -11 1960 2229   2199 2212 2223 2281 14
482 Hungary 2020-01-19 -12 -29 -14 -9 -11 -13 2582 2925 2900 2562 3449 2675 3037 14
585 Italy 2020-01-05 -12 -22 -6 -11 -13 -13 12707 14455   12637 16889 15164 13131 14
788 New Zealand 2020-08-09 -12 -23 -16 -5 -9 -16 644 736 719 698 810 697 755 7
789 New Zealand 2020-08-16 -12 -27 -23 -7 -8 -11 633 717 723 710 739 720 692 7
1092 Spain 2020-03-01 -12 -20 -5 -11 -22 -9 7998 9118 10058 8645 8371 9599 8919 14
1170 Switzerland 2020-03-01 -12 -43 -7 -16 -12 -11 1344 1521 1729 1320 1395 1636 1527 14
1 Austria 2020-01-05 -11 -84 -5 -23 -5 -11 1611 1809 1704 1634 2293 1767 1647 7
304 Estonia 2020-01-26 -11 -100 -9 -15 -22 2 300 336 321 335 360 338 324 14
481 Hungary 2020-01-12 -11 14 -15 -5 -13 -12 2585 2918 3005 2640 3311 2546 3090 14
525 Iceland 2020-03-29 -11 -100 12 -12 23 -37 42 47 42 43 48 55 48 14
530 Iceland 2020-05-10 -11 -100 11 -35 35 -34 37 42 37 39 45 43 44 14
621 Latvia 2020-03-29 -11 36 -20 -27 -10 5 529 596 555 606 570 687 562 14
822 Northern Ireland 2020-07-19 -11 -71 -10 -31 -9 1 240 268 202 281 286 294 279 14
986 Scotland 2020-09-27 -11 100 -8 -9 -16 -10 933 1046 1010 1009 1056 1015 1142 14
1130 Sweden 2020-02-23 -11 -55 -12 -10 -3 -15 1776 1991 2107 1845 2069 2116 1820 14
1162 Switzerland 2020-01-05 -11 -3 -15 -3 -8 -13 1310 1469 1423 1340 1678 1561 1341 14
50 Belgium 2020-03-08 -10 -66 -8 -5 -16 -7 2212 2453 2457 2264 2138 3016 2389 14
68 Belgium 2020-07-12 -10 -77 -10 -4 -14 -8 1675 1862 1908 1933 1847 1833 1788 14
70 Belgium 2020-07-26 -10 -81 -14 -4 -16 -6 1800 1996 1740 1917 1897 2107 2318 14
88 Bulgaria 2020-03-08 -10 -45 -15 1 -14 -9 2043 2268 2472 2088 2230 2382 2166 14
160 Croatia 2020-01-26 -10 -17 -9 3 -18 -9 1107 1234 1231 1114 1369 1137 1319 14
165 Croatia 2020-03-01 -10 -5 -16 -4 -18 1 1011 1117 1239 987 1104 1225 1031 14
175 Croatia 2020-05-10 -10 46 -11 9 -24 -6 851 948 1011 912 925 935 958 14
230 Denmark 2020-02-23 -10 -84 3 -11 -12 -13 1035 1156 1131 1124 1156 1260 1110 14
340 Finland 2020-01-05 -10 -75 -16 -2 -20 -4 1045 1165 1084 1184 1273 1072 1213 14
341 Finland 2020-01-12 -10 0 -17 -5 -8 -10 1068 1180 1159 1192 1335 1091 1125 14
342 Finland 2020-01-19 -10 0 -13 -8 -16 -5 1059 1172 1151 1249 1208 1083 1171 14
422 Germany 2020-02-23 -10 4 -8 -7 -8 -13 18921 20994   18475 22266 22888 20349 7
423 Germany 2020-03-01 -10 -8 -9 -11 -9 -10 19462 21545   18926 20930 25535 20790 7
480 Hungary 2020-01-05 -10 -44 -9 0 -11 -16 2609 2885 2800 2823 3155 2595 3054 14
483 Hungary 2020-01-26 -10 -26 -14 -1 -11 -12 2720 3017 3005 2615 3574 2655 3234 14
509 Hungary 2020-07-26 -10 -66 -23 -3 -10 -3 2141 2380 2625 2277 2140 2389 2471 14
552 Israel 2020-02-09 -10 -14 -22 1 -12 -9 944 1052 1049 1077 1091 989 1054 14
586 Italy 2020-01-12 -10 -27 -8 -5 -15 -9 13227 14690 14789 12180 17722 14886 13872 14
608 Italy 2020-06-14 -10 -41 -11 -11 -11 -8 9589 10627 10728 10069 10782 10365 11192 14
612 Latvia 2020-01-26 -10 -60 -17 -9 -12 -1 553 615 618 670 567 606 612 14
614 Latvia 2020-02-09 -10 -50 -21 -4 -15 2 532 588 573 557 623 568 619 14
615 Latvia 2020-02-16 -10 -67 -23 2 -13 -4 544 606 623 581 637 589 599 14
793 New Zealand 2020-09-13 -10 -18 -11 -9 -8 -12 613 683 665 681 699 674 697 7
803 Northern Ireland 2020-03-08 -10 108 -4 -10 7 -28 312 346 344 308 354 385 340 14
829 Northern Ireland 2020-09-06 -10 -17 -8 -27 -10 0 234 259 237 273 277 265 243 14
910 Portugal 2020-01-05 -10 6 -9 -4 -16 -8 2510 2794 2813 2321 3366 2851 2621 14
989 Slovakia 2020-01-19 -10 -4 -13 9 -21 -10 1082 1200 1210 1026 1390 1198 1176 14
1084 Spain 2020-01-05 -10 -14 -3 -1 -19 -8 8904 9864 9605 8658 10726 11204 9127 14
1126 Sweden 2020-01-26 -10 45 -12 -11 -2 -15 1730 1924 1946 2006 1910 1928 1828 14
1131 Sweden 2020-03-01 -10 28 -8 -15 -3 -14 1778 1977 2076 1861 1989 2187 1772 14
1190 Switzerland 2020-07-19 -10 -33 -21 -23 -4 -6 1099 1222 1295 1235 1151 1223 1206 14
6 Austria 2020-02-09 -9 11 -16 -10 0 -11 1680 1837 1926 1650 1874 1938 1796 7
44 Belgium 2020-01-26 -9 20 -13 3 -15 -9 2197 2422 2510 2263 2691 2253 2395 14
47 Belgium 2020-02-16 -9 -69 -5 3 -12 -11 2302 2524 2892 2121 2631 2565 2409 14
161 Croatia 2020-02-02 -9 -17 -8 5 -19 -4 1092 1195 1215 1024 1304 1146 1286 14
229 Denmark 2020-02-16 -9 -46 -20 -8 -3 -11 1057 1167 1106 1062 1228 1265 1176 14
232 Denmark 2020-03-08 -9 -31 -13 -16 -1 -10 1061 1170 1210 1149 1101 1337 1051 14

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "excess_mortality" (
"location" TEXT,
  "date" TEXT,
  "p_scores_all_ages" INTEGER,
  "p_scores_0_14" INTEGER,
  "p_scores_15_64" INTEGER,
  "p_scores_65_74" INTEGER,
  "p_scores_75_84" INTEGER,
  "p_scores_85plus" INTEGER,
  "deaths_2020_all_ages" INTEGER,
  "avg_deaths_2015_2019" INTEGER,
  "deaths_2015_all_ages" INTEGER,
  "deaths_2016_all_ages" INTEGER,
  "deaths_2017_all_ages" INTEGER,
  "deaths_2018_all_ages" INTEGER,
  "deaths_2019_all_ages" INTEGER,
  "delay" INTEGER
);