Data license: ODbL · Data source: our world in data github owid/covid-19-data repository

1,256 rows sorted by deaths_2016_all_ages

View and edit SQL

Suggested facets: delay, date (date)

Link rowid location date p_scores_all_ages p_scores_0_14 p_scores_15_64 p_scores_65_74 p_scores_75_84 p_scores_85plus deaths_2020_all_ages avg_deaths_2015_2019 deaths_2015_all_ages deaths_2016_all_ages ▼ deaths_2017_all_ages deaths_2018_all_ages deaths_2019_all_ages delay
1199 United Kingdom 2020-01-05 34                         14
1200 United Kingdom 2020-01-12 7                         14
1201 United Kingdom 2020-01-19 -4                         14
1202 United Kingdom 2020-01-26 -9                         14
1203 United Kingdom 2020-02-02 -8                         14
1204 United Kingdom 2020-02-09 -8                         14
1205 United Kingdom 2020-02-16 -8                         14
1206 United Kingdom 2020-02-23 -7                         14
1207 United Kingdom 2020-03-01 -6                         14
1208 United Kingdom 2020-03-08 -3                         14
1209 United Kingdom 2020-03-15 -3                         14
1210 United Kingdom 2020-03-22 -4                         14
1211 United Kingdom 2020-03-29 4                         14
1212 United Kingdom 2020-04-05 66                         14
1213 United Kingdom 2020-04-12 76                         14
1214 United Kingdom 2020-04-19 103                         14
1215 United Kingdom 2020-04-26 108                         14
1216 United Kingdom 2020-05-03 71                         14
1217 United Kingdom 2020-05-10 32                         14
1218 United Kingdom 2020-05-17 46                         14
1219 United Kingdom 2020-05-24 21                         14
1220 United Kingdom 2020-05-31 4                         14
534 Iceland 2020-06-21 -17 -100 6 25 -20 -44 31 37 32 33 47 36 39 14
540 Iceland 2020-08-02 -3   58 4 -14 -18 35 36 42 33 31 41 33 14
519 Iceland 2020-01-26 23 -100 -9 35 3 51 55 45 48 35 53 50 37 14
529 Iceland 2020-05-03 9 -100 7 41 2 5 44 40 41 37 46 32 45 14
542 Iceland 2020-08-23 -22 -100 15 13 -20 -49 34 44 46 37 44 38 53 14
544 Iceland 2020-09-06 40 400 28 60 12 58 55 39 48 37 36 41 34 14
521 Iceland 2020-02-16 4 -100 -9 -38 56 -6 49 47 50 39 56 44 47 14
530 Iceland 2020-05-10 -11 -100 11 -35 35 -34 37 42 37 39 45 43 44 14
522 Iceland 2020-02-23 4 -100 -70 29 1 26 48 46 47 40 46 57 41 14
531 Iceland 2020-05-24 15 900 -25 52 9 12 50 44 50 40 41 51 36 14
533 Iceland 2020-06-14 -2 -100 9 -15 14 -6 39 40 41 40 40 35 42 14
537 Iceland 2020-07-12 20 150 50 0 23 5 46 38 35 41 35 38 42 14
524 Iceland 2020-03-22 -6 -100 -22 15 15 -15 39 42 45 42 48 36 37 14
543 Iceland 2020-08-30 -22 -100 -20 -14 -29 -20 28 36 25 42 40 36 36 14
525 Iceland 2020-03-29 -11 -100 12 -12 23 -37 42 47 42 43 48 55 48 14
539 Iceland 2020-07-26 -22 150 32 -25 -34 -38 35 45 56 43 40 30 56 14
516 Iceland 2020-01-05 24 -100 67 90 -3 11 57 46 49 44 35 62 39 14
541 Iceland 2020-08-16 8 67 76 38 -43 -1 42 39 49 44 40 25 37 14
532 Iceland 2020-05-31 17 -100 48 -22 23 20 50 43 39 45 41 50 38 14
520 Iceland 2020-02-02 -14 -100 -48 73 -15 -24 39 46 44 46 48 47 43 14
536 Iceland 2020-07-05 -19 -100 -3 -34 -23 -12 35 43 42 46 47 40 40 14
527 Iceland 2020-04-12 10 -100 53 -17 18 2 49 44 39 47 43 51 42 14
526 Iceland 2020-04-05 15 400 -6 29 83 -21 50 43 41 48 35 55 38 14
535 Iceland 2020-06-28 -28 -100 71 -55 -46 -43 34 47 32 48 43 52 60 14
710 Luxembourg 2020-06-28 -1 100 5 67 -61 5 68 69 54 49 72 77 92 14
518 Iceland 2020-01-19 17 -100 100 -14 -13 29 52 44 44 51 46 41 40 14
523 Iceland 2020-03-08 10   8 -12 40 -1 49 44 41 51 40 43 47 14
545 Iceland 2020-09-13 -6 900 29 -6 -46 1 40 42 38 51 45 45 33 14
528 Iceland 2020-04-19 23 -100 -12 30 -10 65 60 49 47 53 51 45 47 14
538 Iceland 2020-07-19 7 -100 97 -47 18 -12 42 39 33 54 46 33 30 14
546 Iceland 2020-09-27 -32 400 -47 22 -38 -46 34 50 45 55 47 50 53 14
517 Iceland 2020-01-12 15 -100 61 47 2 4 55 48 42 56 53 47 41 14
707 Luxembourg 2020-06-07 -1 -100 18 -14 -9 2 73 74 71 62 76 89 71 14
702 Luxembourg 2020-04-26 13 233 13 -18 24 16 84 74 72 63 90 64 82 14
714 Luxembourg 2020-08-02 19 25 -5 17 28 28 89 75 73 64 66 100 72 14
704 Luxembourg 2020-05-10 26 1400 9 56 21 18 89 70 68 68 73 77 66 14
715 Luxembourg 2020-08-09 26 200 52 -34 -5 56 94 75 68 69 59 95 82 14
700 Luxembourg 2020-04-12 62 900 27 84 75 56 116 72 75 70 63 80 70 14
711 Luxembourg 2020-07-05 -6 0 -46 25 -35 28 71 75 87 70 71 77 71 14
701 Luxembourg 2020-04-19 13 -17 -25 13 16 29 89 79 80 71 83 83 78 14
709 Luxembourg 2020-06-21 17 -100 20 0 16 27 78 67 76 71 66 57 63 14
693 Luxembourg 2020-02-09 -7 150 23 -67 12 -5 90 97 100 72 92 115 106 14
716 Luxembourg 2020-08-16 35 67 8 -3 56 55 100 74 71 72 67 81 79 14
688 Luxembourg 2020-01-05 -27 0 -32 -18 -27 -31 63 87 81 75 95 85 98 14
703 Luxembourg 2020-05-03 -4 400 -35 -52 10 19 69 72 61 76 74 67 81 14
705 Luxembourg 2020-05-17 8 67 -8 10 -26 41 77 71 65 77 63 75 77 14
713 Luxembourg 2020-07-19 0 67 -2 60 -22 -8 72 72 69 77 76 69 70 14
699 Luxembourg 2020-04-05 8 400 -23 4 3 23 90 84 91 78 97 75 77 14
692 Luxembourg 2020-02-02 -9 233 -27 -16 2 -10 88 97 100 79 110 96 101 14
712 Luxembourg 2020-07-12 -9 -100 2 -38 -20 10 73 80 88 80 85 63 86 14
689 Luxembourg 2020-01-12 -8 -100 0 -44 14 -10 87 95 87 81 123 100 82 14
708 Luxembourg 2020-06-14 -8 400 5 -38 -7 -8 69 75 65 81 86 74 67 14
695 Luxembourg 2020-03-01 -16 25 -13 -38 -22 -3 74 88 88 82 67 111 90 14
698 Luxembourg 2020-03-29 30 400 25 -1 -1 66 112 86 88 82 99 70 92 14
706 Luxembourg 2020-05-24 2 900 42 -19 -33 19 78 76 62 82 72 84 82 14
691 Luxembourg 2020-01-26 -2 25 -9 15 -4 -6 87 89 94 83 101 85 83 14
690 Luxembourg 2020-01-19 3 25 4 -10 8 4 90 87 80 85 107 84 81 14
694 Luxembourg 2020-02-16 -29 -100 -41 3 -30 -34 69 97 92 85 86 111 112 14
696 Luxembourg 2020-03-15 12 1400 67 9 -7 -1 91 82 84 86 75 85 78 14
697 Luxembourg 2020-03-22 3 150 -68 19 32 10 89 86 73 91 89 94 83 14
800 Northern Ireland 2020-02-16 -3 275 -10 -16 -7 5 306 317 328 217 334 363 341 14
331 Estonia 2020-08-02 14 -17 11 24 -5 29 306 268 259 232 272 321 256 14
821 Northern Ireland 2020-07-12 18 11 75 18 0 3 275 233 251 237 252 172 255 14
327 Estonia 2020-07-05 3 11 32 10 -28 13 271 262 277 251 290 230 263 14
818 Northern Ireland 2020-06-21 6 -100 -14 23 21 -3 290 275 292 252 273 262 295 14
811 Northern Ireland 2020-05-03 43 -9 7 39 40 68 427 298 331 257 257 289 355 14
323 Estonia 2020-06-07 -3 -38 -3 -23 12 -6 271 280 289 258 293 262 296 14
813 Northern Ireland 2020-05-17 35 -100 17 56 19 49 396 294 299 258 313 268 330 14
826 Northern Ireland 2020-08-16 5 -75 30 24 -18 6 278 264 231 260 265 283 282 14
312 Estonia 2020-03-22 0 -100 0 24 -5 -5 312 312 331 263 304 361 300 14
326 Estonia 2020-06-28 11 -100 1 29 -7 27 291 263 239 263 272 261 279 14
828 Northern Ireland 2020-08-30 23 -58 12 24 41 15 303 247 258 263 243 250 222 14
330 Estonia 2020-07-26 6 400 10 -12 4 14 297 281 238 264 296 291 314 14
824 Northern Ireland 2020-08-02 -2 7 16 12 -19 -4 273 278 290 264 287 278 272 14
825 Northern Ireland 2020-08-09 9 -67 5 22 14 2 280 257 247 268 237 269 265 14
325 Estonia 2020-06-21 1 -100 -5 12 -17 18 276 272 285 270 247 277 281 14
328 Estonia 2020-07-12 3 -100 10 -3 -12 19 274 265 250 270 249 280 278 14
335 Estonia 2020-08-30 10 -29 -19 6 22 22 299 272 259 271 305 255 271 14

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "excess_mortality" (
"location" TEXT,
  "date" TEXT,
  "p_scores_all_ages" INTEGER,
  "p_scores_0_14" INTEGER,
  "p_scores_15_64" INTEGER,
  "p_scores_65_74" INTEGER,
  "p_scores_75_84" INTEGER,
  "p_scores_85plus" INTEGER,
  "deaths_2020_all_ages" INTEGER,
  "avg_deaths_2015_2019" INTEGER,
  "deaths_2015_all_ages" INTEGER,
  "deaths_2016_all_ages" INTEGER,
  "deaths_2017_all_ages" INTEGER,
  "deaths_2018_all_ages" INTEGER,
  "deaths_2019_all_ages" INTEGER,
  "delay" INTEGER
);