Data license: ODbL · Data source: our world in data github owid/covid-19-data repository

1,256 rows sorted by p_scores_75_84

View and edit SQL

Suggested facets: delay, date (date)

Link rowid location date p_scores_all_ages p_scores_0_14 p_scores_15_64 p_scores_65_74 p_scores_75_84 ▼ p_scores_85plus deaths_2020_all_ages avg_deaths_2015_2019 deaths_2015_all_ages deaths_2016_all_ages deaths_2017_all_ages deaths_2018_all_ages deaths_2019_all_ages delay
1199 United Kingdom 2020-01-05 34                         14
1200 United Kingdom 2020-01-12 7                         14
1201 United Kingdom 2020-01-19 -4                         14
1202 United Kingdom 2020-01-26 -9                         14
1203 United Kingdom 2020-02-02 -8                         14
1204 United Kingdom 2020-02-09 -8                         14
1205 United Kingdom 2020-02-16 -8                         14
1206 United Kingdom 2020-02-23 -7                         14
1207 United Kingdom 2020-03-01 -6                         14
1208 United Kingdom 2020-03-08 -3                         14
1209 United Kingdom 2020-03-15 -3                         14
1210 United Kingdom 2020-03-22 -4                         14
1211 United Kingdom 2020-03-29 4                         14
1212 United Kingdom 2020-04-05 66                         14
1213 United Kingdom 2020-04-12 76                         14
1214 United Kingdom 2020-04-19 103                         14
1215 United Kingdom 2020-04-26 108                         14
1216 United Kingdom 2020-05-03 71                         14
1217 United Kingdom 2020-05-10 32                         14
1218 United Kingdom 2020-05-17 46                         14
1219 United Kingdom 2020-05-24 21                         14
1220 United Kingdom 2020-05-31 4                         14
710 Luxembourg 2020-06-28 -1 100 5 67 -61 5 68 69 54 49 72 77 92 14
535 Iceland 2020-06-28 -28 -100 71 -55 -46 -43 34 47 32 48 43 52 60 14
545 Iceland 2020-09-13 -6 900 29 -6 -46 1 40 42 38 51 45 45 33 14
541 Iceland 2020-08-16 8 67 76 38 -43 -1 42 39 49 44 40 25 37 14
546 Iceland 2020-09-27 -32 400 -47 22 -38 -46 34 50 45 55 47 50 53 14
617 Latvia 2020-03-01 -29 -100 -27 -34 -35 -19 447 629 607 608 652 707 572 14
711 Luxembourg 2020-07-05 -6 0 -46 25 -35 28 71 75 87 70 71 77 71 14
539 Iceland 2020-07-26 -22 150 32 -25 -34 -38 35 45 56 43 40 30 56 14
301 Estonia 2020-01-05 -14 11 -10 -20 -33 4 295 344 354 322 364 328 351 14
706 Luxembourg 2020-05-24 2 900 42 -19 -33 19 78 76 62 82 72 84 82 14
656 Lithuania 2020-02-23 -21 -17 -18 -18 -32 -14 707 896 918 862 905 965 831 7
694 Luxembourg 2020-02-16 -29 -100 -41 3 -30 -34 69 97 92 85 86 111 112 14
1047 Slovenia 2020-07-12 -6 -38 -23 4 -30 22 324 344 377 370 328 318 327 14
157 Croatia 2020-01-05 -16 14 -11 -8 -29 -9 1012 1208 1177 1115 1465 1128 1154 14
543 Iceland 2020-08-30 -22 -100 -20 -14 -29 -20 28 36 25 42 40 36 36 14
327 Estonia 2020-07-05 3 11 32 10 -28 13 271 262 277 251 290 230 263 14
688 Luxembourg 2020-01-05 -27 0 -32 -18 -27 -31 63 87 81 75 95 85 98 14
705 Luxembourg 2020-05-17 8 67 -8 10 -26 41 77 71 65 77 63 75 77 14
158 Croatia 2020-01-12 -17 -6 -12 -17 -25 -9 1048 1258 1254 1032 1621 1165 1220 14
159 Croatia 2020-01-19 -18 -74 -24 -7 -24 -13 1028 1253 1276 1074 1475 1203 1238 14
175 Croatia 2020-05-10 -10 46 -11 9 -24 -6 851 948 1011 912 925 935 958 14
618 Latvia 2020-03-08 -22 -67 -17 -29 -24 -20 481 620 605 582 641 699 575 14
619 Latvia 2020-03-15 -14 -67 -27 -9 -24 7 513 594 600 604 567 664 533 14
536 Iceland 2020-07-05 -19 -100 -3 -34 -23 -12 35 43 42 46 47 40 40 14
684 Lithuania 2020-09-06 -2 -21 4 14 -23 6 664 677 697 709 688 627 662 7
67 Belgium 2020-07-05 -13 -71 -12 -8 -22 -8 1762 2023 2301 1899 1901 2080 1935 14
304 Estonia 2020-01-26 -11 -100 -9 -15 -22 2 300 336 321 335 360 338 324 14
306 Estonia 2020-02-09 -19 150 -14 -41 -22 -7 275 341 332 353 351 343 325 14
695 Luxembourg 2020-03-01 -16 25 -13 -38 -22 -3 74 88 88 82 67 111 90 14
713 Luxembourg 2020-07-19 0 67 -2 60 -22 -8 72 72 69 77 76 69 70 14
1092 Spain 2020-03-01 -12 -20 -5 -11 -22 -9 7998 9118 10058 8645 8371 9599 8919 14
79 Bulgaria 2020-01-05 -19 -22 -22 -15 -21 -16 2105 2585 2502 2445 3169 2274 2533 14
81 Bulgaria 2020-01-19 -14 -37 -17 -8 -21 -6 2178 2529 2423 2276 2814 2374 2756 14
874 Poland 2020-01-19 -6 -45 -18 15 -21 5 8056 8539 7800 7683 9875 8639 8700 14
916 Portugal 2020-02-16 -13 16 -11 -8 -21 -10 2290 2643 2977 2345 2369 2815 2711 14
989 Slovakia 2020-01-19 -10 -4 -13 9 -21 -10 1082 1200 1210 1026 1390 1198 1176 14
340 Finland 2020-01-05 -10 -75 -16 -2 -20 -4 1045 1165 1084 1184 1273 1072 1213 14
473 Greece 2020-05-31 -12 -30 -8 -1 -20 -11 1960 2229   2199 2212 2223 2281 14
534 Iceland 2020-06-21 -17 -100 6 25 -20 -44 31 37 32 33 47 36 39 14
542 Iceland 2020-08-23 -22 -100 15 13 -20 -49 34 44 46 37 44 38 53 14
655 Lithuania 2020-02-16 -8 -41 -10 -4 -20 5 809 876 921 836 877 947 800 7
712 Luxembourg 2020-07-12 -9 -100 2 -38 -20 10 73 80 88 80 85 63 86 14
875 Poland 2020-01-26 -7 8 -18 10 -20 2 8014 8615 7559 7977 9946 8793 8798 14
1032 Slovenia 2020-03-29 -9 150 -34 14 -20 2 388 425 460 441 413 431 381 14
1036 Slovenia 2020-04-26 3 -100 -16 22 -20 24 391 380 388 351 371 400 388 14
161 Croatia 2020-02-02 -9 -17 -8 5 -19 -4 1092 1195 1215 1024 1304 1146 1286 14
166 Croatia 2020-03-08 -8 9 -17 8 -19 2 1041 1128 1215 1047 983 1266 1130 14
616 Latvia 2020-02-23 -13 127 -6 -16 -19 -11 545 625 596 565 695 671 596 14
654 Lithuania 2020-02-09 -15 -100 0 -22 -19 -16 764 900 873 891 923 957 854 7
824 Northern Ireland 2020-08-02 -2 7 16 12 -19 -4 273 278 290 264 287 278 272 14
873 Poland 2020-01-12 -3 3 -15 16 -19 8 8238 8513 7754 7920 10225 8078 8586 14
877 Poland 2020-02-09 -5 -29 -18 12 -19 6 8341 8820 8166 8145 9432 9088 9269 14
987 Slovakia 2020-01-05 -6 8 4 6 -19 -12 1090 1159 1112 1072 1411 1094 1105 14
1084 Spain 2020-01-05 -10 -14 -3 -1 -19 -8 8904 9864 9605 8658 10726 11204 9127 14
80 Bulgaria 2020-01-12 -12 25 -11 -4 -18 -12 2273 2574 2511 2281 3222 2166 2692 14
96 Bulgaria 2020-05-03 -6 -7 -4 2 -18 0 1890 2013 2163 2036 1952 1934 1980 14
160 Croatia 2020-01-26 -10 -17 -9 3 -18 -9 1107 1234 1231 1114 1369 1137 1319 14
165 Croatia 2020-03-01 -10 -5 -16 -4 -18 1 1011 1117 1239 987 1104 1225 1031 14
302 Estonia 2020-01-12 -4 300 10 6 -18 -6 331 345 340 334 393 319 338 14
826 Northern Ireland 2020-08-16 5 -75 30 24 -18 6 278 264 231 260 265 283 282 14
980 Scotland 2020-08-16 -7 -26 12 -4 -18 -9 922 992 969 982 1004 978 1028 14
62 Belgium 2020-05-31 2 -79 4 0 -17 18 1975 1931 1905 1885 1981 1953 1933 14
82 Bulgaria 2020-01-26 -5 -10 -7 1 -17 7 2389 2508 2339 2367 2627 2360 2848 14
162 Croatia 2020-02-09 -5 -38 -14 -5 -17 15 1102 1160 1287 1063 1164 1154 1133 14
320 Estonia 2020-05-17 -5 67 2 -7 -17 1 289 305 333 288 292 300 313 14
321 Estonia 2020-05-24 -3 -100 3 16 -17 -3 278 287 283 276 290 281 303 14
325 Estonia 2020-06-21 1 -100 -5 12 -17 18 276 272 285 270 247 277 281 14
332 Estonia 2020-08-09 2 -55 4 18 -17 13 293 286 276 280 304 302 269 14
337 Estonia 2020-09-13 -6 -100 -5 -4 -17 3 256 273 301 278 265 265 254 14
50 Belgium 2020-03-08 -10 -66 -8 -5 -16 -7 2212 2453 2457 2264 2138 3016 2389 14
70 Belgium 2020-07-26 -10 -81 -14 -4 -16 -6 1800 1996 1740 1917 1897 2107 2318 14
173 Croatia 2020-04-26 -13 -100 -14 -23 -16 0 882 1013 1041 940 1025 1028 1033 14
309 Estonia 2020-03-01 -6 -100 9 -6 -16 -6 313 333 324 317 304 391 331 14
336 Estonia 2020-09-06 5 25 29 -7 -16 14 278 266 248 283 259 278 261 14
342 Finland 2020-01-19 -10 0 -13 -8 -16 -5 1059 1172 1151 1249 1208 1083 1171 14
477 Greece 2020-06-28 -8 -32 -14 -2 -16 -3 2177 2378   2318 2732 2045 2419 14
647 Latvia 2020-09-27 -9 -64 -23 3 -16 4 480 530 528 522 534 503 562 14
658 Lithuania 2020-03-08 -8 54 -12 -1 -16 -2 773 841 911 820 790 903 783 7

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "excess_mortality" (
"location" TEXT,
  "date" TEXT,
  "p_scores_all_ages" INTEGER,
  "p_scores_0_14" INTEGER,
  "p_scores_15_64" INTEGER,
  "p_scores_65_74" INTEGER,
  "p_scores_75_84" INTEGER,
  "p_scores_85plus" INTEGER,
  "deaths_2020_all_ages" INTEGER,
  "avg_deaths_2015_2019" INTEGER,
  "deaths_2015_all_ages" INTEGER,
  "deaths_2016_all_ages" INTEGER,
  "deaths_2017_all_ages" INTEGER,
  "deaths_2018_all_ages" INTEGER,
  "deaths_2019_all_ages" INTEGER,
  "delay" INTEGER
);