Data license: ODbL · Data source: our world in data github owid/covid-19-data repository

1,256 rows sorted by rowid descending

View and edit SQL

Suggested facets: delay, date (date)

Link rowid ▲ location date p_scores_all_ages p_scores_0_14 p_scores_15_64 p_scores_65_74 p_scores_75_84 p_scores_85plus deaths_2020_all_ages avg_deaths_2015_2019 deaths_2015_all_ages deaths_2016_all_ages deaths_2017_all_ages deaths_2018_all_ages deaths_2019_all_ages delay
1256 United States 2020-09-06 10 -23 7 14 13 10 55514 50363 48714 50066 50973 50292 51772 28
1255 United States 2020-08-30 14 -14 12 18 17 14 57369 50118 48487 49573 50824 50600 51106 28
1254 United States 2020-08-23 20 -23 18 24 23 20 59960 49773 48430 49502 49514 50453 50966 28
1253 United States 2020-08-16 24 -18 24 27 26 23 61898 49838 47972 49806 50184 50295 50934 28
1252 United States 2020-08-09 25 -10 24 28 27 24 62542 50062 47728 49734 50232 50963 51653 28
1251 United States 2020-08-02 27 -14 26 29 28 25 63226 49966 48256 49501 50084 50633 51357 28
1250 United States 2020-07-26 27 -8 28 30 28 26 63461 49894 48538 49690 49360 50267 51616 28
1249 United States 2020-07-19 25 -13 27 26 25 22 62493 50165 49220 49266 50120 50604 51617 28
1248 United States 2020-07-12 22 0 26 23 21 19 61339 50322 48908 49632 49972 51188 51912 28
1247 United States 2020-07-05 17 -3 20 18 17 14 59341 50773 49207 49695 50957 51681 52324 28
1246 United States 2020-06-28 15 -13 18 16 15 13 58100 50488 49053 49743 50611 50851 52182 28
1245 United States 2020-06-21 14 -10 17 15 14 11 57628 50644 49101 49617 51192 51043 52266 28
1244 United States 2020-06-14 13 -8 17 14 13 11 57693 50890 49743 49906 50790 51383 52626 28
1243 United States 2020-06-07 15 -4 19 15 14 12 58587 51097 49033 49914 51412 51998 53126 28
1242 United States 2020-05-31 17 -14 17 19 18 15 59388 50883 49713 49706 51248 51037 52710 28
1241 United States 2020-05-24 20 -5 22 22 21 18 61344 51074 49324 50487 50967 50923 53668 28
1240 United States 2020-05-17 25 -6 22 28 27 24 64248 51554 50667 50461 52476 50617 53548 28
1239 United States 2020-05-10 28 -8 25 32 30 27 66574 52037 51651 50992 51981 52101 53458 28
1238 United States 2020-05-03 31 -16 24 36 35 32 68954 52617 51457 51266 52654 53734 53972 28
1237 United States 2020-04-26 40 -11 32 45 44 41 73542 52655 51603 51020 53289 53719 53646 28
1236 United States 2020-04-19 43 -20 32 50 49 46 76480 53507 52839 53144 53067 54031 54454 28
1235 United States 2020-04-12 45 -8 37 51 49 46 78779 54346 52690 53484 54858 55223 55477 28
1234 United States 2020-04-05 31 -16 28 35 34 31 71993 54818 52999 54059 55153 55285 56593 28
1233 United States 2020-03-29 14 -15 13 17 16 14 62751 54877 53229 53879 55697 54913 56669 28
1232 United States 2020-03-22 6 -11 5 8 7 5 58992 55759 54253 54660 57041 55758 57084 28
1231 United States 2020-03-15 4 -8 2 7 6 3 58442 56115 55262 54452 56650 56317 57895 28
1230 United States 2020-03-08 4 -14 4 7 6 3 59435 56977 55724 56106 57469 57089 58497 28
1229 United States 2020-03-01 4 -2 3 6 5 3 59069 56677 55659 55871 57250 56690 57917 28
1228 United States 2020-02-23 3 -8 3 5 4 1 58625 57027 56342 54862 58283 57790 57857 28
1227 United States 2020-02-16 2 -8 2 3 2 0 58617 57671 56413 55781 58474 59774 57914 28
1226 United States 2020-02-09 2 0 2 3 2 0 59190 58203 57277 55103 59037 61107 58489 28
1225 United States 2020-02-02 1 -7 1 3 2 -1 58472 57936 57264 54891 58427 60972 58125 28
1224 United States 2020-01-26 0 -3 2 1 0 -2 58678 58575 58622 55602 58045 62777 57830 28
1223 United States 2020-01-19 -1 -1 1 0 -1 -3 59057 59686 61135 55178 59286 64641 58189 28
1222 United States 2020-01-12 -1 -4 1 1 0 -2 60480 60813 61731 55523 60975 67491 58347 28
1221 United States 2020-01-05 0 -6 1 2 1 -2 59976 59860 59335 55784 59760 66129 58290 28
1220 United Kingdom 2020-05-31 4                         14
1219 United Kingdom 2020-05-24 21                         14
1218 United Kingdom 2020-05-17 46                         14
1217 United Kingdom 2020-05-10 32                         14
1216 United Kingdom 2020-05-03 71                         14
1215 United Kingdom 2020-04-26 108                         14
1214 United Kingdom 2020-04-19 103                         14
1213 United Kingdom 2020-04-12 76                         14
1212 United Kingdom 2020-04-05 66                         14
1211 United Kingdom 2020-03-29 4                         14
1210 United Kingdom 2020-03-22 -4                         14
1209 United Kingdom 2020-03-15 -3                         14
1208 United Kingdom 2020-03-08 -3                         14
1207 United Kingdom 2020-03-01 -6                         14
1206 United Kingdom 2020-02-23 -7                         14
1205 United Kingdom 2020-02-16 -8                         14
1204 United Kingdom 2020-02-09 -8                         14
1203 United Kingdom 2020-02-02 -8                         14
1202 United Kingdom 2020-01-26 -9                         14
1201 United Kingdom 2020-01-19 -4                         14
1200 United Kingdom 2020-01-12 7                         14
1199 United Kingdom 2020-01-05 34                         14
1198 Switzerland 2020-09-13 -6 -52 -15 -14 -5 0 1124 1192 1188 1103 1190 1230 1251 14
1197 Switzerland 2020-09-06 -5 117 -19 -4 -7 -2 1107 1168 1151 1184 1153 1178 1172 14
1196 Switzerland 2020-08-30 -3 -22 -14 -2 -8 3 1130 1165 1172 1137 1164 1206 1147 14
1195 Switzerland 2020-08-23 -1 -52 -14 -8 -2 7 1167 1177 1152 1131 1207 1145 1252 14
1194 Switzerland 2020-08-16 3 -67 6 -17 6 7 1198 1164 1195 1166 1128 1187 1142 14
1193 Switzerland 2020-08-09 -2 -29 -7 -6 5 -3 1139 1165 1215 1150 1099 1222 1138 14
1192 Switzerland 2020-08-02 7 -62 6 -5 2 15 1252 1171 1140 1113 1200 1264 1139 14
1191 Switzerland 2020-07-26 -4 67 -2 -20 1 -3 1141 1192 1174 1181 1121 1222 1260 14
1190 Switzerland 2020-07-19 -10 -33 -21 -23 -4 -6 1099 1222 1295 1235 1151 1223 1206 14
1189 Switzerland 2020-07-12 -3 3 -6 -16 6 -2 1152 1182 1358 1164 1087 1078 1225 14
1188 Switzerland 2020-07-05 -2 32 -4 -6 0 -2 1163 1191 1295 1092 1158 1152 1258 14
1187 Switzerland 2020-06-28 -2 -34 -2 -1 1 -4 1165 1192 1197 1172 1166 1181 1243 14
1186 Switzerland 2020-06-21 -3 -17 -3 -4 -8 1 1141 1174 1100 1237 1196 1127 1210 14
1185 Switzerland 2020-06-14 0 5 -9 -2 4 1 1142 1138 1169 1113 1120 1119 1171 14
1184 Switzerland 2020-06-07 0 -8 -7 -9 -6 8 1160 1162 1171 1104 1108 1178 1251 14
1183 Switzerland 2020-05-31 -6 -19 2 -21 -10 1 1092 1156 1099 1150 1126 1159 1245 14
1182 Switzerland 2020-05-24 -2 -15 -9 2 -5 1 1184 1207 1129 1227 1186 1223 1271 14
1181 Switzerland 2020-05-17 -2 14 1 -15 3 -3 1146 1174 1152 1176 1207 1117 1218 14
1180 Switzerland 2020-05-10 -2 -19 -4 -5 -3 0 1174 1196 1161 1149 1204 1200 1266 14
1179 Switzerland 2020-05-03 1 -26 -19 -13 -7 16 1244 1228 1275 1172 1210 1226 1256 14
1178 Switzerland 2020-04-26 14 22 20 -3 4 23 1363 1199 1215 1175 1223 1147 1233 14
1177 Switzerland 2020-04-19 27 -3 3 11 27 40 1564 1228 1284 1139 1181 1229 1308 14
1176 Switzerland 2020-04-12 33 -43 10 19 30 45 1637 1235 1229 1224 1201 1300 1222 14
1175 Switzerland 2020-04-05 44 -20 6 35 43 57 1870 1300 1302 1242 1234 1339 1382 14
1174 Switzerland 2020-03-29 26 -3 12 27 22 32 1615 1283 1293 1269 1183 1348 1322 14
1173 Switzerland 2020-03-22 14 10 -2 8 28 12 1525 1340 1435 1294 1239 1380 1351 14
1172 Switzerland 2020-03-15 0 14 -8 -8 4 2 1387 1388 1541 1278 1262 1482 1379 14
1171 Switzerland 2020-03-08 -6 -10 -10 -13 -2 -6 1354 1447 1549 1355 1348 1532 1452 14
1170 Switzerland 2020-03-01 -12 -43 -7 -16 -12 -11 1344 1521 1729 1320 1395 1636 1527 14
1169 Switzerland 2020-02-23 -9 -13 3 -17 -11 -9 1367 1508 1772 1380 1383 1478 1527 14
1168 Switzerland 2020-02-16 -8 16 -11 -13 -6 -8 1379 1507 1805 1313 1402 1458 1555 14
1167 Switzerland 2020-02-09 -8 58 -4 2 -4 -14 1385 1502 1656 1340 1592 1441 1481 14
1166 Switzerland 2020-02-02 -3 -12 -9 -3 2 -5 1420 1467 1590 1345 1564 1397 1439 14
1165 Switzerland 2020-01-26 -3 -21 -7 13 -7 -4 1411 1458 1480 1351 1657 1397 1403 14
1164 Switzerland 2020-01-19 -5 118 -4 -9 -10 -4 1408 1489 1524 1323 1746 1494 1358 14
1163 Switzerland 2020-01-12 -8 8 -7 -6 -7 -10 1357 1480 1494 1243 1731 1541 1389 14
1162 Switzerland 2020-01-05 -11 -3 -15 -3 -8 -13 1310 1469 1423 1340 1678 1561 1341 14
1161 Sweden 2020-09-27 -3 -43 -21 -14 9 -1 1549 1593 1633 1601 1532 1553 1648 14
1160 Sweden 2020-09-20 -4 -20 -18 1 0 -5 1502 1569 1566 1531 1562 1645 1540 14
1159 Sweden 2020-09-13 -2 72 -15 -9 5 0 1526 1551 1552 1536 1590 1516 1559 14
1158 Sweden 2020-09-06 -4 -10 2 -12 0 -5 1511 1572 1648 1556 1596 1617 1441 14
1157 Sweden 2020-08-30 -7 -2 -11 -12 2 -9 1481 1588 1458 1686 1568 1584 1642 14

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "excess_mortality" (
"location" TEXT,
  "date" TEXT,
  "p_scores_all_ages" INTEGER,
  "p_scores_0_14" INTEGER,
  "p_scores_15_64" INTEGER,
  "p_scores_65_74" INTEGER,
  "p_scores_75_84" INTEGER,
  "p_scores_85plus" INTEGER,
  "deaths_2020_all_ages" INTEGER,
  "avg_deaths_2015_2019" INTEGER,
  "deaths_2015_all_ages" INTEGER,
  "deaths_2016_all_ages" INTEGER,
  "deaths_2017_all_ages" INTEGER,
  "deaths_2018_all_ages" INTEGER,
  "deaths_2019_all_ages" INTEGER,
  "delay" INTEGER
);