Data license: ODbL · Data source: our world in data github owid/covid-19-data repository

1,256 rows

View and edit SQL

Suggested facets: delay, date (date)

Link rowid ▼ location date p_scores_all_ages p_scores_0_14 p_scores_15_64 p_scores_65_74 p_scores_75_84 p_scores_85plus deaths_2020_all_ages avg_deaths_2015_2019 deaths_2015_all_ages deaths_2016_all_ages deaths_2017_all_ages deaths_2018_all_ages deaths_2019_all_ages delay
1 Austria 2020-01-05 -11 -84 -5 -23 -5 -11 1611 1809 1704 1634 2293 1767 1647 7
2 Austria 2020-01-12 -8 14 -1 -5 -5 -13 1702 1857 1768 1626 2340 1842 1709 7
3 Austria 2020-01-19 1 100 -7 -1 10 -3 1797 1786 1837 1608 2060 1786 1641 7
4 Austria 2020-01-26 2 59 14 -5 10 -5 1779 1747 1792 1578 1938 1714 1713 7
5 Austria 2020-02-02 7 -13 -6 0 20 6 1947 1819 1837 1609 2045 1870 1732 7
6 Austria 2020-02-09 -9 11 -16 -10 0 -11 1680 1837 1926 1650 1874 1938 1796 7
7 Austria 2020-02-16 -5 -71 -5 -13 -6 -1 1721 1813 1992 1621 1750 1881 1820 7
8 Austria 2020-02-23 -6 -17 -6 -2 -2 -9 1718 1822 2020 1581 1807 1951 1751 7
9 Austria 2020-03-01 -3 34 -2 -10 7 -6 1768 1816 1883 1714 1696 2021 1764 7
10 Austria 2020-03-08 -1 -29 6 -1 2 -4 1744 1754 1846 1532 1614 1965 1811 7
11 Austria 2020-03-15 0 55 5 -4 3 -2 1718 1711 1763 1516 1542 1946 1790 7
12 Austria 2020-03-22 15 45 12 4 27 12 1836 1598 1696 1499 1535 1641 1619 7
13 Austria 2020-03-29 7 13 6 -9 19 6 1764 1646 1725 1598 1489 1766 1651 7
14 Austria 2020-04-05 15 -17 13 1 24 16 1828 1585 1604 1562 1537 1617 1607 7
15 Austria 2020-04-12 16 -47 14 5 21 18 1793 1546 1563 1520 1532 1560 1556 7
16 Austria 2020-04-19 12 -6 4 4 19 14 1704 1523 1614 1413 1475 1557 1558 7
17 Austria 2020-04-26 8 39 8 2 17 4 1588 1470 1547 1460 1440 1383 1521 7
18 Austria 2020-05-03 1 -31 8 -15 3 4 1480 1465 1453 1447 1527 1434 1462 7
19 Austria 2020-05-10 6 -53 5 2 8 6 1520 1439 1452 1486 1434 1372 1453 7
20 Austria 2020-05-17 2 43 -5 4 7 0 1489 1463 1461 1453 1501 1342 1558 7
21 Austria 2020-05-24 4 -30 -7 3 16 1 1481 1422 1396 1505 1327 1383 1497 7
22 Austria 2020-05-31 0 -56 14 -6 -5 2 1415 1414 1304 1402 1456 1415 1495 7
23 Austria 2020-06-07 5 13 12 -2 7 6 1490 1412 1437 1360 1312 1433 1520 7
24 Austria 2020-06-14 1 -56 0 -1 3 2 1461 1443 1502 1348 1421 1392 1554 7
25 Austria 2020-06-21 0 -31 -6 -8 -2 9 1413 1408 1285 1452 1476 1401 1424 7
26 Austria 2020-06-28 3 -20 -7 -1 1 10 1437 1400 1374 1338 1419 1414 1454 7
27 Austria 2020-07-05 9 9 0 13 9 10 1559 1435 1487 1328 1413 1441 1507 7
28 Austria 2020-07-12 0 107 -1 -1 3 -1 1383 1377 1476 1323 1346 1404 1338 7
29 Austria 2020-07-19 -2 -69 -10 10 8 -9 1443 1470 1475 1458 1475 1511 1430 7
30 Austria 2020-07-26 -2 -38 2 -5 3 -7 1452 1489 1633 1424 1375 1455 1557 7
31 Austria 2020-08-02 1 15 0 -2 10 -3 1525 1505 1446 1390 1616 1615 1457 7
32 Austria 2020-08-09 0 40 -1 -7 9 -2 1431 1426 1500 1359 1334 1532 1406 7
33 Austria 2020-08-16 10 49 -3 8 17 10 1605 1461 1692 1394 1380 1430 1407 7
34 Austria 2020-08-23 3 55 -9 0 14 1 1476 1434 1376 1408 1472 1460 1453 7
35 Austria 2020-08-30 5 -44 -4 -7 18 5 1497 1427 1476 1414 1329 1414 1501 7
36 Austria 2020-09-06 10 -42 3 5 23 7 1518 1377 1389 1380 1318 1376 1423 7
37 Austria 2020-09-13 10 -8 17 -1 13 9 1561 1425 1447 1392 1426 1452 1407 7
38 Austria 2020-09-20 10 -32 1 11 11 12 1559 1423 1459 1376 1407 1421 1452 7
39 Austria 2020-09-27 3 3 -2 2 6 5 1523 1472 1410 1442 1496 1436 1574 7
40 Austria 2020-10-04 4 -32 -5 9 6 5 1575 1510 1494 1469 1481 1553 1555 7
41 Belgium 2020-01-05 -7 -17 -7 -1 -13 -5 2226 2390 2461 2244 2557 2382 2308 14
42 Belgium 2020-01-12 -2 10 -3 5 -12 2 2381 2432 2525 2234 2735 2317 2347 14
43 Belgium 2020-01-19 -5 -9 -14 8 -13 -2 2306 2423 2526 2295 2645 2336 2312 14
44 Belgium 2020-01-26 -9 20 -13 3 -15 -9 2197 2422 2510 2263 2691 2253 2395 14
45 Belgium 2020-02-02 -6 -75 -1 2 -8 -9 2355 2510 2644 2180 2950 2355 2421 14
46 Belgium 2020-02-09 -13 -45 -6 -4 -15 -17 2162 2488 2727 2127 2691 2353 2544 14
47 Belgium 2020-02-16 -9 -69 -5 3 -12 -11 2302 2524 2892 2121 2631 2565 2409 14
48 Belgium 2020-02-23 -8 -42 -4 6 -15 -8 2293 2488 2774 2230 2389 2628 2418 14
49 Belgium 2020-03-01 -12 -73 -24 -2 -10 -12 2237 2545 2643 2336 2315 3002 2428 14
50 Belgium 2020-03-08 -10 -66 -8 -5 -16 -7 2212 2453 2457 2264 2138 3016 2389 14
51 Belgium 2020-03-15 -5 -51 2 0 -8 -7 2223 2345 2380 2248 2036 2724 2335 14
52 Belgium 2020-03-22 10 -44 -4 27 8 10 2547 2322 2380 2364 2106 2594 2167 14
53 Belgium 2020-03-29 43 -38 5 47 46 53 3186 2227 2270 2273 2068 2460 2063 14
54 Belgium 2020-04-05 90 -27 24 78 90 119 4019 2120 2163 2080 1969 2203 2183 14
55 Belgium 2020-04-12 104 -69 26 62 119 143 4282 2095 2218 2160 1954 2175 1969 14
56 Belgium 2020-04-19 80 -75 8 63 70 124 3699 2051 2152 2049 1917 2044 2095 14
57 Belgium 2020-04-26 49 -88 6 32 42 78 3031 2032 2087 1996 2079 1953 2046 14
58 Belgium 2020-05-03 20 -55 -8 14 16 36 2411 2012 2005 2087 2091 1867 2011 14
59 Belgium 2020-05-10 17 -70 -8 13 12 34 2380 2030 2063 2065 2009 1980 2034 14
60 Belgium 2020-05-17 3 -72 -2 5 -1 7 2038 1981 1976 1926 2110 1860 2034 14
61 Belgium 2020-05-24 5 -79 -7 3 -4 19 2070 1970 1950 1946 2009 1951 1995 14
62 Belgium 2020-05-31 2 -79 4 0 -17 18 1975 1931 1905 1885 1981 1953 1933 14
63 Belgium 2020-06-07 -5 -100 -15 3 -11 2 1790 1878 1942 1856 1815 1811 1966 14
64 Belgium 2020-06-14 2 -73 -2 4 -4 7 1892 1861 2003 1851 1868 1734 1847 14
65 Belgium 2020-06-21 -6 -62 -15 -6 -11 2 1811 1923 1900 1920 2101 1779 1913 14
66 Belgium 2020-06-28 3 -90 -8 17 -3 7 1957 1897 1888 1846 1821 1950 1980 14
67 Belgium 2020-07-05 -13 -71 -12 -8 -22 -8 1762 2023 2301 1899 1901 2080 1935 14
68 Belgium 2020-07-12 -10 -77 -10 -4 -14 -8 1675 1862 1908 1933 1847 1833 1788 14
69 Belgium 2020-07-19 -3 -38 -7 -1 -7 0 1842 1905 1797 2030 1827 1988 1882 14
70 Belgium 2020-07-26 -10 -81 -14 -4 -16 -6 1800 1996 1740 1917 1897 2107 2318 14
71 Belgium 2020-08-02 3 -91 -6 6 3 6 1936 1885 1777 1801 1808 2125 1916 14
72 Belgium 2020-08-09 8 -87 -9 13 9 13 2027 1875 1997 1788 1826 2000 1766 14
73 Belgium 2020-08-16 54 -38 23 48 44 79 2865 1855 1852 1976 1784 1887 1777 14
74 Belgium 2020-08-23 15 -65 5 19 5 26 2189 1902 1755 2120 1951 1824 1859 14
75 Belgium 2020-08-30 -2 -64 -12 0 -2 1 1861 1908 1919 1866 1924 1825 2006 14
76 Belgium 2020-09-06 1 -66 3 4 -6 5 1869 1848 1775 1835 1883 1909 1838 14
77 Belgium 2020-09-13 -4 -35 -2 4 -10 -3 1799 1864 1917 1938 1823 1811 1833 14
78 Belgium 2020-09-20 5 -77 -5 13 -6 15 1976 1883 1844 1769 1908 1970 1923 14
79 Bulgaria 2020-01-05 -19 -22 -22 -15 -21 -16 2105 2585 2502 2445 3169 2274 2533 14
80 Bulgaria 2020-01-12 -12 25 -11 -4 -18 -12 2273 2574 2511 2281 3222 2166 2692 14
81 Bulgaria 2020-01-19 -14 -37 -17 -8 -21 -6 2178 2529 2423 2276 2814 2374 2756 14
82 Bulgaria 2020-01-26 -5 -10 -7 1 -17 7 2389 2508 2339 2367 2627 2360 2848 14
83 Bulgaria 2020-02-02 -1 -28 -10 1 -3 6 2430 2461 2338 2304 2525 2564 2573 14
84 Bulgaria 2020-02-09 1 63 2 6 -9 9 2344 2314 2296 2225 2347 2456 2245 14
85 Bulgaria 2020-02-16 0 -15 7 0 -2 -2 2299 2295 2341 2100 2352 2380 2300 14
86 Bulgaria 2020-02-23 -6 -17 -3 -1 -12 -5 2158 2289 2538 2095 2312 2234 2264 14
87 Bulgaria 2020-03-01 -4 7 -9 3 -12 3 2178 2280 2559 1959 2138 2471 2275 14
88 Bulgaria 2020-03-08 -10 -45 -15 1 -14 -9 2043 2268 2472 2088 2230 2382 2166 14
89 Bulgaria 2020-03-15 -6 5 -4 -1 -14 -1 2071 2204 2441 2100 2117 2239 2123 14
90 Bulgaria 2020-03-22 -6 -6 -9 -1 -13 1 2034 2162 2363 2020 2115 2164 2148 14
91 Bulgaria 2020-03-29 -3 -46 -10 2 -6 2 2074 2144 2377 2106 2098 2057 2081 14
92 Bulgaria 2020-04-05 -5 -53 4 0 -12 -5 2034 2131 2266 2123 2079 2075 2114 14
93 Bulgaria 2020-04-12 -3 -65 1 9 -10 -5 2021 2075 2268 1927 2025 2061 2092 14
94 Bulgaria 2020-04-19 -3 -27 7 -4 -7 -2 2013 2066 2243 1945 2116 1991 2036 14
95 Bulgaria 2020-04-26 -4 27 1 0 -13 0 1974 2053 2138 1964 2036 2076 2051 14
96 Bulgaria 2020-05-03 -6 -7 -4 2 -18 0 1890 2013 2163 2036 1952 1934 1980 14
97 Bulgaria 2020-05-10 -6 -22 -8 5 -12 -6 1908 2029 2113 2044 1983 1887 2120 14
98 Bulgaria 2020-05-17 6 -23 -2 12 4 8 2080 1971 1987 1989 1977 1920 1980 14
99 Bulgaria 2020-05-24 -4 -26 -8 0 -7 -1 1888 1973 1984 2006 1981 1897 1998 14
100 Bulgaria 2020-05-31 -8 -11 -9 12 -11 -22 1797 1954 1839 1991 2055 1917 1967 14

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "excess_mortality" (
"location" TEXT,
  "date" TEXT,
  "p_scores_all_ages" INTEGER,
  "p_scores_0_14" INTEGER,
  "p_scores_15_64" INTEGER,
  "p_scores_65_74" INTEGER,
  "p_scores_75_84" INTEGER,
  "p_scores_85plus" INTEGER,
  "deaths_2020_all_ages" INTEGER,
  "avg_deaths_2015_2019" INTEGER,
  "deaths_2015_all_ages" INTEGER,
  "deaths_2016_all_ages" INTEGER,
  "deaths_2017_all_ages" INTEGER,
  "deaths_2018_all_ages" INTEGER,
  "deaths_2019_all_ages" INTEGER,
  "delay" INTEGER
);